South Island Masters

Union Rowing Club's strip

Union Rowing Club

  • Showing all of this club's results

Also attended: simm2025 || casc2025 || nzcc2025 || more...

  • Race 1: placed 5th (00:35.32)
  • Race 1: placed 22nd (00:43.01)
Crew: UNCC 3 - Deb Hymers-Ross (stroke) | Liz Jarmey | Vicki Dent | Kirsty McDonald
Crew: UNCC 2 - Stuart Wade (stroke) | Liz Jarmey | Tanja McDonald | Benedikt Liebing
Crew: UNCC 1 - Russell Watson (stroke) | Deb Hymers-Ross
Crew: UNCC 1 - Dominic Mahoney (stroke) | Kirsty Mahoney
Crew: UNCC 2 - Andreas Giannakogiorgos (stroke) | Audsley Jones
Crew: UNCC 3 - Stuart Wade (stroke) | Tanja McDonald
Crew: UNCC 4 - Russell Watson (stroke) | Vicki Dent
Crew: UNCC 1 - Vicki Dent (stroke) | Kirsty McDonald | Liz Jarmey | Tanja McDonald
Crew: UNCC 1 - Benedikt Liebing
Crew: UNCC 1 - Kirsty Mahoney (stroke) | Audsley Jones
Crew: UNC* 2 - Sarah Middleditch (stroke) | Tanja McDonald
Crew: UNCC 1 - Dominic Mahoney
Crew: UNCC 2 - Andreas Giannakogiorgos
Crew: UNCC 3 - Benedikt Liebing
Crew: UNCC 1 - Deb Hymers-Ross (stroke) | Liz Jarmey
Crew: UNCC 1 - Stuart Wade
Crew: UNCC 1 - Kirsty Mahoney
Crew: UNCC 2 - Tanja McDonald
Crew: UNCC 1 - Deb Hymers-Ross (stroke) | Liz Jarmey | Tanja McDonald | Vicki Dent
Crew: UNCC 1 - Dominic Mahoney (stroke) | Andreas Giannakogiorgos
Crew: UNCC 2 - Stuart Wade (stroke) | Benedikt Liebing
Crew: UNCC 1 - Deb Hymers-Ross (stroke) | Kirsty McDonald | Vicki Dent | Liz Jarmey
Crew: UNCC 1 - Kirsty Mahoney (stroke) | Audsley Jones
Crew: UNCC 2 - Vicki Dent (stroke) | Tanja McDonald
Crew: UNCC 3 - Kirsty McDonald (stroke) | Deb Hymers-Ross
Crew: UNCC 1