South Island Masters

Chris Johnson

Competed for: WTUC

Also attended: simm2022 || sirm2020 || nzcc2017 || more...

  • Race 1: placed 2nd (00:14.05)
Crew: WTUC 2 - Scott Barnsdale (stroke) | Chris Johnson | Jessie Tucker | Caroline Rhodes
Crew: WTUC 2 - Scott Barnsdale (stroke) | Chris Johnson | Jessie Tucker | Caroline Rhodes
Crew: WTUC 6 - Chris Johnson (stroke) | Jessie Tucker
Crew: WTUC 1 - Ollie Beherent (stroke) | Guy Shellard | Scott Barnsdale | Chris Johnson
Crew: WTUC 1 - Ollie Beherent (stroke) | Guy Shellard | Scott Barnsdale | Chris Johnson
Crew: WTUC 2 - Scott Barnsdale (stroke) | Chris Johnson

FILTER RESULTS

Result
Event
Club

Race


                       
Clear filters [tick box & submit]