South Island Masters

Ruth Greer

Competed for: OTAC

Also attended: simm2021 || simm2016 || sicc2014 || more...

  • Race 1: placed 10th (00:20.52)
Crew: OTAC 1 - Shona Low (stroke) | Ruth Greer | Maureen Winton | Lorrain Drew
Crew: OTAC 3 - Geoff Greer (stroke) | Ruth Greer
Crew: OTAC 2 - Geoff Greer (stroke) | Ruth Greer | Dean Winton | Maureen Winton
Crew: OTAC 1 - Shona Low (stroke) | Ruth Greer | Maureen Winton | Lorrain Drew
Crew: OTAC 2 - Ruth Greer (stroke) | Shona Low
Crew: OTAC 1 - Shona Low (stroke) | Ruth Greer | Maureen Winton | Lorrain Drew

FILTER RESULTS

Result
Event
Club

Race


                       
Clear filters [tick box & submit]