South Island Masters

Scott Barnsdale

Competed for: WTUC WTUC

Also attended: nzcc2018 || sicc2018 || cacc2018 || more...

  • Race 1: placed 2nd (00:14.05)
Crew: WTUC 2 - Scott Barnsdale (stroke) | Chris Johnson | Jessie Tucker | Caroline Rhodes
Crew: WTUC 2 - Scott Barnsdale (stroke) | Chris Johnson | Jessie Tucker | Caroline Rhodes
Crew: WTU* 3 - Scott Barnsdale (stroke) | Rebecca Caroe
Crew: WTUC 1 - Ollie Beherent (stroke) | Guy Shellard | Scott Barnsdale | Chris Johnson
Crew: WTUC 1 - Ollie Beherent (stroke) | Guy Shellard | Scott Barnsdale | Chris Johnson
Crew: WTUC 2 - Scott Barnsdale (stroke) | Chris Johnson

FILTER RESULTS

Result
Event
Club

Race


                       
Clear filters [tick box & submit]