S.I. Rowing Championships
Event 1: finals: girls U15 coxed quad sculls
Event 2: finals: womens Snr single
--- | Avon Rowing Club 3 | B.Dunbar | CANCELLED | [1] | |
--- | North End Rowing Club 1 | H.Thompson | CANCELLED | [2] | |
--- | Newcastle Grammar School 1 | A.Maceady | CANCELLED | [3] | |
--- | Avon Rowing Club 2 | T.Cox | CANCELLED | [4] | |
--- | Dunstan Arm Rowing Club 3 | F.Todhunter | CANCELLED | [5] | |
--- | Dunstan Arm Rowing Club 4 | E.Talbot | CANCELLED | [6] | |
--- | Timaru Rowing Club 21 | A.Berry-Rankin | CANCELLED | [7] | |
--- | Dunstan Arm Rowing Club 2 | B.Sutton | CANCELLED | [8] | |
--- | Canterbury Rowing Club 1 | B.Tuke | CANCELLED | [9] | |
--- | Cure Boating Club 1 | A.Jenkins-McCaw | CANCELLED | [10] | |
--- | Otago Girls Rowing Club 1 | M.Hepburn | CANCELLED | [3] | |
--- | Timaru Rowing Club 11 | N.van den Bosch | CANCELLED | [4] | |
--- | Dunstan Arm Rowing Club 1 | O.Key | CANCELLED | [5] | |
--- | Oamaru Rowing Club 1 | E.Spittle | CANCELLED | [6] | |
--- | Cure Boating Club 2 | L.Sim | CANCELLED | [7] | |
--- | Cure Boating Club 3 | A.Bidwell | CANCELLED | [8] |
Heat 1 Progression: 1,2,3,4,5->Final; Rest Eliminated |
||||
1st | Dunstan Arm Rowing Club 3 | F.Todhunter | 4:38.93 | [2] |
2nd | Timaru Rowing Club 21 | A.Berry-Rankin | 5:03.25 | [3] |
3rd | Newcastle Grammar School 1 | A.Maceady | 5:10.02 | [5] |
4th | Canterbury Rowing Club 1 | B.Tuke | 5:10.05 | [6] |
5th | Avon Rowing Club 3 | B.Dunbar | 5:10.15 | [4] |
6th | Dunstan Arm Rowing Club 1 | O.Key | 5:16.42 | [9] |
7th | Cure Boating Club 2 | L.Sim | 5:21.90 | [8] |
8th | Otago Girls Rowing Club 1 | M.Hepburn | 5:26.95 | [7] |
Heat 2 Progression: 1,2,3,4,5->Final; Rest Eliminated |
||||
1st | Dunstan Arm Rowing Club 4 | E.Talbot | 4:43.35 | [3] |
2nd | Avon Rowing Club 2 | T.Cox | 5:03.21 | [4] |
3rd | Dunstan Arm Rowing Club 2 | B.Sutton | 5:10.88 | [2] |
4th | North End Rowing Club 1 | H.Thompson | 5:12.75 | [7] |
5th | Cure Boating Club 1 | A.Jenkins-McCaw | 5:25.75 | [6] |
6th | Oamaru Rowing Club 1 | E.Spittle | 5:29.68 | [9] |
7th | Timaru Rowing Club 11 | N.van den Bosch | 5:40.12 | [8] |
8th | Cure Boating Club 3 | A.Bidwell | 5:51.18 | [5] |
Event 3: finals: mens Prem single
--- | Avon Rowing Club 2 | S.Horgan | CANCELLED | [2] | |
--- | Wairau Rowing Club 1 | T.Gregory-Hunt | CANCELLED | [3] | |
--- | Canterbury Rowing Club 1 | S.Clelland | CANCELLED | [4] | |
--- | Dunstan Arm Rowing Club 3 | J.Pearson | CANCELLED | [5] | |
--- | Dunstan Arm Rowing Club 1 | A.Kenny | CANCELLED | [6] | |
--- | Dunstan Arm Rowing Club 2 | M.King-Smith | CANCELLED | [7] | |
--- | Avon Rowing Club 1 | S.Shackleton | CANCELLED | [8] | |
--- | Avon Rowing Club 3 | F.Vavasour | CANCELLED | [9] |
Heat 1 Progression: All->Final |
||||
1st | Dunstan Arm Rowing Club 1 | A.Kenny | 4:04.78 | [3] |
2nd | Dunstan Arm Rowing Club 3 | J.Pearson | 4:06.81 | [2] |
3rd | Dunstan Arm Rowing Club 2 | M.King-Smith | 4:23.71 | [7] |
4th | Canterbury Rowing Club 1 | S.Clelland | 4:35.34 | [4] |
5th | Avon Rowing Club 1 | S.Shackleton | 4:39.07 | [5] |
6th | Wairau Rowing Club 1 | T.Gregory-Hunt | 4:47.42 | [6] |
7th | Avon Rowing Club 3 | F.Vavasour | 4:58.45 | [8] |
8th | Avon Rowing Club 2 | S.Horgan | 5:37.71 | [9] |
Event 4: finals: mens Snr single
--- | Cure Boating Club 2 | F.Mercer | CANCELLED | [1] | |
--- | Cashmere High School 1 | J.Middleditch | CANCELLED | [2] | |
--- | Dunstan Arm Rowing Club 1 | H.Yeatman | CANCELLED | [3] | |
--- | Cure Boating Club 1 | A.Fletcher | CANCELLED | [4] | |
--- | Wairau Rowing Club 2 | E.George | CANCELLED | [5] | |
--- | Wairau Rowing Club 1 | A.Fitzgerald | CANCELLED | [6] | |
--- | Whakatipu Rowing Club 3 | A.White | CANCELLED | [7] | |
--- | Otago Rowing Club 3 | O.Hamilton | CANCELLED | [8] | |
--- | Otago Rowing Club 1 | M.O'Meara | CANCELLED | [9] | |
--- | Dunstan Arm Rowing Club 3 | J.Mcintosh | CANCELLED | [10] | |
--- | Avon Rowing Club 1 | O.Taylor | CANCELLED | [1] | |
--- | Newcastle Grammar School 1 | V.Miteff | CANCELLED | [2] | |
--- | Twizel Rowing Club 1 | W.Thomas | CANCELLED | [3] | |
--- | Whakatipu Rowing Club 1 | T.Tregidga | CANCELLED | [4] | |
--- | Whakatipu Rowing Club 2 | X.Small | CANCELLED | [5] | |
--- | Dunstan Arm Rowing Club 2 | M.King | CANCELLED | [6] | |
--- | Wairau Rowing Club 4 | L.Collins | CANCELLED | [7] | |
--- | Wairau Rowing Club 5 | D.Karena | CANCELLED | [8] | |
--- | Wairau Rowing Club 3 | F.Allison | CANCELLED | [9] |
Event 5: finals: boys U15 coxed octuple
--- | Christchurch Boys High School 1 | L.Cunningham (s), A.Win, M.Hampton, C.Blanken, E.Holdaway, C.Gould, S.Flynn, K.Milne + S.Moffatt (cox) | CANCELLED | [3] | |
--- | St Andrews College 1 | H.Millar-Bell (s), O.O'Brien, G.Barclay, G.Flanagan, G.Lewis, S.Wilton, I.Keen, T.Heiler + G.Ranken (cox) | CANCELLED | [4] | |
--- | Wairau Rowing Club 1 | M.McLeod (s), J.Englefield, B.Webber, P.Girling, A.Saggers, B.Blick, H.King, H.Playford + J.Shaw (cox) | CANCELLED | [5] | |
--- | Otago Boys High Rowing Club 1 | J.Smillie (s), O.Scott, L.Garden, T.Collie, L.Millar, C.Holand, G.West, J.MacAskill + H.Ruxton (cox) | CANCELLED | [6] | |
--- | Christ's College Rowing Club 1 | M.Nelson (s), H.Blakely, A.Lascelles, M.Rawstron, M.Howe, F.Parfitt, T.Gardiner, J.Ferguson + J.Simpson (cox) | CANCELLED | [7] | |
--- | Christ's College Rowing Club 2 | J.Payne (s), M.Vance, H.Botherway, H.Shallard, C.Talbot, F.Harris, E.Killick, H.Gubb + D.Wilson (cox) | CANCELLED | [8] |
Heat 1 Progression: All->Final |
||||
1st | Otago Boys High Rowing Club 1 | J.Smillie (s), O.Scott, L.Garden, T.Collie, L.Millar, C.Holand, A.Davison, J.MacAskill + H.Ruxton (cox) | 4:18.43 | [3] |
2nd | Wairau Rowing Club 1 | M.McLeod (s), J.Englefield, B.Webber, P.Girling, A.Saggers, B.Blick, H.King, H.Playford + J.Shaw (cox) | 4:24.74 | [5] |
3rd | Christ's College Rowing Club 1 | M.Nelson (s), H.Blakely, A.Lascelles, M.Rawstron, M.Howe, F.Parfitt, T.Gardiner, J.Ferguson + J.Simpson (cox) | 4:45.79 | [6] |
4th | St Andrews College 1 | H.Millar-Bell (s), O.O'Brien, G.Barclay, G.Flanagan, G.Lewis, S.Wilton, I.Keen, T.Heiler + G.Ranken (cox) | 5:00.96 | [8] |
5th | Christ's College Rowing Club 2 | J.Payne (s), M.Vance, H.Botherway, H.Shallard, C.Talbot, F.Harris, E.Killick, H.Gubb + D.Wilson (cox) | 5:18.26 | [4] |
6th | Christchurch Boys High School 1 | L.Cunningham (s), A.Win, M.Hampton, C.Blanken, E.Holdaway, C.Gould, S.Flynn, K.Milne + S.Moffatt (cox) | 5:27.13 | [7] |
Event 6: finals: mens Club coxed eight
Event 7: finals: womens Club coxed eight
Event 8: finals: girls U17 coxed eight
--- | Nelson Rowing Club 1 | B.Williams (s), I.Martine, M.Gauden-Ing, G.Robertson, M.Callaghan, L.Maskell, C.Kapferer, F.Palmer + R.Southwick (cox) | CANCELLED | [3] | |
--- | Wairau Rowing Club 1 | E.Glover (s), L.Smith, C.Spencer, G.Herkt, O.Paterson, A.Hurren, T.Rose Locke, I.Vavasour + M.Wilkes (cox) | CANCELLED | [4] | |
--- | Rangi Ruru Girls School 1 | H.Abbott (s), S.Parker, B.Harper, I.Jones, E.Harris, G.Stalker, A.Duffy, T.Nelson + S.Sare (cox) | CANCELLED | [5] | |
--- | St Margarets College 1 | C.Flood (s), A.Leeson, B.McQuarrie, O.Hawkes, L.Tod, T.O'Donnell, A.Rutherford, A.Readman + B.Harris (cox) | CANCELLED | [6] | |
--- | Timaru Rowing Club 11 | A.Talbot (s), E.Caird, L.Grant, L.Richardt, C.Cabrera-Martin, I.Crawford, A.Hurst, S.Lawless + T.Westgarth (cox) | CANCELLED | [7] | |
--- | St Margarets College 2 | J.Brown-Shi (s), S.Tuck, L.Butterfield, T.Rookes, I.Brook, M.Heller, T.Treadgold, E.Letton + E.Fitzsimmons (cox) | CANCELLED | [8] |
Heat 1 Progression: All->Final |
||||
1st | St Margarets College 1 | C.Flood (s), A.Leeson, B.McQuarrie, O.Hawkes, L.Tod, T.O'Donnell, A.Rutherford, A.Readman + B.Harris (cox) | 3:46.81 | [4] |
2nd | Rangi Ruru Girls School 1 | H.Abbott (s), S.Parker, B.Harper, I.Jones, E.Harris, G.Stalker, A.Duffy, T.Nelson + S.Sare (cox) | 3:59.80 | [7] |
3rd | Timaru Rowing Club 11 | A.Talbot (s), E.Caird, L.Grant, L.Richardt, C.Cabrera-Martin, I.Crawford, A.Hurst, S.Lawless + T.Westgarth (cox) | 4:03.26 | [5] |
4th | Wairau Rowing Club 1 | E.Glover (s), L.Smith, C.Spencer, G.Herkt, O.Paterson, A.Hurren, T.Rose Locke, I.Vavasour + M.Wilkes (cox) | 4:12.52 | [6] |
5th | St Margarets College 2 | J.Brown-Shi (s), S.Tuck, L.Butterfield, T.Rookes, I.Brook, M.Heller, T.Treadgold, E.Letton + E.Fitzsimmons (cox) | 4:17.74 | [8] |
6th | Nelson Rowing Club 1 | B.Williams (s), I.Martine, M.Gauden-Ing, G.Robertson, M.Callaghan, L.Maskell, C.Kapferer, F.Palmer + R.Southwick (cox) | 4:18.83 | [3] |
Event 10: heats: womens Nov double sculls
Event 11: heats: boys U17 coxed four
Heat 1 Progression: All->Final |
||||
1st | St Bedes College 1 | B.Dooley (s), H.Cournane, Q.O'Sullivan, J.O'Sullivan + L.Duff (cox) | 7:10.66 | [5] |
2nd | Christchurch Boys High School 1 | V.Finau (s), H.Hegan, S.Rooney, J.Dennehy + L.Macpherson (cox) | 7:19.66 | [9] |
3rd | Christ's College Rowing Club 1 | O.King (s), H.Church, J.Hadden, L.Connolly + A.Coles (cox) | 7:23.08 | [2] |
4th | St Andrews College 1 | J.Evans (s), T.Thomas, B.Hall, J.Reidie + J.Steel (cox) | 7:25.91 | [7] |
5th | St Bedes College 2 | A.Cowan (s), L.Corcoran, C.Guiney, J.Coburn + J.Swain (cox) | 7:28.14 | [1] |
6th | Christchurch Boys High School 2 | H.Moyle (s), W.Mackay, R.Blanken, B.Winters + L.Dean (cox) | 7:32.33 | [8] |
7th | Newcastle Grammar School 1 | R.Brown (s), M.Chung, E.Baker, L.Burton + V.Miteff (cox) | 7:44.56 | [4] |
8th | Wairau Rowing Club 11 | D.Materoa (s), T.Randall, O.Wakelin, A.Bennett + B.Marfell (cox) | 7:53.44 | [6] |
9th | Nelson Rowing Club 1 | Z.Irving (s), H.Booker, G.Moloney, O.Lock + C.Geen (cox) | 7:54.71 | [3] |
Event 12: heats: womens U19 coxed quad sculls
Event 13: heats: mens Nov coxed four
Event 14: heats: boys U16 double sculls
Event 15a: divisions: mens masters single (1000m)
1st | Avon Rowing Club 1 | D.Veronese | 4:07.74 | [3] |
2nd | Union Rowing Club 1 | D.Mahoney | 4:21.13 | [4] |
3rd | Wairau Rowing Club 1 | D.Karena | 4:26.55 | [6] |
4th | Union Rowing Club 2 | C.Todhunter | 4:36.41 | [7] |
5th | Ashburton Rowing Club 1 | P.Armstrong | 4:40.28 | [5] |
6th | Union Rowing Club 3 | P.Isitt | 5:02.79 | [2] |
7th | Canterbury Rowing Club 1 | C.Napper | 5:06.39 | [8] |
1st | Twizel Rowing Club 1 | K.Maker | 04:47.96 | [2] |
2nd | Dunstan Arm Rowing Club 1 | C.Brooks | 04:48.69 | [3] |
3rd | Awarua Boating Club 1 | J.Wilson | 04:49.06 | [5] |
4th | Dunstan Arm Rowing Club 2 | Q.Annan | 04:54.68 | [7] |
5th | Avon Rowing Club 2 | I.Macbeth | 05:25.72 | [4] |
6th | Avon Rowing Club 3 | I.Cartwright | 05:42.41 | [8] |
--- | Union Rowing Club 4 | A.Thompson | DNF | [6] |
Event 15b: finals: mens masters double sculls (1000m)
--- | Union Rowing Club 3 | M.Sutherland (s), A.Thompson | CANCELLED | [2] | |
--- | Dunstan Arm Rowing Club 2 | N.Bailey (s), Q.Annan | CANCELLED | [3] | |
--- | Nelson Rowing Club 1 | T.Crosbie (s), C.Brown | CANCELLED | [4] | |
--- | Avon Rowing Club 1 | S.Carey (s), S.Taylor | CANCELLED | [5] | |
--- | Union Rowing Club 2 | S.Inglis (s), P.Isitt | CANCELLED | [6] | |
--- | Dunstan Arm Rowing Club 1 | C.Brooks (s), A.Jolly | CANCELLED | [7] | |
--- | Union Rowing Club 1 | D.Mahoney (s), A.Giannakogiorgos | CANCELLED | [8] | |
--- | Avon Rowing Club 2 | I.Cartwright (s), I.Macbeth | CANCELLED | [9] |
Event 16a: finals: womens masters double sculls (1000m)
![]() |
1st | Union Rowing Club 1 | K.Mahoney (s), D.Hymers-Ross | 4:16.30 | [10] |
![]() |
2nd | Union Boat Club 1 | R.Wilson (s), K.Udy | 4:16.56 | [4] |
![]() |
3rd | Nelson Rowing Club 1 | E.McNary (s), M.O'Connell | 4:35.19 | [6] |
4th | Port Chalmers United Rowing Club 3 | A.Howlett (s), S.Watt | 4:38.68 | [8] | |
5th | Port Chalmers United Rowing Club 1 | C.Sullivan (s), A.Sullivan | 4:41.41 | [2] | |
6th | Union Rowing Club 2 | T.McDonald (s), K.Sutherland | 4:41.73 | [7] | |
7th | Port Chalmers United Rowing Club 2 | J.Varadi (s), J.Turner | 4:48.21 | [5] | |
8th | Union Rowing Club 3 | A.Arndt (s), M.McNabb | 5:07.93 | [3] | |
--- | Avon Rowing Club 1 | S.Middleditch (s), M.Johnston | DNS | [9] |
--- | Port Chalmers United Rowing Club 1 | C.Sullivan (s), A.Sullivan | NRR | [1] |
--- | Union Rowing Club 3 | A.Arndt (s), M.McNabb | NRR | [2] |
--- | Union Boat Club 1 | R.Wilson (s), K.Udy | NRR | [3] |
--- | Port Chalmers United Rowing Club 2 | J.Varadi (s), J.Turner | NRR | [4] |
--- | Union Rowing Club 2 | T.McDonald (s), K.Sutherland | NRR | [6] |
--- | Port Chalmers United Rowing Club 3 | A.Howlett (s), S.Watt | NRR | [7] |
--- | Avon Rowing Club 1 | S.Middleditch (s), M.Johnston | NRR | [8] |
--- | Union Rowing Club 1 | K.Mahoney (s), D.Hymers-Ross | NRR | [9] |
Event 16b: divisions: womens masters single (1000m)
--- | Port Chalmers United Rowing Club 2 | A.Howlett | CANCELLED | [3] |
--- | Port Chalmers United Rowing Club 4 | A.Sullivan | CANCELLED | [4] |
--- | Cromwell Rowing Club 1 | M.O'Connell | CANCELLED | [5] |
--- | Port Chalmers United Rowing Club 3 | S.Watt | CANCELLED | [6] |
--- | Twizel Rowing Club 1 | S.Henderson | CANCELLED | [7] |
--- | Union Rowing Club 1 | K.Mahoney | CANCELLED | [8] |
--- | Union Boat Club 1 | R.Wilson | CANCELLED | [4] | |
--- | Union Rowing Club 2 | T.McDonald | CANCELLED | [5] | |
--- | Dunstan Arm Rowing Club 1 | D.Leishman | CANCELLED | [6] | |
--- | Port Chalmers United Rowing Club 1 | C.Sullivan | CANCELLED | [7] | |
--- | Union Boat Club 2 | K.Udy | CANCELLED | [8] |
Event 16c: finals: Open double sculls (1000m)
![]() |
1st | Invercargill Rowing Club 1 | L.Williams (s), G.McKenzie, A.Wild, N.Scorringe + L.Clark (cox) | 5:08.07 | [1] |
--- | Invercargill Rowing Club 1 | L.Williams (s), G.McKenzie, A.Wild, N.Scorringe + L.Clark (cox) | NRR | [5] |
Event 17: heats: mens Prem coxless pair
Heat 1 Progression: All->Final |
||||
1st | Avon Rowing Club 1 | O.Welch (s), C.Johnson | 6:53.96 | [2] |
2nd | Avon Rowing Club 2 | M.Glen (s), S.Woodgate | 7:00.89 | [6] |
3rd | Avon Rowing Club 3 | T.Mayne (s), H.Kirk | 7:02.73 | [9] |
4th | Cure Boating Club 2 | W.Mackintosh (s), W.Rattray | 7:03.51 | [8] |
5th | Avon Rowing Club 4 | F.Johnston (s), C.Poulter | 7:06.96 | [5] |
6th | Cure Boating Club 1 | G.Johnson (s), L.Meates | 7:07.18 | [4] |
7th | Avon Rowing Club 5 | F.Vavasour (s), J.Syme | 7:10.63 | [3] |
8th | Canterbury Rowing Club 1 | A.Coull (s), S.Clelland | 7:33.05 | [7] |
Event 18: heats: mens Snr coxless pair
Heat 1 Progression: All->Final |
||||
1st | Dunstan Arm Rowing Club 1 | J.Mcintosh (s), M.King | 7:18.17 | [8] |
2nd | Avon Rowing Club 1 | W.Anderson (s), O.Taylor | 7:19.87 | [5] |
3rd | Nelson Rowing Club 1 | S.Johnston (s), R.Fraser | 7:20.82 | [4] |
4th | Whakatipu Rowing Club 1 | X.Small (s), A.White | 7:40.16 | [7] |
5th | Shirley Boys High School 1 | N.Visser (s), H.McIntosh | 7:42.82 | [3] |
6th | Cure Boating Club 1 | L.MacDonald (s), L.Murden | 7:45.57 | [6] |
Event 19: heats: girls U16 coxed quad sculls
Event 20: heats: womens Prem coxless pair
Heat 1 Progression: All->Final |
||||
1st | Avon Rowing Club 1 | P.Collier (s), J.Burrowes | 7:56.70 | [6] |
2nd | Avon Rowing Club 2 | H.Matehaere (s), M.Butler | 8:08.03 | [5] |
3rd | Avon Rowing Club 3 | A.O'Sullivan (s), K.Bell | 8:10.27 | [4] |
Event 21: heats: womens Snr coxless pair
Heat 1 Progression: All->Final |
||||
1st | Dunstan Arm Rowing Club 1 | S.Steffen (s), M.Scott | 8:04.10 | [1] |
2nd | Rangi Ruru Girls School 1 | A.Ferguson (s), L.Vance | 8:06.71 | [3] |
3rd | Rangi Ruru Girls School 2 | S.Cusiel (s), S.Payne | 8:08.93 | [8] |
4th | Avon Rowing Club 1 | C.Kinder (s), J.Tavendale | 8:09.51 | [2] |
5th | Avon Rowing Club 2 | H.Wylie (s), H.Lill | 8:14.63 | [6] |
6th | Cure Boating Club 1 | L.Sim (s), A.Jenkins-McCaw | 8:14.65 | [4] |
7th | Timaru Rowing Club 11 | L.Grant (s), E.Caird | 8:15.77 | [7] |
8th | Cashmere High School 1 | P.Wyndham (s), A.Higgins | 8:24.10 | [9] |
9th | Ashburton Rowing Club 1 | O.Studholme (s), C.Cox | 8:26.91 | [5] |
Event 22: heats: mens Club single
Event 23: heats: mens U19 coxed four
Heat 1 Progression: All->Final |
||||
1st | St Bedes College 1 | H.van Herel (s), T.Woodgate, B.Giera, G.Kinder + L.Duff (cox) | 6:54.26 | [7] |
2nd | St Andrews College 1 | C.Butterfield (s), W.Long, J.Burrowes, S.Gamble + W.Tavendale (cox) | 6:55.81 | [6] |
3rd | Christchurch Boys High School 1 | D.Webb (s), H.Galvan, J.Yule, J.Bond + G.Faulkner (cox) | 6:57.77 | [3] |
4th | Christ's College Rowing Club 1 | G.Pavey (s), M.Airey, G.Young, J.Hadden + D.Wilson (cox) | 6:58.90 | [8] |
5th | St Andrews College 2 | L.Gardner (s), B.Bolton, L.Skinner, T.Heffernan + M.Barclay (cox) | 7:05.64 | [2] |
6th | Christ's College Rowing Club 2 | O.Malone (s), G.Wilson, M.Reidie, F.Chan-Allan + A.Coles (cox) | 7:06.82 | [4] |
7th | St Bedes College 2 | H.Staples (s), C.Moore, L.Corcoran, A.Cowan + L.Dredge (cox) | 7:12.86 | [5] |
Event 24: heats: womens Club coxless quad sculls
Event 25: heats: girls U15 coxed octuple
Heat 1 Progression: All->Final |
||||
1st | Rangi Ruru Girls School 1 | I.Barnett (s), P.Whyte, S.Harris, C.Malone, O.Long, A.Johnson, T.Sheed, M.Beresford + C.Ward (cox) | 7:33.05 | [6] |
2nd | St Margarets College 1 | M.Bocock (s), M.Tyler, G.Todhunter, I.Green, S.Mitchell, J.Montgomery, A.Scott, C.van Vianen + S.Farrell (cox) | 7:33.21 | [7] |
3rd | Timaru Rowing Club 11 | N.Gordon (s), K.Caird, N.Kellahan, J.Payne, R.Pearson, O.Moffat, S.Seymour, D.Campbell + B.Westgarth (cox) | 7:41.54 | [5] |
4th | Villa Maria College 1 | S.Damiani (s), A.Norman-Larter, N.Richards, C.Taurua, E.Cochrane, A.Moreton, R.Holmes, I.Whiteside + A.Clarke (cox) | 8:01.35 | [3] |
5th | Whakatipu Rowing Club 1 | C.Purdue (s), C.Roberts, E.Day, E.McGee, G.Wood, S.Cavanagh, A.Bamford, M.Lamond + B.Noton (cox) | 8:14.63 | [4] |
Event 26: heats: mens Int coxed quad sculls
Event 27: heats: girls U17 single
Event 28: heats: boys U17 double sculls
Event 29: heats: boys U16 coxed four
Event 30: heats: girls U16 double sculls
Event 31: heats: womens Int coxed quad sculls
Event 32: heats: mens Nov double sculls
Event 33: heats: mens Prem double sculls
Heat 1 Progression: All->Final |
||||
1st | Dunstan Arm Rowing Club 1 | A.Kenny (s), J.Pearson | 6:45.87 | [4] |
2nd | Dunstan Arm Rowing Club 2 | H.Clatworthy (s), M.King-Smith | 6:49.25 | [3] |
3rd | Canterbury Rowing Club 1 | A.Coull (s), J.Martin | 6:53.75 | [6] |
4th | Avon Rowing Club 1 | S.Wilson (s), H.Kirk | 6:54.85 | [5] |
5th | Wairau Rowing Club 1 | T.Gregory-Hunt (s), S.Horgan | 7:07.82 | [7] |
Event 34: heats: mens Snr double sculls
Heat 1 Progression: 1,2,3,4,5->Final; Rest Eliminated |
||||
1st | Dunstan Arm Rowing Club 1 | H.Yeatman (s), M.King | 6:53.39 | [8] |
2nd | Wairau Rowing Club 1 | F.Allison (s), A.Fitzgerald | 6:56.70 | [4] |
3rd | Whakatipu Rowing Club 1 | X.Small (s), A.White | 6:58.44 | [5] |
4th | Otago Rowing Club 1 | A.Loe (s), M.O'Meara | 7:00.70 | [7] |
5th | Timaru Rowing Club 30 | B.Parker (s), L.Heffernan | 7:25.19 | [6] |
6th | Shirley Boys High School 1 | N.Visser (s), H.McIntosh | 7:30.96 | [3] |
Heat 2 Progression: 1,2,3,4,5->Final; Rest Eliminated |
||||
1st | Cure Boating Club 1 | A.Fletcher (s), F.Mercer | 7:00.45 | [4] |
2nd | Wairau Rowing Club 2 | E.George (s), L.Collins | 7:00.58 | [6] |
3rd | Cashmere High School 1 | J.Middleditch (s), A.McKenzie | 7:17.65 | [7] |
4th | Otago Rowing Club 2 | O.Hamilton (s), C.Carran | 7:25.76 | [3] |
5th | Nelson Rowing Club 1 | S.Johnston (s), R.Fraser | 7:30.18 | [5] |
6th | Shirley Boys High School 2 | D.Kara (s), F.Hutchison-Ray | 7:50.37 | [8] |
Event 35: heats: womens Prem coxless quad sculls
Heat 1 Progression: All->Final |
||||
1st | Dunstan Arm Rowing Club 1 | F.Todhunter (s), O.Key, S.Steffen, E.Talbot | 7:02.21 | [6] |
2nd | Avon Rowing Club 1 | T.Cox (s), C.Kinder, E.Roxborough-Judd, T.Stewart | 7:10.66 | [5] |
3rd | Canterbury Rowing Club 1 | B.Tuke (s), S.Cook, D.Scrase, T.O'Sullivan | 7:13.57 | [7] |
4th | Dunstan Arm Rowing Club 2 | M.Scott (s), M.Cockburn, H.Thompson, B.Sutton | 7:14.19 | [4] |
Event 36: heats: mens Club coxless four
Heat 1 Progression: All->Final |
||||
1st | Timaru Rowing Club 30 | B.Allan (s), P.O'Sullivan, L.Tompkins, M.Brown | 6:36.55 | [7] |
2nd | Cure Boating Club 1 | F.Dijkstra (s), E.Byloo, C.Mackintosh, S.Barnett | 6:39.71 | [6] |
3rd | Avon Rowing Club 1 | C.Beale (s), L.Birch, W.Samson, S.Evans | 6:46.28 | [5] |
4th | Oamaru Rowing Club 1 | C.Marshall (s), J.Rogers, L.Wright, J.Harrison | 6:57.39 | [3] |
5th | Avon Rowing Club 2 | M.Kuipers (s), J.Lorkin, G.Higgie, S.Broomhall | 7:23.26 | [4] |
Event 37: heats: womens Club coxless pair
Event 38: heats: womens U19 coxless pair
Heat 1 Progression: All->Final |
||||
1st | St Margarets College 1 | L.Stallard (s), P.Wilson | 8:01.76 | [7] |
2nd | Cashmere High School 1 | P.Wyndham (s), A.Higgins | 8:16.60 | [6] |
3rd | St Margarets College 2 | I.Broomhall (s), E.Leeson | 8:17.07 | [3] |
4th | Timaru Rowing Club 11 | A.Talbot (s), E.Caird | 8:21.04 | [5] |
5th | Timaru Rowing Club 12 | L.Grant (s), L.Richardt | 8:28.08 | [8] |
6th | Columba College Rowing Club 1 | C.Paterson (s), I.Nicholson | 8:31.81 | [9] |
7th | North End Rowing Club 1 | P.Hore (s), G.Graham | 8:34.92 | [2] |
8th | Ashburton Rowing Club 1 | J.Bent (s), H.Bradford | 8:49.99 | [1] |
9th | Newcastle Grammar School 1 | J.McKensey (s), A.Maceady | 9:10.21 | [4] |
Event 39a: heats: mens masters quad sculls ± (1000m)
Heat 1 Progression: All->Final |
||||
1st | Nelson Composite 1 | K.Maker, T.Crosbie, C.Brown | 3:26.07 | [7] |
2nd | Dunstan Arm Rowing Club 1 | C.Brooks (s), A.Jolly, N.Bailey, Q.Annan | 3:26.75 | [5] |
3rd | Union Rowing Club 1 | C.Todhunter (s), S.Inglis, P.Isitt, A.Thompson | 3:50.40 | [6] |
4th | Union Rowing Club 1 | K.Mahoney (s), D.Hymers-Ross, K.Sutherland, T.McDonald | 3:55.70 | [2] |
5th | Avon Rowing Club 1 | P.Johnston (s), S.Carey, S.Taylor, S.Kinder | 3:56.66 | [4] |
6th | Port Chalmers United Rowing Club 1 | J.Varadi (s), A.Howlett, C.Sullivan, J.Turner | 4:02.49 | [3] |
7th | Avon Rowing Club 1 | C.Blackford (s), N.McGuigan, S.Middleditch, M.Johnston | 4:18.84 | [1] |
Event 39b: finals: womens masters quad sculls ± (1000m)
--- | Avon Rowing Club 1 | C.Blackford (s), N.McGuigan, S.Middleditch, M.Johnston | CANCELLED | [4] | |
--- | Port Chalmers United Rowing Club 1 | J.Varadi (s), A.Howlett, C.Sullivan, J.Turner | CANCELLED | [5] | |
--- | Union Rowing Club 1 | K.Mahoney (s), D.Hymers-Ross, K.Sutherland, T.McDonald | CANCELLED | [6] |
Event 39c: finals: Open single (P) (1000m)
--- | Invercargill Rowing Club 2 | L.Williams (s), D.Galbraith, A.Wild, N.Scorringe + J.King (cox) | CANCELLED | [2] | |
--- | Invercargill Rowing Club 1 | G.McKenzie | CANCELLED | [3] |
--- | Invercargill Rowing Club 1 | G.McKenzie | NRR | [5] |
--- | Invercargill Rowing Club 2 | L.Williams (s), D.Galbraith, A.Wild, N.Scorringe + J.King (cox) | NRR | [6] |
Event 40: heats: womens Nov coxed eight
Event 41: heats: boys U17 coxed eight
Heat 1 Progression: All->Final |
||||
1st | St Bedes College 1 | H.van Herel (s), B.Giera, B.Dooley, A.Cowan, L.Corcoran, H.Cournane, Q.O'Sullivan, J.O'Sullivan + L.Duff (cox) | 6:14.43 | [5] |
