S.I. Rowing Championships

 medalist
Invercargill Rowing Club's strip

Invercargill Rowing Club

  • Showing all of this club's results

Also attended: simm2025 || nzcc2025 || sicc2025 || more...

Crew: INVC 1 - Kate Taare (stroke) | Ruby Watkinson
Coaches - Penny Barnsdale | Frank Dean
Crew: INVC 2 - Mia Brown (stroke) | Maddie Malmstrom
Coaches - Penny Barnsdale | Frank Dean
Crew: INVC 3 - Drew Thomas (stroke) | Abby Brown
Coach - Penny Barnsdale
Crew: INVC 1 - Grant McKenzie
Coach - Dave Galbraith
Crew: INVC 1 - Grant McKenzie
Coach - Dave Galbraith
Crew: INVC 1 - Mia Brown (stroke) | Maddie Malmstrom
Coaches - Penny Barnsdale | Frank Dean
Crew: INVC 1 - Jamie Gray (stroke) | Tane Wilson
Coaches - Shaun Wilks | George Kempton
Crew: INVC 2 - Alex Henderson (stroke) | George Browning
Coaches - Shaun Wilks | George Kempton
Crew: INVC 1 - Jamie Gray (stroke) | Tane Wilson | Alex Henderson | George Browning + Noah Lucy (cox)
Coaches - George Kempton | Shaun Wilks
Crew: INVC 1 - Grant McKenzie (stroke) | David Galbraith
Crew: INVC 1 - Kate Taare (stroke) | Drew Thomas | Abby Brown | Ruby Watkinson + Ciara Hourston (cox)
Coaches - Penny Barnsdale | Frank Dean
Crew: INVC 1 - Arie Renner (stroke) | Brendan Eyles
Coaches - Trent Holden | Tristan Duffell
  • Heat 1: placed 8th (9:28.64)
Crew: INVC 1 - Kate Taare (stroke) | Ruby Watkinson
Coach - Penny Barnsdale
Crew: INVC 1 - Mia Brown (stroke) | Drew Thomas | Abby Brown | Maddie Malmstrom + Lily Clark (cox)
Coaches - Frank Dean | Penny Barnsdale
  • Heat 3: placed 7th (7:59.41)
Crew: INVC 1 - Arie Renner (stroke) | Brendan Eyles
Coaches - Tristan Duffell | Trent Holden