S.I. Rowing Championships

 medalist
Rangi Ruru Girls School's strip

Rangi Ruru Girls School

  • Showing all of this school's results

Also attended: mads2025 || siss2025 || sicc2025 || more...

  • Heat 1: placed 5th (8:07.71)
Crew: RRGS 2 - Jessica Miller (stroke) | Izzie Evans | Jemima Bell | Jayne Barclay + Olivia Wright (cox)
Crew: RRGS 1 - Sophie McCartin (stroke) | Isabella Carter
Crew: RRGS 2 - Alex Summerfield (stroke) | Jayne Barclay
Crew: RRGS 1 - Millie Knight (stroke) | Anneka Calder | Imogen Bell | Emma Stephens + Hillary Royds (cox)
Crew: RRGS 1 - Alice Sproat (stroke) | Izzie Evans | Jemima Bell | Claudia Reid + Amber Williams (cox)
Crew: RRGS 1 - Molly Smith
Crew: RRGS 1 - Holly Manning (stroke) | Alice Rae | Meg West | Connie Taylor + Jemima Porter (cox)
Crew: RRGS 3 - Francesca Gallaway (stroke) | Rosa Jones | Lucy Howden | Grace Brownrigg + Ava Smith (cox)
Crew: RRGS 1 - Millie Knight (stroke) | Imogen Bell | Arabella Deans | Emma Stephens + Hillary Royds (cox)
Crew: RRGS 1 - Ella Brownrigg (stroke) | Kate Murray
  • Heat 1: placed 7th (10:12.99)
Crew: RRGS 1 - Meg West (stroke) | Alice Rae | Claudia O'Shannessey | Asta Kain + Ava Smith (cox)
Crew: RRGS 2 - Meg West (stroke) | Olivia Noonan | Grace Brownrigg | Franny Ullrich + Lucy Johnson (cox)
Crew: RRGS 1 - Francesca Gallaway (stroke) | Holly McCarron | Lily King | Rosa Davies + Sophie Pye (cox)
Crew: RRGS 2 - Rosa Davies (stroke) | Matilda Hayman | Lucy Howden | Holly McCarron + Jemima Porter (cox)