Meridian S.I. Rowing Championships

3
5

4: mens open single sculls

A Final

gold medal 1st Southern RPC 1 H.Cohen 7:14.10 [4]
silver medal 2nd Central RPC 1 J.McAnallen 7:17.72 [5]
bronze medal 3rd Southern RPC 2 R.Crampton 7:17.88 [3]
  4th Petone Rowing Club 1 A.Dickinson 7:17.97 [6]
  5th Central RPC 9 C.McCaffrey 7:20.65 [8]
  6th Central RPC 2 J.O'Leary 7:20.82 [7]
  7th Central RPC 3 M.MacKenzie-Mol 7:28.50 [2]
  8th Central RPC 6 O.Stephens 7:38.07 [1]

B Final

  1st Central RPC 4 T.O'Reilly 7:22.01 [4]
  2nd Southern RPC 3 B.Abernethy 7:22.52 [3]
  3rd Southern RPC 4 M.Mesman 7:23.47 [6]
  4th Central RPC 5 H.Somerville 7:25.36 [7]
  5th Central RPC 7 P.Wilson 7:26.72 [5]
  6th Southern RPC 5 J.Walker 7:33.70 [1]
  7th Central RPC 8 R.Wilson 7:34.50 [2]
  8th Wairau Rowing Club 1 J.Trappitt 7:40.60 [8]

Heat 1 Progression: Fastest 8->A Final; Next Fastest 8->B Final

1st Central RPC 9 C.McCaffrey 7:30.06 [2]
2nd Wairau Rowing Club 1 J.Trappitt 7:40.68 [3]
3rd Wanaka Rowing Club 2 R.Bruce 7:44.31 [8]
4th Southern RPC 6 J.van Vianen 7:44.72 [5]
5th Central RPC 10 A.Wilson 7:52.26 [7]
6th Canterbury Rowing Club 1 T.Clyma 7:53.56 [4]
7th Wanaka Rowing Club 1 E.Bruce 8:15.60 [1]
--- St Andrews College 1 G.Letham DNS [6]

Heat 2 Progression: Fastest 8->A Final; Next Fastest 8->B Final

1st Central RPC 6 O.Stephens 7:29.34 [2]
2nd Central RPC 4 T.O'Reilly 7:31.08 [4]
3rd Central RPC 7 P.Wilson 7:31.30 [1]
4th Southern RPC 3 B.Abernethy 7:32.60 [3]
5th Southern RPC 4 M.Mesman 7:32.73 [6]
6th Central RPC 8 R.Wilson 7:36.45 [8]
7th Central RPC 5 H.Somerville 7:37.16 [5]
8th Southern RPC 5 J.Walker 7:37.61 [7]

Heat 3 Progression: Fastest 8->A Final; Next Fastest 8->B Final

1st Southern RPC 1 H.Cohen 7:22.55 [5]
2nd Central RPC 1 J.McAnallen 7:24.89 [3]
3rd Southern RPC 2 R.Crampton 7:25.79 [6]
4th Petone Rowing Club 1 A.Dickinson 7:26.81 [2]
5th Central RPC 3 M.MacKenzie-Mol 7:27.82 [1]
6th Central RPC 2 J.O'Leary 7:28.01 [7]
--- Cure Boating Club 1 L.Morris-Whyte NRR [8]