Meridian S.I. Club Championships
Event 1: finals: womens Club coxed four
--- | Rangi Ruru Girls School 1 | C.Worner (s), A.Darry, C.Ford, A.Williamson + A.Williams (cox) | CANCELLED | [2] | |
--- | Wairau Rowing Club 1 | R.Pilcher (s), R.Best, L.McArtney, M.Lindstroem + L.McAndrew (cox) | CANCELLED | [3] | |
--- | Avon Rowing Club 2 | R.Alder (s), H.Fletcher, K.Dore, R.Kennedy + K.Middleton-Tansey (cox) | CANCELLED | [4] | |
--- | Avon Rowing Club 1 | L.Clark (s), P.Spoors, B.Smith, B.Jagusch + P.Buckley (cox) | CANCELLED | [5] | |
--- | Nelson Rowing Club 1 | V.Palten (s), A.Lane, O.Borlase, K.Wehner + I.Castle (cox) | CANCELLED | [6] |
1st | Avon Rowing Club 1 | L.Clark (s), P.Spoors, B.Smith, B.Jagusch + P.Buckley (cox) | NTT | [7] |
2nd | Avon Rowing Club 2 | R.Alder (s), H.Fletcher, K.Dore, R.Kennedy + K.Middleton-Tansey (cox) | [5] | |
3rd | Wairau Rowing Club 1 | R.Pilcher (s), R.Best, L.McArtney, M.Lindstroem + L.McAndrew (cox) | [6] | |
4th | Nelson Rowing Club 1 | V.Palten (s), A.Lane, O.Borlase, K.Wehner + I.Castle (cox) | [3] | |
5th | Rangi Ruru Girls School 1 | C.Worner (s), A.Darry, C.Ford, A.Williamson + A.Williams (cox) | [2] | |
--- | Villa Maria College 1 | T.Maitland (s), S.Woodford, T.Moore, L.Ratcliffe + G.Ward (cox) | SCR | [4] |
Event 1A: finals: womens U19 coxed four
--- | Composite 1 | K.Buchanan (s), A.Jamieson, G.Scurr, K.Gilbert + C.Rivers (cox) | CANCELLED | [1] | |
--- | Oamaru Rowing Club 1 | E.Robinson (s), J.Kearney, C.Kearney, L.Haggerty + S.Moynihan (cox) | CANCELLED | [2] | |
--- | St Margarets College 1 | O.Lissaman (s), A.Hazlett, M.Ingham, I.Eaton + L.Milner (cox) | CANCELLED | [3] | |
--- | Timaru Rowing Club 1 | E.Taylor (s), R.Derwin, E.Dyke, L.Gibson + Z.Dobbs (cox) | CANCELLED | [4] | |
--- | Villa Maria College 1 | T.Maitland (s), S.Woodford, T.Moore, G.Hale + G.Ward (cox) | CANCELLED | [5] | |
--- | Wairau Rowing Club 1 | M.Davies (s), H.Hocquard, K.Meaclem, J.Maasdam + P.Skudder (cox) | CANCELLED | [6] | |
--- | Wairau Rowing Club 2 | M.McIntosh (s), M.Greenslade, A.Elliot, R.McIntosh + L.Honeybone (cox) | CANCELLED | [7] |
1st | Timaru Rowing Club 1 | E.Taylor (s), R.Derwin, E.Dyke, L.Gibson + Z.Dobbs (cox) | 7:39.30 | [2] |
2nd | Villa Maria College 1 | T.Maitland (s), S.Woodford, T.Moore, G.Hale + G.Ward (cox) | 7:45.36 | [8] |
3rd | St Margarets College 1 | O.Lissaman (s), A.Hazlett, M.Ingham, I.Eaton + L.Milner (cox) | 7:48.49 | [4] |
4th | Wairau Rowing Club 1 | M.Davies (s), H.Hocquard, K.Meaclem, J.Maasdam + P.Skudder (cox) | 7:53.21 | [3] |
5th | Oamaru Rowing Club 1 | E.Robinson (s), J.Kearney, C.Kearney, L.Haggerty + S.Moynihan (cox) | 8:00.36 | [7] |
6th | Wairau Rowing Club 2 | M.McIntosh (s), M.Greenslade, A.Elliot, R.McIntosh + L.Honeybone (cox) | 8:08.58 | [6] |
7th | Composite 1 | K.Buchanan (s), A.Jamieson, G.Scurr, K.Gilbert + C.Rivers (cox) | 8:10.52 | [1] |
--- | St Margarets College 2 | A.Calder (s), H.Mannering, J.Chamberlain, H.Hutchinson + N.Wright (cox) | SCR | [5] |
Event 2: finals: boys U16 double sculls
Event 2A: finals: boys U17 double sculls
--- | Christ's College Rowing Club 1 | L.Mortimer (s), J.Fowler | CANCELLED | [1] | |
--- | Nelson Rowing Club 1 | G.Knapp (s), O.Johnston | CANCELLED | [2] | |
--- | St Bedes College 1 | B.Meates (s), H.Soper | CANCELLED | [3] | |
--- | Wanaka Rowing Club 1 | E.Bruce (s), J.Redai | CANCELLED | [4] | |
--- | Otago Boys High School 1 | J.McNicol (s), J.Waddell | CANCELLED | [5] | |
--- | Waihopai Rowing Club 1 | S.Jones (s), B.McLeod | CANCELLED | [6] | |
--- | Ashburton College 1 | M.Beveridge (s), A.Hodge | CANCELLED | [7] | |
--- | Invercargill Rowing Club 1 | J.Maher (s), N.Hill | CANCELLED | [8] |
1st | Wanaka Rowing Club 1 | E.Bruce (s), J.Redai | 7:10.23 | [7] |
2nd | Waihopai Rowing Club 1 | S.Jones (s), B.McLeod | 7:13.12 | [3] |
3rd | Nelson Rowing Club 1 | G.Knapp (s), O.Johnston | 7:17.79 | [5] |
4th | Invercargill Rowing Club 1 | J.Maher (s), N.Hill | 7:19.48 | [6] |
5th | Burnside High School 2 | M.Davies (s), R.Smyth | 7:29.86 | [1] |
6th | Oamaru Rowing Club 1 | K.Ryan (s), H.Nimmo | 7:35.00 | [2] |
7th | Otago Boys High School 2 | M.Alexander (s), R.Johnston | 8:27.94 | [4] |
1st | Otago Boys High School 1 | J.McNicol (s), J.Waddell | 6:58.92 | [5] |
2nd | St Bedes College 1 | B.Meates (s), H.Soper | 7:25.72 | [6] |
3rd | Ashburton College 1 | M.Beveridge (s), A.Hodge | 7:33.35 | [4] |
4th | Christ's College Rowing Club 1 | L.Mortimer (s), J.Fowler | 7:43.27 | [2] |
5th | Waihopai Rowing Club 2 | J.Price (s), N.Shields | 7:45.12 | [7] |
6th | Burnside High School 1 | C.Douglas (s), J.Bowles | 8:13.12 | [3] |
Event 3: finals: womens Open coxless pair
![]() |
1st | Southern RPC 2 | S.Shingleton (s), G.Prendergast | 7:56.85 | [3] |
![]() |
2nd | Central RPC 1 | E.O'Brien (s), R.Munro | 8:02.04 | [5] |
![]() |
3rd | Southern RPC 3 | G.Spoors (s), F.Archibald | 8:05.52 | [4] |
4th | Waihopai Rowing Club 1 | K.Froude (s), S.Hamilton | 8:18.36 | [2] | |
5th | Nelson Rowing Club 1 | K.Thompson (s), A.Miles | 8:25.81 | [6] |
1st | Central RPC 1 | E.O'Brien (s), R.Munro | 7:28.53 | [2] |
2nd | Southern RPC 3 | G.Spoors (s), F.Archibald | 7:30.72 | [3] |
3rd | Southern RPC 2 | S.Shingleton (s), G.Prendergast | 7:33.90 | [4] |
4th | Nelson Rowing Club 1 | K.Thompson (s), A.Miles | 7:58.17 | [5] |
5th | Waihopai Rowing Club 1 | K.Froude (s), S.Hamilton | 8:02.16 | [7] |
--- | Avon Rowing Club 1 | K.MacDonald (s), S.Lindley | SCR | [1] |
--- | Southern RPC 1 | O.Loe (s), S.Spiers | SCR | [6] |
Event 4: finals: mens Open single
![]() |
1st | Southern RPC 1 | F.Fauvel | 7:51.08 | [3] |
![]() |
2nd | Central RPC 6 | J.Hunter | 7:59.31 | [1] |
![]() |
3rd | Southern RPC 2 | A.Bond | 8:00.22 | [6] |
4th | Central RPC 2 | K.Manson | 8:02.54 | [5] | |
5th | Central RPC 1 | J.Wright | 8:05.95 | [2] | |
6th | Central RPC 9 | J.Trappitt | 8:08.19 | [7] | |
7th | Waihopai Rowing Club 2 | O.Beherent | 8:12.17 | [4] | |
8th | Southern RPC 3 | S.Barnsdale | 8:20.11 | [8] | |
--- | Waihopai Rowing Club 4 | M.O'Connor | CANCELLED | [1] | |
--- | Southern RPC 4 | G.Brand | CANCELLED | [2] | |
--- | Otago University Rowing Club 1 | J.Saunders | CANCELLED | [3] | |
--- | Central RPC 8 | L.Watts | CANCELLED | [4] | |
--- | Central RPC 4 | T.Nyenhuis | CANCELLED | [5] | |
--- | Cure Boating Club 2 | R.Jackman | CANCELLED | [6] | |
--- | Cure Boating Club 1 | L.Morris-Whyte | CANCELLED | [7] | |
--- | Central RPC 5 | S.Wells | CANCELLED | [8] |
Event 5: finals: mens Club coxed four
--- | St Thomas Of Canterbury 1 | R.McKenzie (s), H.McManus, C.Dawson, D.Ryan + W.Beattie (cox) | CANCELLED | [1] | |
--- | Christchurch Boys High School 1 | H.Davis (s), A.Symon, T.Clyma, R.Kaidme + E.Palmer (cox) | CANCELLED | [2] | |
--- | Christ's College Rowing Club 1 | J.Russell (s), T.Carey, J.Luxton, J.Sandston + S.Bosworth (cox) | CANCELLED | [3] | |
--- | Nelson Rowing Club 1 | N.McKenzie (s), J.Bennion, L.Mincher, J.Osmaston + P.Smith (cox) | CANCELLED | [4] | |
--- | Avon Rowing Club 2 | C.Houghton (s), F.Porteous, J.Lilley, L.van Bysterveldt + K.Middleton-Tansey (cox) | CANCELLED | [5] | |
--- | Christ's College Rowing Club 2 | W.Heap (s), T.Brand, J.MacFarlane, S.Early + J.Kwak (cox) | CANCELLED | [6] | |
--- | Avon Rowing Club 1 | F.Coughlan (s), L.Kimber, N.Campbell, J.Barclay + P.Buckley (cox) | CANCELLED | [7] | |
--- | Cure Boating Club 1 | R.Jackman (s), B.Fisher, I.Svoboda, J.Atkins + R.McEwan (cox) | CANCELLED | [8] |
1st | Nelson Rowing Club 1 | N.McKenzie (s), J.Bennion, L.Mincher, J.Osmaston + P.Smith (cox) | 6:47.39 | [2] |
2nd | Avon Rowing Club 2 | C.Houghton (s), F.Porteous, J.Lilley, L.van Bysterveldt + K.Middleton-Tansey (cox) | 6:48.63 | [5] |
3rd | Christ's College Rowing Club 1 | J.Russell (s), T.Carey, J.Luxton, J.Sandston + S.Bosworth (cox) | 6:50.05 | [3] |
4th | Christ's College Rowing Club 2 | W.Heap (s), T.Brand, J.MacFarlane, S.Early + J.Kwak (cox) | 6:55.79 | [8] |
5th | Avon Rowing Club 1 | F.Coughlan (s), L.Kimber, N.Campbell, J.Barclay + P.Buckley (cox) | 6:56.54 | [7] |
6th | Christchurch Boys High School 1 | H.Davis (s), A.Symon, T.Clyma, R.Kaidme + E.Palmer (cox) | 6:57.41 | [6] |
7th | St Thomas Of Canterbury 1 | R.McKenzie (s), H.McManus, C.Dawson, D.Ryan + W.Beattie (cox) | 7:09.30 | [1] |
8th | Cure Boating Club 1 | R.Jackman (s), B.Fisher, I.Svoboda, J.Atkins + R.McEwan (cox) | 7:20.14 | [4] |
Event 5A: finals: mens U19 coxed four
--- | Nelson Rowing Club 1 | O.Stephens (s), L.Babbage, K.Borlase, O.Johnston + B.Keenan (cox) | CANCELLED | [3] | |
--- | Blenheim Rowing Club 1 | B.Robertson (s), C.McCaffrey, R.Wilson, T.Murray + T.Burbidge (cox) | CANCELLED | [4] | |
--- | St Andrews College 1 | A.Deller (s), H.Booth, J.Oxley, B.Calder + S.Gilbert (cox) | CANCELLED | [5] |
1st | Blenheim Rowing Club 1 | B.Robertson (s), C.McCaffrey, R.Wilson, T.Murray + T.Burbidge (cox) | 6:54.98 | [5] |
2nd | St Andrews College 1 | A.Deller (s), H.Booth, J.Oxley, B.Calder + S.Gilbert (cox) | 7:20.59 | [3] |
3rd | Nelson Rowing Club 1 | O.Stephens (s), L.Babbage, K.Borlase, O.Johnston + B.Keenan (cox) | 7:37.80 | [4] |
Event 6: finals: boys U15 double sculls
--- | Cure Boating Club 1 | G.Howat (s), J.Sim | CANCELLED | [1] | |
--- | Timaru Rowing Club 1 | J.Dovestone (s), T.Coughlan | CANCELLED | [2] | |
--- | Burnside High School 1 | J.Tuaine (s), J.Sutherland | CANCELLED | [3] | |
--- | Christchurch Boys High School 1 | H.Lissaman (s), J.Rodger | CANCELLED | [4] | |
--- | Whakatipu Rowing Club 1 | J.Ramsay (s), D.O'Connor | CANCELLED | [5] | |
--- | Waihopai Rowing Club 2 | J.Hayes (s), C.Gibson | CANCELLED | [6] | |
--- | Dunstan Arm Rowing Club 1 | T.Woodrow (s), N.Cradock | CANCELLED | [7] | |
--- | Picton Rowing Club 1 | K.Marsh (s), A.Harvey | CANCELLED | [8] |
1st | Christchurch Boys High School 1 | H.Lissaman (s), J.Rodger | 7:28.08 | [4] |
2nd | Waihopai Rowing Club 2 | J.Hayes (s), C.Gibson | 7:42.36 | [5] |
3rd | Timaru Rowing Club 1 | J.Dovestone (s), T.Coughlan | 7:49.94 | [8] |
4th | Picton Rowing Club 1 | K.Marsh (s), A.Harvey | 8:10.02 | [7] |
5th | Nelson Rowing Club 1 | S.Lane (s), J.Brady | 8:19.46 | [3] |
6th | Cromwell Rowing Club 1 | E.Pugh (s), J.Pugh | 8:23.05 | [6] |
7th | St Andrews College 1 | G.Mirfin (s), E.Smith | 8:42.45 | [1] |
--- | St Bedes College 1 | Z.Montgomery (s), L.Anderson | SCR | [2] |
1st | Whakatipu Rowing Club 1 | J.Ramsay (s), D.O'Connor | 7:38.05 | [6] |
2nd | Burnside High School 1 | J.Tuaine (s), J.Sutherland | 8:09.16 | [8] |
3rd | Dunstan Arm Rowing Club 1 | T.Woodrow (s), N.Cradock | 8:20.34 | [5] |
4th | Cure Boating Club 1 | G.Howat (s), J.Sim | 8:23.40 | [7] |
5th | Oamaru Rowing Club 1 | C.Wallis (s), W.Gourlay | 8:45.29 | [2] |
6th | Otago Boys High School 1 | G.Sammons (s), C.Lewis | 8:53.65 | [4] |
7th | Waihopai Rowing Club 1 | M.McRae (s), E.Mulligan | 9:45.14 | [1] |
--- | St Bedes College 2 | N.Arscott (s), S.O'Hara | SCR | [3] |
Event 6A: finals: mens Nov double sculls
--- | Waihopai Rowing Club 2 | S.Dunlevey (s), A.Carter | CANCELLED | [1] | |
--- | Otago Boys High School 1 | T.Adams (s), S.Donaldson | CANCELLED | [2] | |
--- | Otago Rowing Club 1 | D.Hobson (s), M.Benson | CANCELLED | [3] | |
--- | Timaru Rowing Club 1 | E.Armstrong (s), H.Kelly-Smith | CANCELLED | [4] | |
--- | Dunstan Arm Rowing Club 1 | C.Laing (s), S.Lloyd | CANCELLED | [5] | |
--- | Whakatipu Rowing Club 1 | G.Bellamy (s), W.van der Kaag | CANCELLED | [6] | |
--- | Timaru Rowing Club 2 | B.Dewsberry (s), B.Scott | CANCELLED | [7] | |
--- | Timaru Rowing Club 3 | C.Stephenson (s), J.Rush | CANCELLED | [8] |
Event 7: finals: womens U19 coxless pair
--- | Whakatipu Rowing Club 1 | A.Jamieson (s), K.Buchanan | CANCELLED | [2] | |
--- | St Margarets College 2 | A.Calder (s), H.Mannering | CANCELLED | [3] | |
--- | St Margarets College 1 | K.Hay (s), E.Greenslade | CANCELLED | [4] | |
--- | Oamaru Rowing Club 1 | J.Kearney (s), C.Kearney | CANCELLED | [5] | |
--- | Oamaru Rowing Club 2 | E.Robinson (s), L.Haggerty | CANCELLED | [6] | |
--- | Marian College 1 | F.McGuigan (s), M.Meates | CANCELLED | [7] |
1st | St Margarets College 1 | K.Hay (s), E.Greenslade | 7:56.57 | [2] |
2nd | Oamaru Rowing Club 1 | J.Kearney (s), C.Kearney | 8:05.97 | [3] |
3rd | St Margarets College 2 | A.Calder (s), H.Mannering | 8:19.58 | [4] |
4th | Oamaru Rowing Club 2 | E.Robinson (s), L.Haggerty | 8:36.45 | [6] |
5th | Marian College 1 | F.McGuigan (s), M.Meates | 8:40.93 | [1] |
6th | Whakatipu Rowing Club 1 | A.Jamieson (s), K.Buchanan | 8:53.16 | [8] |
--- | Villa Maria College 1 | T.Maitland (s), S.Woodford | SCR | [5] |
--- | Villa Maria College 2 | L.Ratcliffe (s), T.Moore | SCR | [7] |
Event 8: finals: mens masters single
![]() |
1st | Twizel Rowing Club 1 | T.Gardner | 3:41.15 | [5] |
![]() |
2nd | North End Rowing Club 1 | K.Maker | 3:44.89 | [8] |
![]() |
3rd | North End Rowing Club 2 | D.Hanan | 3:51.62 | [10] |
4th | Otago Rowing Club 1 | K.Duggan | 3:59.96 | [7] | |
5th | Twizel Rowing Club 2 | C.Thornley | 4:05.40 | [1] | |
6th | Waihopai Rowing Club 1 | P.Sinclair | 4:10.04 | [4] | |
7th | Otago Rowing Club 2 | M.Drijfhout | 4:10.89 | [3] | |
8th | Cure Boating Club 1 | P.Midgley | 4:13.26 | [2] | |
9th | Twizel Rowing Club 3 | M.Jones | 4:35.38 | [6] | |
10th | Cure Boating Club 2 | K.Jenkins | 4:53.72 | [9] |
Event 8A: finals: mens masters coxed quad sculls
--- | Twizel Rowing Club 1 | T.Gardner (s), C.Thornley, R.Wilden, M.Jones + C.Lousley (cox) | CANCELLED | [4] |
Event 9: finals: womens masters single
--- | Port Chalmers United Rowing Club 2 | R.Cameron | CANCELLED | [2] | |
--- | Otago Rowing Club 1 | H.Drijfhout | CANCELLED | [3] | |
--- | Port Chalmers United Rowing Club 1 | I.Coxhead | CANCELLED | [4] | |
--- | Cure Boating Club 1 | C.Kappelle | CANCELLED | [5] | |
--- | Wanaka Rowing Club 1 | M.Harrison | CANCELLED | [6] |
Event 9A: finals: womens masters coxed quad sculls
![]() |
1st | Port Chalmers United Rowing Club 1 | H.Drijfhout (s), M.Johnson, R.Cameron, I.Coxhead + K.Strickland (cox) | 3:54.02 | [5] |
![]() |
2nd | Otago Region Composite 1 | A.Inkster (s), K.Mihaere, A.Fauth, M.Harrison + G.Heard (cox) | 4:07.27 | [4] |
Event 10: finals: boys U16 coxed eight
Event 10A: finals: boys U17 coxed eight
--- | Christ's College Rowing Club 1 | J.Clifford (s), E.Chang, T.Chapman, T.Brand, J.MacFarlane, L.Mortimer, H.McCormick, T.Ecroyd + S.Gerard (cox) | CANCELLED | [4] | |
--- | Blenheim Rowing Club 1 | H.Beavis (s), C.Irving, M.Avery, T.Wilson, T.Gilmore, M.Bicknell, I.van Velthooven, H.Smith + L.Smith (cox) | CANCELLED | [5] |
1st | Blenheim Rowing Club 1 | H.Beavis (s), C.Irving, M.Avery, T.Wilson, T.Gilmore, M.Bicknell, I.van Velthooven, H.Smith + L.Smith (cox) | 6:21.93 | [3] |
2nd | Christ's College Rowing Club 1 | J.Clifford (s), E.Chang, T.Chapman, T.Brand, J.MacFarlane, L.Mortimer, H.McCormick, T.Ecroyd + S.Gerard (cox) | 6:23.12 | [5] |
--- | Cure Boating Club 1 | R.Jackman (s), J.Atkins, A.Howat, B.Fisher, W.Morris-Whyte, M.Stirling, J.Sim, G.Howat + C.Miles (cox) | SCR | [4] |
Event 11: finals: girls U16 coxed four
Event 11A: finals: girls U17 coxed four
--- | Christchurch Girls High School 2 | L.Munro (s), B.Jenkins, N.Edwardes, T.McDrury + G.Marris (cox) | CANCELLED | [1] | |
--- | Christchurch Girls High School 1 | J.Bamford (s), C.Morrison, B.McGarr, C.Yee + H.Kennedy (cox) | CANCELLED | [2] | |
--- | Villa Maria College 1 | M.Dods (s), M.Newell, B.Jeffrey-Butler, T.Loeffen + S.McKenzie (cox) | CANCELLED | [3] | |
--- | St Margarets College 1 | E.Doyle (s), L.Harris, M.Ingham, H.Greenslade + N.Wright (cox) | CANCELLED | [4] | |
--- | Waihopai Rowing Club 1 | A.Jenkins (s), G.Yaxley, P.Barnsdale, A.Stiles + L.McMillan (cox) | CANCELLED | [5] | |
--- | Nelson Rowing Club 1 | C.Matheson-Watts (s), M.Cumberpatch, L.Cameron, U.Slonker + K.Eddy (cox) | CANCELLED | [6] | |
--- | Wairau Rowing Club 1 | M.Greenslade (s), R.Inkster, A.Elliot, E.Benger + L.Honeybone (cox) | CANCELLED | [7] | |
--- | St Andrews College 1 | A.Riley (s), A.Platts, R.Mirfin, N.Allen + S.Gilbert (cox) | CANCELLED | [8] |
Event 12: finals: mens Open coxless quad sculls
--- | Otago University Rowing Club 1 | J.Saunders (s), M.Nisbet, T.Stott, J.Evans | CANCELLED | [2] | |
--- | Southern RPC 2 | A.Bond (s), F.Fauvel, T.Osmers, A.Wakefield | CANCELLED | [3] | |
--- | Southern RPC 1 | G.Brand (s), N.Flannery, S.Barnsdale, H.Cohen | CANCELLED | [4] | |
--- | Canterbury Region Composite 1 | L.Morris-Whyte (s), R.Jackman, C.Crampton, R.Crampton | CANCELLED | [5] | |
--- | Nelson-Marlborough Region Composite 1 | K.Williamson (s), O.O'Brien, C.Streeter, M.MacKenzie-Mol | CANCELLED | [6] |
1st | Southern RPC 1 | G.Brand (s), N.Flannery, S.Barnsdale, H.Cohen | 6:22.68 | [4] |
2nd | Canterbury Region Composite 1 | L.Morris-Whyte (s), R.Jackman, C.Crampton, R.Crampton | 6:28.27 | [6] |
3rd | Nelson-Marlborough Region Composite 1 | K.Williamson (s), O.O'Brien, C.Streeter, M.MacKenzie-Mol | 6:28.92 | [2] |
4th | Southern RPC 2 | A.Bond (s), F.Fauvel, T.Osmers, A.Wakefield | 6:30.35 | [3] |
5th | Otago University Rowing Club 1 | J.Saunders (s), M.Nisbet, T.Stott, J.Evans | 6:44.18 | [5] |
Event 12A: finals: mens Club coxless quad sculls
--- | Avon Rowing Club 2 | C.Houghton (s), N.Campbell, F.Porteous, L.van Bysterveldt | CANCELLED | [1] | |
--- | St Thomas Of Canterbury 1 | R.McKenzie (s), R.Miller, C.Dawson, D.Ryan | CANCELLED | [2] | |
--- | Waihopai Rowing Club 1 | T.Jenkins (s), G.Redpath, B.McLeod, S.Jones | CANCELLED | [3] | |
--- | Otago Rowing Club 1 | J.O'Leary (s), J.Saville, B.Abernethy, C.Forward | CANCELLED | [4] | |
--- | Nelson Rowing Club 1 | N.McKenzie (s), J.Osmaston, L.Mincher, J.Bennion | CANCELLED | [5] | |
--- | Avon Rowing Club 1 | J.Lilley (s), L.Kimber, F.Coughlan, J.Barclay | CANCELLED | [6] | |
--- | Avon Rowing Club 3 | M.Shearer (s), J.Shearer, M.Dadson, K.Chu | CANCELLED | [7] |
1st | Nelson Rowing Club 1 | N.McKenzie (s), J.Osmaston, L.Mincher, J.Bennion | 6:41.76 | [5] |
2nd | Otago Rowing Club 1 | J.O'Leary (s), J.Saville, B.Abernethy, C.Forward | 6:46.85 | [3] |
3rd | Waihopai Rowing Club 1 | T.Jenkins (s), G.Redpath, B.McLeod, S.Jones | 6:52.02 | [4] |
4th | Avon Rowing Club 1 | J.Lilley (s), L.Kimber, F.Coughlan, J.Barclay | 6:52.79 | [7] |
5th | St Thomas Of Canterbury 1 | R.McKenzie (s), R.Miller, C.Dawson, D.Ryan | 7:07.07 | [8] |
6th | Avon Rowing Club 3 | M.Shearer (s), J.Shearer, M.Dadson, K.Chu | 7:08.85 | [2] |
7th | Avon Rowing Club 2 | C.Houghton (s), N.Campbell, F.Porteous, L.van Bysterveldt | 8:17.97 | [6] |
Event 12B: finals: mens U19 coxed quad sculls
--- | Nelson Rowing Club 1 | G.Knapp (s), L.Babbage, O.Johnston, K.Borlase + P.Smith (cox) | CANCELLED | [1] | |
--- | St Andrews College 1 | B.Crosbie (s), B.Calder, J.Oxley, H.Booth + B.Barber (cox) | CANCELLED | [2] | |
--- | Wanaka Rowing Club 1 | J.Bowley (s), J.Redai, N.Jackson, J.Wellman + G.Heard (cox) | CANCELLED | [3] | |
--- | Blenheim Rowing Club 1 | T.Murray (s), C.McCaffrey, B.Robertson, R.Wilson + T.Burbidge (cox) | CANCELLED | [4] | |
--- | Invercargill Rowing Club 1 | J.Maher (s), H.van Schaik, J.Hercus, N.Hill + T.Wright (cox) | CANCELLED | [5] | |
--- | Christchurch Boys High School 1 | H.Davis (s), R.Kaidme, A.Symon, D.Ingham + E.Palmer (cox) | CANCELLED | [6] | |
--- | Christ's College Rowing Club 1 | A.Wing (s), J.Earl, S.Early, W.Heap + S.Bosworth (cox) | CANCELLED | [7] | |
--- | Timaru Rowing Club 1 | M.Metherell (s), D.Lorimer, S.Tuhi, I.Nelson-White + H.Kelly-Smith (cox) | CANCELLED | [8] |
1st | Blenheim Rowing Club 1 | T.Murray (s), C.McCaffrey, B.Robertson, R.Wilson + T.Burbidge (cox) | 6:50.01 | [2] |
2nd | Wanaka Rowing Club 1 | J.Bowley (s), J.Redai, N.Jackson, J.Wellman + G.Heard (cox) | 7:08.14 | [9] |
3rd | Invercargill Rowing Club 1 | J.Maher (s), H.van Schaik, J.Hercus, N.Hill + T.Wright (cox) | 7:10.67 | [1] |
4th | St Andrews College 1 | B.Crosbie (s), B.Calder, J.Oxley, H.Booth + B.Barber (cox) | 7:12.65 | [5] |
5th | Christchurch Boys High School 1 | H.Davis (s), R.Kaidme, A.Symon, D.Ingham + E.Palmer (cox) | 7:14.24 | [6] |
6th | Christ's College Rowing Club 1 | A.Wing (s), J.Earl, S.Early, W.Heap + S.Bosworth (cox) | 7:21.03 | [4] |
7th | Nelson Rowing Club 1 | G.Knapp (s), L.Babbage, O.Johnston, K.Borlase + P.Smith (cox) | 7:34.15 | [7] |
8th | Timaru Rowing Club 1 | M.Metherell (s), D.Lorimer, S.Tuhi, I.Nelson-White + H.Kelly-Smith (cox) | 7:41.74 | [8] |
9th | Burnside High School 1 | J.Tuaine (s), R.Smyth, M.Davies, J.Sutherland + S.Whall (cox) | 7:46.91 | [3] |
Event 13: finals: womens Club single
--- | Avon Rowing Club 1 | G.Peach | CANCELLED | [1] | |
--- | Avon Rowing Club 2 | H.Tomlin | CANCELLED | [2] | |
--- | Otago University Rowing Club 1 | H.Baddock | CANCELLED | [3] | |
--- | Port Chalmers United Rowing Club 1 | H.Cunliffe | CANCELLED | [4] | |
--- | North End Rowing Club 1 | A.McAslan | CANCELLED | [5] | |
--- | Christchurch Girls High School 1 | S.Nelson | CANCELLED | [6] | |
--- | Christchurch Girls High School 2 | S.Gray | CANCELLED | [7] | |
--- | Columba College Rowing Club 1 | C.Williams | CANCELLED | [8] |
1st | Port Chalmers United Rowing Club 1 | H.Cunliffe | 9:12.62 | [2] |
2nd | Christchurch Girls High School 1 | S.Nelson | 9:17.61 | [5] |
3rd | Avon Rowing Club 2 | H.Tomlin | 9:24.79 | [4] |
4th | Columba College Rowing Club 1 | C.Williams | 9:38.88 | [6] |
5th | Otago University Rowing Club 2 | J.Smeehuyzen | 10:06.59 | [3] |
1st | North End Rowing Club 1 | A.McAslan | 8:52.10 | [4] |
2nd | Otago University Rowing Club 1 | H.Baddock | 9:14.38 | [6] |
3rd | Christchurch Girls High School 2 | S.Gray | 9:22.75 | [2] |
4th | Avon Rowing Club 1 | G.Peach | 9:23.74 | [5] |
5th | Port Chalmers United Rowing Club 2 | J.Gould | 9:30.07 | [3] |
Event 13A: finals: womens U19 single
--- | Otago Rowing Club 2 | P.McMullan | CANCELLED | [1] | |
--- | Dunstan Arm Rowing Club 1 | C.Lowe | CANCELLED | [2] | |
--- | Picton Rowing Club 1 | C.Harvey | CANCELLED | [3] | |
--- | Otago Rowing Club 1 | Z.McBride | CANCELLED | [4] | |
--- | Waihopai Rowing Club 1 | L.Comer | CANCELLED | [5] | |
--- | Timaru Rowing Club 2 | H.Livesey | CANCELLED | [6] | |
--- | Picton Rowing Club 2 | R.Riach | CANCELLED | [7] | |
--- | Waihopai Rowing Club 2 | M.Shepherd | CANCELLED | [8] |
1st | Waihopai Rowing Club 1 | L.Comer | 9:06.17 | [2] |
2nd | Picton Rowing Club 1 | C.Harvey | 9:14.92 | [3] |
3rd | Picton Rowing Club 2 | R.Riach | 9:37.57 | [6] |
4th | Otago Rowing Club 2 | P.McMullan | 9:42.30 | [4] |
5th | Nelson Rowing Club 2 | L.Stevens | 9:47.79 | [1] |
6th | Marian College 1 | F.McGuigan | 9:49.09 | [5] |
7th | Port Chalmers United Rowing Club 1 | M.Lobitz | 10:24.02 | [8] |
8th | Timaru Rowing Club 1 | L.Sexton | 10:31.98 | [7] |
1st | Otago Rowing Club 1 | Z.McBride | 8:49.91 | [3] |
2nd | Timaru Rowing Club 2 | H.Livesey | 9:00.70 | [6] |
3rd | Dunstan Arm Rowing Club 1 | C.Lowe | 9:07.74 | [1] |
4th | Waihopai Rowing Club 2 | M.Shepherd | 9:11.40 | [4] |
5th | Nelson Rowing Club 1 | A.Lane | 9:47.49 | [5] |
