St Georges RC At Home Regatta
Bow Number | Club | Gender | Grade | Boat Type | Race time |
---|---|---|---|---|---|
A1 | RPCA | Men | Senior | 4x | Scratched |
A2 | RPCA | Men | Senior | 4- | 0:15:30 |
A3 | RPCA | Women | Senior | 4x | 0:16:52 |
A4 | RPCA | Women | Senior | 4- | 0:17:10 |
A5 | SGEC (GLDW) | Men | U18 | 8+ | 0:15:52 |
A6 | SGEC (GLDW) | Women | U18 | 8+ | 0:17:54 |
B1 | SGEC | Men | Masters | 8+ | 0:17:27 |
B2 | AKLC | Mixed | Masters | 8+ | 0:17:13 |
B3 | NSHC | Mixed | Masters | 8+ | 0:18:20 |
B4 | SGEC (MACL) | Men | U15 | 8+ | 0:17:13 |
B5 | SGEC | Women | Masters | 8+ | 0:19:31 |
B6 | AKLC (EGGS) | Women | U17 | 8+ | 0:19:23 |
C2 | AKLC (EGGS) | Women | U17 | 8+ | 0:18:29 |
C3 | AKLC (EGGS) | Women | U17 | 8+ | 0:19:30 |
C4 | MERC | Women | Masters | 4x | 0:18:42 |
C5 | SGEC | Women | Masters | 4x | 0:23:39 |
C6 | SGEC | Women | Masters | 4x | 0:17:57 |
C7 | MERC | Mixed | Masters | 4x+ | 0:19:54 |
E1 | SGEC (MACL) | Women | U17 | 4x+ | 0:17:47 |
E2 | SGEC | Mixed | Masters | 4x | 0:18:33 |
E3 | AKLC | Mixed | Masters | 4x | 0:19:04 |
E4 | SGEC (GLDW) | Women | U15 | 4x+ | 0:18:58 |
E5 | SGEC (GLDW) | Men | U15 | 4+ | 0:17:07 |
E6 | SGEC (MACL) | Men | U17 | 4x+ | 0:14:09 |
F1 | SGEC (MACL) | Men | U16 | 4x+ | 0:16:33 |
F2 | SGEC (MACL) | Men | U15 | 4+ | 0:18:37 |
F3 | SGEC (MACL) | Women | U15 | 4+ | 0:19:23 |
F4 | AKGC | Men | Senior | 2x | 0:16:34 |
F5 | AKGC | Men | Senior | 2x | 0:16:22 |
F6 | SGEC (MACL) | Women | U17 | 2x | 0:19:09 |
F7 | EBSC | Men | Club | 2x | 0:17:14 |
F8 | RPCA | Men | Senior | 2x | 0:16:30 |
G1 | WREC | Women | Masters | 2x | Scratched |
G2 | SGEC | Mixed | Masters | 2x | 0:21:15 |
G3 | RPCA | Women | Senior | 1x | DNF |
G4 | SGEC | Men | Masters | 1x | Scratched |
G5 | SGEC | Men | Masters | 1x | Scratched |
G8 | RPCA | Men | Senior | 1x | 0:17:05 |
Results courtesy Brian Clarke