World Rowing World Cup

7
9

8: mens open single sculls

A Final

gold medal 1st Germany 1 crew not listed 06:42.60 [4]
silver medal 2nd Denmark 1 crew not listed 06:50.09 [3]
bronze medal 3rd New Zealand 1 T.Mackintosh 06:51.63 [5]
  4th Japan 1 crew not listed 06:53.40 [1]
  5th Bulgaria 1 crew not listed 07:00.40 [6]
  6th Greece 1 crew not listed 07:07.92 [2]

Semi-final 1

1st Germany 1 crew not listed 06:52.43 [3]
2nd New Zealand 1 T.Mackintosh 06:54.61 [4]
3rd Bulgaria 1 crew not listed 06:59.11 [6]
4th Belgium 1 crew not listed 07:04.94 [1]
5th Serbia 1 crew not listed 07:09.88 [5]
6th Croatia 1 crew not listed 07:38.19 [2]

Semi-final 2

1st Denmark 1 crew not listed 06:53.28 [4]
2nd Greece 1 crew not listed 06:56.94 [3]
3rd Japan 1 crew not listed 06:59.74 [2]
4th Finland 2 crew not listed 07:07.45 [6]
5th Canada 1 crew not listed 07:08.89 [1]
6th Lithuania 1 crew not listed 07:14.43 [5]

Quarter-final 1

1st Germany 1 crew not listed 06:47.05 [5]
2nd Japan 1 crew not listed 06:49.21 [3]
3rd Belgium 1 crew not listed 06:51.84 [4]
4th Australia 1 crew not listed 06:55.22 [6]
5th Switzerland 1 crew not listed 07:04.64 [1]
6th Spain 1 crew not listed 07:13.69 [2]

Quarter-final 2

1st New Zealand 1 T.Mackintosh 06:47.60 [3]
2nd Lithuania 1 crew not listed 06:50.69 [1]
3rd Canada 1 crew not listed 06:51.80 [2]
4th Azerbaijan 1 crew not listed 06:56.40 [5]
5th Cyprus 1 crew not listed 07:02.78 [6]
6th Uruguay 2 crew not listed 07:14.11 [4]

Quarter-final 3

1st Greece 1 crew not listed 06:51.42 [3]
2nd Serbia 1 crew not listed 06:54.03 [2]
3rd Bulgaria 1 crew not listed 06:56.73 [4]
4th Italy 1 crew not listed 06:57.69 [1]
5th Uruguay 1 crew not listed 07:17.33 [6]
6th Monaco 1 crew not listed 07:28.44 [5]

Quarter-final 4

1st Denmark 1 crew not listed 06:47.02 [3]
2nd Croatia 1 crew not listed 06:50.35 [5]
3rd Finland 2 crew not listed 06:52.19 [4]
4th Poland 1 crew not listed 06:54.64 [6]
5th Israel 1 crew not listed 06:57.04 [1]
6th Norway 1 crew not listed 06:58.04 [2]

Heat 1

1st Belgium 1 crew not listed 06:54.28 [1]
2nd Canada 1 crew not listed 06:54.39 [6]
3rd Israel 1 crew not listed 06:58.84 [3]
4th France 1 crew not listed 07:04.37 [2]
5th Finland 1 crew not listed 07:06.27 [5]
6th India 1 crew not listed 07:14.23 [4]

Heat 2

1st Uruguay 2 crew not listed 06:57.99 [3]
2nd Spain 1 crew not listed 06:59.94 [2]
3rd Uruguay 1 crew not listed 07:00.63 [6]
4th Slovenia 2 crew not listed 07:00.88 [5]
5th Lithuania 2 crew not listed 07:02.29 [1]
6th India 2 crew not listed 07:07.62 [4]

Heat 3

1st Greece 1 crew not listed 06:51.16 [1]
2nd Norway 1 crew not listed 06:54.46 [2]
3rd Australia 1 crew not listed 06:57.45 [5]
4th Spain 2 crew not listed 07:01.47 [4]
5th Paraguay 1 crew not listed 07:06.09 [3]

Heat 4

1st Denmark 1 crew not listed 06:55.27 [1]
2nd Monaco 1 crew not listed 06:56.07 [2]
3rd Cyprus 1 crew not listed 06:56.49 [3]
4th Switzerland 2 crew not listed 07:00.92 [5]
5th Benin 1 crew not listed 07:42.57 [4]

Heat 5

1st Japan 1 crew not listed 06:50.45 [1]
2nd Azerbaijan 1 crew not listed 06:56.68 [4]
3rd Poland 1 crew not listed 06:59.95 [2]
4th Republic of South Africa 1 crew not listed 07:02.71 [3]
5th Great Britain 2 crew not listed 07:03.34 [5]

Heat 6

1st New Zealand 1 T.Mackintosh 06:51.86 [4]
2nd Germany 1 crew not listed 06:53.38 [1]
3rd Italy 1 crew not listed 06:53.64 [2]
4th Slovenia 1 crew not listed 06:54.33 [3]
5th Romania 1 crew not listed 06:59.07 [5]

Heat 7

1st Bulgaria 1 crew not listed 06:55.65 [1]
2nd Croatia 1 crew not listed 06:55.78 [2]
3rd Switzerland 1 crew not listed 07:01.46 [5]
4th Mexico 1 crew not listed 07:05.20 [3]
5th Zimbabwe 1 crew not listed 07:11.60 [4]

Heat 8

1st Finland 2 crew not listed 06:53.12 [4]
2nd Serbia 1 crew not listed 06:55.90 [2]
3rd Lithuania 1 crew not listed 06:55.97 [1]
4th Germany 2 crew not listed 06:56.01 [5]
5th Canada 2 crew not listed 06:59.21 [3]