World Rowing World Cup

6
8

7: mens open single sculls

A Final

gold medal 1st New Zealand 1 R.Manson 06:49.08 [3]
silver medal 2nd Cuba 1 crew not listed 06:52.94 [4]
bronze medal 3rd Belarus 1 crew not listed 06:55.00 [6]
  4th Switzerland 1 crew not listed 06:55.07 [1]
  5th Denmark 1 crew not listed 07:00.33 [2]
  6th Czech Republic 1 crew not listed 07:02.29 [5]

Semi-final 1

1st Cuba 1 crew not listed 06:59.94 [2]
2nd Denmark 1 crew not listed 07:01.86 [3]
3rd Belarus 1 crew not listed 07:03.15 [1]
4th Sweden 1 crew not listed 07:11.39 [6]
5th Israel 1 crew not listed 07:16.69 [5]
6th Lithuania 1 crew not listed 07:40.87 [4]

Semi-final 2

1st New Zealand 1 R.Manson 06:57.48 [4]
2nd Czech Republic 1 crew not listed 07:04.23 [3]
3rd Switzerland 1 crew not listed 07:06.54 [2]
4th Russian Federation 1 crew not listed 07:11.08 [6]
5th Finland 1 crew not listed 07:12.61 [1]
6th Croatia 1 crew not listed 07:53.86 [5]

Quarter-final 1

1st Denmark 1 crew not listed 07:14.15 [4]
2nd Switzerland 1 crew not listed 07:15.97 [3]
3rd Belarus 1 crew not listed 07:17.56 [2]
4th Denmark 2 crew not listed 07:27.05 [5]
5th Hungary 1 crew not listed 07:41.28 [1]
6th Finland 2 crew not listed 08:27.12 [6]

Quarter-final 2

1st Czech Republic 1 crew not listed 07:20.17 [4]
2nd Cuba 1 crew not listed 07:22.17 [3]
3rd Finland 1 crew not listed 07:23.48 [5]
4th Poland 1 crew not listed 07:25.64 [6]
5th Canada 1 crew not listed 07:37.73 [2]
6th Italy 1 crew not listed 07:46.85 [1]

Quarter-final 3

1st Lithuania 1 crew not listed 07:17.27 [5]
2nd Croatia 1 crew not listed 07:17.32 [2]
3rd Russian Federation 1 crew not listed 07:19.21 [4]
4th Great Britain 1 crew not listed 07:20.80 [3]
5th Paraguay 1 crew not listed 08:06.38 [6]
--- Germany 1 crew not listed DNS [1]

Quarter-final 4

1st New Zealand 1 R.Manson 07:20.73 [3]
2nd Israel 1 crew not listed 07:25.81 [5]
3rd Sweden 1 crew not listed 07:26.65 [6]
4th Japan 2 crew not listed 07:32.21 [1]
5th Mexico 1 crew not listed 07:39.66 [4]
6th Azerbaijan 1 crew not listed 07:55.50 [2]

Heat 1

1st Denmark 1 crew not listed 07:04.17 [5]
2nd Croatia 1 crew not listed 07:07.54 [3]
3rd Japan 2 crew not listed 07:09.10 [2]
4th Poland 1 crew not listed 07:10.97 [4]
5th Puerto Rico 1 crew not listed 07:15.65 [1]
6th Japan 1 crew not listed 07:26.22 [6]

Heat 2

1st Czech Republic 1 crew not listed 07:01.96 [1]
2nd Russian Federation 1 crew not listed 07:03.48 [4]
3rd Israel 1 crew not listed 07:04.18 [2]
4th Finland 2 crew not listed 07:04.92 [5]
5th Greece 1 crew not listed 07:05.13 [3]
6th Lithuania 2 crew not listed 07:23.95 [6]

Heat 3

1st Great Britain 1 crew not listed 07:03.45 [5]
2nd Mexico 1 crew not listed 07:05.62 [3]
3rd Finland 1 crew not listed 07:10.79 [4]
4th Paraguay 1 crew not listed 07:20.97 [1]
5th Norway 1 crew not listed 07:29.78 [2]

Heat 4

1st New Zealand 1 R.Manson 07:03.70 [2]
2nd Canada 1 crew not listed 07:05.98 [1]
3rd Belarus 1 crew not listed 07:06.76 [4]
4th Sweden 1 crew not listed 07:08.94 [3]
5th Ecuador 1 crew not listed 07:35.26 [5]

Heat 5

1st Cuba 1 crew not listed 07:12.94 [3]
2nd Denmark 2 crew not listed 07:19.68 [5]
3rd Lithuania 1 crew not listed 07:27.45 [1]
4th Italy 1 crew not listed 07:34.70 [4]
5th Benin 1 crew not listed 07:40.71 [2]

Heat 6

1st Switzerland 1 crew not listed 07:03.38 [5]
2nd Azerbaijan 1 crew not listed 07:05.17 [4]
3rd Germany 1 crew not listed 07:06.99 [3]
4th Hungary 1 crew not listed 07:07.92 [1]
5th Brazil 1 crew not listed 07:14.29 [2]