World Rowing World Cup
10: boys open lightweight coxless four
![]() |
1st | Denmark 1 | crew not listed | 6:01.17 | [3] |
![]() |
2nd | Great Britain 1 | crew not listed | 6:02.23 | [4] |
![]() |
3rd | Peoples Republic of China 1 | crew not listed | 6:03.51 | [1] |
4th | Netherlands 1 | crew not listed | 6:04.69 | [6] | |
5th | France 1 | crew not listed | 6:05.72 | [2] | |
6th | Germany 1 | crew not listed | 6:07.81 | [5] | |
1st | New Zealand 1 | C.Rapley (s), J.Lassche, G.Oberlin-Brown, D.Grant | 5:59.78 | [4] | |
2nd | Russian Federation 1 | crew not listed | 6:05.31 | [5] | |
3rd | Chile 1 | crew not listed | 6:06.75 | [2] | |
4th | Argentina 1 | crew not listed | 6:08.66 | [1] | |
5th | Poland 1 | crew not listed | 6:17.72 | [6] | |
--- | Italy 1 | crew not listed | DNS | [3] |
Repechage 1 Progression: 1&2->FA,3+->FB |
||||
1st | Germany 1 | crew not listed | 5:54.21 | [2] |
2nd | Netherlands 1 | crew not listed | 5:54.45 | [3] |
3rd | Italy 1 | crew not listed | 5:55.10 | [4] |
4th | Russian Federation 1 | crew not listed | 6:06.63 | [1] |
5th | Poland 1 | crew not listed | 6:25.82 | [5] |
Repechage 2 Progression: 1&2->FA,3+->FB |
||||
1st | France 1 | crew not listed | 5:56.09 | [2] |
2nd | Peoples Republic of China 1 | crew not listed | 5:56.66 | [3] |
3rd | New Zealand 1 | C.Rapley (s), J.Lassche, G.Oberlin-Brown, D.Grant | 5:59.80 | [4] |
4th | Chile 1 | crew not listed | 6:05.86 | [5] |
5th | Argentina 1 | crew not listed | 6:09.87 | [1] |
Heat 1 Progression: 1->FA,2+->R |
||||
1st | Denmark 1 | crew not listed | 5:51.05 | [5] |
2nd | Netherlands 1 | crew not listed | 5:53.05 | [6] |
3rd | France 1 | crew not listed | 5:53.49 | [4] |
4th | Italy 1 | crew not listed | 5:53.83 | [1] |
5th | Argentina 1 | crew not listed | 6:11.37 | [3] |
6th | Poland 1 | crew not listed | 6:17.24 | [2] |
Heat 2 Progression: 1->FA,2+->R |
||||
1st | Great Britain 1 | crew not listed | 5:52.30 | [3] |
2nd | Peoples Republic of China 1 | crew not listed | 5:53.77 | [5] |
3rd | Germany 1 | crew not listed | 6:03.48 | [2] |
4th | New Zealand 1 | C.Rapley (s), J.Lassche, G.Oberlin-Brown, D.Grant | 6:05.69 | [6] |
5th | Russian Federation 1 | crew not listed | 6:08.42 | [1] |
6th | Chile 1 | crew not listed | 6:15.99 | [4] |