World Rowing World Cup

17
19

18: boys open lightweight single sculls

A Final

gold medal 1st Hungary 1 crew not listed 7:10.86 [2]
silver medal 2nd Netherlands 1 crew not listed 7:13.54 [5]
bronze medal 3rd Italy 1 crew not listed 7:14.04 [4]
  4th Greece 1 crew not listed 7:18.62 [1]
  5th New Zealand 1 D.Grant 7:19.86 [3]
  6th Slovakia 1 crew not listed 7:19.98 [6]

B Final

  1st Germany 2 crew not listed 7:09.00 [4]
  2nd Germany 3 crew not listed 7:10.55 [5]
  3rd France 1 crew not listed 7:12.92 [3]
  4th Denmark 1 crew not listed 7:17.01 [1]
  5th Turkey 2 crew not listed 7:22.64 [2]
  6th Japan 2 crew not listed 7:34.18 [6]

C Final

  1st Switzerland 1 crew not listed 7:05.30 [3]
  2nd France 3 crew not listed 7:09.02 [5]
  3rd Hong Kong - China 1 crew not listed 7:10.95 [4]
  4th Norway 2 crew not listed 7:11.06 [2]
  5th Germany 1 crew not listed 7:12.93 [1]
  6th Austria 1 crew not listed 7:16.96 [6]

D Final

  1st Bulgaria 1 crew not listed 7:15.81 [5]
  2nd Japan 1 crew not listed 7:19.21 [4]
  3rd Venezuela 1 crew not listed 7:19.66 [2]
  4th Ireland 1 crew not listed 7:20.83 [1]
  5th Belgium 1 crew not listed 7:21.82 [6]
  6th Turkey 1 crew not listed 7:28.18 [3]

E Final

  1st Turkey 3 crew not listed 7:20.53 [1]
  2nd Finland 1 crew not listed 7:21.10 [4]
  3rd Belgium 3 crew not listed 7:22.34 [5]
  4th Switzerland 2 crew not listed 7:23.37 [2]
  5th Chile 1 crew not listed 7:30.39 [3]
  6th Colombia 1 crew not listed 7:39.43 [6]

Semi-final 1

1st New Zealand 1 D.Grant 7:10.23 [2]
2nd Netherlands 1 crew not listed 7:11.24 [3]
3rd Slovakia 1 crew not listed 7:12.18 [5]
4th France 1 crew not listed 7:14.20 [6]
5th Germany 3 crew not listed 7:30.97 [1]
6th Japan 2 crew not listed 7:35.25 [4]

Semi-final 2

1st Italy 1 crew not listed 7:09.96 [4]
2nd Hungary 1 crew not listed 7:10.11 [3]
3rd Greece 1 crew not listed 7:11.15 [5]
4th Germany 2 crew not listed 7:11.76 [2]
5th Turkey 2 crew not listed 7:15.35 [1]
6th Denmark 1 crew not listed 7:16.41 [6]

Quarter-final 1

1st Japan 2 crew not listed 7:04.31 [6]
2nd Greece 1 crew not listed 7:05.74 [4]
3rd France 1 crew not listed 7:06.24 [3]
4th France 3 crew not listed 7:10.17 [5]
5th Germany 1 crew not listed 7:11.30 [2]
6th Venezuela 1 crew not listed 7:15.62 [1]

Quarter-final 2

1st Netherlands 1 crew not listed 7:02.99 [3]
2nd Germany 2 crew not listed 7:04.40 [4]
3rd Turkey 2 crew not listed 7:04.82 [1]
4th Hong Kong - China 1 crew not listed 7:08.99 [5]
5th Austria 1 crew not listed 7:09.74 [2]
6th Bulgaria 1 crew not listed 7:17.81 [6]

Quarter-final 3

1st Italy 1 crew not listed 6:58.35 [4]
2nd New Zealand 1 D.Grant 7:01.42 [3]
3rd Germany 3 crew not listed 7:02.34 [2]
4th Switzerland 1 crew not listed 7:03.41 [5]
5th Turkey 1 crew not listed 7:13.87 [6]
6th Belgium 1 crew not listed 7:21.72 [1]

Quarter-final 4

1st Hungary 1 crew not listed 7:04.68 [3]
2nd Slovakia 1 crew not listed 7:07.03 [4]
3rd Denmark 1 crew not listed 7:07.25 [2]
4th Norway 2 crew not listed 7:09.62 [1]
5th Japan 1 crew not listed 7:15.50 [6]
6th Ireland 1 crew not listed 7:21.67 [5]

Heat 1

1st Italy 1 crew not listed 7:09.08 [4]
2nd Netherlands 1 crew not listed 7:09.61 [2]
3rd Germany 1 crew not listed 7:13.01 [1]
4th Norway 2 crew not listed 7:13.92 [6]
5th Switzerland 2 crew not listed 7:15.87 [3]
6th Venezuela 2 crew not listed 7:43.63 [5]

Heat 2

1st Greece 1 crew not listed 7:18.04 [3]
2nd Denmark 1 crew not listed 7:20.45 [1]
3rd Bulgaria 1 crew not listed 7:24.14 [4]
4th Belgium 1 crew not listed 7:28.78 [5]
5th Colombia 1 crew not listed 7:42.01 [2]

Heat 3

1st Germany 2 crew not listed 7:09.06 [3]
2nd Switzerland 1 crew not listed 7:10.91 [4]
3rd Japan 2 crew not listed 7:14.80 [1]
4th Japan 1 crew not listed 7:17.99 [5]
5th Belgium 3 crew not listed 7:20.53 [2]

Heat 4

1st Hungary 1 crew not listed 7:09.65 [3]
2nd France 3 crew not listed 7:11.67 [5]
3rd Austria 1 crew not listed 7:12.10 [1]
4th Turkey 1 crew not listed 7:12.65 [2]
5th Chile 1 crew not listed 7:13.64 [4]

Heat 5

1st Slovakia 1 crew not listed 7:07.71 [5]
2nd France 1 crew not listed 7:08.46 [4]
3rd Germany 3 crew not listed 7:09.52 [1]
4th Turkey 2 crew not listed 7:10.19 [3]
5th Turkey 3 crew not listed 7:22.14 [2]

Heat 6

1st New Zealand 1 D.Grant 7:10.97 [3]
2nd Hong Kong - China 1 crew not listed 7:12.63 [2]
3rd Ireland 1 crew not listed 7:12.76 [1]
4th Venezuela 1 crew not listed 7:15.13 [5]
5th Finland 1 crew not listed 7:15.51 [4]