World Rowing World Cup

17
19

18: boys open lightweight single sculls

A Final

gold medal 1st Netherlands 1 crew not listed 6:50.65 [3]
silver medal 2nd New Zealand 1 D.Grant 6:52.42 [4]
bronze medal 3rd Germany 1 crew not listed 6:56.44 [1]
  4th Denmark 1 crew not listed 6:56.50 [5]
  5th Greece 1 crew not listed 6:57.10 [2]
  6th Japan 1 crew not listed 7:09.23 [6]

B Final

  1st Belgium 1 crew not listed 7:01.45 [3]
  2nd Italy 1 crew not listed 7:04.64 [5]
  3rd Hungary 1 crew not listed 7:06.50 [4]
  4th Austria 1 crew not listed 7:06.83 [2]
  5th Finland 2 crew not listed 7:10.07 [1]
  6th Venezuela 1 crew not listed 7:11.25 [6]

C Final

  1st Ireland 2 crew not listed 7:15.09 [3]
  2nd Algeria 1 crew not listed 7:16.97 [4]
  3rd Ireland 1 crew not listed 7:23.34 [5]
  4th Finland 1 crew not listed 7:28.18 [6]
  5th Azerbaijan 1 crew not listed 7:29.72 [2]
  --- Mexico 1 crew not listed DNS [1]

Semi-final 1

1st Netherlands 1 crew not listed 6:56.91 [4]
2nd Denmark 1 crew not listed 6:57.71 [3]
3rd Japan 1 crew not listed 6:58.07 [2]
4th Belgium 1 crew not listed 6:58.08 [5]
5th Italy 1 crew not listed 7:06.40 [6]
6th Venezuela 1 crew not listed 7:11.67 [1]

Semi-final 2

1st New Zealand 1 D.Grant 7:00.31 [3]
2nd Greece 1 crew not listed 7:01.55 [2]
3rd Germany 1 crew not listed 7:01.98 [4]
4th Hungary 1 crew not listed 7:07.76 [1]
5th Austria 1 crew not listed 7:10.32 [5]
6th Finland 2 crew not listed 7:23.72 [6]

Repechage 1

1st Italy 1 crew not listed 7:06.98 [3]
2nd Hungary 1 crew not listed 7:13.60 [4]
3rd Ireland 2 crew not listed 7:20.20 [2]
4th Ireland 1 crew not listed 7:28.38 [5]
5th Finland 1 crew not listed 7:29.59 [1]
6th Armenia 1 crew not listed 7:34.56 [6]

Repechage 2

1st Finland 2 crew not listed 7:02.69 [2]
2nd Venezuela 1 crew not listed 7:08.54 [3]
3rd Algeria 1 crew not listed 7:19.09 [5]
4th Azerbaijan 1 crew not listed 7:20.13 [1]
5th Mexico 1 crew not listed 7:27.08 [4]

Heat 1

1st Denmark 1 crew not listed 7:04.48 [4]
2nd Greece 1 crew not listed 7:07.75 [3]
3rd Italy 1 crew not listed 7:10.78 [2]
4th Mexico 1 crew not listed 7:18.39 [5]
5th Armenia 1 crew not listed 7:44.34 [1]

Heat 2

1st New Zealand 1 D.Grant 6:54.40 [2]
2nd Belgium 1 crew not listed 6:58.95 [3]
3rd Hungary 1 crew not listed 7:02.55 [4]
5th Azerbaijan 1 crew not listed 7:28.28 [5]
5th Algeria 1 crew not listed BUW [1]

Heat 3

1st Netherlands 1 crew not listed 7:04.64 [3]
2nd Austria 1 crew not listed 7:06.05 [2]
3rd Finland 2 crew not listed 7:07.50 [1]
4th Ireland 2 crew not listed 7:22.23 [5]
5th Finland 1 crew not listed 7:27.36 [4]

Heat 4

1st Germany 1 crew not listed 7:00.11 [2]
2nd Japan 1 crew not listed 7:03.12 [3]
3rd Venezuela 1 crew not listed 7:19.75 [4]
4th Ireland 1 crew not listed 7:27.10 [1]