World Rowing U23 World Championships

53
55

54: boys open lightweight single sculls

A Final

gold medal 1st New Zealand 1 S.Uru 7:02:11 [4]
silver medal 2nd Netherlands 1 crew not listed 7:05:63 [1]
bronze medal 3rd Germany 1 crew not listed 7:06:06 [5]
  4th Canada 1 crew not listed 7:06:60 [3]
  5th Estonia 1 crew not listed 7:06:66 [2]
  6th Croatia 1 crew not listed 7:11:76 [6]

B Final

  1st Turkey 1 crew not listed 7:06:81 [3]
  2nd Russian Federation 1 crew not listed 7:08:77 [4]
  3rd Belgium 1 crew not listed 7:10:42 [5]
  4th Bulgaria 1 crew not listed 7:10:60 [2]
  5th Japan 1 crew not listed 7:13:43 [1]
  6th Denmark 1 crew not listed 7:14:36 [6]

C Final

  1st Italy 1 crew not listed 7:07:73 [3]
  2nd Norway 1 crew not listed 7:15:87 [2]
  3rd Austria 1 crew not listed 7:18:92 [5]
  4th Ireland 1 crew not listed 7:20:15 [1]
  5th Algeria 1 crew not listed 7:22:23 [6]
  --- Slovenia 1 crew not listed DNF [4]

D Final

  1st Portugal 1 crew not listed 7:23:56 [2]
  2nd Cyprus 1 crew not listed 7:23:91 [3]
  3rd Armenia 1 crew not listed 8:08:37 [1]
  4th Sudan 1 crew not listed 9:27:88 [4]

Semi-final 1

1st New Zealand 1 S.Uru 7:08:69 [4]
1st Slovenia 1 crew not listed 7:22:82 [3]
2nd Germany 1 crew not listed 7:10:39 [3]
2nd Austria 1 crew not listed 7:27:16 [4]
3rd Croatia 1 crew not listed 7:11:59 [2]
3rd Algeria 1 crew not listed 7:28:71 [2]
4th Turkey 1 crew not listed 7:14:14 [1]
4th Portugal 1 crew not listed 7:41:49 [1]
5th Belgium 1 crew not listed 7:18:60 [6]
5th Armenia 1 crew not listed 8:20:27 [5]
6th Denmark 1 crew not listed 7:18:80 [5]

Semi-final 2

1st Canada 1 crew not listed 7:08:03 [5]
1st Italy 1 crew not listed 7:15:14 [4]
2nd Estonia 1 crew not listed 7:08:35 [3]
2nd Norway 1 crew not listed 7:21:84 [3]
3rd Netherlands 1 crew not listed 7:09:09 [4]
3rd Ireland 1 crew not listed 7:23:90 [2]
4th Russian Federation 1 crew not listed 7:14:88 [2]
4th Cyprus 1 crew not listed 7:36:17 [5]
5th Bulgaria 1 crew not listed 7:20:84 [1]
5th Sudan 1 crew not listed 9:53:27 [1]
6th Japan 1 crew not listed 7:25:02 [6]

Repechage 1

1st Russian Federation 1 crew not listed 7:21:94 [4]
2nd Turkey 1 crew not listed 7:22:93 [2]
3rd Slovenia 1 crew not listed 7:39:50 [3]
4th Cyprus 1 crew not listed 7:45:12 [5]
5th Portugal 1 crew not listed 7:46:38 [1]

Repechage 2

1st Canada 1 crew not listed 7:20:78 [2]
2nd Belgium 1 crew not listed 7:26:57 [3]
3rd Norway 1 crew not listed 7:29:23 [1]
4th Algeria 1 crew not listed 7:42:35 [4]

Repechage 3

1st Croatia 1 crew not listed 7:20:18 [3]
2nd Japan 1 crew not listed 7:21:07 [2]
3rd Italy 1 crew not listed 7:21:37 [4]
4th Armenia 1 crew not listed 8:22:46 [5]
5th Sudan 1 crew not listed 9:45:46 [1]

Repechage 4

1st Denmark 1 crew not listed 7:23:30 [1]
2nd Bulgaria 1 crew not listed 7:25:56 [2]
3rd Austria 1 crew not listed 7:29:95 [3]
4th Ireland 1 crew not listed 7:35:78 [4]

Heat 1

1st New Zealand 1 S.Uru 7:32:19 [4]
2nd Slovenia 1 crew not listed 7:36:45 [5]
3rd Austria 1 crew not listed 7:37:96 [1]
4th Italy 1 crew not listed 7:41:65 [3]
5th Algeria 1 crew not listed 7:48:23 [2]
6th Portugal 1 crew not listed 7:48:41 [6]

Heat 2

1st Germany 1 crew not listed 7:23:73 [1]
2nd Canada 1 crew not listed 7:24:92 [4]
3rd Russian Federation 1 crew not listed 7:31:73 [2]
4th Denmark 1 crew not listed 7:40:21 [3]
5th Sudan 1 crew not listed 10:09:54 [6]
--- Peru 1 crew not listed DNS [5]

Heat 3

1st Netherlands 1 crew not listed 7:23:63 [1]
2nd Croatia 1 crew not listed 7:25:31 [6]
3rd Belgium 1 crew not listed 7:34:51 [2]
4th Turkey 1 crew not listed 7:38:85 [5]
5th Ireland 1 crew not listed 7:50:71 [4]
6th Armenia 1 crew not listed 8:35:89 [3]

Heat 4

1st Estonia 1 crew not listed 7:32:25 [1]
2nd Bulgaria 1 crew not listed 7:37:19 [4]
3rd Japan 1 crew not listed 7:40:89 [2]
4th Norway 1 crew not listed 7:45:41 [5]
5th Cyprus 1 crew not listed 7:59:11 [3]