R2K Singles Regatta
3: mens open single sculls
| 1st | Dunstan Arm Rowing Club 2 | M.King | 7:26.24 | [5] | |
| 2nd | Dunstan Arm Rowing Club 1 | A.Kenny | 7:40.13 | [6] | |
| 3rd | Dunstan Arm Rowing Club 3 | M.O'Meara | 7:41.44 | [4] | |
| 4th | Dunstan Arm Rowing Club 4 | H.Yeatman | 7:44.84 | [3] | |
| 5th | Canterbury Rowing Club 1 | T.Chapman | 7:45.29 | [7] | |
| 6th | Dunstan Arm Rowing Club 5 | A.Loe | 8:00.73 | [8] | |
| 7th | Dunstan Arm Rowing Club 7 | J.Harrison | 8:05.23 | [9] | |
| 8th | Dunstan Arm Rowing Club 8 | R.Henderson | 8:25.13 | [2] | |
| 9th | Union Rowing Club 1 | D.Kara | 8:38.14 | [1] | |
| 
              Heat 1 Progression: All->Final  | 
           ||||
| 1st | Dunstan Arm Rowing Club 2 | M.King | 7:49.66 | [5] | 
| 2nd | Dunstan Arm Rowing Club 1 | A.Kenny | 7:50.65 | [6] | 
| 3rd | Dunstan Arm Rowing Club 3 | M.O'Meara | 8:05.09 | [9] | 
| 4th | Canterbury Rowing Club 1 | T.Chapman | 8:07.69 | [1] | 
| 5th | Dunstan Arm Rowing Club 4 | H.Yeatman | 8:11.78 | [3] | 
| 6th | Dunstan Arm Rowing Club 5 | A.Loe | 8:27.78 | [4] | 
| 7th | Dunstan Arm Rowing Club 7 | J.Harrison | 8:32.28 | [8] | 
| 8th | Dunstan Arm Rowing Club 8 | R.Henderson | 8:43.77 | [7] | 
| 9th | Union Rowing Club 1 | D.Kara | 9:12.76 | [2] | 
