Concept 2 R2K
Place | Club/School | Sculler | Race time |
---|---|---|---|
GIRLS U14 1X | |||
1 | WAIHOPAI R C B1 | Bailey Lovett | 9:40:40 |
2 | TIMARU R C B1 | Sarah Bruce | 9:46:77 |
3 | WAIHOPAI R C B2 | Brittany Allan | 9:54:68 |
4 | VILLA MARIA COLLEGE B1 | Rachel McCann | 10:02:43 |
5 | VILLA MARIA COLLEGE B2 | Brylea Smith | 10:02:70 |
6 | ST ANDREWS COLLEGE B1 | Ella Prier | 10:09:13 |
7 | NORTH END R C B1 | Mathilda Hasselman | 11:31:35 |
8 | OAMARU R C B1 | Charlotte Borrie | 11:37:67 |
BOYS U14 1X | |||
1 | CURE B C B1 (U14) | Brendan Moore | 8:36:97 |
GIRLS U15 1X: A Final | |||
1 | MARIAN GIRLS COLLEGE 1 | Bea Heaphy-Hall | 9:10:96 |
2 | WAIRAU R C 1 | Georgia Hammond | 9:17:22 |
3 | TIMARU R C 2 | Abigail Goodhew | 9:24:52 |
4 | OAMARU R C 1 | Tegan Simpson | 9:26:34 |
5 | MT ASPIRING COLLEGE 1 | Georgina Galloway | 9:41:55 |
6 | TIMARU R C 1 | Louise Livesey | 9:42:43 |
7 | NORTH END R C 1 | Amelia Kinnaird | 9:48:64 |
8 | WAIHOPAI R C 1 | Stephanie Buckeridge | 9:49:79 |
B Final | |||
1 | RANGI RURU GIRLS SCHOOL 1 | Jenny Storey | 9:41:16 |
2 | OTAGO GIRLS HIGH SCHOOL 1 | Sophie Dunn | 10:17:80 |
3 | VILLA MARIA COLLEGE 1 | Laura Williams | 10:25:40 |
4 | OAMARU R C 2 | Jade Winter | 11:52:71 |
BOYS U15 1X: A Final | |||
1 | BLENHEIM R C 1 | Stefan Meaclem | 8:04:68 |
2 | INVERCARGILL R C 1 | Hayden Cohen | 8:11:87 |
3 | ST ANDREWS COLLEGE 1 | Sam Crosbie | 8:24:01 |
4 | UNION R C 1 | Nathan Flannery | 8:35:60 |
5 | BLENHEIM R C 2 | Ethan Ward | 8:35:93 |
6 | |||
7 | OAMARU R C 1 | Patrick Kearney | 8:43:29 |
8 | TIMARU R C 1 | Brad Darling | 8:46:09 |
B Final | |||
CURE B C 2 | Alex Kennedy | ||
WAIHOPAI R C 3 | James Lilley | ||
OTAGO BOYS HIGH SCHOOL 1 | Robert Mears | ||
WAIHOPAI R C 2 | Toby Pascoe | ||
CURE B C 1 | Hamish Waters | ||
GIRLS U16 1X: A Final | |||
1 | WAIRAU R C 1 | Kathrin Ketterer | 9:15:30 |
2 | WAIHOPAI R C 2 | Julie Russell | 9:28:21 |
3 | ST ANDREWS COLLEGE 2 | Katherine Millar | 9:36:01 |
4 | ST ANDREWS COLLEGE 3 | Maryann Henderson | 9:37:00 |
5 | OTAGO GIRLS HIGH SCHOOL 1 | Kate Hunter | 9:49:96 |
6 | TIMARU R C 1 | Elizabeth Ireland | 9:52:87 |
7 | WAIHOPAI R C 1 | Nicole Dyet | 9:59:90 |
B Final | |||
1 | ST ANDREWS COLLEGE 1 | Louise Thomas | 9:40:40 |
2 | TWIZEL R C 1 | Zoe Evans | 9:48:59 |
3 | VILLA MARIA COLLEGE 1 | Izzy Childs | 9:59:57 |
4 | VILLA MARIA COLLEGE 2 | Monique Bates | 10:22:70 |
5 | VILLA MARIA COLLEGE 3 | Grace Ryder | 10:38:24 |
BOYS U16 1X: A final | |||
1 | WAIHOPAI R C 1 | Mark O'Connor | 8:02:96 |
2 | CURE B C 2 | Julian Svoboda | 8:05:76 |
3 | BLENHEIM R C 2 | Karl Manson | 8:06:64 |
4 | CURE B C 1 | Evan Kennedy | 8:11:47 |
5 | OTAGO R C 1 | Thomas Stott | 8:21:74 |
6 | ST BEDES COLLEGE 1 | Louis Kimber | 8:38:83 |
7 | ST ANDREWS COLLEGE 1 | Jared Glue | 8:40:53 |
8 | INVERCARGILL R C 1 | Dillion Redpath | 9:01:56 |
B Final | |||
1 | BLENHEIM R C 1 | Shane Thomas | 8:33:94 |
2 | TIMARU R C 2 | Stephen Burt | 8:39:71 |
3 | TIMARU R C 1 | Jack Proudfoot | 8:51:57 |
4 | ST BEDES COLLEGE 2 | Jono Taylor | 9:01:18 |
5 | OTAGO BOYS HIGH SCHOOL 1 | Daniel Gold | 9:07:88 |
6 | OTAGO BOYS HIGH SCHOOL 2 | Julius Keepa | 9:15:08 |
GIRLS U17 1X: A Final | |||
1 | TIMARU R C 3 | Emily Stocker | 10:12:97 |
2 | RANGI RURU GIRLS SCHOOL 1 | Sophie Spiers | 10:26:92 |
3 | INVERCARGILL R C 2 | Jessica Flett | 10:32:91 |
4 | TIMARU R C 1 | Lydia Dockrill | 10:35:65 |
5 | OTAGO GIRLS HIGH SCHOOL 2 | Gemma Ross | 10:39:83 |
6 | TWIZEL R C 1 | Caitlin Feasey | 10:49:66 |
7 | OTAGO UNIVERSITY R C 2 | Sam Scott | 10:50:65 |
8 | VILLA MARIA COLLEGE 1 | Jessie Hansen | 11:23:55 |
B Final | |||
1 | OTAGO UNIVERSITY R C 1 | Bridget Ralston | 10:34:78 |
2 | VILLA MARIA COLLEGE 2 | Lydia Hogan | 10:45:32 |
3 | TIMARU R C 2 | Nicola Durie | 10:47:52 |
4 | OTAGO GIRLS HIGH SCHOOL 1 | Anna Vandenbosch | 10:51:09 |
5 | VILLA MARIA COLLEGE 3 | Rachel Kennedy | 10:51:91 |
6 | INVERCARGILL R C 1 | Lydia Hayward | 10:55:59 |
7 | NORTH END R C 1 | Rebekah Harp | 10:57:68 |
8 | CURE B C 1 | Nicole Brian | 11:01:47 |
BOYS U17 1X | |||
1 | TIMARU R C 1 | Finian Scott | 9:03:16 |
2 | OAMARU R C 1 | Cameron Nimmo | 9:13:21 |
3 | OTAGO R C 1 | Albert Hanson | 9:25:29 |
4 | BLENHEIM R C 1 | Kurt Williamson | 9:30:89 |
5 | BLENHEIM R C 2 | Daniel Beavis | 9:45:28 |
6 | WAIHOPAI R C 1 | T.J Leeming | 9:55:56 |
7 | UNION R C 1 | R Lennie | 10:09:40 |
8 | INVERCARGILL R C 1 | Daniel Calvert | 10:50:54 |
GIRLS U18 1X | |||
1 | NORTH END R C 1 | Lucy Strack | 10:12:86 |
2 | WAIRAU R C 1 | Laura Tester | 10:31:04 |
3 | CURE B C 1 | Erica Kennedy | 10:51:91 |
4 | CURE B C 2 | Frances Paterson | 11:12:45 |
BOYS U18 1X: A Final | |||
1 | NELSON R C 1 | Blair Jones | 8:57:84 |
2 | WAIRAU R C 1 | Robbie Manson | 9:10:86 |
3 | CURE B C 1 | Armin Svoboda jnr | 9:13:00 |
4 | ST ANDREWS COLLEGE 1 | Samuel Thomson | 9:14:70 |
5 | CANTERBURY R C 1 | Alistair Bond | 9:22:83 |
6 | BLENHEIM R C 1 | Ryan Brown | 9:25:08 |
7 | ST ANDREWS COLLEGE 3 | Simon Van Rossen | 10:04:41 |
B Final | |||
1 | UNION R C 1 | Brogan Kerr | 9:38:14 |
2 | AVON R C 1 | Nathan Keys | 10:02:86 |
PHOTO: A photo of the winners with their prizes is available on the RowingNZ website.