World Rowing World Championships

7
9

8: mens open single sculls

A Final

gold medal 1st Germany 1 crew not listed 06:38.08 [4]
silver medal 2nd Netherlands 1 crew not listed 06:39.26 [3]
bronze medal 3rd New Zealand 1 T.Mackintosh 06:40.33 [1]
  4th Greece 1 crew not listed 06:40.56 [2]
  5th Denmark 1 crew not listed 06:48.19 [5]
  6th Croatia 1 crew not listed 07:06.39 [6]

Semi-final 1

1st Germany 1 crew not listed 06:53.47 [1]
2nd Greece 1 crew not listed 06:55.71 [2]
3rd Croatia 1 crew not listed 06:58.67 [5]
4th Individual Neutral Athletes 2 crew not listed 07:00.14 [3]
5th Bulgaria 1 crew not listed 07:09.15 [6]
6th Lithuania 1 crew not listed 07:09.47 [4]

Semi-final 2

1st Netherlands 1 crew not listed 06:55.46 [1]
2nd Denmark 1 crew not listed 06:57.30 [2]
3rd New Zealand 1 T.Mackintosh 06:58.12 [3]
4th Serbia 1 crew not listed 07:03.52 [4]
5th Japan 1 crew not listed 07:09.91 [5]
6th Italy 1 crew not listed 07:14.96 [6]

Quarter-final 1

1st Greece 1 crew not listed 07:08.00 [1]
2nd Serbia 1 crew not listed 07:11.81 [4]
3rd Bulgaria 1 crew not listed 07:14.57 [2]
4th Canada 1 crew not listed 07:15.98 [3]
5th Monaco 1 crew not listed 07:36.65 [5]
6th Spain 1 crew not listed 07:51.02 [6]

Quarter-final 2

1st Germany 1 crew not listed 07:06.01 [1]
2nd New Zealand 1 T.Mackintosh 07:08.33 [3]
3rd Japan 1 crew not listed 07:11.65 [2]
4th Belgium 1 crew not listed 07:12.41 [4]
5th Norway 1 crew not listed 07:17.81 [6]
6th Uruguay 1 crew not listed 07:52.54 [5]

Quarter-final 3

1st Netherlands 1 crew not listed 07:05.97 [1]
2nd Individual Neutral Athletes 2 crew not listed 07:06.90 [2]
3rd Croatia 1 crew not listed 07:12.33 [3]
4th United States of America 1 crew not listed 07:20.55 [5]
5th Australia 1 crew not listed 07:30.90 [6]
6th Sweden 1 crew not listed 07:39.11 [4]

Quarter-final 4

1st Denmark 1 crew not listed 07:16.59 [2]
2nd Lithuania 1 crew not listed 07:18.26 [1]
3rd Italy 1 crew not listed 07:19.78 [3]
4th Brazil 1 crew not listed 07:29.22 [4]
5th Portugal 1 crew not listed 07:45.28 [6]
6th Hungary 1 crew not listed 07:58.40 [5]

Heat 1

1st Greece 1 crew not listed 06:45.46 [2]
2nd Italy 1 crew not listed 06:50.09 [5]
3rd Spain 1 crew not listed 06:52.04 [3]
4th Portugal 1 crew not listed 07:00.38 [1]
5th Georgia 1 crew not listed 07:32.48 [6]
6th Angola 1 crew not listed 08:06.74 [4]

Heat 2

1st Bulgaria 1 crew not listed 06:49.18 [3]
2nd Brazil 1 crew not listed 06:50.67 [4]
3rd Cyprus 1 crew not listed 06:56.35 [6]
4th Israel 1 crew not listed 07:02.03 [1]
5th Peoples Republic of China 1 crew not listed 07:03.26 [2]
6th Barbados 1 crew not listed 08:34.58 [5]

Heat 3

1st Germany 1 crew not listed 06:44.10 [1]
2nd Canada 1 crew not listed 06:46.07 [4]
3rd Norway 1 crew not listed 06:46.19 [3]
4th Turkey 1 crew not listed 06:56.80 [6]
5th Tunisia 1 crew not listed 07:01.38 [2]
6th Sudan 1 crew not listed 07:42.99 [5]

Heat 4

1st Japan 1 crew not listed 06:48.19 [1]
2nd Serbia 1 crew not listed 06:51.32 [5]
3rd Uruguay 1 crew not listed 07:00.12 [2]
4th Iraq 1 crew not listed 07:01.67 [3]
5th Bermuda 1 crew not listed 07:07.52 [4]
6th Egypt 1 crew not listed 07:09.77 [6]

Heat 5

1st Individual Neutral Athletes 2 crew not listed 06:44.61 [5]
2nd Belgium 1 crew not listed 06:48.41 [3]
3rd Australia 1 crew not listed 06:56.74 [1]
4th Individual Neutral Athletes 1 crew not listed 07:01.79 [4]
5th Zimbabwe 1 crew not listed 07:10.50 [2]
6th Cote d'Ivoire 1 crew not listed 07:15.80 [6]

Heat 6

1st Netherlands 1 crew not listed 06:40.82 [5]
2nd New Zealand 1 T.Mackintosh 06:41.58 [2]
3rd United States of America 1 crew not listed 06:51.68 [6]
4th Hungary 1 crew not listed 07:00.79 [1]
5th Azerbaijan 1 crew not listed 07:02.01 [3]
6th Libya 1 crew not listed 07:46.19 [4]

Heat 7

1st Denmark 1 crew not listed 06:52.45 [4]
2nd Sweden 1 crew not listed 06:53.77 [1]
3rd Finland 1 crew not listed 06:55.26 [2]
4th Paraguay 1 crew not listed 07:23.73 [3]
5th El Salvador 1 crew not listed 07:28.39 [6]
6th Mexico 1 crew not listed 07:35.61 [5]

Heat 8

1st Lithuania 1 crew not listed 06:47.07 [1]
2nd Croatia 1 crew not listed 06:51.94 [4]
3rd Monaco 1 crew not listed 06:59.30 [2]
4th Slovenia 1 crew not listed 07:34.52 [5]
5th Benin 1 crew not listed 07:43.00 [3]