Redding Shield
Event 1: womens Club coxed four
Event 2: womens Open double sculls
1st | Porirua Rowing Club 1 | G.Giacon (s), L.Rutten | 0.0 | [3] |
2nd | Wellington Rowing Club 1 | A.Robson (s), K.Jordan | +07.5 | [1] |
3rd | Petone Rowing Club 1 | L.Rofe (s), R.Willis | +11.5 | [2] |
4th | Star Boating Club 1 | I.Paul (s), S.Fitzgerald | +27.3 | [4] |
1st | Wellington Rowing Club 2 | C.Robertson (s), F.Morrow | 0.0 | [4] |
2nd | Star Boating Club 2 | L.Holmes (s), R.Wilson | +06.9 | [2] |
3rd | Petone Rowing Club 2 | C.Robertson (s), S.Houston | +07.7 | [1] |
--- | Star Boating Club 3 | A.Terry (s), A.Higgie | SCR | [3] |
1st | Star Boating Club 7 | E.McLean (s), N.Smolnicki | 0.0 | [1] |
2nd | Star Boating Club 5 | T.Wypych (s), B.Cordwell | +11 | [2] |
--- | Star Boating Club 6 | S.Hudson (s), O.McIntosh-Oakley | SCR | [3] |
--- | Star Boating Club 4 | E.Rudge (s), A.Rhodes | SCR | [4] |
Event 3: mens Club coxed eight
1st | Porirua Rowing Club 1 | L.McGill (s), M.Sheppard, P.Bull, N.Cuttance, L.O'Shannassy, L.Hawthorne, J.Seumanutafa, M.Johnstone + D.Sheppard (cox) | 0.0 | [1] |
2nd | Petone Rowing Club 1 | D.Baird (s), D.Hanley, J.Saunders, C.Gray, D.Tilley, J.McCullough, T.Kokich, R.O'Brien + A.Bird (cox) | +05.1 | [4] |
3rd | Star Boating Club 1 | S.Wilkins (s), J.Michael, G.Mitchell, T.Cummack, T.Cotter, G.McIntyre, J.Nicholas, M.Belworthy + J.Budge (cox) | 03:10 | [2] |
4th | Wellington Rowing Club 2 | C.English (s), J.Woodbury, G.Stone, J.Ngaia, E.Carr, T.Simpson, C.Geoghegan, J.Murphy + L.English (cox) | +06.8 | [3] |
1st | Star Boating Club 2 | K.Erueti-Newman (s), M.Findlay, H.Beaumont, S.Rush, H.Saker, M.Latta, H.Schwarz, S.Tanner + F.Beaumont (cox) | 0.0 | [1] |
2nd | Wellington Rowing Club 3 | J.McKone (s), C.Edwards, A.Grange, S.Plummer, L.Bugaud, D.Hack, M.Allen, A.Dawson + J.de Rose (cox) | +2 | [2] |
Event 4: mens Open coxed four
1st | Petone Rowing Club 1 | A.Dickinson (s), J.McAnallen, T.O'Reilly, P.O'Reilly + L.Bird (cox) | 0.0 | [1] |
2nd | Wellington Rowing Club 1 | W.Fahey (s), J.Martin, J.Blackmore, A.Todd + D.Blackmore (cox) | +02.6 | [3] |
3rd | Horowhenua Rowing Club 1 | A.Bealing (s), J.Royal, J.Tate, L.Roache + M.Hansen (cox) | +04.6 | [2] |
4th | Star Boating Club 1 | R.Cookson (s), H.Morrow, M.Gamboni, D.Petrovich + H.Russon (cox) | +14.0 | [4] |
1st | Star Boating Club 2 | C.Burns (s), P.McIntyre, B.Taylor, T.Wain + J.Morse (cox) | 0.0 | [4] |
2nd | Star Boating Club 4 | J.Perkins (s), C.Caird, P.Gibson, G.Higgie + M.Chang (cox) | +02.6 | [1] |
3rd | Wellington Rowing Club 2 | B.Rowan (s), J.Graham, F.O'Connor, D.Ward + J.Murphy (cox) | +04.6 | [3] |
--- | Star Boating Club 3 | H.Kelly-Smith (s), H.Whitford Lee, J.Williams, D.Gendall + N.Cryer (cox) | DNS | [2] |
Event 5: womens Club double sculls
1st | Porirua Rowing Club 1 | I.Giacon (s), L.Rutten | 0.0 | [3] |
2nd | Wellington Rowing Club 1 | F.Graham (s), C.Phillips | +22.1 | [1] |
3rd | Horowhenua Rowing Club 1 | H.Hansen (s), J.Mason | +27.8 | [2] |
--- | Star Boating Club 1 | L.McKenzie (s), B.Gordon | SCR | [4] |
1st | Star Boating Club 2 | O.Brown (s), S.Smith | 0.0 | [2] |
2nd | Wellington Rowing Club 2 | C.Wicks (s), A.Parle | +03.2 | [4] |
3rd | Porirua Rowing Club 2 | R.O'Niell (s), M.Walsh | +10.9 | [1] |
4th | Horowhenua Rowing Club 2 | K.McKenzie (s), J.Parker | +46.5 | [3] |
3rd | Wellington Rowing Club 3 | J.Compton (s), N.Parrant | 14:10 | [2] |
4th | Wellington Rowing Club 4 | M.Taylor (s), N.Pringle | +26.5 | [3] |
--- | Star Boating Club 3 | S.McGill-Smith (s), H.Hodgkinson | SCR | [1] |
--- | Star Boating Club 4 | Z.Simpson (s), H.Apanui-Barr | SCR | [4] |
1st | Star Boating Club 7 | E.McLean (s), N.Smolnicki | 0.0 | [4] |
2nd | Star Boating Club 6 | A.Burn (s), M.Starnes | +13.8 | [3] |
--- | Star Boating Club 5 | G.Washington (s), C.Morris | SCR | [1] |
--- | Wellington Rowing Club 5 | C.Robertson (s), H.Philip | SCR | [2] |
Event 6: womens Open coxed eight
1st | Wellington Rowing Club 1 | C.Robertson (s), C.Mills, K.Jordan, T.Manker, F.Morrow, R.Harker, M.Williams, A.Robson + R.Masson (cox) | 0.0 | [1] |
2nd | Petone Rowing Club 1 | E.Pudney (s), B.Ross, R.Willis, S.Legge, L.Rofe, B.Matthews, A.Wright, E.O'Connell + L.Bird (cox) | +01.8 | [3] |
3rd | Star Boating Club 1 | E.Rudge (s), L.Holmes, A.Terry, C.Grice, R.Wilson, A.Higgie, C.Russon, A.Rhodes + L.Rhodes (cox) | +03.0 | [2] |
4th | Star Boating Club 2 | P.Stallman (s), S.Fitzgerald, B.Cordwell, I.Paul, S.Hudson, T.Wypych, O.McIntosh-Oakley, A.McCarty-Carnahan + H.McMullan (cox) | +11.9 | [5] |
5th | Petone Rowing Club 2 | S.Houston (s), C.Robertson, N.Bryant, J.Goldsbury, S.Hennig, G.McLean, L.James, N.Baldwin + A.Bird (cox) | +17.8 | [4] |
Event 7: mens Club coxed four
Event 8: mens Open double sculls
--- | Porirua Rowing Club 1 | G.Daly (s), J.Thomas | SCR | [1] |
1st | Petone Rowing Club 1 | A.Dickinson (s), J.McAnallen | 0.0 | [3] |
2nd | Composite 1 | J.Saunders (s), L.Watts | +03.7 | [4] |
3rd | Horowhenua Rowing Club 1 | J.Tate (s), J.Watson | +07.7 | [5] |
4th | Wellington Rowing Club 2 | C.English (s), J.Woodbury | +14.6 | [1] |
5th | Star Boating Club 2 | H.Morrow (s), P.Gibson | +18.4 | [2] |
1st | Horowhenua Rowing Club 3 | A.Bealing (s), J.Dorne-McDonald | 0.0 | [1] |
2nd | Star Boating Club 3 | R.Cookson (s), D.Petrovich | +06.8 | [3] |
3rd | Star Boating Club 4 | H.Whitford Lee (s), B.Walker | +21.1 | [4] |
1st | Horowhenua Rowing Club 2 | L.Roache (s), J.Royal | 0.0 | [1] |
2nd | Wellington Rowing Club 3 | J.King (s), H.Mitchell | +03.6 | [5] |
3rd | Wellington Rowing Club 4 | G.Hunt (s), P.Moreno | +05.2 | [4] |
4th | Star Boating Club 6 | S.Wilkins (s), T.Cummack | +09.7 | [3] |
--- | Star Boating Club 5 | J.Williams (s), D.Gendall | DNS | [2] |
Event 9: womens Club coxed eight
1st | Wellington Rowing Club 1 | H.Philip (s), C.Mills, M.Williams, R.Harker, R.Masson, C.Phillips, F.Graham, N.Brown + A.Robson (cox) | 0.0 | [2] |
2nd | Petone Rowing Club 1 | L.Rofe (s), B.Matthews, E.O'Connell, A.Wright, G.Whitaker, C.Wright, G.Saunders, A.Wright + L.Bird (cox) | +02.5 | [1] |
3rd | Star Boating Club 1 | S.Hudson (s), E.Liddell, B.Cordwell, I.Entwisle, O.McIntosh-Oakley, S.Smith, O.Brown, A.McCarty-Carnahan + L.Whooley (cox) | +07.5 | [3] |
4th | Star Boating Club 2 | S.McGill-Smith (s), H.Hodgkinson, Z.Simpson, H.Apanui-Barr, G.Washington, C.Morris, S.Manners, A.Burn + G.Limacher (cox) | +09.3 | [4] |
5th | Petone Rowing Club 2 | S.Houston (s), C.Robertson, N.Bryant, J.Goldsbury, S.Hennig, L.James, G.McLean, F.Slessor + A.Bird (cox) | +15.9 | [5] |
Event 10: womens Open coxed four
1st | Petone Rowing Club 1 | E.Pudney (s), B.Ross, R.Willis, S.Legge + L.Bird (cox) | 0.0 | [3] |
2nd | Star Boating Club 1 | P.Stallman (s), S.Fitzgerald, I.Paul, T.Wypych + H.McMullan (cox) | +04.3 | [2] |
3rd | Wellington Rowing Club 1 | C.Robertson (s), K.Jordan, F.Morrow, A.Robson + R.Masson (cox) | +06.9 | [1] |
4th | Star Boating Club 2 | R.Wilson (s), C.Grice, A.Terry, A.Higgie + L.Rhodes (cox) | +17.5 | [5] |
5th | Porirua Rowing Club 1 | A.Welch-Nattras (s), R.O'Niell, G.Clarke-Cox, A.Bell + T.Harford-Silas (cox) | +21.5 | [4] |
--- | Star Boating Club 3 | E.Rudge (s), L.Holmes, C.Russon, A.Rhodes + K.Dewar (cox) | SCR | [1] |
Event 11: mens Club double sculls
Event 12: mens Open coxed eight
1st | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly, J.Saunders, A.Dickinson, D.Baird, J.McCullough, D.Tilley, C.Gray + A.Bird (cox) | 0.0 | [3] |
2nd | Star Boating Club 1 | R.Cookson (s), H.Morrow, P.Gibson, P.McIntyre, C.Burns, T.Wain, M.Gamboni, D.Petrovich + H.Russon (cox) | +02.2 | [4] |
3rd | Wellington Rowing Club 2 | A.Mills (s), B.Sayer, D.Carr-Smith, H.Mitchell, J.Beech, J.King, L.Lawson, M.Brown + R.Masson (cox) | +04.2 | [5] |
4th | Porirua Rowing Club 1 | L.McGill (s), L.Hawthorne, L.O'Shannassy, M.Sheppard, P.Bull, N.Cuttance, J.Seumanutafa, M.Johnstone + D.Sheppard (cox) | +06.6 | [1] |
5th | Wellington Rowing Club 1 | C.English (s), J.Woodbury, E.Carr, J.Ngaia, G.Stone, T.Simpson, C.Geoghegan, L.English + J.Murphy (cox) | +15.6 | [2] |