Redding Shield
Event 1: womens Club coxed four
Event 2: womens Open double sculls
1st | Porirua Rowing Club 1 | G.Giacon (s), L.Rutten | [1] | |
2nd | Wellington Rowing Club 1 | M.Graham (s), M.Williams | [2] | |
3rd | Wellington Rowing Club 2 | A.Robson (s), E.O'Connell | [4] | |
4th | Star Boating Club 1 | S.Fitzgerald (s), I.Paul | [3] | |
5th | Star Boating Club 2 | G.Bourke (s), C.Bourke | [6] | |
6th | Porirua Rowing Club 2 | H.Gilmore (s), J.Barclay | [5] | |
1st | Star Boating Club 3 | M.Starnes (s), O.McIntosh-Oakley | [2] | |
2nd | Star Boating Club 6 | E.Rudge (s), M.Girdwood | [5] | |
3rd | Star Boating Club 4 | M.Bray (s), E.Liddell | [3] | |
4th | Wellington Rowing Club 3 | E.Rothery (s), R.Wilson | [1] | |
--- | Star Boating Club 5 | A.Higgie (s), A.Terry | SCR | [4] |
Event 3: mens Club coxed eight
1st | Wellington Rowing Club 2 | C.Tamarapa (s), H.Ulberg, N.Murdoch, H.Robertson, J.Banks, J.Blackmore, H.O'Neill, K.McLuskie + G.Beck (cox) | [4] | |
2nd | Wellington Rowing Club 1 | A.Mills (s), C.Jones, J.King, H.Mitchell, B.Scotts-Bahle, B.Sayer, L.Lawson, J.O'Neill + D.Burke (cox) | [2] | |
3rd | Wellington Rowing Club 3 | W.Pearson (s), S.Graham, A.Todd, A.Mitchell, W.Fahey, G.Latornell, D.Hack, M.Lotz + D.Blackmore (cox) | [5] | |
4th | Star Boating Club 2 | S.Wilkins (s), J.Perkins, T.Cummack, A.Gordon-Lacey, J.Michael, G.Mitchell, L.Henderson, H.Delany + C.Caird (cox) | [3] | |
5th | Star Boating Club 1 | H.Morrow (s), M.Gamboni, R.Cookson, P.McIntyre, C.Burns, J.Roy, M.Frawley, W.Johnstone + H.Russon (cox) | [1] |
Event 4: mens Open coxed four
1st | Petone Rowing Club 1 | K.Wright (s), P.O'Reilly, T.O'Reilly, J.McAnallen + J.Kane (cox) | [1] | |
2nd | Star Boating Club 1 | S.Haines (s), A.Gunn, N.Wallace, R.Ward + E.Barker (cox) | [3] | |
3rd | Wellington Rowing Club 1 | G.Hunt (s), P.Moreno, E.Cade, J.Carey + L.McAndrew (cox) | [2] | |
4th | Porirua Rowing Club 1 | J.Thomas (s), G.Daly, C.Dunne, S.MacDonald + L.Rutten (cox) | [4] | |
5th | Star Boating Club 2 | M.Clay (s), T.Gray, P.Gibson, T.Wain + J.Morse (cox) | [5] | |
--- | Petone Rowing Club 2 | D.Hanley (s), V.Haar, D.Lock, T.Logan + H.Baxter (cox) | DNS | [1] |
--- | Wellington Rowing Club 2 | C.Soderberg (s), D.Yska, K.Hunter, B.Scotts-Bahle + S.Boyle (cox) | DNS | [2] |
Event 5: womens Club double sculls
Event 6: womens Open coxed eight
1st | Star Boating Club 1 | M.Starnes (s), G.Bourke, S.Fitzgerald, I.Paul, C.Bourke, A.Terry, L.Holmes, O.McIntosh-Oakley + N.Cryer (cox) | [2] | |
2nd | Wellington Rowing Club 1 | C.Robertson (s), S.McFall, E.Rothery, K.Fergus, F.Morrow, L.Rofe, E.O'Connell, R.Wilson + S.Boyle (cox) | [1] |
Event 7: mens Club coxed four
Event 8: mens Open double sculls
1st | Petone Rowing Club 3 | crew not listed | [6] | |
2nd | Wellington Rowing Club 1 | P.Moreno (s), G.Hunt | [3] | |
3rd | Petone Rowing Club 1 | K.Wright (s), P.O'Reilly | [2] | |
4th | Porirua Rowing Club 1 | G.Daly (s), S.MacDonald | [1] | |
5th | Horowhenua Rowing Club 1 | A.Bealing (s), J.Watson | [5] | |
6th | Star Boating Club 1 | P.Wilson (s), B.Walker | [4] | |
1st | Petone Rowing Club 2 | J.McAnallen (s), T.O'Reilly | [3] | |
2nd | Star Boating Club 3 | S.Haines (s), A.Gunn | [5] | |
3rd | Wellington Rowing Club 3 | J.Blackmore (s), C.Tamarapa | [4] | |
4th | Star Boating Club 4 | N.Wallace (s), R.Ward | [6] | |
5th | Star Boating Club 2 | D.Petrovich (s), D.Ravine | [1] | |
6th | Wellington Rowing Club 2 | E.Cade (s), J.Carey | [2] |
Event 9: womens Club coxed eight
1st | Wellington Rowing Club 3 | R.Habershon (s), M.Williams, M.Graham, W.Pieterse, N.Bull, C.Wicks, M.Whyte, B.Churchman + R.Trow (cox) | [5] | |
2nd | Wellington Rowing Club 1 | L.Shaw (s), S.McFall, F.Morrow, C.Phillips, K.O'Neill, V.Haigh, H.Mellon, R.Masson + G.Beck (cox) | [1] | |
3rd | Porirua Rowing Club 1 | A.Welch-Nattras (s), L.Conroy, B.Brown, H.Gilmore, J.Barclay, R.O'Niell, B.Turner, L.Rutten + I.Giacon (cox) | [3] | |
4th | Wellington Rowing Club 2 | L.Robertson (s), P.Baigent, H.Comans, B.Hooper, E.Brown, F.Farrar, E.Olson, L.Nisbet + L.Griffin (cox) | [4] | |
5th | Star Boating Club 1 | B.Gordon (s), L.McKenzie, T.Graham, M.Barker, I.Entwisle, R.Townsend, A.Neilson, A.Krieble + K.Molony (cox) | [2] |
Event 10: womens Open coxed four
1st | Star Boating Club 1 | S.Fitzgerald (s), I.Paul, C.Bourke, G.Bourke + N.Cryer (cox) | [2] | |
2nd | Porirua Rowing Club 1 | crew not listed | [6] | |
3rd | Wellington Rowing Club 2 | C.Robertson (s), R.Masson, K.Fergus, R.Wilson + S.Boyle (cox) | [4] | |
4th | Star Boating Club 2 | M.Starnes (s), O.McIntosh-Oakley, L.Holmes, A.Higgie + D.Maughan (cox) | [3] | |
5th | Star Boating Club 3 | K.Gradwell (s), E.McLean, N.Smolnicki, C.Ritchie + J.Payne (cox) | [5] | |
6th | Wellington Rowing Club 1 | E.O'Connell (s), L.Rofe, E.Rothery, A.Robson + S.Harding (cox) | [1] |
Event 11: mens Club double sculls
1st | Petone Rowing Club 1 | crew not listed | [6] | |
2nd | Horowhenua Rowing Club 1 | A.Bealing (s), J.Watson | [4] | |
3rd | Porirua Rowing Club 1 | G.Daly (s), J.Thomas | [3] | |
4th | Star Boating Club 1 | J.Roy (s), C.Burns | [2] | |
--- | Wellington Rowing Club 1 | J.Beech (s), J.King | DNS | [1] |
1st | Petone Rowing Club 2 | crew not listed | [6] | |
2nd | Wellington Rowing Club 3 | D.Yska (s), J.Blackmore | [5] | |
3rd | Star Boating Club 3 | J.Perkins (s), T.Cummack | [4] | |
4th | Porirua Rowing Club 2 | C.Dunne (s), A.Houston | [1] | |
5th | Star Boating Club 2 | M.Frawley (s), W.Johnstone | [3] | |
1st | Wellington Rowing Club 4 | H.Robertson (s), N.Murdoch | [1] | |
2nd | Wellington Rowing Club 6 | H.Ulberg (s), J.Banks | [3] | |
3rd | Wellington Rowing Club 5 | H.O'Neill (s), I.Forrest | [2] | |
4th | Wellington Rowing Club 7 | H.Paget (s), M.Lotz | [4] | |
5th | Wellington Rowing Club 2 | C.Tamarapa (s), B.Scotts-Bahle | [5] |
Event 12: mens Open coxed eight
1st | Wellington Rowing Club 1 | C.Tamarapa (s), E.Cade, G.Hunt, H.Robertson, J.Banks, J.Carey, N.Murdoch, P.Moreno + L.McAndrew (cox) | [2] | |
2nd | Star Boating Club 1 | D.Petrovich (s), B.Walker, P.Wilson, T.Gray, P.Gibson, T.Wain, M.Clay, D.Ravine + J.Morse (cox) | [1] | |
3rd | Star Boating Club 2 | C.Caird (s), R.Delany, A.Gordon-Lacey, L.Henderson, G.Mitchell, H.Delany, G.Higgie, M.Belworthy + H.Russon (cox) | [3] |