Redding Shield
Event 1: womens Club coxed four
1st | Petone Rowing Club 1 | A.Wright (s), S.Houston, C.Robertson, G.O'Reilly + R.Yates (cox) | NTT | [2] |
2nd | Star Boating Club 4 | I.Thompson (s), I.Rowley, H.Leach, B.Campbell-Akers + N.Cryer (cox) | [3] | |
3rd | Star Boating Club 3 | P.Christensen (s), L.Henderson, C.Robertson, E.Mather + E.Barker (cox) | [5] | |
4th | Wellington Rowing Club 1 | F.Graham (s), S.McFall, K.Jensen, P.Abraham + J.Harding (cox) | [4] | |
5th | Star Boating Club 1 | V.Morgan (s), J.Milne, T.Hunter, N.Boyle + C.Breitenmoser (cox) | [1] | |
6th | Petone Rowing Club 2 | L.Rofe (s), S.Legge, F.Slessor, C.Hogan + C.Luu (cox) | [6] |
Event 2: womens Open double sculls
1st | Petone Rowing Club 1 | C.Anderson (s), E.O'Brien | NTT | [3] |
2nd | Star Boating Club 1 | J.Ashley (s), A.Popovich | [4] | |
3rd | Star Boating Club 2 | S.Blackmore (s), E.Wilson | [2] | |
4th | Wellington Rowing Club 1 | M.Joy (s), R.Langtry | [1] | |
5th | Petone Rowing Club 2 | G.Whitaker (s), G.Billingham | [5] | |
1st | Star Boating Club 3 | L.Saunders (s), L.Henderson | [5] | |
2nd | Wellington Rowing Club 3 | L.Baker (s), P.Wilson | +8s | [2] |
3rd | Star Boating Club 4 | J.Kiddle (s), I.Paul | +1s | [4] |
4th | Star Boating Club 5 | I.Thompson (s), O.McIntosh-Oakley | +10s | [1] |
5th | Star Boating Club 6 | E.English (s), G.Bourke | +30s | [3] |
Event 3: mens Club coxed eight
1st | Star Boating Club 1 | G.Russon (s), D.Robinson, Z.Newton, J.Scott, M.Tong, L.Richards, S.Hancock, T.Saunders + H.Fenwicke (cox) | [3] | |
2nd | Petone Rowing Club 1 | O.O'Brien (s), P.O'Reilly, T.O'Reilly, M.Cummings, J.Tohiariki, M.Andrews, R.Dickinson, C.Luu + G.McLean (cox) | +4s | [1] |
3rd | Wellington Rowing Club 3 | A.Mills (s), B.Sayer, C.Jones, D.Fraser, J.Beech, J.O'Neill, J.Williams, R.Graham + K.Jensen (cox) | +1s | [4] |
4th | Wellington Rowing Club 1 | A.Barclay (s), J.Scotts-Bahle, N.Banks, C.Tamarapa, C.McIntosh, F.Roache, B.Scotts-Bahle, D.Kaufman + S.Ng (cox) | +5s | [2] |
Event 4: mens Open coxed four
1st | Horowhenua Rowing Club 1 | A.Bealing (s), J.Royal, B.Tate, J.Tate + K.Gordon (cox) | [6] | |
2nd | Wellington Rowing Club 1 | J.Liua'ana (s), A.Sele, J.Hunter, N.Gustavsson + L.McAndrew (cox) | +2s | [5] |
3rd | Star Boating Club 1 | A.Hancock (s), C.Probert, J.Roberts-Gooch, B.Walker + J.Clarke-Parker (cox) | +6s | [3] |
4th | Petone Rowing Club 1 | V.Haar (s), D.Hanley, J.Argue, T.Logan + F.Ryan (cox) | +2s | [2] |
5th | Wellington Rowing Club 2 | M.Janis (s), P.O'Reilly, L.Lavin, J.Veitch + C.Fitzgerald (cox) | +8s | [1] |
--- | Horowhenua Rowing Club 2 | A.Smith (s), L.Roache, A.Tate, J.Watson + A.Tate (cox) | SCR | [4] |
Event 5: womens Club double sculls
1st | Petone Rowing Club 2 | C.Hardie (s), G.Billingham | [6] | |
2nd | Petone Rowing Club 1 | S.Houston (s), C.Robertson | +14s | [3] |
3rd | Wellington Rowing Club 2 | R.Munro (s), J.Clark | +11s | [2] |
4th | Star Boating Club 3 | I.Paul (s), E.English | +14s | [7] |
--- | Star Boating Club 2 | I.Thompson (s), O.McIntosh-Oakley | DNS | [1] |
--- | Star Boating Club 1 | T.Hunter (s), J.Milne | DNS | [4] |
--- | Wellington Rowing Club 1 | K.O'Neill (s), J.Harding | DSQ | [5] |
Event 6: womens Open coxed eight
1st | Petone Rowing Club 1 | C.Anderson (s), E.O'Brien, A.Wright, G.O'Reilly, L.Rofe, G.Whitaker, S.Adams, S.Lenihan + R.Yates (cox) | [3] | |
2nd | Star Boating Club 1 | A.Popovich (s), J.Ashley, E.Wilson, S.Blackmore, V.Morgan, J.Milne, T.Hunter, K.Boyce + C.Breitenmoser (cox) | +1s | [2] |
3rd | Wellington Rowing Club 3 | M.Joy (s), H.Bryce, L.James, R.Langtry, H.Froude, P.Wilson, L.Baker, A.McNamara + L.Lawson (cox) | +4s | [1] |
4th | Star Boating Club 3 | L.Saunders (s), L.Henderson, C.Robertson, E.Rolinson-Purchase, P.Christensen, E.Mather, J.Kiddle, E.Belworthy Lewthwaite + E.Barker (cox) | +5s | [4] |
Event 7: mens Club coxed four
1st | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly, J.Tohiariki, M.Cummings + C.Luu (cox) | [2] | |
2nd | Star Boating Club 1 | S.Hancock (s), G.Russon, Z.Newton, J.Scott + H.Fenwicke (cox) | +3s | [1] |
3rd | Wellington Rowing Club 1 | A.Barclay (s), C.Tamarapa, O.Patterson, C.McIntosh + S.Ng (cox) | +12s | [3] |
4th | Wellington Rowing Club 2 | N.Banks (s), N.Murdoch, F.Roache, J.Scotts-Bahle + Z.Pattinson-Fan (cox) | +2s | [4] |
1st | Wellington Rowing Club 5 | D.Fraser (s), J.Beech, J.Williams, R.Graham + S.McFall (cox) | [2] | |
2nd | Wellington Rowing Club 4 | A.Mills (s), C.Jones, B.Sayer, J.O'Neill + F.Graham (cox) | +8s | [1] |
3rd | Wellington Rowing Club 3 | M.Janis (s), P.O'Reilly, L.Lavin, J.Veitch + C.Fitzgerald (cox) | +12s | [3] |
4th | Petone Rowing Club 2 | J.Argue (s), D.Hanley, R.Dickinson, T.Logan + F.Ryan (cox) | +14s | [4] |
Event 8: mens Open double sculls
1st | Horowhenua Rowing Club 1 | A.Bealing (s), B.Tate | [4] | |
2nd | Petone Rowing Club 1 | J.McAnallen (s), O.O'Brien | +2s | [3] |
3rd | Star Boating Club 2 | C.Forsyth (s), D.Robinson | +3s | [2] |
4th | Wellington Rowing Club 2 | T.Butt (s), A.Sele | +1s | [1] |
5th | Wellington Rowing Club 1 | J.Liua'ana (s), J.Hunter | +2s | [5] |
1st | Horowhenua Rowing Club 2 | L.Roache (s), J.Tate | [5] | |
2nd | Star Boating Club 3 | B.Ward (s), N.Wallace | +7s | [1] |
3rd | Wellington Rowing Club 3 | M.Janis (s), P.O'Reilly | +18s | [4] |
--- | Wellington Rowing Club 4 | J.Veitch (s), L.Lavin | DNS | [3] |
--- | Horowhenua Rowing Club 3 | J.Royal (s), A.Smith | SCR | [2] |
Event 9: womens Club coxed eight
1st | Star Boating Club 3 | I.Thompson (s), G.Bourke, I.Paul, E.English, H.Leach, I.Rowley, O.McIntosh-Oakley, B.Campbell-Akers + R.Evans (cox) | [4] | |
2nd | Star Boating Club 2 | L.Saunders (s), L.Henderson, C.Robertson, E.Rolinson-Purchase, P.Christensen, E.Mather, J.Kiddle, E.Belworthy Lewthwaite + E.Barker (cox) | +2s | [2] |
3rd | Petone Rowing Club 1 | L.Rofe (s), S.Houston, G.Billingham, C.Robertson, S.Adams, G.O'Reilly, S.Lenihan, C.Hardie + G.McLean (cox) | +0.5s | [3] |
4th | Wellington Rowing Club 1 | S.McFall (s), F.Graham, K.Jensen, P.Abraham, R.Munro, J.Clark, K.O'Neill, J.Harding + B.Renall (cox) | +2s | [1] |
Event 10: womens Open coxed four
1st | Petone Rowing Club 1 | C.Anderson (s), E.O'Brien, A.Wright, G.Whitaker + R.Yates (cox) | [1] | |
2nd | Star Boating Club 1 | A.Popovich (s), S.Blackmore, A.Gilbert-Milne, J.Ashley + C.Breitenmoser (cox) | +1s | [2] |
3rd | Star Boating Club 2 | V.Morgan (s), J.Milne, T.Hunter, E.Wilson + N.Boyle (cox) | +14s | [4] |
4th | Wellington Rowing Club 2 | M.Joy (s), R.Langtry, L.James, H.Bryce + L.Lawson (cox) | +2s | [3] |
5th | Wellington Rowing Club 3 | S.Mackey (s), L.Baker, A.McNamara | +6s | [5] |
6th | Wellington Rowing Club 4 | J.Clark (s), K.Jensen, P.Wilson + S.Boyle (cox) | +45s | [6] |
Event 11: mens Club double sculls
1st | Petone Rowing Club 1 | J.McAnallen (s), M.Shepherd | [3] | |
2nd | Star Boating Club 1 | Z.Newton (s), D.Robinson | +1s | [4] |
3rd | Wellington Rowing Club 1 | B.Norden (s), C.Fitzgerald | +28s | [2] |
--- | Star Boating Club 2 | B.Ward (s), N.Wallace | DNS | [1] |
1st | Petone Rowing Club 2 | T.O'Reilly (s), P.O'Reilly | [2] | |
2nd | Wellington Rowing Club 4 | C.Jones (s), J.O'Neill | +16s | [4] |
3rd | Wellington Rowing Club 2 | M.Janis (s), P.O'Reilly | +21s | [3] |
--- | Wellington Rowing Club 3 | J.Veitch (s), M.Horgan | DNS | [1] |
Event 12: mens Open coxed eight
1st | Horowhenua Rowing Club 1 | A.Bealing (s), J.Royal, B.Tate, J.Tate, J.Watson, L.Roache, A.Smith, A.Tate + K.Gordon (cox) | [1] | |
2nd | Wellington Rowing Club 1 | A.Barclay (s), N.Murdoch, B.Scotts-Bahle, C.Tamarapa, O.Patterson, C.McIntosh, A.Gartrell, D.Kaufman + S.Ng (cox) | +2s | [3] |
3rd | Petone Rowing Club 1 | O.O'Brien (s), M.Andrews, V.Haar, M.Cummings, J.Tohiariki, R.Melrose, R.Dickinson, C.Luu + G.McLean (cox) | +3s | [4] |
--- | Star Boating Club 1 | T.Saunders (s), A.Hancock, M.Tong, J.Roberts-Gooch, C.Forsyth, G.Russon, C.Probert, B.Walker + J.Clarke-Parker (cox) | DSQ | [2] |