Redding Shield
Event 1: womens Club coxed four
1st | Petone Rowing Club 1 | G.Billingham (s), G.Whitaker, S.Hennig, G.O'Reilly + R.Yates (cox) | [1] | |
2nd | Wellington Rowing Club 2 | F.Waddington (s), H.Abraham, C.Stiles, A.Whitmore + N.Tonkin (cox) | +20s | [3] |
--- | Star Boating Club 2 | J.Ashley (s), K.Blackburn, O.Khytko, S.Blackmore + L.Brown (cox) | DNS | [2] |
--- | Wellington Rowing Club 1 | E.Hayward (s), D.Renai, K.Delaney, M.Dangerfield + P.Watson (cox) | DSQ | [4] |
--- | Star Boating Club 1 | R.Harvey (s), H.Clement, M.Taylor-Smith, R.Coutts-Lynch + L.Symonds (cox) | DSQ | [5] |
1st | Star Boating Club 4 | L.Saunders (s), N.Jones, E.Mather, I.Holmes + C.O'Connor (cox) | [3] | |
2nd | Star Boating Club 3 | J.Kiddle (s), L.Henderson, L.McKenzie, P.Christensen + E.Barker (cox) | +13s | [4] |
3rd | Petone Rowing Club 2 | A.Keenan (s), J.Krejcisz, C.Cummings, M.Rowbotham + T.Hewitt (cox) | +4s | [2] |
--- | Wellington Rowing Club 3 | K.O'Neill (s), J.Harding, R.Munro, R.Bell + D.Burke (cox) | DNS | [1] |
Event 2: womens Open double sculls
1st | Star Boating Club 2 | E.Wilson (s), A.Gilbert-Milne | [4] | |
2nd | Wellington Rowing Club 1 | T.Ralston (s), F.Waddington | +1.5s | [2] |
3rd | Star Boating Club 1 | S.Blackmore (s), A.Popovich | +3.5s | [3] |
4th | Wellington Rowing Club 3 | J.Davison (s), N.Roderick | +30s | [7] |
5th | Petone Rowing Club 1 | S.Legge (s), N.Keenan | +6s | [1] |
6th | Wellington Rowing Club 2 | H.Abraham (s), A.Whitmore | +14s | [6] |
--- | Petone Rowing Club 2 | G.McLean (s), S.Lenihan | DNS | [5] |
1st | Wellington Rowing Club 5 | M.Bruce (s), C.Clement | [5] | |
2nd | Star Boating Club 4 | K.Miller (s), S.Knott | +1.5s | [2] |
3rd | Wellington Rowing Club 7 | L.Rofe (s), H.Froude | +3.5s | [6] |
4th | Wellington Rowing Club 6 | S.Mackey (s), L.Baker | +30s | [4] |
5th | Wellington Rowing Club 4 | P.Feickert (s), N.Taylor | +6s | [3] |
6th | Star Boating Club 5 | T.Gall (s), A.Ware | +14s | [7] |
--- | Star Boating Club 3 | E.Keenan (s), H.Salmond | SCR | [1] |
Event 3: mens Club coxed eight
1st | Star Boating Club 1 | M.Tong (s), C.Probert, G.Russon, Z.Newton, C.Forsyth, L.McDougall-Moore, D.Robinson, T.Saunders + H.Fenwicke (cox) | [2] | |
2nd | Wellington Rowing Club 2 | J.Liua'ana (s), D.Majurey, F.Roache, T.Butt, J.Wright, A.Sele, N.Gustavsson, J.Hunter + R.Youl (cox) | +4s | [3] |
3rd | Wellington Rowing Club 1 | J.Ashby (s), J.Chapman, B.Lawson, A.Wright, S.Anderson, T.McCarthy, B.Renall, J.O'Neill + E.Hill (cox) | +1s | [1] |
4th | Petone Rowing Club 1 | R.Dickinson (s), A.Dickinson, E.Cade, J.McCullough, T.O'Reilly, S.Freeis, D.Whalley, M.Andrews + R.Yates (cox) | +7s | [4] |
--- | Wellington Rowing Club 3 | A.McLean (s), D.O'Brien, L.Counsell, B.Sayer, J.King, J.Beech, L.Lawson, J.Williams + D.Burke (cox) | SCR | [5] |
Event 4: mens Open coxed four
1st | Wellington Rowing Club 2 | M.Short (s), S.Woodfine, T.Sele, M.Grace + F.Kliffen (cox) | [3] | |
2nd | Wellington Rowing Club 1 | M.Brocklehurst (s), D.MacDuff, S.McCarthy, P.Moreno + E.Hill (cox) | +2s | [5] |
3rd | Star Boating Club 1 | R.Hornblow (s), M.White, B.Scott, D.McLachlan + C.Braae (cox) | +5s | [6] |
4th | Star Boating Club 2 | O.Salmond (s), J.Stewart, L.Edge, K.Bennett + T.Girdwood (cox) | +0.5s | [2] |
5th | Petone Rowing Club 1 | D.Whalley (s), S.Freeis, B.Norling, T.Hewitt + S.Lenihan (cox) | +12s | [4] |
--- | Porirua Rowing Club 1 | O.O'Brien (s), N.Dudley, S.Flett, Z.Versey + G.Cambell (cox) | SCR | [1] |
Event 5: womens Club double sculls
1st | Star Boating Club 1 | R.Harvey (s), H.Clement | [3] | |
2nd | Star Boating Club 2 | R.Coutts-Lynch (s), M.Taylor-Smith | +12s | [5] |
3rd | Wellington Rowing Club 2 | D.Renai (s), K.Delaney | +22s | [6] |
4th | Petone Rowing Club 1 | S.Legge (s), N.Keenan | +42s | [4] |
--- | Petone Rowing Club 2 | G.Saunders (s), G.McLean | DNS | [2] |
--- | Wellington Rowing Club 1 | T.Ralston (s), E.Hayward | DSQ | [1] |
1st | Wellington Rowing Club 4 | F.Waddington (s), C.Stiles | [4] | |
2nd | Star Boating Club 3 | G.Boyce (s), J.Cartwright | +2s | [5] |
3rd | Wellington Rowing Club 7 | crew not listed | +3s | [8] |
4th | Wellington Rowing Club 3 | P.Watson (s), M.Dangerfield | +16s | [1] |
5th | Wellington Rowing Club 5 | H.Abraham (s), A.Whitmore | +66s | [3] |
--- | Wellington Rowing Club 6 | L.Rofe (s), H.Froude | DNS | [2] |
Event 6: womens Open coxed eight
1st | Star Boating Club 2 | K.Miller (s), A.Ware, T.Gall, H.Salmond, E.Keenan, E.Rolinson-Purchase, L.McKenzie, S.Knott + C.O'Connor (cox) | [1] | |
2nd | Star Boating Club 1 | E.Wilson (s), A.Popovich, J.Ashley, T.Wawatai, O.Khytko, S.Blackmore, A.Gilbert-Milne, K.Blackburn + C.Knell (cox) | +12s | [2] |
3rd | Petone Rowing Club 1 | G.Billingham (s), G.Whitaker, S.Hennig, G.O'Reilly, A.Keenan, J.Krejcisz, M.Rowbotham, A.Wright + R.Yates (cox) | +5s | [4] |
4th | Wellington Rowing Club 1 | N.Taylor (s), M.Bruce, C.Clement, R.Langtry, S.Mackey, P.Feickert, L.Baker, A.Robson + D.Burke (cox) | +0.5s | [3] |
Event 7: mens Club coxed four
1st | Star Boating Club 1 | M.Butchers (s), G.Russon, Z.Newton, T.Saunders + H.Fenwicke (cox) | [4] | |
2nd | Star Boating Club 2 | M.Tong (s), C.Probert, D.Robinson, C.Forsyth + C.Braae (cox) | +0.6s | [1] |
3rd | Petone Rowing Club 1 | E.Cade (s), A.Dickinson, S.Freeis, J.Saunders + R.Yates (cox) | +1.5s | [5] |
4th | Petone Rowing Club 2 | R.Dickinson (s), J.McCullough, T.O'Reilly, M.Andrews + N.Bryant (cox) | +5s | [3] |
5th | Wellington Rowing Club 1 | C.Jones (s), D.O'Brien, J.O'Neill, T.McCarthy + D.Burke (cox) | +3s | [2] |
1st | Wellington Rowing Club 2 | J.Ashby (s), A.Wright, B.Lawson, J.Chapman + E.Hill (cox) | [1] | |
2nd | Star Boating Club 3 | P.Nielsen (s), M.Tong, T.Galuszka, B.Ward + A.Efstratiou (cox) | +4s | [2] |
3rd | Wellington Rowing Club 3 | N.Gustavsson (s), D.Majurey, J.Liua'ana, R.Youl + J.Hunter (cox) | +2s | [4] |
4th | Wellington Rowing Club 5 | crew not listed | +1s | [6] |
5th | Wellington Rowing Club 4 | F.Roache (s), T.Butt, J.Wright, A.Sele + M.Munro (cox) | +3s | [3] |
Event 8: mens Open double sculls
1st | Wellington Rowing Club 1 | P.Moreno (s), T.Sele | [2] | |
2nd | Star Boating Club 4 | L.Edge (s), K.Bennett | +4s | [6] |
3rd | Wellington Rowing Club 2 | M.Brocklehurst (s), M.Grace | +5s | [7] |
4th | Star Boating Club 1 | R.Hornblow (s), M.White | +1s | [3] |
5th | Star Boating Club 2 | N.Vanderpoel (s), B.Scott | +3s | [4] |
--- | Star Boating Club 3 | O.Salmond (s), J.Stewart | DNS | [8] |
--- | Porirua Rowing Club 1 | O.O'Brien (s), N.Dudley | SCR | [1] |
--- | Porirua Rowing Club 2 | S.Flett (s), Z.Versey | SCR | [5] |
Event 9: womens Club coxed eight
1st | Star Boating Club 1 | E.Wilson (s), A.Popovich, J.Ashley, T.Wawatai, O.Khytko, J.Milne, A.Gilbert-Milne, S.Blackmore + C.Knell (cox) | [3] | |
2nd | Wellington Rowing Club 1 | T.Ralston (s), E.Hayward, F.Waddington, D.Renai, K.Delaney, M.Dangerfield, P.Watson, C.Stiles + H.Abraham (cox) | +6s | [2] |
3rd | Star Boating Club 2 | J.Kiddle (s), P.Christensen, L.McKenzie, L.Henderson, E.Mather, N.Jones, L.Saunders, I.Holmes + E.Barker (cox) | +2s | [1] |
4th | Wellington Rowing Club 2 | N.Roderick (s), J.Davison, K.O'Neill, R.Munro, P.Abraham, J.Harding, R.Bell, F.Graham + D.Burke (cox) | +2s | [5] |
5th | Petone Rowing Club 1 | G.Billingham (s), G.Whitaker, S.Hennig, G.O'Reilly, A.Keenan, J.Krejcisz, S.Adams, G.McLean + R.Yates (cox) | +21s | [4] |
Event 10: womens Open coxed four
1st | Star Boating Club 1 | K.Miller (s), H.Salmond, E.Keenan, S.Knott + C.O'Connor (cox) | [1] | |
2nd | Star Boating Club 2 | crew not listed | +4s | [6] |
3rd | Wellington Rowing Club 2 | L.Baker (s), S.Mackey, R.Langtry, A.Robson + D.Burke (cox) | +4s | [2] |
4th | Wellington Rowing Club 1 | N.Taylor (s), M.Bruce, C.Clement, P.Feickert + T.Ralston (cox) | +4s | [4] |
5th | Wellington Rowing Club 3 | crew not listed | +0.6s | [7] |
--- | Petone Rowing Club 2 | A.Wright (s), L.James, G.Saunders, C.Cummings + F.Ryan (cox) | SCR | [3] |
--- | Petone Rowing Club 1 | S.Lenihan (s), S.Legge, N.Keenan, C.Robertson + N.Bryant (cox) | SCR | [5] |
Event 11: mens Club double sculls
1st | Star Boating Club 1 | D.Robinson (s), Z.Newton | [4] | |
2nd | Wellington Rowing Club 3 | P.Tuiomanufili (s), S.Daley | +1s | [5] |
3rd | Wellington Rowing Club 1 | A.Wright (s), S.Anderson | +0.5s | [1] |
--- | Petone Rowing Club 1 | R.Dickinson (s), A.Dickinson | SCR | [2] |
--- | Porirua Rowing Club 1 | O.O'Brien (s), N.Dudley | SCR | [3] |
1st | Star Boating Club 2 | M.Butchers (s), G.Russon | [1] | |
2nd | Star Boating Club 3 | P.Nielsen (s), M.Tong | +3s | [3] |
3rd | Wellington Rowing Club 4 | crew not listed | +3s | [5] |
4th | Wellington Rowing Club 2 | B.Lawson (s), J.Ashby | +1s | [2] |
--- | Porirua Rowing Club 2 | S.Flett (s), Z.Versey | SCR | [4] |
Event 12: mens Open coxed eight
1st | Wellington Rowing Club 1 | M.Brocklehurst (s), P.Moreno, S.McCarthy, D.MacDuff, M.Short, S.Woodfine, T.Sele, M.Grace + E.Hill (cox) | [3] | |
2nd | Star Boating Club 1 | N.Vanderpoel (s), D.McLachlan, R.Hornblow, M.White, B.Scott, C.Wilkinson, L.McDougall-Moore, M.Tong + C.Braae (cox) | +6s | [2] |
3rd | Petone Rowing Club 1 | B.Norling (s), J.Saunders, E.Cade, J.McCullough, T.O'Reilly, T.Hewitt, S.Freeis, M.Andrews + G.McLean (cox) | +4s | [4] |
4th | Star Boating Club 2 | O.Salmond (s), K.Bennett, J.Stewart, L.Edge, L.Richards, J.Trappitt, S.Wells, T.Galuszka + T.Girdwood (cox) | +0.5s | [5] |
5th | Wellington Rowing Club 2 | A.Mills (s), D.O'Brien, P.Thornbury, J.Beech, B.Renall, B.Sayer, L.Lawson, J.Williams + A.Scullion (cox) | +2s | [1] |
6th | Wellington Rowing Club 3 | crew not listed | +2s | [6] |