Redding Shield
Event 1: womens Club coxed four
1st | Petone Rowing Club 1 | M.Rowbotham (s), J.Krejcisz, G.Saunders, N.Keenan + N.Bryant (cox) | [3] | |
2nd | Star Boating Club 1 | C.Robertson (s), T.Gall, K.Miller, T.Wawatai + N.Blackburn (cox) | [4] | |
3rd | Porirua Rowing Club 1 | K.Murray (s), L.Gibbs, F.Grundman, S.Reading + K.McFeeters (cox) | [1] | |
4th | Wellington Rowing Club 2 | A.Scullion (s), R.Munro, P.Abraham, K.Palmer + L.Peacock (cox) | [5] | |
5th | Wellington Rowing Club 1 | F.Graham (s), S.McFall, S.Hanrahan, J.Harding + A.Batey (cox) | [6] | |
6th | Star Boating Club 2 | K.Brown (s), B.Tuiomanufili, Z.Gordon, K.Ward + A.Efstratiou (cox) | [2] | |
7th | Star Boating Club 10 | crew not listed | 2 over line | [7] |
Event 2: womens Open double sculls
1st | Petone Rowing Club 1 | C.Anderson (s), S.Legge | [5] | |
2nd | Horowhenua Rowing Club 1 | B.McIndoe (s), A.Whiteman | [2] | |
3rd | Star Boating Club 3 | G.Rodie (s), C.Graham | [3] | |
4th | Star Boating Club 2 | H.English (s), S.Knott | [6] | |
5th | Wellington Rowing Club 2 | J.Harris (s), F.Seager | [1] | |
6th | Wellington Rowing Club 1 | M.Kitchin (s), C.Brown | [4] | |
--- | Star Boating Club 1 | E.Keenan (s), H.Salmond | NRR | [7] |
Event 3: mens Club coxed eight
1st | Star Boating Club 1 | O.Salmond (s), C.Mitchell, C.Hopgood, R.Hornblow, M.White, D.McLachlan, J.Butchers, N.Vanderpoel + C.Braae (cox) | [1] | |
2nd | Wellington Rowing Club 1 | J.O'Neill (s), B.Sayer, J.King, D.O'Brien, L.Counsell, S.Tierney, B.Renall, T.Wilson + A.Batey (cox) | [3] | |
3rd | Petone Rowing Club 1 | A.Bolton (s), A.Davidge, S.Burn, D.Cade, M.Henderson, H.Yates, J.Edwards, N.Maher + T.Hewitt (cox) | [2] | |
4th | Star Boating Club 2 | T.Girdwood (s), C.McKenzie, D.Robinson, C.Forsyth, N.Moes, J.Solloway, P.Wilkin, N.Scott + H.Fenwicke (cox) | [5] | |
5th | Wellington Rowing Club 2 | S.Daley (s), H.Fitzgerald, H.Graham, K.Dumelow, T.Newman, B.Rogers, P.Tuiomanufili, R.Lau + V.Roth (cox) | [4] | |
--- | Wellington Rowing Club 3 | E.Wendeler (s), P.Moreno, M.Short, A.Wright, T.Sele, C.Forret, J.Ashby, J.Chapman + M.Brocklehurst (cox) | DNS | [6] |
Event 4: mens Open coxed four
1st | Horowhenua Rowing Club 1 | A.Bealing (s), A.Tate, B.Tate, J.Tate + K.Gordon (cox) | [2] | |
2nd | Wellington Rowing Club 1 | M.Short (s), A.Wright, C.Forret, P.Moreno + R.Binns (cox) | [1] | |
3rd | Wellington Region Composite 1 | crew not listed | [3] | |
4th | Wellington Rowing Club 2 | J.Ashby (s), T.Sele, B.Thompson, J.Chapman + F.Cooke-Willis (cox) | [5] | |
5th | Wellington Rowing Club 3 | K.Briggs (s), B.Mather, T.Butt, R.Youl + T.Forrest (cox) | [6] |
Event 5: womens Club double sculls
1st | Star Boating Club 1 | K.Miller (s), T.Wawatai | [1] | |
2nd | Wellington Rowing Club 1 | crew not listed | [6] | |
3rd | Star Boating Club 3 | K.Brown (s), B.Tuiomanufili | [5] | |
4th | Petone Rowing Club 1 | G.Saunders (s), N.Keenan | [2] | |
5th | Horowhenua Rowing Club 1 | B.McIndoe (s), A.Whiteman | [4] | |
--- | Star Boating Club 2 | T.Gall (s), J.Paton | DNF | [3] |
Event 6: womens Open coxed eight
1st | Petone Rowing Club 1 | S.Lenihan (s), S.Legge, C.Anderson, J.Krejcisz, M.Rowbotham, J.Goldsbury, A.Keenan, R.Yates + N.Bryant (cox) | [1] | |
2nd | Wellington Rowing Club 1 | J.Harris (s), E.Vaioleti, M.Bruce, N.Roderick, L.Topp, F.Seager, J.Davison, M.Kitchin + E.Hill (cox) | [3] | |
--- | Star Boating Club 1 | C.Robertson (s), N.Wilson, L.Mathews, E.Keenan, H.Salmond, M.Paga, H.English, S.Knott + F.Kliffen (cox) | DNS | [2] |
Event 7: mens Club coxed four
1st | Horowhenua Rowing Club 1 | L.Roache (s), J.Royal, J.Watson, A.Smith + K.Gordon (cox) | [3] | |
2nd | Star Boating Club 1 | O.Salmond (s), C.Mitchell, C.Hopgood, D.McLachlan + C.Braae (cox) | [1] | |
3rd | Wellington Rowing Club 4 | J.O'Neill (s), B.Sayer, J.King, L.Counsell + A.Batey (cox) | [2] | |
--- | Petone Rowing Club 1 | E.Cade (s), J.Saunders, D.Whalley, J.McCullough + T.Hewitt (cox) | DNS | [4] |
1st | Star Boating Club 2 | R.Hornblow (s), J.Butchers, N.Vanderpoel, T.Girdwood + H.Fenwicke (cox) | [2] | |
2nd | Wellington Rowing Club 2 | J.Liua'ana (s), D.Majurey, N.Gustavsson, J.Hunter + S.Carr (cox) | [1] | |
3rd | Wellington Rowing Club 3 | S.Daley (s), K.Dumelow, H.Graham, B.Rogers + J.White (cox) | [5] | |
4th | Star Boating Club 3 | C.Forsyth (s), N.Moes, J.Solloway, D.Robinson + C.McKenzie (cox) | [4] | |
5th | Wellington Rowing Club 1 | P.Tuiomanufili (s), H.Fitzgerald, T.Newman, R.Lau + V.Roth (cox) | [3] |
Event 8: mens Open double sculls
1st | Star Boating Club 1 | M.Taylor (s), S.Wells | [3] | |
2nd | Wellington Rowing Club 1 | E.Wendeler (s), P.Moreno | [4] | |
3rd | Wellington Region Composite 1 | crew not listed | [2] | |
1st | Horowhenua Rowing Club 3 | L.Roache (s), J.Tate | [2] | |
2nd | Horowhenua Rowing Club 2 | A.Tate (s), J.Watson | [4] | |
3rd | Wellington Rowing Club 2 | T.Sele (s), J.Chapman | [3] | |
4th | Star Boating Club 2 | C.Arrowsmith (s), K.Boonzaier | [1] |
Event 9: womens Club coxed eight
1st | Star Boating Club 1 | C.Robertson (s), T.Gall, E.Keenan, H.Salmond, K.Miller, S.Knott, H.English, J.Paton + N.Blackburn (cox) | [2] | |
2nd | Wellington Rowing Club 1 | F.Graham (s), S.McFall, R.Munro, K.Palmer, L.Peacock, S.Hanrahan, P.Abraham, J.Harding + A.Batey (cox) | [1] | |
3rd | Petone Rowing Club 1 | S.Lenihan (s), N.Keenan, C.Anderson, G.O'Reilly, S.Hennig, J.Goldsbury, G.Billingham, R.Yates + N.Bryant (cox) | [3] |
Event 10: womens Open coxed four
1st | Porirua Rowing Club 1 | K.Murray (s), L.Gibbs, F.Grundman, S.Reading + K.McFeeters (cox) | [1] | |
2nd | Petone Rowing Club 1 | M.Rowbotham (s), J.Krejcisz, G.Saunders, S.Legge + F.Ryan (cox) | [4] | |
3rd | Wellington Rowing Club 1 | J.Harris (s), M.Bruce, E.Vaioleti, F.Seager + E.Hill (cox) | [2] | |
4th | Wellington Rowing Club 2 | L.Topp (s), J.Davison, N.Roderick, M.Kitchin + E.Karrsiens (cox) | [5] | |
5th | Star Boating Club 1 | L.Mathews (s), N.Wilson, M.Paga, G.Rodie + F.Kliffen (cox) | 1 over line | [3] |
Event 11: mens Club double sculls
1st | Star Boating Club 2 | J.Butchers (s), N.Vanderpoel | [5] | |
2nd | Star Boating Club 1 | S.Wells (s), M.White | [1] | |
3rd | Horowhenua Rowing Club 1 | J.Royal (s), A.Smith | [2] | |
4th | Star Boating Club 3 | C.Forsyth (s), T.Girdwood | [6] | |
5th | Wellington Rowing Club 1 | J.O'Neill (s), B.Sayer | [3] | |
--- | Petone Rowing Club 1 | J.Edwards (s), N.Maher | DNS | [4] |
Event 12: mens Open coxed eight
1st | Wellington Rowing Club 1 | E.Wendeler (s), P.Moreno, M.Short, A.Wright, T.Sele, C.Forret, J.Ashby, J.Chapman + M.Brocklehurst (cox) | [4] | |
2nd | Horowhenua Rowing Club 1 | A.Bealing (s), L.Roache, J.Royal, A.Smith, B.Tate, A.Tate, J.Watson, J.Tate + K.Gordon (cox) | [3] | |
3rd | Star Boating Club 1 | J.Abernathy (s), J.Allen, T.Armstrong, C.Arrowsmith, L.Bollard, K.Boonzaier, K.Bennett, C.Baines + C.Braae (cox) | [2] | |
4th | Petone Rowing Club 1 | E.Cade (s), B.Norling, D.Whalley, A.Dickinson, J.Saunders, T.Sparks, D.Cade, M.Nydam + T.Hewitt (cox) | [1] | |
5th | Wellington Rowing Club 3 | P.Tuiomanufili (s), B.Rogers, H.Graham, K.Dumelow, S.Daley, H.Fitzgerald, T.Newman, R.Lau + V.Roth (cox) | [6] | |
6th | Wellington Rowing Club 2 | J.Liua'ana (s), D.Majurey, T.Butt, B.Mather, K.Briggs, T.Forrest, S.Carr, J.Hunter + R.Youl (cox) | [5] |