Redding Shield
Time | Event | 1st | 2nd | 3rd | HOR | PET | POR | STA | WEL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0930 | 1. | 4+ | CORPORATE ONE | OPUS | PWC | MFAT | |||||
1000 | 2. | 4+ | WOMENS CLUB FOUR | PET 1 | PET 2 | WEL 1 | |||||
2nd Div | WEL 1 | STA 3 | WEL 3 | ||||||||
1010 | 3. | 2X | WOMENS OPEN DOUBLE | WEL 1 | HOR 1 | PET 1 | |||||
2nd Div | WEL 4 | STA 4 | PET 2 | ||||||||
1020 | 4. | 8+ | MENS CLUB EIGHT | PET 1 | WEL 1 | STA 1 | |||||
1030 | 5. | 4+ | MENS OPEN FOUR | HOR 1 | WEL 1 | PET 1 | |||||
6 | 13 | 5 | 18 | ||||||||
1040 | 6. | 2X | WOMENS CLUB DOUBLE | PET 1 | STA 1 | WEL 2 | |||||
2nd Div | HOR 1 | WEL 3 | STA 4 | ||||||||
1050 | 7. | 8+ | WOMENS OPEN EIGHT | WEL 1 | STA 3 | PET 2 | |||||
1100 | 8. | 4+ | MENS CLUB FOUR | HOR 2 | PET 2 | STA 1 | |||||
2nd Div | WEL | PET | STA 2 | ||||||||
1110 | 9. | 2X | MENS OPEN DOUBLE | PET 2 | HOR 1 | STA 1 | |||||
2nd div | WEL 2 | WEL 1 | WEL 2 | ||||||||
1120 | 10. | 8+ | WOMENS CLUB EIGHT | PET 1 | STA 1 | WEL 2 | |||||
16 | 30 | 15 | 37 | ||||||||
1130 | 11. | 4+ | WOMENS OPEN FOUR | PET 1 | WEL 1 | STA 1 | |||||
1140 | 12. | 2X | MENS CLUB DOUBLE | HOR 1 | STA 5 | POR 1 | |||||
2nd Div | HOR 3 | HOR 2 | POR 2 | ||||||||
1150 | 13. | 8+ | MENS OPEN EIGHT | WEL 1 | PET 2 | PET 1 | |||||
1200 | 14. | 4+ | CORPORATE TWO | TCB 2 | MFAT 2 | PWC 2 | |||||
TOTAL | 26 | 37 | 2 | 18 | 43 |
Competing clubs:
Horowhenua R.C. red with black maltese cross (HOR), Petone R.C. fluorescent yellow with black trim and monogram on front (PET), Porirua R.C. royal blue with white braces and red side panels (POR), Star B.C. royal blue and white hoops (STA), Wellington R.C. maroon with white band(WEL).
Competing Corporates:
Department of Housing/Education Revue Office DH/ERO, Electricity Commission (EC), Health Sponsorship Council (HSC), Ministry of Foreign Affairs and Trade (MFAT) , Opus Consulting (OPUS), PriceWaterhouse Coopers (PWC), Sinclair Knight Merz (SKM), Truebridge Callender Beach (TCB), Whats On/Police (WOP)