Queens Cup
Event 1I: mens Int coxed quad sculls
1st | Porirua Rowing Club 1 | A.Swanepoel (s), J.Clark, J.Jenkins, H.Brown + H.White (cox) | NTT | [1] |
2nd | Petone Rowing Club 1 | B.Taylor (s), J.Hall, B.Webster, K.Walker + G.Dee (cox) | [3] | |
3rd | Wellington Rowing Club 1 | F.Waterson (s), C.Lindsay, J.Turnbull, B.Roe + T.Turnbull (cox) | [2] | |
4th | Star Boating Club 51 | B.Cook (s), J.Rumball-Smith, D.Saywell, L.Swanepoel + H.McConnell (cox) | [4] | |
1st | Wellington Rowing Club 2 | P.Gilhooly (s), A.Inder, K.Goonan, D.Horner + A.Dixon (cox) | NTT | [5] |
2nd | Wellington Rowing Club 4 | H.Mora (s), R.Andrews, N.Bain, L.Kern + Y.Burgess (cox) | [1] | |
3rd | Star Boating Club 52 | A.Hall (s), H.Langford, S.Lawrie, T.Jones + W.Familton (cox) | [4] | |
4th | Star Boating Club 53 | F.Roe (s), M.Smutek, L.Sparksman, J.Small + R.Griffiths (cox) | [2] | |
5th | Wellington Rowing Club 3 | A.Jetly (s), Z.Hinds, M.Bowmaker, H.Burns + A.Abenoja (cox) | [3] |
Event 2: womens Nov coxed eight
1st | Star Boating Club 1 | S.Griffiths-Duplesis (s), R.Law, L.Kavanagh, L.Upton, A.Moore, L.Gray, E.Robertson, P.Bryant + I.Lees (cox) | NTT | [1] |
--- | Star Boating Club 2 | A.MacAvoy (s), C.Twigg, E.Barnes, I.Curry, N.Barr, M.Stevens, E.Dumbill, A.Mazur + K.Burrows (cox) | NJ(2) | [2] |
Event 3C: womens Club single
1st | Star Boating Club 1 | A.Egerton | NTT | [1] |
2nd | Star Boating Club 2 | G.Marshall-McCaskey | [2] | |
3rd | Star Boating Club 3 | L.Storey | [3] | |
4th | Star Boating Club 4 | M.Wellington | [4] | |
1st | Star Boating Club 6 | L.Turnbull | NTT | [2] |
2nd | Star Boating Club 7 | M.Badenhorst | [3] | |
3rd | Star Boating Club 5 | E.Holbert | [1] |
Event 4S: mens Snr coxless pair
1st | Star Boating Club 1 | O.Fahey (s), M.Kavanagh | NTT | [1] |
Event 4C: mens Club coxless pair
2nd | Wellington Rowing Club 2 | W.Hall (s), J.Cassidy | [5] | |
3rd | Wellington Rowing Club 1 | T.Henderson (s), G.Curry-Stanton | [2] | |
4th | Wellington Rowing Club 3 | J.Tuckey (s), S.Harford | [4] | |
5th | Star Boating Club 52 | O.Wiig (s), I.Glennie | [3] | |
6th | Star Boating Club 53 | T.Beaglehole-Smith (s), M.Beaglehole | [6] |
Event 5I: womens Int coxed quad sculls
Event 5M: womens masters quad sculls ±
5th | Petone Rowing Club 1 | L.Walpert (s), J.Dee, A.Chapman, C.Robertson + J.Hitchcock (cox) | [1] |
Event 6: mens Nov coxed eight
1st | Star Boating Club 51 | H.Ellwood (s), F.Roe, S.Claridge, J.Liu, M.Smutek, L.Sparksman, T.Sutherland, E.Ward + T.Ackerley (cox) | NTT | [1] |
2nd | Petone Rowing Club 1 | E.Grooby (s), R.Evans, F.Jones, L.Jefferys, M.Kilmister, T.Ireland, V.Firestone, J.Lerwill + G.Dee (cox) | [3] | |
3rd | Wellington Rowing Club 2 | C.Rook (s), T.Phillips, A.Rook, D.Carr-Smith, J.Rixontaylor, X.Breslin, A.Abenoja, H.Burns + A.Jetly (cox) | [4] | |
4th | Wellington Rowing Club 1 | M.Carnegie (s), A.Wright, B.Reardon, B.Short, B.Buarque, A.Prasad, C.Eley, S.Scott-Cowie + B.Butel (cox) | [2] |
Event 7C: womens Club coxless pair
1st | Star Boating Club 1 | H.Candler (s), E.Tohill | NTT | [1] |
2nd | Wellington Rowing Club 1 | O.Martin (s), A.Steward | [4] | |
3rd | Wellington Rowing Club 2 | X.Jensen (s), U.Nieuwoudt | [2] | |
4th | Star Boating Club 2 | M.Barr (s), M.Badenhorst | [3] |
Event 8C: mens Club quad sculls ±
1st | Wellington Rowing Club 1 | C.McKay (s), T.Henderson, G.Curry-Stanton, J.Theobald | NTT | [1] |
2nd | Star Boating Club 51 | O.Wiig (s), H.Kavanagh, T.Ward, I.Glennie + R.Griffiths (cox) | [4] | |
3rd | Star Boating Club 52 | H.Hull (s), C.Mallett, J.Rumball-Smith, P.Lane + W.Familton (cox) | [3] | |
4th | Porirua Rowing Club 1 | A.Swanepoel (s), L.Dreischer, G.Cenac, J.Jenkins + J.Clark (cox) | [2] |
Event 9a: womens Nov coxed quad sculls
1st | Star Boating Club 1 | L.Kavanagh (s), L.Upton, E.Robertson, R.Law + O.Sexton-Leko (cox) | NTT | [2] |
2nd | Star Boating Club 2 | H.Cooper (s), C.Stockler, A.Thomson, P.Bryant + E.Evans (cox) | [1] | |
3rd | Wellington Rowing Club 1 | N.Comber (s), H.Schumacher, J.McCutcheon, K.Twigg + J.Pope (cox) | [3] |
Event 10I: womens Int coxed eight
1st | Wellington Rowing Club 1 | M.Stinson (s), C.Fitzgerald, T.Olney Boyd, D.Farrelly, I.Hille, M.Bonifant, R.Fitzgerald, G.Kenny + E.Lowden (cox) | NTT | [2] |
2nd | Petone Rowing Club 1 | A.O'Sullivan (s), G.Bealing, L.Upton, A.Broome, S.Herbert, E.Keddell, N.Wolpert, M.Wolpert + M.Sowerby (cox) | [3] | |
3rd | Star Boating Club 2 | L.Melville (s), I.Robinson, S.Gates, R.Martin, S.Nunns, A.Bonifant, S.Carruthers, J.Lou + K.Kilgariff (cox) | [4] | |
--- | Star Boating Club 1 | F.Pollock (s), I.Brown, K.Lane, L.Blair, M.Geenty, S.Fuge, P.McArthur, A.Legg + K.Jackson (cox) | NJ(4) | [1] |
Event 11I: mens Int double sculls
1st | Wellington Rowing Club 1 | B.Roe (s), F.Waterson | NTT | [4] |
2nd | Porirua Rowing Club 1 | H.White (s), H.Brown | [2] | |
3rd | Star Boating Club 1 | L.Tuffin (s), A.Li | [3] | |
4th | Star Boating Club 51 | T.Beaglehole-Smith (s), T.Riley | [5] | |
5th | Petone Rowing Club 1 | B.Taylor (s), K.Walker | [1] | |
1st | Star Boating Club 53 | T.Brook (s), J.Rumball-Smith | NTT | [4] |
2nd | Petone Rowing Club 2 | J.Hall (s), L.Barry | [1] | |
3rd | Star Boating Club 52 | B.Cook (s), A.Bumby | [3] | |
4th | Wellington Rowing Club 2 | A.Jetly (s), Z.Hinds | [2] | |
5th | Wellington Rowing Club 3 | A.Inder (s), K.Goonan | [5] | |
6th | Wellington Rowing Club 5 | L.du Toit (s), A.Picker | [6] |
Event 12: mens Nov coxed quad sculls
1st | Star Boating Club 53 | H.Robinson (s), M.Smutek, L.Sparksman, T.Sutherland + H.McConnell (cox) | NTT | [6] |
2nd | Star Boating Club 52 | H.Ellwood (s), S.Claridge, N.Thursby, J.Small + R.Griffiths (cox) | [5] | |
3rd | Petone Rowing Club 1 | M.Kilmister (s), R.Evans, F.Jones, T.Ireland + G.Dee (cox) | [3] | |
4th | Star Boating Club 51 | F.Roe (s), J.Liu, E.Ward, H.Valsenti + W.Familton (cox) | [2] | |
5th | Wellington Rowing Club 2 | A.Abenoja (s), C.O'Rourke, H.Jones, X.Breslin + H.Burns (cox) | [4] | |
--- | Wellington Rowing Club 1 | B.Buarque (s), D.Wanders, J.Meijer, M.Hinds + J.Pope (cox) | NJ(5) | [1] |
Event 13S: womens Snr quad sculls ±
1st | Star Boating Club 2 | E.Wellington (s), E.Williams, A.Johnston, S.Gilmour | NTT | [1] |
Event 13C: womens Club quad sculls ±
2nd | Star Boating Club 1 | A.Dykes (s), A.Egerton, H.Candler, E.Tohill + L.Carr (cox) | [3] | |
3rd | Star Boating Club 4 | T.Leonhardt (s), M.Ojansivu Underhill, M.Wellington, O.Snelling | [6] | |
4th | Wellington Rowing Club 1 | A.Steward (s), O.Martin, X.Jensen, G.Mudie | [2] | |
5th | Star Boating Club 3 | E.Holbert (s), H.Martin, I.Law, L.Waswo + L.Bell (cox) | [5] | |
6th | Petone Rowing Club 1 | A.Kilmister (s), L.Harrison, G.Broome, J.Procter | [4] |
Event 14C: mens Club coxed eight
1st | Star Boating Club 51 | T.Brook (s), D.Saywell, T.Ward, B.Humphries, F.Hart, O.Hearfield, L.McDonald, I.McGuinness + T.Ackerley (cox) | NTT | [2] |
2nd | Wellington Rowing Club 1 | H.Mora (s), P.Gilhooly, N.Bain, S.Harford, J.Tuckey, R.Andrews, J.Stothart, D.Horner + B.Butel (cox) | [1] |
Event 15C: mens Club single
1st | Star Boating Club 51 | H.Kavanagh | NTT | [5] |
2nd | Porirua Rowing Club 1 | J.Clark | [3] | |
3rd | Wellington Rowing Club 1 | J.Cassidy | [1] | |
4th | Petone Rowing Club 1 | J.Hall | [4] | |
5th | Star Boating Club 1 | L.Tuffin | [2] | |
1st | Wellington Rowing Club 2 | O.Florance | NTT | [2] |
2nd | Porirua Rowing Club 3 | L.Dreischer | [5] | |
3rd | Star Boating Club 52 | P.Lane | [4] | |
4th | Porirua Rowing Club 2 | G.Cenac | [1] | |
5th | Star Boating Club 10 | A.Li | ??? | [3] |
Event 16S: womens Snr coxed eight
1st | Star Boating Club 2 | S.Lucas (s), M.Badenhorst, S.Jones, L.Turnbull, I.Law, H.Martin, G.Saunders, M.Barr + I.Lees (cox) | NTT | [1] |
Event 16C: womens Club coxed eight
2nd | Star Boating Club 1 | A.Dykes (s), E.Tohill, A.Egerton, Z.Magasiva, H.Candler, I.Parker, L.Gittings, B.Every-Palmer + L.Carr (cox) | [3] | |
3rd | Petone Rowing Club 1 | R.Pahina-Gillies (s), L.Harrison, S.McLean, G.Broome, A.Kilmister, J.Procter, L.Upton, E.McRobbie + M.Sowerby (cox) | [2] |
Event 17I: womens Int double sculls
Event 17M: womens masters double sculls
3rd | Petone Rowing Club 1 | J.Dee (s), F.Burney | [1] |
Event 19C: mens Club four ±
1st | Wellington Rowing Club 1 | W.Hall (s), T.Henderson, G.Curry-Stanton, J.Cassidy | NTT | [2] |
2nd | Star Boating Club 51 | I.Glennie (s), H.Wright, M.Beaglehole, H.Hull + R.Griffiths (cox) | [3] | |
3rd | Star Boating Club 52 | J.Rumball-Smith (s), O.Hearfield, L.McDonald, T.Riley + H.McConnell (cox) | [1] |
Event 20I: mens Int coxed eight
1st | Wellington Rowing Club 1 | N.Bain (s), A.Inder, K.Goonan, L.du Toit, H.Mora, L.Kern, A.Picker, J.Stothart + B.Butel (cox) | NTT | [1] |
2nd | Star Boating Club 51 | B.Cook (s), L.Swanepoel, A.Bumby, J.Rumball-Smith, H.Langford, S.Lawrie, A.Hall, T.Jones + T.Ackerley (cox) | [2] |
Event 21S: womens Snr double sculls
2nd | Star Boating Club 2 | E.Wellington (s), E.Williams | [1] |
Event 21C: womens Club double sculls
1st | Star Boating Club 1 | B.Every-Palmer (s), L.Gittings | NTT | [3] |
3rd | Wellington Rowing Club 1 | A.Steward (s), O.Martin | [2] | |
4th | Petone Rowing Club 1 | R.Pahina-Gillies (s), A.Kilmister | ??? | [4] |
4th | Wellington Rowing Club 2 | S.Conboy (s), K.Edwards | ??? | [5] |
4th | Star Boating Club 3 | Z.Magasiva (s), A.Dykes | ??? | [6] |
1st | Star Boating Club 6 | L.Waswo (s), G.Saunders | NTT | [4] |
2nd | Star Boating Club 5 | A.Johnston (s), M.Wellington | [1] | |
3rd | Wellington Rowing Club 3 | X.Jensen (s), U.Nieuwoudt | [3] | |
4th | Star Boating Club 7 | S.Lucas (s), E.Holbert | [5] | |
--- | Star Boating Club 4 | G.Marshall-McCaskey (s), L.Storey | NNS | [2] |
Event 22I: womens Int coxed four
1st | Wellington Rowing Club 1 | M.Stinson (s), C.Fitzgerald, I.Hille, D.Farrelly + E.Lowden (cox) | NTT | [1] |
2nd | Star Boating Club 1 | L.Melville (s), S.Nunns, S.Gates, I.Robinson + S.Borrero-Gonzalez (cox) | [2] | |
3rd | Porirua Rowing Club 1 | P.Percy (s), A.Flowers, L.Campbell, M.Beavan + H.Brown (cox) | [3] | |
4th | Petone Rowing Club 2 | A.O'Sullivan (s), A.Broome, A.Steinfeld, E.Keddell + M.Sowerby (cox) | [4] | |
5th | Star Boating Club 2 | T.Leonhardt (s), M.Ojansivu Underhill, F.Renner, L.Thompson + S.Smith (cox) | [5] | |
1st | Star Boating Club 4 | A.Bonifant (s), C.Thomson, S.Carruthers, J.Lou + K.Kilgariff (cox) | NTT | [2] |
2nd | Wellington Rowing Club 4 | S.Cohen (s), T.George, B.McLanahan, Z.Burley + K.Macdonald (cox) | [4] | |
3rd | Star Boating Club 5 | E.Palmer (s), E.Araboglos, P.McArthur, E.Dumbill + M.Pinner (cox) | [3] | |
4th | Wellington Rowing Club 3 | E.Meijer (s), A.Eley, C.Hamilton, E.Carlaw + J.Pope (cox) | [1] |
Event 23: mens Nov coxed four
1st | Wellington Rowing Club 1 | C.Rook (s), D.Carr-Smith, A.Rook, J.Rixontaylor + A.Jetly (cox) | NTT | [2] |
2nd | Star Boating Club 51 | H.Valsenti (s), H.Robinson, N.Thursby, J.Small + W.Familton (cox) | [3] | |
--- | Petone Rowing Club 1 | E.Grooby (s), V.Firestone, L.Jefferys, M.Kilmister + G.Dee (cox) | SCR | [1] |
Event 24: womens Nov coxed octuple
1st | Star Boating Club 2 | L.Kavanagh (s), S.Griffiths-Duplesis, A.Moore, H.Cooper, L.Gray, A.Thomson, C.Stockler, P.Bryant + L.Carr (cox) | NTT | [1] |
Event 25S: mens Snr double sculls
1st | Star Boating Club 1 | O.Fahey (s), M.Kavanagh | NTT | [1] |
Event 25C: mens Club double sculls
2nd | Wellington Rowing Club 1 | C.McKay (s), O.Florance | [2] | |
3rd | Star Boating Club 51 | H.Wright (s), C.Mallett | [3] | |
4th | Porirua Rowing Club 1 | J.Clark (s), G.Cenac | [4] | |
1st | Wellington Rowing Club 3 | J.Tuckey (s), D.Horner | NTT | [1] |
2nd | Star Boating Club 52 | O.Wiig (s), T.Ward | [3] | |
3rd | Wellington Rowing Club 2 | S.Harford (s), P.Gilhooly | [2] |
Event 26S: womens Snr four ±
1st | Star Boating Club 1 | E.Wellington (s), G.Marshall-McCaskey, A.Johnston, L.Storey | NTT | [2] |
2nd | Star Boating Club 2 | S.Jones (s), L.Turnbull, I.Law, L.Waswo + P.Wall (cox) | [3] | |
3rd | Star Boating Club 3 | S.Lucas (s), H.Martin, G.Saunders, M.Barr + E.Clarke (cox) | [1] |
Event 27I: mens Int coxed four
1st | Wellington Rowing Club 1 | F.Waterson (s), B.Roe, R.Ngapo, J.Turnbull + T.Turnbull (cox) | NTT | [1] |
2nd | Star Boating Club 51 | T.Brook (s), B.Humphries, F.Hart, I.McGuinness + T.Ackerley (cox) | [2] | |
3rd | Petone Rowing Club 1 | B.Taylor (s), K.Walker, B.Webster, L.Barry + G.Dee (cox) | [3] | |
4th | Porirua Rowing Club 1 | A.Swanepoel (s), H.White, J.Jenkins, H.Brown + M.Beavan (cox) | [4] | |
5th | Wellington Rowing Club 2 | L.du Toit (s), R.Andrews, J.Stothart, A.Picker + A.Dixon (cox) | [5] |
Event 28: mens Nov coxed octuple
1st | Wellington Rowing Club 1 | C.Rook (s), T.Phillips, A.Rook, D.Carr-Smith, J.Rixontaylor, A.Abenoja, X.Breslin, H.Burns + A.Jetly (cox) | NTT | [2] |
2nd | Star Boating Club 51 | S.Claridge (s), N.Thursby, J.Liu, H.Robinson, H.Ellwood, E.Ward, T.Sutherland, H.Valsenti + H.McConnell (cox) | [1] |