Queens Cup
Event 1: womens Open single
1st | Wellington Rowing Club 1 | L.Rofe | 0.0 | [3] |
2nd | Star Boating Club 1 | J.Payne | 06:96 | [2] |
3rd | Wellington Rowing Club 2 | E.O'Connell | 10:05.25 | [1] |
Event 2: mens Open coxless pair
1st | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly | 0.0 | [1] |
2nd | Star Boating Club 1 | P.Wilson (s), T.Gray | 08:97 | [2] |
3rd | Petone Rowing Club 2 | J.McAnallen (s), E.Cade | 11:17 | [3] |
Event 3: girls U17 coxed four
1st | Star Boating Club 1 | A.Neilson (s), C.Grice, Z.Simpson, B.van Dyke + L.Rhodes (cox) | [3] | |
2nd | Porirua Rowing Club 1 | J.Barclay (s), B.Brown, H.Gilmore, L.Conroy + K.Welch (cox) | +7 | [2] |
3rd | Wellington Rowing Club 1 | M.Graham (s), M.Williams, C.Wicks, N.Bull + S.Boyle (cox) | +33 | [4] |
--- | Petone Rowing Club 1 | B.Matthews (s), B.Ross, A.Wright, C.Wright + G.Whitaker (cox) | DNS | [1] |
1st | Wellington Rowing Club 2 | M.Steel (s), R.Habershon, H.Comans, B.Hooper + L.Griffin (cox) | 0.0 | [5] |
2nd | Star Boating Club 3 | I.Entwisle (s), I.Paotonu, C.O-W, V.Wilson + K.Dewar (cox) | 10:11.14 | [2] |
3rd | Star Boating Club 2 | B.Gordon (s), L.McKenzie, M.Barker, R.Townsend + K.Molony (cox) | 10:15.83 | [4] |
4th | Wellington Rowing Club 4 | C.Russon (s), E.Brown, R.Trow, M.Whyte + A.Johnstone (cox) | 10:23.12 | [1] |
5th | Wellington Rowing Club 3 | L.Robertson (s), E.Olson, H.Ward, P.Baigent + G.Habershon (cox) | 20:32.10 | [3] |
Event 4: mens Nov coxed eight
1st | Star Boating Club 1 | J.Whitmore (s), C.McLeod, S.Tanner, H.Beaumont, H.Morrison, S.Rush, K.Erueti-Newman, H.Schwarz + F.Beaumont (cox) | 0.0 | [1] |
2nd | Porirua Rowing Club 1 | M.Sheppard (s), S.O'Connell, R.Gubb, N.Cuttance, L.O'Shannassy, J.Seumanutafa, L.McGill, S.Morgan + D.Sheppard (cox) | 22:90 | [5] |
3rd | Star Boating Club 2 | D.Gendall (s), A.Morse, T.Cotter, B.Taylor, L.Toovey, M.Rudge, C.Hoggard, J.Nicholas + J.Budge (cox) | 29:37 | [3] |
4th | Wellington Rowing Club 2 | J.McKone (s), S.Allen, J.Martin, T.Laird-Mahu, T.Wahitapu, S.Roache, S.Plummer, A.Grange + O.Kang (cox) | 35:63 | [2] |
5th | Wellington Rowing Club 1 | M.Luke (s), D.Ward, E.Carr, G.Bell, M.Borgdorff, J.Ngaia, C.Geoghegan, L.English + H.Woodbury (cox) | 10:53.67 | [4] |
Event 5: womens Open coxless pair
1st | Wellington Rowing Club 1 | C.Robertson (s), L.Rofe | 0.0 | [2] |
2nd | Star Boating Club 1 | I.Paul (s), S.Fitzgerald | +34.5 | [1] |
3rd | Star Boating Club 2 | A.Terry (s), A.Higgie | 35:23 | [3] |
Event 6: mens Open single
1st | Wellington Rowing Club 1 | P.Moreno | 0.0 | [3] |
2nd | Petone Rowing Club 1 | J.Saunders | 43:64 | [2] |
--- | Wellington Rowing Club 2 | G.Hunt | SCR | [1] |
Event 7: boys U17 coxed four
1st | Star Boating Club 1 | P.Gibson (s), P.McIntyre, J.Roy, M.Clay + J.Morse (cox) | 0.0 | [3] |
2nd | Star Boating Club 2 | R.Cookson (s), D.Ravine, W.Johnstone, M.Gamboni + J.Budge (cox) | 18:22 | [1] |
3rd | Wellington Rowing Club 1 | W.Fahey (s), J.Martin, A.Todd, W.Pearson + D.Blackmore (cox) | 31:52 | [2] |
4th | Petone Rowing Club 1 | M.Cook (s), C.Gray, T.Kokich, R.O'Brien + L.Bird (cox) | 10:10.71 | [5] |
5th | Wellington Rowing Club 2 | T.Laird-Mahu (s), D.Hack, T.Wahitapu, G.Latornell + A.Robson (cox) | 10:29.46 | [4] |
1st | Wellington Rowing Club 3 | C.Soderberg (s), H.Robertson, J.Banks, K.Hunter + G.Beck (cox) | 0.0 | [3] |
2nd | Star Boating Club 3 | J.Perkins (s), T.Cummack, G.Mitchell, A.Gordon-Lacey + C.Clark (cox) | 26:39 | [1] |
3rd | Wellington Rowing Club 4 | E.Lederman (s), L.Bugaud, A.Dawson, M.Allen + J.de Rose (cox) | 40:06.39 | [4] |
--- | Wellington Rowing Club 5 | C.English (s), J.Woodbury, T.Simpson, P.Argue + H.Woodbury (cox) | DNS | [2] |
Event 8: girls U17 double sculls
1st | Star Boating Club 1 | C.Ritchie (s), B.Smolnicki | [3] | |
2nd | Wellington Rowing Club 2 | M.Graham (s), M.Williams | [6] | |
3rd | Wellington Rowing Club 1 | R.Harding (s), E.Vodanovich | [2] | |
4th | Star Boating Club 2 | N.Smolnicki (s), E.McLean | [1] | |
5th | Porirua Rowing Club 1 | R.O'Niell (s), B.Turner | [5] | |
--- | Porirua Rowing Club 2 | B.Brown (s), H.Gilmore | DNF | [4] |
1st | Wellington Rowing Club 4 | N.Bull (s), C.Wicks | 0.0 | [4] |
2nd | Star Boating Club 4 | B.Gordon (s), L.McKenzie | 10:07.24 | [2] |
--- | Wellington Rowing Club 3 | F.Farrar (s), W.Pieterse | NRR | [1] |
--- | Star Boating Club 3 | E.Rudge (s), L.Holmes | NRR | [3] |
1st | Wellington Rowing Club 5 | M.Steel (s), B.Hooper | 0.0 | [4] |
2nd | Wellington Rowing Club 6 | L.Robertson (s), P.Baigent | 25:44 | [1] |
3rd | Wellington Rowing Club 7 | E.Brown (s), R.Trow | 10:09.96 | [3] |
--- | Star Boating Club 5 | C.O-W (s), R.Townsend | SCR | [2] |
Event 9: womens Open coxless four
1st | Wellington Rowing Club 1 | F.Morrow (s), D.Tennant, A.Wright, L.Rofe | 0.0 | [2] |
2nd | Star Boating Club 1 | M.Starnes (s), I.Paul, S.Fitzgerald, G.Bourke | 22:87 | [1] |
Event 9A: womens Open coxed four
1st | Star Boating Club 1 | E.Rudge (s), A.Terry, A.Higgie, A.Kerkin + D.Maughan (cox) | 0.0 | [3] |
2nd | Wellington Rowing Club 1 | L.Shaw (s), C.Phillips, E.Bradley, R.Masson + A.Robson (cox) | 00:43 | [4] |
Event 10: mens Nov coxed four
Event 11A: mens Open coxed four
1st | Petone Rowing Club 1 | J.McAnallen (s), T.O'Reilly, P.O'Reilly, E.Cade + G.Whitaker (cox) | [5] |
Event 12: boys U17 double sculls
1st | Wellington Rowing Club 2 | C.Soderberg (s), J.Blackmore | [4] | |
2nd | Wellington Rowing Club 1 | B.Scotts-Bahle (s), C.Tamarapa | [5] | |
3rd | Star Boating Club 2 | H.Morrow (s), D.Petrovich | [3] | |
4th | Star Boating Club 1 | W.Johnstone (s), M.Gamboni | [2] | |
5th | Wellington Rowing Club 3 | K.Hunter (s), J.Banks | [6] | |
--- | Star Boating Club 3 | D.Ravine (s), R.Cookson | SCR | [1] |
1st | Wellington Rowing Club 5 | M.Horgan (s), G.Stone | 0.0 | [1] |
2nd | Wellington Rowing Club 4 | D.Yska (s), H.Ulberg | 13:48 | [4] |
3rd | Star Boating Club 5 | S.Wilkins (s), M.Belworthy | 29:93 | [5] |
4th | Star Boating Club 4 | R.Delany (s), H.Delany | 30:61 | [6] |
5th | Wellington Rowing Club 6 | J.Woodbury (s), C.English | 20:12.29 | [2] |
6th | Star Boating Club 6 | G.Higgie (s), J.Michael | 20:19.37 | [3] |
Event 13: womens Open double sculls
1st | Wellington Rowing Club 2 | R.Harding (s), E.Vodanovich | [2] | |
2nd | Porirua Rowing Club 1 | L.Conroy (s), J.Barclay | [1] | |
3rd | Wellington Rowing Club 1 | F.Morrow (s), R.Wilson | [4] | |
--- | Star Boating Club 1 | G.Bourke (s), M.Starnes | DNS | [3] |
Event 14: womens Nov coxed four
Event 15: boys U17 coxed eight
1st | Star Boating Club 1 | H.Morrow (s), D.Petrovich, P.Wilson, T.Gray, P.Gibson, P.McIntyre, J.Roy, M.Clay + J.Morse (cox) | [2] | |
2nd | Wellington Rowing Club 1 | W.Fahey (s), W.Pearson, J.Martin, T.Laird-Mahu, T.Wahitapu, G.Latornell, A.Todd, D.Hack + D.Blackmore (cox) | [1] | |
3rd | Wellington Rowing Club 2 | B.Rowan (s), M.Horgan, H.Ryan, T.Simpson, C.Geoghegan, J.Woodbury, P.Argue, D.Ward + B.Craig (cox) | [5] | |
4th | Porirua Rowing Club 1 | M.Sheppard (s), J.Seumanutafa, R.Gubb, N.Cuttance, L.O'Shannassy, S.O'Connell, L.Hawthorne, S.Morgan + D.Sheppard (cox) | [4] | |
--- | Star Boating Club 2 | S.Wilkins (s), H.Delany, G.Mitchell, J.Michael, R.Delany, G.Higgie, A.Gordon-Lacey, M.Belworthy + C.Clark (cox) | SCR | [3] |
Event 16: girls U17 single
--- | Wellington Rowing Club 2 | R.Habershon | CANCELLED | [1] |
--- | Star Boating Club 2 | C.Ritchie | CANCELLED | [2] |
--- | Star Boating Club 1 | J.Payne | CANCELLED | [3] |
--- | Wellington Rowing Club 1 | M.Steel | CANCELLED | [4] |
--- | Star Boating Club 3 | N.Smolnicki | CANCELLED | [1] |
--- | Star Boating Club 4 | E.McLean | CANCELLED | [2] |
--- | Star Boating Club 5 | L.Holmes | CANCELLED | [3] |
--- | Wellington Rowing Club 3 | F.Farrar | CANCELLED | [4] |
1st | Wellington Rowing Club 1 | E.O'Connell (s), L.Rofe, R.Wilson, A.Robson | [1] | |
--- | Star Boating Club 1 | G.Bourke (s), S.Fitzgerald, I.Paul, M.Starnes | DNS | [2] |
Event 17A: womens Open coxed quad sculls
1st | Wellington Rowing Club 1 | C.Robertson (s), F.Morrow, E.Bradley, D.Tennant + G.Beck (cox) | [4] | |
--- | Star Boating Club 1 | E.Rudge (s), A.Higgie, A.Terry, A.Kerkin + D.Maughan (cox) | DNS | [3] |
Event 18: womens Nov coxed quad sculls
Event 19: boys U17 single
3rd | Wellington Rowing Club 2 | H.Robertson | [4] | |
4th | Wellington Rowing Club 1 | C.Tamarapa | [2] | |
5th | Star Boating Club 1 | C.Burns | [3] | |
--- | Star Boating Club 2 | D.Ravine | SCR | [1] |
1st | Wellington Rowing Club 3 | J.Blackmore | [4] | |
2nd | Wellington Rowing Club 4 | M.Horgan | [2] | |
6th | Star Boating Club 4 | S.Wilkins | [5] | |
7th | Star Boating Club 5 | T.Cummack | [3] | |
8th | Wellington Rowing Club 5 | G.Stone | [1] | |
--- | Star Boating Club 3 | J.Perkins | SCR | [6] |
Event 20: mens Open double sculls
--- | Petone Rowing Club 1 | J.McAnallen (s), J.Saunders | CANCELLED | [1] |
--- | Star Boating Club 2 | P.Wilson (s), T.Gray | CANCELLED | [2] |
--- | Wellington Rowing Club 3 | D.Yska (s), H.Ulberg | CANCELLED | [3] |
--- | Wellington Rowing Club 1 | G.Hunt (s), P.Moreno | CANCELLED | [4] |
--- | Wellington Rowing Club 2 | G.Latornell (s), D.Hack | CANCELLED | [5] |
--- | Wellington Rowing Club 4 | W.Fahey (s), A.Todd | CANCELLED | [6] |
Event 21: girls U17 coxed eight
--- | Wellington Rowing Club 1 | L.Robertson (s), P.Baigent, R.Habershon, M.Steel, C.Russon, B.Hooper, H.Comans, E.Olson + L.Griffin (cox) | CANCELLED | [1] |
--- | Porirua Rowing Club 1 | A.Welch-Nattras (s), L.Conroy, J.Barclay, B.Brown, H.Gilmore, B.Turner, G.Clarke-Cox, R.O'Niell + T.Pearce (cox) | CANCELLED | [2] |
--- | Star Boating Club 1 | A.Neilson (s), C.Grice, I.Paotonu, B.van Dyke, B.Gordon, L.McKenzie, C.O-W, R.Townsend + K.Molony (cox) | CANCELLED | [3] |
Event 22: mens Nov coxed quad sculls
--- | Star Boating Club 1 | H.Beaumont (s), C.McLeod, H.Saker, M.Latta + F.Beaumont (cox) | CANCELLED | [1] |
--- | Porirua Rowing Club 1 | L.McGill (s), S.O'Connell, L.Hawthorne, S.Morgan + J.McLean (cox) | CANCELLED | [2] |
--- | Wellington Rowing Club 1 | J.McKone (s), S.Plummer, A.Grange, C.Edwards + O.Kang (cox) | CANCELLED | [3] |
--- | Petone Rowing Club 1 | R.O'Brien (s), C.Gray, T.Kokich, M.Cook + L.Bird (cox) | CANCELLED | [4] |
--- | Star Boating Club 4 | T.Cotter (s), B.Taylor, L.Toovey, M.Rudge + J.Budge (cox) | CANCELLED | [1] |
--- | Wellington Rowing Club 3 | B.Craig (s), H.Ryan, C.Geoghegan, M.Luke + H.Woodbury (cox) | CANCELLED | [2] |
--- | Star Boating Club 2 | J.Williams (s), J.Morris-Lee, H.Whitford Lee, N.Bennington + L.Whooley (cox) | CANCELLED | [3] |
--- | Star Boating Club 3 | D.Gendall (s), A.Morse, G.McIntyre, C.Hoggard + C.Josey Kerr (cox) | CANCELLED | [4] |
--- | Wellington Rowing Club 2 | E.Lederman (s), L.Bugaud, A.Dawson, M.Allen + J.de Rose (cox) | CANCELLED | [5] |
Event 23: mens Open coxless quad sculls
--- | Petone Rowing Club 1 | J.McAnallen (s), T.O'Reilly, P.O'Reilly, J.Saunders | CANCELLED | [1] |
Event 23A: mens Open coxed quad sculls
--- | Wellington Rowing Club 1 | J.Blackmore (s), J.Banks, K.Hunter, B.Scotts-Bahle + G.Beck (cox) | CANCELLED | [2] |
--- | Star Boating Club 1 | P.Wilson (s), T.Gray, P.Gibson, R.Cookson + J.Morse (cox) | CANCELLED | [3] |
Event 24: womens Nov coxed eight
--- | Wellington Rowing Club 2 | R.Wall (s), T.Dalgety Evans, L.Heycoop, C.Stephen, G.Morrison, A.Mellanby, S.Hardman, O.Mercer + A.Johnstone (cox) | CANCELLED | [1] |
--- | Star Boating Club 2 | L.Mohn (s), J.Emerson, V.Noetzli, A.Naschitzki, E.Jackson, V.Bell, I.Bayliss, L.Whooley + G.Limacher (cox) | CANCELLED | [2] |
--- | Petone Rowing Club 1 | B.Matthews (s), A.Wright, E.Pudney, B.Ross, C.Wright, R.Coffey, R.Willis, K.Henare + G.Whitaker (cox) | CANCELLED | [3] |
--- | Wellington Rowing Club 1 | H.McLuskie (s), J.Compton, D.Foulcher-Jones, R.Sekona, M.Taylor, N.Pringle, C.Grant, N.Parrant + S.Boyle (cox) | CANCELLED | [4] |
--- | Star Boating Club 1 | S.McGill-Smith (s), A.Burn, Z.Simpson, H.Apanui-Barr, G.Washington, C.Morris, S.Manners, M.Starnes + A.Baines (cox) | CANCELLED | [5] |
Event 25: girls U17 coxed quad sculls
--- | Wellington Rowing Club 1 | M.Graham (s), M.Williams, W.Pieterse, C.Wicks + D.Blackmore (cox) | CANCELLED | [1] |
--- | Star Boating Club 1 | B.Smolnicki (s), C.Ritchie, E.McLean, N.Smolnicki + S.Udovenko (cox) | CANCELLED | [2] |
--- | Porirua Rowing Club 1 | A.Welch-Nattras (s), L.Conroy, B.Turner, G.Clarke-Cox + T.Pearce (cox) | CANCELLED | [3] |
--- | Star Boating Club 3 | B.Gordon (s), L.McKenzie, M.Barker, V.Wilson + K.Molony (cox) | CANCELLED | [1] |
--- | Star Boating Club 4 | I.Entwisle (s), I.Paotonu, C.O-W, R.Townsend + K.Dewar (cox) | CANCELLED | [2] |
--- | Wellington Rowing Club 2 | E.Brown (s), H.Ward, M.Whyte, R.Trow + L.Griffin (cox) | CANCELLED | [3] |
--- | Star Boating Club 2 | A.Neilson (s), C.Grice, H.Hodgkinson, B.van Dyke + L.Rhodes (cox) | CANCELLED | [4] |
Event 26: mens Nov double sculls
--- | Wellington Rowing Club 2 | B.Tucker (s), B.MacRae | CANCELLED | [1] |
--- | Star Boating Club 1 | J.Williams (s), H.Whitford Lee | CANCELLED | [2] |
--- | Wellington Rowing Club 1 | J.Martin (s), T.Wahitapu | CANCELLED | [3] |
--- | Star Boating Club 2 | T.Cotter (s), L.Toovey | CANCELLED | [4] |
--- | Petone Rowing Club 1 | M.Cook (s), R.O'Brien | CANCELLED | [5] |
--- | Petone Rowing Club 2 | T.Kokich (s), D.Tilley | CANCELLED | [6] |
--- | Wellington Rowing Club 5 | H.Ryan (s), B.Craig | CANCELLED | [1] |
--- | Star Boating Club 3 | M.Rudge (s), B.Taylor | CANCELLED | [2] |
--- | Wellington Rowing Club 4 | S.Allen (s), S.Roache | CANCELLED | [3] |
--- | Wellington Rowing Club 3 | M.Brown (s), P.Glover | CANCELLED | [4] |
--- | Wellington Rowing Club 6 | C.Geoghegan (s), M.Luke | CANCELLED | [5] |
Event 27: womens Open coxed eight
--- | Wellington Rowing Club 1 | C.Robertson (s), R.Masson, A.Wright, E.Bradley, F.Morrow, L.Rofe, L.Shaw, E.O'Connell + A.Robson (cox) | CANCELLED | [1] |
--- | Star Boating Club 1 | M.Starnes (s), G.Bourke, A.Terry, I.Paul, S.Fitzgerald, A.Higgie, E.Rudge, A.Kerkin + N.Cryer (cox) | CANCELLED | [2] |
--- | Petone Rowing Club 1 | B.Matthews (s), A.Wright, C.Wright, B.Ross, E.Pudney, C.Hardie, R.Willis, G.Whitaker + N.Izzett (cox) | CANCELLED | [3] |
Event 28: boys U17 coxed quad sculls
--- | Star Boating Club 1 | D.Petrovich (s), W.Johnstone, M.Gamboni, H.Morrow + J.Morse (cox) | CANCELLED | [1] |
--- | Wellington Rowing Club 1 | A.Todd (s), W.Pearson, T.Laird-Mahu, W.Fahey + D.Blackmore (cox) | CANCELLED | [2] |
--- | Porirua Rowing Club 1 | L.McGill (s), S.O'Connell, P.Bull, S.Morgan + J.McLean (cox) | CANCELLED | [3] |
--- | Petone Rowing Club 1 | R.O'Brien (s), C.Gray, T.Kokich, M.Cook + L.Bird (cox) | CANCELLED | [4] |
--- | Star Boating Club 3 | G.Higgie (s), T.Cummack, J.Michael, A.Gordon-Lacey + C.Clark (cox) | CANCELLED | [1] |
--- | Star Boating Club 2 | J.Roy (s), P.McIntyre, C.Burns, M.Clay + J.Budge (cox) | CANCELLED | [2] |
--- | Wellington Rowing Club 3 | B.Rowan (s), M.Horgan, M.Borgdorff, P.Argue + T.Pearce (cox) | CANCELLED | [3] |
--- | Star Boating Club 4 | J.Perkins (s), R.Delany, G.Mitchell, M.Belworthy + H.Delany (cox) | CANCELLED | [4] |
--- | Wellington Rowing Club 2 | J.Woodbury (s), G.Stone, T.Simpson, C.English + B.Craig (cox) | CANCELLED | [5] |
Event 29: womens Nov double sculls
--- | Wellington Rowing Club 1 | D.Foulcher-Jones (s), R.Sekona | CANCELLED | [1] |
--- | Petone Rowing Club 1 | R.Willis (s), E.Pudney | CANCELLED | [2] |
--- | Star Boating Club 1 | S.McGill-Smith (s), H.Hodgkinson | CANCELLED | [3] |
--- | Wellington Rowing Club 3 | C.Stephen (s), G.Morrison | CANCELLED | [1] |
--- | Star Boating Club 4 | J.Dunne (s), O.Treacy | CANCELLED | [2] |
--- | Star Boating Club 2 | A.Anderson (s), M.Knowles | CANCELLED | [3] |
--- | Star Boating Club 3 | B.Smolnicki (s), J.MacPherson | CANCELLED | [4] |
--- | Wellington Rowing Club 2 | S.Hardman (s), L.Heycoop | CANCELLED | [5] |
Event 30: mens Open coxed eight
--- | Wellington Rowing Club 1 | C.Soderberg (s), B.Scotts-Bahle, H.Robertson, D.Yska, K.Hunter, H.Ulberg, C.Tamarapa, J.Blackmore + G.Beck (cox) | CANCELLED | [4] |