Queens Cup
Event 1: womens Open single
1st | Petone Rowing Club 1 | E.O'Brien | [3] | |
2nd | Star Boating Club 3 | C.Reinhardt | [5] | |
3rd | Star Boating Club 2 | N.Boyle | [4] | |
4th | Wellington Rowing Club 1 | D.Renai | [2] | |
5th | Star Boating Club 1 | G.Boyce | [1] | |
1st | Petone Rowing Club 2 | A.Wright | [1] | |
2nd | Star Boating Club 7 | J.Kiddle | [2] | |
3rd | Star Boating Club 5 | J.Paton | [5] | |
4th | Star Boating Club 6 | E.Rolinson-Purchase | [4] | |
5th | Star Boating Club 4 | T.Gall | [3] |
Event 2: mens Open coxless pair
1st | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly | [1] | |
2nd | Horowhenua Rowing Club 1 | A.Bealing (s), J.Royal | [2] | |
3rd | Star Boating Club 1 | M.Tong (s), S.Hancock | [5] | |
4th | Wellington Rowing Club 2 | M.Horgan (s), C.Fitzgerald | [6] | |
5th | Wellington Rowing Club 1 | T.Butt (s), A.Sele | [4] | |
6th | Star Boating Club 2 | B.Walker (s), A.Hancock | [3] |
Event 3: girls U17 coxed four
1st | Star Boating Club 2 | E.Belworthy Lewthwaite (s), O.McIntosh-Oakley, M.Starnes, S.Fitzgerald + N.Cryer (cox) | [1] | |
2nd | Star Boating Club 1 | I.Thompson (s), G.Bourke, I.Paul, I.Rowley + T.Mollison (cox) | [3] | |
3rd | Wellington Rowing Club 1 | B.Smith (s), M.McDavitt, F.Blair, N.Delpachitra + S.Boyle (cox) | [2] | |
--- | Wellington Rowing Club 3 | E.Heaney (s), C.Russon, F.McCree, L.Whittington + O.Payne (cox) | DNS | [5] |
--- | Wellington Rowing Club 2 | F.Mitchell (s), J.Fair, A.Robinson, E.Thyne + E.Brown (cox) | SCR | [4] |
--- | Wellington Rowing Club 4 | Z.van Hout (s), A.Wilson, M.Stephen, S.Cook + M.Benson (cox) | SCR | [6] |
Event 4: mens Nov coxed eight
1st | Wellington Rowing Club 1 | H.Journeaux (s), T.Irvine, G.Hunt, G.Bryce, M.Herder, R.McDonald, P.Rainier, J.Chapman + L.Sweeney (cox) | [2] | |
2nd | Porirua Rowing Club 1 | C.Norris (s), G.Daly, K.Brown, S.MacDonald, C.Dunne, A.Houston | [4] | |
3rd | Star Boating Club 1 | P.Wilson (s), B.Middleton, D.Petrovich, W.Townsend, T.Gray, M.Clay, R.Cookson, H.Morrow + M.Chang (cox) | [3] | |
4th | Wellington Rowing Club 2 | K.McLuskie (s), B.Reason, C.Soderberg, H.Robertson, I.Forrest, J.Banks, J.Blackmore, K.Hunter + B.Horo-Gregory (cox) | [1] |
Event 5: womens Open coxless pair
1st | Star Boating Club 1 | C.Reinhardt (s), T.Gall | [2] | |
2nd | Petone Rowing Club 1 | A.Wright (s), E.O'Brien | [1] |
Event 6: mens Open single
1st | Wellington Rowing Club 1 | P.Moreno | [1] | |
2nd | Petone Rowing Club 1 | O.O'Brien | [3] | |
3rd | Horowhenua Rowing Club 1 | J.Royal | [4] | |
4th | Porirua Rowing Club 1 | A.Paltola | [5] | |
5th | Star Boating Club 1 | M.White | [2] | |
1st | Horowhenua Rowing Club 2 | A.Bealing | [5] | |
2nd | Wellington Rowing Club 2 | J.Liua'ana | [2] | |
3rd | Porirua Rowing Club 2 | S.Flett | [1] | |
4th | Star Boating Club 2 | B.Walker | [7] | |
5th | Wellington Rowing Club 3 | J.Beech | [4] | |
6th | Star Boating Club 3 | A.Hancock | [3] | |
7th | Petone Rowing Club 2 | T.O'Reilly | [6] |
Event 7: boys U17 coxed four
1st | Wellington Rowing Club 1 | B.Scotts-Bahle (s), C.Tamarapa, N.Banks, D.Kaufman + S.Ng (cox) | [4] | |
2nd | Star Boating Club 1 | M.Tong (s), S.Pios, S.Hancock, C.Forsyth + H.Fenwicke (cox) | [3] | |
3rd | Wellington Rowing Club 2 | L.Lavin (s), B.Norden, M.Horgan, C.Fitzgerald + M.Janis (cox) | [2] | |
4th | Wellington Rowing Club 3 | D.Yska (s), H.O'Neill, L.Mitchell, M.Scully + M.Horwell (cox) | [1] |
Event 8: girls U17 double sculls
1st | Star Boating Club 1 | M.Taylor-Smith (s), R.Tew | [4] | |
2nd | Petone Rowing Club 2 | C.Hardie (s), A.Wright | [6] | |
3rd | Petone Rowing Club 1 | G.Whitaker (s), G.Billingham | [2] | |
4th | Star Boating Club 2 | M.Bishop (s), J.Payne | [7] | |
5th | Horowhenua Rowing Club 1 | M.Hansen (s), D.MacKay | [1] | |
--- | Wellington Rowing Club 2 | M.McDavitt (s), N.Delpachitra | SCR | [3] |
--- | Wellington Rowing Club 1 | B.Smith (s), F.Blair | SCR | [5] |
1st | Star Boating Club 4 | A.Ware (s), C.Neil | [3] | |
2nd | Star Boating Club 5 | I.Thompson (s), O.McIntosh-Oakley | [5] | |
3rd | Star Boating Club 3 | N.Boyle (s), T.Hunter | [6] | |
4th | Wellington Rowing Club 4 | E.Heaney (s), L.Whittington | [2] | |
5th | Wellington Rowing Club 3 | A.Robinson (s), F.Mitchell | [4] | |
--- | Wellington Rowing Club 6 | N.Kalasih (s), S.Cook | SCR | [1] |
--- | Wellington Rowing Club 5 | Z.van Hout (s), A.Wilson | SCR | [7] |
Event 9: womens Open coxless four
1st | Star Boating Club 1 | J.Paton (s), T.Gall, C.Reinhardt, E.Rolinson-Purchase | [2] | |
2nd | Wellington Rowing Club 1 | C.Bates (s), R.Langtry, L.James, H.Bryce | [1] | |
3rd | Wellington Rowing Club 2 | S.Mackey (s), P.Wilson, L.Baker, M.Joy | [3] |
Event 10: mens Nov coxed four
1st | Porirua Rowing Club 1 | C.Norris (s), G.Daly, K.Brown, S.MacDonald | [6] | |
2nd | Porirua Rowing Club 2 | crew not listed | [8] | |
3rd | Star Boating Club 2 | E.Psathas (s), M.Probert, P.Gibson, T.Wain + M.Chang (cox) | [5] | |
4th | Star Boating Club 1 | J.Clarke-Parker (s), M.Gamboni, R.Cookson, H.Morrow + J.Johnson (cox) | [3] | |
5th | Wellington Rowing Club 2 | H.Journeaux (s), G.McNeil, M.Herder, J.Chapman + S.Gillespie (cox) | [4] | |
6th | Wellington Rowing Club 3 | B.Reason (s), H.Robertson, J.Banks, J.Blackmore + L.Mitchell (cox) | [1] | |
--- | Wellington Rowing Club 4 | B.Horo-Gregory (s), K.Hunter, I.Forrest, C.Soderberg + M.Horwell (cox) | DNS (NSR) | [2] |
--- | Wellington Rowing Club 1 | G.Hunt (s), G.Bryce, P.Rainier, T.Irvine + L.Sweeney (cox) | DNS (NSR) | [7] |
Event 11A: mens Open coxed four
1st | Wellington Rowing Club 1 | J.Liua'ana (s), T.Butt, A.Sele, J.Hunter + L.McAndrew (cox) | [2] | |
2nd | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly, J.Tohiariki, J.Bekhuis + C.Luu (cox) | [1] |
Event 12: boys U17 double sculls
1st | Star Boating Club 1 | G.Russon (s), Z.Newton | [1] | |
2nd | Petone Rowing Club 1 | L.Holotau (s), J.Coles | [4] | |
3rd | Porirua Rowing Club 1 | A.Paltola (s), S.Flett | [2] | |
4th | Horowhenua Rowing Club 1 | J.Royal (s), A.Smith | [5] | |
--- | Wellington Rowing Club 1 | B.Scotts-Bahle (s), C.Tamarapa | DNS | [3] |
1st | Star Boating Club 2 | C.Forsyth (s), S.Pios | [5] | |
2nd | Petone Rowing Club 2 | J.McAnallen (s), R.Dickinson | [1] | |
3rd | Star Boating Club 3 | B.Walker (s), A.Hancock | [6] | |
4th | Horowhenua Rowing Club 2 | T.Plasted (s), M.Fryer | [2] | |
5th | Wellington Rowing Club 2 | N.Banks (s), D.Kaufman | [7] | |
6th | Wellington Rowing Club 3 | B.Norden (s), C.Fitzgerald | [4] | |
7th | Wellington Rowing Club 4 | J.Veitch (s), L.Lavin | [3] |
Event 13: womens Open double sculls
1st | Petone Rowing Club 1 | E.O'Brien (s), G.O'Reilly | [5] | |
2nd | Star Boating Club 2 | M.Taylor-Smith (s), J.Payne | [1] | |
3rd | Star Boating Club 1 | R.Tew (s), G.Boyce | [3] | |
4th | Wellington Rowing Club 1 | F.Blair (s), B.Smith | [4] | |
--- | Wellington Rowing Club 2 | M.McDavitt (s), N.Delpachitra | SCR | [2] |
1st | Star Boating Club 4 | T.Gall (s), J.Paton | [4] | |
2nd | Star Boating Club 5 | A.Ware (s), C.Neil | [5] | |
3rd | Wellington Rowing Club 4 | C.Duffin (s), A.McNamara | [1] | |
--- | Wellington Rowing Club 3 | D.Renai (s), J.Whitaker | NRR | [3] |
--- | Star Boating Club 3 | N.Boyle (s), T.Hunter | SCR | [2] |
Event 14: womens Nov coxed four
1st | Porirua Rowing Club 2 | B.Brown (s), K.Burgess, L.Rutten + K.Brown (cox) | [3] | |
2nd | Wellington Rowing Club 2 | A.Barbara (s), L.Williams, F.Morrow, C.Frew + S.Gillespie (cox) | [4] | |
3rd | Porirua Rowing Club 1 | A.Te One (s), E.Craig, I.Giacon, N.Pepperell | [5] | |
4th | Star Boating Club 1 | M.Starnes (s), S.Fitzgerald, O.Buchanan, G.Michael + N.Cryer (cox) | [2] | |
5th | Wellington Rowing Club 1 | E.Cowling (s), R.Perrot, R.Lewis, M.Leydon + V.Haigh (cox) | [1] | |
1st | Wellington Rowing Club 5 | E.Hawkins (s), M.Williams, B.Churchman, M.Benson + R.Tonkin (cox) | [1] | |
2nd | Wellington Rowing Club 6 | A.Minenkoff (s), A.de Atouguia, M.Graham, S.Thwaite + Z.van Hout (cox) | [3] | |
3rd | Wellington Rowing Club 4 | R.Habershon (s), L.McGuire, O.Payne, F.Farrar + E.Brown (cox) | [4] | |
--- | Wellington Rowing Club 3 | F.Landwehr (s), A.Hickling, H.Sullivan, E.Vodanovich + N.Aryan (cox) | DNS (NSR) | [2] |
Event 15: boys U17 coxed eight
1st | Star Boating Club 1 | M.Tong (s), B.Walker, Z.Newton, M.Abernethy, S.Pios, C.Forsyth, B.Middleton, A.Hancock + H.Fenwicke (cox) | [2] | |
2nd | Wellington Rowing Club 1 | B.Horo-Gregory (s), K.Hunter, K.McLuskie, C.Soderberg, M.Scully, D.Yska, H.O'Neill, L.Mitchell + M.Horwell (cox) | [1] |
Event 16: girls U17 single
1st | Star Boating Club 1 | J.Kiddle | [6] | |
2nd | Petone Rowing Club 1 | A.Wright | [2] | |
3rd | Horowhenua Rowing Club 1 | M.Hansen | [5] | |
4th | Star Boating Club 2 | A.Ware | [3] | |
5th | Star Boating Club 3 | C.Neil | [4] | |
6th | Horowhenua Rowing Club 2 | D.MacKay | [1] | |
--- | Wellington Rowing Club 1 | J.Whitaker | DNS (NSR) | [7] |
1st | Star Boating Club 1 | J.Paton (s), T.Gall, C.Reinhardt, E.Rolinson-Purchase | [3] | |
2nd | Petone Rowing Club 1 | G.Whitaker (s), G.Billingham, G.O'Reilly, C.Hardie | [2] | |
3rd | Wellington Rowing Club 1 | C.Duffin (s), F.Mathers, P.Wilson, A.McNamara | [1] |
Event 17A: womens Open coxed quad sculls
1st | Star Boating Club 1 | G.Boyce (s), M.Taylor-Smith, R.Tew, J.Payne + R.Gordon (cox) | [4] | |
2nd | Star Boating Club 2 | I.Thompson (s), G.Bourke, I.Paul, I.Rowley + N.Cryer (cox) | [1] | |
3rd | Star Boating Club 3 | O.McIntosh-Oakley (s), E.Belworthy Lewthwaite, S.Fitzgerald, B.Campbell-Akers + T.Mollison (cox) | [2] | |
4th | Petone Rowing Club 1 | A.Sissons (s), C.Robertson, E.O'Brien, L.Rofe + C.Luu (cox) | [3] | |
5th | Wellington Rowing Club 1 | B.Smith (s), F.Blair, M.McDavitt, N.Delpachitra + S.Boyle (cox) | [5] |
Event 18: womens Nov coxed quad sculls
1st | Porirua Rowing Club 1 | A.Te One (s), E.Craig, I.Giacon, K.Burgess | [1] | |
--- | Wellington Rowing Club 2 | L.Williams (s), C.Phillips, V.Haigh, M.Leydon + S.Gillespie (cox) | DNS (NSR) | [2] |
--- | Wellington Rowing Club 1 | H.Sullivan (s), A.Hickling, E.Vodanovich, R.Harding + N.Aryan (cox) | DNS (NSR) | [3] |
--- | Star Boating Club 1 | M.Starnes (s), C.Bourke, O.Buchanan, G.Michael + R.Evans (cox) | DNS (NSR) | [4] |
--- | Wellington Rowing Club 4 | A.Minenkoff (s), B.Churchman, E.Hewitt, M.Benson + R.Tonkin (cox) | DNS (NSR) | [5] |
--- | Wellington Rowing Club 3 | M.Steel (s), C.Russon, E.Brown, L.McGuire + L.Griffin (cox) | DNS (NSR) | [6] |
Event 19: boys U17 single
1st | Star Boating Club 1 | Z.Newton | [3] | |
2nd | Porirua Rowing Club 1 | S.Flett | [2] | |
3rd | Horowhenua Rowing Club 1 | A.Smith | [1] | |
4th | Petone Rowing Club 1 | M.Shepherd | [4] | |
5th | Wellington Rowing Club 1 | M.Janis | [5] | |
1st | Star Boating Club 3 | M.Abernethy | [2] | |
2nd | Star Boating Club 2 | M.Tong | [6] | |
3rd | Porirua Rowing Club 2 | G.Daly | [1] | |
4th | Wellington Rowing Club 2 | J.Veitch | [5] | |
5th | Horowhenua Rowing Club 4 | T.Plasted | [7] | |
6th | Horowhenua Rowing Club 2 | M.Mason | [4] | |
7th | Horowhenua Rowing Club 3 | M.Fryer | [3] |
Event 20: mens Open double sculls
1st | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly | [4] | |
2nd | Wellington Rowing Club 1 | J.Liua'ana (s), J.Hunter | [1] | |
2nd | Horowhenua Rowing Club 1 | J.Royal (s), A.Bealing | [3] | |
4th | Wellington Rowing Club 2 | A.Sele (s), T.Butt | [2] | |
--- | Petone Rowing Club 2 | D.Hanley (s), R.Dickinson | SCR | [5] |
Event 21: girls U17 coxed eight
1st | Star Boating Club 1 | I.Thompson (s), G.Bourke, I.Paul, I.Rowley, O.McIntosh-Oakley, E.Belworthy Lewthwaite, S.Fitzgerald, B.Campbell-Akers + T.Mollison (cox) | [3] | |
2nd | Wellington Rowing Club 1 | D.Renai (s), J.Whitaker, A.Robinson, F.Mitchell, J.Fair, E.Heaney, L.Whittington, E.Thyne + L.Griffin (cox) | [2] | |
3rd | Star Boating Club 2 | E.Rudge (s), A.Rhodes, L.Holmes, A.Higgie, P.Banda, R.Stanley, E.Verry, M.Girdwood + N.Cryer (cox) | [1] |
Event 22: mens Nov coxed quad sculls
1st | Porirua Rowing Club 1 | K.Brown (s), C.Dunne, A.Houston, S.MacDonald | [1] | |
2nd | Star Boating Club 2 | J.Clarke-Parker (s), E.Psathas, W.Townsend, D.Petrovich + M.Chang (cox) | [3] | |
3rd | Star Boating Club 1 | B.Middleton (s), P.Wilson, T.Gray, M.Clay + H.Fenwicke (cox) | [4] | |
4th | Star Boating Club 3 | M.Gamboni (s), M.Probert, P.Gibson, T.Wain + J.Johnson (cox) | [5] | |
5th | Wellington Rowing Club 1 | B.Horo-Gregory (s), H.O'Neill, M.Scully, L.Mitchell + M.Horwell (cox) | [2] |
Event 23: mens Open coxless quad sculls
1st | Petone Rowing Club 1 | J.Bekhuis (s), T.O'Reilly, P.O'Reilly, O.O'Brien | [1] | |
2nd | Wellington Rowing Club 1 | J.Liua'ana (s), A.Sele, T.Butt, J.Hunter | [2] |
Event 23A: mens Open coxed quad sculls
1st | Petone Rowing Club 1 | R.Dickinson (s), J.McAnallen, D.Hanley, M.Shepherd + C.Luu (cox) | [4] |
Event 24: womens Nov coxed eight
1st | Wellington Rowing Club 1 | E.Cowling (s), L.Williams, F.Morrow, R.Perrot, R.Lewis, V.Haigh, A.Barbara, C.Frew + S.Gillespie (cox) | [4] | |
2nd | Porirua Rowing Club 1 | K.Burgess (s), A.Te One, B.Brown, E.Craig, I.Giacon, L.Rutten, N.Pepperell | [5] | |
3rd | Wellington Rowing Club 3 | E.Hawkins (s), A.de Atouguia, A.Minenkoff, M.Williams, M.Graham, S.Thwaite, B.Churchman, M.Benson + R.Tonkin (cox) | [3] | |
4th | Star Boating Club 1 | E.Rudge (s), A.Rhodes, L.Holmes, A.Higgie, P.Banda, R.Stanley, E.Verry, M.Girdwood + R.Evans (cox) | [2] | |
5th | Wellington Rowing Club 2 | A.Hickling (s), E.Vodanovich, F.Landwehr, H.Sullivan, R.Harding, R.Habershon, M.Steel, L.McGuire + L.Griffin (cox) | [1] |
Event 25: girls U17 coxed quad sculls
1st | Horowhenua Rowing Club 1 | M.Hansen (s), D.MacKay, E.Perrier, F.Barhold + T.Plasted (cox) | [5] | |
2nd | Star Boating Club 1 | M.Taylor-Smith (s), R.Tew, J.Payne, M.Bishop + R.Gordon (cox) | [3] | |
3rd | Star Boating Club 2 | I.Thompson (s), G.Bourke, I.Paul, I.Rowley + T.Mollison (cox) | [1] | |
4th | Star Boating Club 3 | E.Belworthy Lewthwaite (s), O.McIntosh-Oakley, C.Bourke, B.Campbell-Akers + N.Cryer (cox) | [2] | |
5th | Wellington Rowing Club 1 | F.Blair (s), B.Smith, M.McDavitt, N.Delpachitra + G.Beck (cox) | [6] | |
6th | Wellington Rowing Club 2 | D.Renai (s), J.Whitaker, J.Fair, E.Thyne + O.Payne (cox) | [4] |
Event 26: mens Nov double sculls
1st | Porirua Rowing Club 2 | C.Norris (s), A.Paltola | [3] | |
2nd | Porirua Rowing Club 1 | G.Daly (s), S.MacDonald | [1] | |
3rd | Petone Rowing Club 1 | L.Holotau (s), J.Coles | [4] | |
4th | Porirua Rowing Club 3 | C.Dunne (s), A.Houston | [2] |
Event 27: womens Open coxed eight
1st | Wellington Rowing Club 1 | C.Bates (s), M.Joy, R.Langtry, H.Bryce, L.James, L.Baker, S.Mackey, A.Robson + J.Davison (cox) | [1] | |
2nd | Petone Rowing Club 1 | A.Sissons (s), G.Whitaker, A.Wright, E.O'Brien, L.Rofe, C.Robertson, G.Billingham, G.O'Reilly + C.Luu (cox) | [2] |
Event 28: boys U17 coxed quad sculls
1st | Horowhenua Rowing Club 1 | A.Smith (s), M.Mason, M.Fryer, T.Plasted + M.Hansen (cox) | [6] | |
2nd | Wellington Rowing Club 1 | N.Banks (s), D.Kaufman, B.Scotts-Bahle, C.Tamarapa + S.Ng (cox) | [3] | |
3rd | Petone Rowing Club 1 | J.McAnallen (s), M.Shepherd, J.Coles, L.Holotau + C.Luu (cox) | [1] | |
4th | Wellington Rowing Club 2 | J.Veitch (s), L.Lavin, B.Norden, M.Horgan + P.O'Reilly (cox) | [5] | |
5th | Star Boating Club 1 | B.Middleton (s), P.Wilson, T.Gray, M.Clay + H.Fenwicke (cox) | [7] | |
6th | Star Boating Club 3 | M.Gamboni (s), M.Probert, P.Gibson, T.Wain + J.Johnson (cox) | [2] | |
7th | Star Boating Club 2 | J.Clarke-Parker (s), E.Psathas, W.Townsend, D.Petrovich + M.Chang (cox) | [4] |
Event 29: womens Nov double sculls
1st | Porirua Rowing Club 1 | A.Te One (s), I.Giacon | [6] | |
2nd | Wellington Rowing Club 2 | M.Steel (s), C.Russon | [4] | |
3rd | Horowhenua Rowing Club 1 | E.Perrier (s), F.Barhold | [2] | |
4th | Wellington Rowing Club 1 | M.Leydon (s), V.Haigh | [1] | |
--- | Wellington Rowing Club 3 | B.Churchman (s), M.Benson | DNS | [3] |
--- | Porirua Rowing Club 2 | E.Craig (s), K.Burgess | DNS | [5] |
Event 30: mens Open coxed eight
1st | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly, J.McAnallen, D.Hanley, O.O'Brien, J.Bekhuis, J.Tohiariki, R.Dickinson + C.Luu (cox) | [1] | |
2nd | Wellington Rowing Club 1 | H.Journeaux (s), T.Irvine, G.Hunt, G.Bryce, G.McNeil, R.McDonald, P.Rainier, J.Chapman + L.Sweeney (cox) | [2] | |
3rd | Wellington Rowing Club 2 | B.Reason (s), H.Robertson, J.Banks, J.Blackmore, I.Forrest, D.Yska, K.McLuskie, C.Soderberg + M.Horwell (cox) | [3] |