Queens Cup
Event 1: womens Open single
1st | Star Boating Club 3 | M.Campbell | [5] | |
2nd | Star Boating Club 1 | J.Lampard | [2] | |
3rd | Star Boating Club 2 | T.Gall | [4] | |
--- | Wellington Rowing Club 1 | F.Waddington | NRR | [1] |
--- | Petone Rowing Club 1 | A.Wright | NRR | [3] |
1st | Star Boating Club 4 | J.Paton | [4] | |
2nd | Wellington Rowing Club 2 | L.Baker | [1] | |
3rd | Wellington Rowing Club 3 | T.Ralston | [2] |
Event 2: mens Open coxless pair
1st | Wellington Rowing Club 1 | M.Brocklehurst (s), D.MacDuff | [3] | |
2nd | Star Boating Club 1 | R.Hornblow (s), M.White | [1] | |
3rd | Star Boating Club 2 | D.McLachlan (s), C.Wilkinson | [4] | |
--- | Petone Rowing Club 1 | E.Cade (s), A.Dickinson | NRR | [2] |
1st | Wellington Rowing Club 2 | B.Lawson (s), M.Grace | [1] | |
2nd | Wellington Rowing Club 3 | J.Wright (s), T.Butt | [2] | |
3rd | Wellington Rowing Club 4 | H.Graham (s), K.Dumelow | [3] | |
--- | Wellington Rowing Club 5 | T.Newman (s), H.Fitzgerald | NRR | [4] |
Event 3: girls U17 coxed four
Event 4: mens Nov coxed eight
1st | Wellington Rowing Club 1 | B.Scotts-Bahle (s), C.Tamarapa, N.Murdoch, N.Banks, O.Patterson, S.Butler, A.Barclay, D.Kaufman + S.Ng (cox) | [1] | |
2nd | Star Boating Club 1 | M.Abernethy (s), J.Tregaskis, A.Russel, W.Hill, B.Walker, C.Anderson, J.Berkain, J.Scott + A.Beattie (cox) | [2] | |
3rd | Wellington Rowing Club 2 | S.Bokkerink (s), A.Gartrell, G.Finnigan, J.Veitch, M.Cabak, M.Drysdale, T.Brouns, D.Koedyk + E.Hill (cox) | [3] |
Event 5: womens Open coxless pair
1st | Wellington Rowing Club 1 | C.Stiles (s), A.Whitmore | [3] | |
2nd | Wellington Rowing Club 2 | C.Duffin (s), S.Mackey | [4] | |
3rd | Petone Rowing Club 1 | S.Hennig (s), G.O'Reilly | [1] | |
--- | Star Boating Club 1 | M.Campbell (s), L.Gibbs | NRR | [2] |
Event 6: mens Open single
1st | Petone Rowing Club 1 | A.Dickinson | [4] | |
2nd | Porirua Rowing Club 1 | O.O'Brien | [1] | |
3rd | Wellington Rowing Club 1 | P.Moreno | [2] | |
--- | Star Boating Club 1 | N.Vanderpoel | NRR | [3] |
--- | Petone Rowing Club 2 | M.Andrews | NRR | [5] |
--- | Star Boating Club 2 | B.Scott | NRR | [6] |
1st | Wellington Rowing Club 3 | K.Dumelow | [4] | |
2nd | Wellington Rowing Club 4 | H.Fitzgerald | [5] | |
3rd | Petone Rowing Club 3 | T.O'Reilly | [3] | |
--- | Wellington Rowing Club 2 | J.Wright | NRR | [1] |
--- | Porirua Rowing Club 2 | S.Flett | SCR | [2] |
Event 7: boys U17 coxed four
1st | Star Boating Club 1 | R.Hornblow (s), M.White, C.Wilkinson, D.McLachlan + C.Braae (cox) | [2] | |
2nd | Wellington Rowing Club 1 | N.Gustavsson (s), D.Majurey, J.Liua'ana, S.Carr + L.McAndrew (cox) | [1] | |
3rd | Star Boating Club 2 | M.Tong (s), C.Probert, D.Robinson, C.Forsyth + H.Fenwicke (cox) | [4] | |
--- | Wellington Rowing Club 2 | P.Tuiomanufili (s), M.Janis, S.Daley, R.Lau + J.Ferrick (cox) | NRR | [3] |
1st | Star Boating Club 3 | M.Butchers (s), G.Russon, Z.Newton, T.Saunders + J.Clarke-Parker (cox) | [1] | |
2nd | Wellington Rowing Club 3 | F.Roache (s), T.Butt, T.Butler, A.Sele + D.Fraser (cox) | [2] | |
3rd | Wellington Rowing Club 4 | M.Hunter (s), D.Argue, T.Turnbull, T.Robertson + C.Fitzgerald (cox) | [3] |
Event 8: womens Open coxless four
1st | Wellington Rowing Club 1 | S.Mackey (s), R.Langtry, A.Robson, C.Duffin | [2] | |
2nd | Star Boating Club 1 | C.Robertson (s), T.Gall, J.Lampard, J.Paton | [1] | |
3rd | Star Boating Club 2 | A.Popovich (s), J.Milne, K.Judd, A.Gilbert-Milne | [3] | |
1st | Star Boating Club 3 | K.Miller (s), H.Salmond, E.Keenan, S.Knott | [1] | |
2nd | Star Boating Club 4 | O.Khytko (s), S.Coenders, J.Ashley, K.Blackburn | [2] |
Event 9: womens Open coxed four
Event 10: girls U17 double sculls
1st | Star Boating Club 1 | R.Harvey (s), H.Clement | [1] | |
2nd | Star Boating Club 2 | R.Coutts-Lynch (s), K.Stewart | [5] | |
3rd | Wellington Rowing Club 1 | T.Ralston (s), K.Delaney | [2] | |
--- | Petone Rowing Club 1 | G.Billingham (s), G.Whitaker | NRR | [3] |
--- | Petone Rowing Club 2 | C.Hardie (s), G.McLean | NRR | [4] |
--- | Wellington Rowing Club 2 | P.Watson (s), M.Dangerfield | NRR | [6] |
1st | Star Boating Club 3 | G.Boyce (s), J.Cartwright | [1] | |
2nd | Star Boating Club 4 | R.Tew (s), M.Taylor-Smith | [4] | |
3rd | Star Boating Club 5 | A.Ware (s), P.Loveard | [5] | |
--- | Wellington Rowing Club 3 | M.Harding (s), R.Bainbridge | NRR | [2] |
--- | Wellington Rowing Club 4 | R.Baker (s), B.Smith | NRR | [3] |
1st | Star Boating Club 7 | L.Saunders (s), L.Henderson | [4] | |
2nd | Wellington Rowing Club 7 | S.Dunn (s), M.McIntyre Wilson | [5] | |
3rd | Wellington Rowing Club 5 | K.Kinvig (s), C.Stiles | [1] | |
--- | Star Boating Club 6 | L.McKenzie (s), P.Christensen | NRR | [2] |
--- | Wellington Rowing Club 6 | A.Whitmore (s), Z.van Hout | NRR | [3] |
Event 11: mens Nov coxed four
1st | Star Boating Club 1 | S.Hancock (s), M.Freer, J.Wilkinson, M.Abernethy + A.Beattie (cox) | [1] | |
2nd | Wellington Rowing Club 4 | T.Brouns (s), M.Drysdale, D.Koedyk, G.Finnigan + E.Hill (cox) | [5] | |
3rd | Wellington Rowing Club 1 | B.Scotts-Bahle (s), C.Tamarapa, A.Barclay, D.Kaufman + S.Ng (cox) | [2] | |
--- | Wellington Rowing Club 2 | O.Patterson (s), S.Butler, C.McIntosh, A.Gartrell + T.Andrews (cox) | NRR | [3] |
--- | Wellington Rowing Club 3 | L.Lavin (s), P.O'Reilly, M.Horgan, C.Fitzgerald + J.Veitch (cox) | NRR | [4] |
Event 12: mens Open coxless four
1st | Wellington Rowing Club 1 | B.Lawson (s), D.MacDuff, M.Brocklehurst, M.Grace | [1] | |
2nd | Wellington Rowing Club 2 | S.Anderson (s), A.Wright, M.Short, T.Sele | [2] |
Event 13: mens Open coxed four
1st | Wellington Rowing Club 1 | J.Liua'ana (s), D.Majurey, S.Carr, N.Gustavsson + D.Fraser (cox) | [1] | |
2nd | Wellington Rowing Club 2 | H.Graham (s), K.Dumelow, T.Newman, H.Fitzgerald + J.Ferrick (cox) | [2] | |
--- | Wellington Rowing Club 3 | L.Lawson (s), J.King, L.Counsell, D.O'Brien + D.Burke (cox) | SCR | [3] |
Event 14: boys U17 double sculls
1st | Star Boating Club 1 | N.Vanderpoel (s), B.Scott | [1] | |
2nd | Star Boating Club 2 | D.Robinson (s), Z.Newton | [5] | |
3rd | Wellington Rowing Club 2 | R.Youl (s), J.Scotts-Bahle | [4] | |
--- | Wellington Rowing Club 1 | T.Butler (s), A.Sele | NRR | [2] |
--- | Petone Rowing Club 1 | R.Dickinson (s), T.O'Reilly | NRR | [3] |
--- | Wellington Rowing Club 3 | P.Tuiomanufili (s), R.Lau | NRR | [6] |
1st | Star Boating Club 4 | M.Butchers (s), G.Russon | [2] | |
2nd | Star Boating Club 3 | M.Tong (s), C.Probert | [1] | |
3rd | Wellington Rowing Club 4 | S.Daley (s), D.Argue | [3] | |
--- | Wellington Rowing Club 5 | M.Janis (s), M.Hunter | NRR | [4] |
--- | Wellington Rowing Club 6 | T.Turnbull (s), T.Robertson | NRR | [5] |
Event 15: womens Nov coxed four
1st | Wellington Rowing Club 1 | T.Masoe (s), H.Bryce, J.Draper, A.McNamara + E.Hill (cox) | [1] | |
2nd | Wellington Rowing Club 2 | E.Heaney (s), A.Robinson, J.Whitaker, J.Fair + E.Thyne (cox) | [2] | |
3rd | Wellington Rowing Club 3 | F.McCree (s), L.Pearless, L.Whittington, F.Mitchell + A.Stevenson (cox) | [3] | |
--- | Wellington Rowing Club 4 | J.Gardiner-Rodden (s), E.Eastgate, A.Scotney, L.Butler + G.Beck (cox) | NRR | [4] |
1st | Wellington Rowing Club 5 | N.Delpachitra (s), I.Wicks, O.Hawke, F.Blair + S.Boyle (cox) | [1] | |
2nd | Wellington Rowing Club 6 | E.O'Connor (s), G.Goodall, B.Crawford, S.Cook + R.Tonkin (cox) | [2] | |
3rd | Wellington Rowing Club 7 | J.Liaw (s), N.Kalasih, J.Faure, M.Stephen + H.Abraham (cox) | [3] | |
--- | Wellington Rowing Club 8 | H.Spillane (s), J.Walsh, O.Rutherford, A.Keogh + N.Tonkin (cox) | NRR | [4] |
Event 16: womens Open double sculls
1st | Star Boating Club 2 | T.Gall (s), J.Paton | [5] | |
2nd | Wellington Rowing Club 1 | N.Taylor (s), P.Feickert | [2] | |
3rd | Star Boating Club 1 | C.Robertson (s), J.Lampard | [1] | |
--- | Petone Rowing Club 1 | C.Hardie (s), G.McLean | NRR | [3] |
--- | Wellington Rowing Club 2 | F.Waddington (s), Z.van Hout | NRR | [4] |
1st | Star Boating Club 3 | M.Campbell (s), L.Gibbs | [2] | |
2nd | Star Boating Club 4 | E.Keenan (s), H.Salmond | [3] | |
3rd | Star Boating Club 5 | K.Judd (s), O.Khytko | [4] | |
--- | Wellington Rowing Club 3 | A.Robson (s), R.Langtry | NRR | [1] |
Event 17: boys U17 coxed eight
1st | Wellington Rowing Club 1 | J.Liua'ana (s), D.Majurey, F.Roache, T.Butt, T.Butler, A.Sele, N.Gustavsson, J.Hunter + L.McAndrew (cox) | [1] | |
2nd | Star Boating Club 1 | M.Tong (s), C.Probert, C.Wilkinson, Z.Newton, D.Robinson, G.Russon, M.Butchers, T.Saunders + C.Braae (cox) | [2] | |
3rd | Wellington Rowing Club 2 | P.Tuiomanufili (s), H.Fitzgerald, H.Graham, S.Daley, M.Janis, D.Argue, T.Newman, R.Lau + J.Ferrick (cox) | [3] |
Event 18: girls U17 single
--- | Wellington Rowing Club 1 | K.Delaney | CANCELLED | [1] |
--- | Star Boating Club 1 | J.Kiddle | CANCELLED | [2] |
--- | Petone Rowing Club 1 | A.Wright | CANCELLED | [3] |
--- | Star Boating Club 2 | E.Rolinson-Purchase | CANCELLED | [4] |
--- | Wellington Rowing Club 2 | D.Renai | CANCELLED | [5] |
--- | Petone Rowing Club 2 | G.O'Reilly | CANCELLED | [1] |
--- | Star Boating Club 3 | A.Ware | CANCELLED | [2] |
--- | Wellington Rowing Club 3 | R.Bainbridge | CANCELLED | [3] |
--- | Wellington Rowing Club 4 | M.Harding | CANCELLED | [4] |
1st | Star Boating Club 1 | C.Robertson (s), J.Lampard, K.Miller, S.Knott | [3] | |
2nd | Petone Rowing Club 1 | R.Yates (s), G.Whitaker, A.Keenan, S.Adams | [1] | |
--- | Wellington Rowing Club 1 | P.Feickert (s), N.Taylor, L.Baker, S.Mackey | SCR | [2] |
--- | Star Boating Club 2 | A.Popovich (s), S.Coenders, J.Milne, A.Gilbert-Milne | SCR | [4] |
Event 20: womens Open coxed quad sculls
1st | Star Boating Club 2 | R.Harvey (s), H.Clement, R.Coutts-Lynch, K.Stewart + H.Liddell (cox) | [3] | |
2nd | Star Boating Club 3 | G.Boyce (s), R.Tew, M.Taylor-Smith, J.Cartwright + P.Prescott (cox) | [4] | |
3rd | Star Boating Club 4 | J.Ashley (s), L.Gibbs, B.Tait, K.Blackburn + E.Barker (cox) | [5] | |
--- | Wellington Rowing Club 1 | J.Davison (s), K.O'Neill, S.McFall, N.Roderick + D.Burke (cox) | NRR | [1] |
--- | Star Boating Club 1 | J.Paton (s), T.Gall, E.Keenan, H.Salmond + C.O'Connor (cox) | NRR | [2] |
--- | Star Boating Club 5 | I.Holmes (s), N.Jones, C.Knell, N.Fraser-Jones + E.O'Brien (cox) | NRR | [6] |
Event 21: womens Nov coxed quad sculls
1st | Star Boating Club 3 | V.Morgan (s), T.Hunter, G.Gatenby, H.Freeman + C.Galuszka (cox) | [6] | |
2nd | Wellington Rowing Club 1 | J.Gardiner-Rodden (s), A.Scotney, F.Blair, L.Butler + G.Beck (cox) | [2] | |
3rd | Star Boating Club 1 | J.Payne (s), M.Bishop, I.Trotter, K.Skinner + R.Gordon (cox) | [1] | |
--- | Wellington Rowing Club 2 | E.Heaney (s), A.Robinson, E.Thyne, L.Whittington + A.Stevenson (cox) | NRR | [3] |
--- | Star Boating Club 2 | I.Thompson (s), P.Loveard, E.Wilson, I.Paul + E.O'Brien (cox) | NRR | [4] |
--- | Wellington Rowing Club 3 | N.Delpachitra (s), M.McDavitt, G.van den Eykel, Z.Pattinson-Fan + S.Boyle (cox) | NRR | [5] |
Event 22: boys U17 single
--- | Wellington Rowing Club 1 | J.Wright | CANCELLED | [1] |
--- | Star Boating Club 1 | D.McLachlan | CANCELLED | [2] |
--- | Petone Rowing Club 1 | R.Dickinson | CANCELLED | [3] |
--- | Petone Rowing Club 2 | M.Andrews | CANCELLED | [4] |
--- | Star Boating Club 2 | N.Vanderpoel | CANCELLED | [5] |
--- | Porirua Rowing Club 1 | crew not listed | CANCELLED | [6] |
--- | Wellington Rowing Club 2 | H.Fitzgerald | CANCELLED | [1] |
--- | Wellington Rowing Club 3 | R.Youl | CANCELLED | [2] |
--- | Star Boating Club 3 | B.Scott | CANCELLED | [3] |
--- | Wellington Rowing Club 4 | T.Newman | CANCELLED | [4] |
--- | Star Boating Club 4 | M.Tong | CANCELLED | [5] |
Event 23: mens Open double sculls
1st | Star Boating Club 1 | R.Hornblow (s), M.White | [1] | |
2nd | Wellington Rowing Club 2 | B.Lawson (s), M.Grace | [4] | |
3rd | Wellington Rowing Club 1 | P.Moreno (s), T.Sele | [3] | |
--- | Wellington Rowing Club 3 | H.Graham (s), K.Dumelow | NRR | [5] |
--- | Porirua Rowing Club 1 | O.O'Brien (s), S.Flett | SCR | [2] |
Event 24: girls U17 coxed eight
1st | Petone Rowing Club 1 | A.Wright (s), G.Whitaker, A.Keenan, G.O'Reilly, G.Billingham, R.Yates, S.Adams, G.McLean + N.Bryant (cox) | [2] | |
2nd | Star Boating Club 1 | J.Kiddle (s), P.Christensen, L.McKenzie, L.Henderson, L.Saunders, L.Neilson, B.Campbell, E.Mather + E.Barker (cox) | [3] | |
3rd | Wellington Rowing Club 2 | S.Dunn (s), B.Smith, R.Bainbridge, E.Eastgate, I.Wicks, R.Baker, M.McIntyre Wilson, M.Harding + M.Smith (cox) | [4] | |
--- | Wellington Rowing Club 1 | R.Tonkin (s), K.Kinvig, F.Waddington, H.Abraham, C.Stiles, S.Bayly, Z.van Hout, A.Whitmore + E.O'Connor (cox) | NRR | [1] |
Event 25: mens Nov coxed quad sculls
1st | Star Boating Club 1 | J.Scott (s), J.Berkain, B.Walker, A.Hancock + A.Beattie (cox) | [1] | |
2nd | Star Boating Club 3 | M.Freer (s), M.Abernethy, W.Hill, C.Anderson + J.Clarke-Parker (cox) | [5] | |
--- | Wellington Rowing Club 1 | N.Murdoch (s), N.Banks, A.Gartrell, C.McIntosh + T.Andrews (cox) | SCR | [2] |
--- | Wellington Rowing Club 2 | L.Lavin (s), P.O'Reilly, J.Veitch, M.Horgan + C.Fitzgerald (cox) | SCR | [3] |
--- | Star Boating Club 2 | S.Hancock (s), J.Wilkinson, J.Tregaskis, A.Russel + J.Blundell (cox) | SCR | [4] |
Event 26: mens Open coxless quad sculls
1st | Wellington Rowing Club 1 | J.Ashby (s), A.Wright, T.Sele, S.Anderson | [2] | |
2nd | Petone Rowing Club 1 | A.Dickinson (s), R.Dickinson, T.O'Reilly, F.Cardno | [1] |
Event 27: mens Open coxed quad sculls
1st | Wellington Rowing Club 2 | J.Liua'ana (s), D.Majurey, J.Hunter, S.Carr + L.McAndrew (cox) | [2] | |
2nd | Wellington Rowing Club 1 | R.Youl (s), T.Butt, F.Roache, J.Scotts-Bahle + D.Fraser (cox) | [1] |
Event 28: womens Nov coxed eight
1st | Wellington Rowing Club 4 | A.McNamara (s), C.O'Reily, F.Jackson, H.Panknin, H.Spillane, J.Draper, K.Jager, T.Masoe + D.Burke (cox) | [5] | |
2nd | Wellington Rowing Club 3 | E.O'Connor (s), S.Cook, G.Goodall, B.Crawford, J.Faure, N.Kalasih, J.Liaw, M.Stephen + R.Tonkin (cox) | [4] | |
3rd | Wellington Rowing Club 1 | E.Thyne (s), F.McCree, J.Whitaker, A.Robinson, E.Heaney, L.Pearless, F.Mitchell, J.Fair + A.Stevenson (cox) | [1] | |
--- | Star Boating Club 1 | I.Thompson (s), I.Paul, E.English, C.Neil, I.Rowley, G.Bourke, K.Boyce, E.Belworthy Lewthwaite + E.O'Brien (cox) | NRR | [2] |
--- | Wellington Rowing Club 2 | N.Delpachitra (s), L.Butler, A.Scotney, E.Eastgate, G.van den Eykel, O.Hawke, M.McDavitt, F.Blair + G.Beck (cox) | NRR | [3] |
Event 29: girls U17 coxed quad sculls
1st | Star Boating Club 1 | R.Harvey (s), H.Clement, R.Coutts-Lynch, K.Stewart + H.Liddell (cox) | [2] | |
2nd | Wellington Rowing Club 1 | T.Ralston (s), P.Watson, K.Delaney, M.Dangerfield + D.Renai (cox) | [1] | |
3rd | Wellington Rowing Club 3 | H.Abraham (s), K.Kinvig, A.Whitmore, Z.van Hout + H.Spillane (cox) | [5] | |
--- | Wellington Rowing Club 2 | S.Dunn (s), R.Bainbridge, B.Smith, R.Baker + M.Smith (cox) | NRR | [3] |
--- | Star Boating Club 2 | G.Boyce (s), R.Tew, M.Taylor-Smith, J.Cartwright + P.Prescott (cox) | NRR | [4] |
1st | Star Boating Club 3 | I.Holmes (s), N.Jones, C.Knell, N.Fraser-Jones + E.O'Brien (cox) | [1] | |
2nd | Star Boating Club 4 | L.Saunders (s), P.Christensen, L.McKenzie, B.Campbell + E.Barker (cox) | [2] | |
3rd | Star Boating Club 5 | J.Kiddle (s), L.Henderson, L.Neilson, E.Wilson + E.Mather (cox) | [3] | |
--- | Star Boating Club 6 | J.Payne (s), M.Bishop, I.Trotter, K.Skinner + R.Gordon (cox) | NRR | [4] |
Event 30: mens Nov double sculls
1st | Star Boating Club 3 | A.Russel (s), W.Hill | [6] | |
2nd | Star Boating Club 1 | J.Scott (s), J.Berkain | [2] | |
3rd | Petone Rowing Club 1 | J.McAnallen (s), M.Shepherd | [1] | |
--- | Wellington Rowing Club 1 | J.Veitch (s), L.Lavin | NRR | [3] |
--- | Wellington Rowing Club 2 | C.Fitzgerald (s), M.Horgan | NRR | [4] |
--- | Star Boating Club 2 | S.Hancock (s), J.Wilkinson | NRR | [5] |
Event 31: womens Open coxed eight
1st | Petone Rowing Club 1 | G.Billingham (s), G.Whitaker, S.Hennig, G.O'Reilly, A.Wright, R.Yates, S.Adams, A.Keenan + N.Bryant (cox) | [2] | |
2nd | Star Boating Club 1 | J.Paton (s), C.Robertson, J.Lampard, T.Gall, P.Loveard, A.Ware, K.Miller, S.Knott + C.O'Connor (cox) | [1] | |
3rd | Wellington Rowing Club 1 | N.Taylor (s), P.Feickert, S.Mackey, R.Langtry, L.Baker, T.Ralston, A.Robson, C.Duffin + E.Hill (cox) | [3] | |
--- | Star Boating Club 2 | O.Khytko (s), A.Popovich, J.Ashley, J.Milne, S.Coenders, B.Tait, K.Judd, K.Blackburn + C.Galuszka (cox) | NRR | [4] |
Event 32: boys U17 coxed quad sculls
1st | Star Boating Club 1 | R.Hornblow (s), B.Scott, M.White, N.Vanderpoel + C.Braae (cox) | [2] | |
2nd | Star Boating Club 3 | M.Tong (s), C.Probert, D.Robinson, C.Forsyth + J.Clarke-Parker (cox) | [5] | |
3rd | Star Boating Club 2 | M.Butchers (s), G.Russon, Z.Newton, T.Saunders + H.Fenwicke (cox) | [4] | |
--- | Wellington Rowing Club 1 | M.Janis (s), M.Hunter, T.Robertson, T.Turnbull + C.Fitzgerald (cox) | NRR | [1] |
--- | Wellington Rowing Club 2 | P.Tuiomanufili (s), S.Daley, D.Argue, R.Lau + J.Ferrick (cox) | NRR | [3] |
--- | Star Boating Club 4 | C.Dixon (s), T.Girdwood, C.Anderson, J.Berkahn + H.Clegg (cox) | NRR | [6] |
Event 33: womens Nov double sculls
1st | Petone Rowing Club 1 | C.Hardie (s), G.McLean | [1] | |
--- | Wellington Rowing Club 1 | J.Gardiner-Rodden (s), Z.Pattinson-Fan | SCR | [2] |
Event 34: mens Open coxed eight
1st | Wellington Rowing Club 1 | B.Lawson (s), D.MacDuff, S.Anderson, A.Wright, M.Short, T.Sele, M.Brocklehurst, M.Grace + E.Hill (cox) | [2] | |
2nd | Wellington Rowing Club 2 | J.Liua'ana (s), R.Youl, F.Roache, J.Wright, T.Butler, A.Sele, J.Scotts-Bahle, J.Hunter + L.McAndrew (cox) | [3] | |
3rd | Petone Rowing Club 1 | E.Cade (s), A.Dickinson, F.Cardno, J.McAnallen, J.McCullough, M.Shepherd, M.Andrews, T.O'Reilly + N.Bryant (cox) | [1] | |
--- | Wellington Rowing Club 3 | A.Mills (s), J.Williams, D.Batchelor, J.King, C.Jones, B.Sayer, J.O'Neill, T.McCarthy + D.Burke (cox) | NRR | [4] |