PCUC Regatta
Place | Club | Crew |
---|---|---|
1 | Mst M/W 4X- | 08:00 |
1st | NOEC (M) | Kelvin Maker, Dave Hanan, Allan Whitfield, Mike Westenra |
2nd | NOEC (M) | Mike Waddell, Chris Dowell, Mike Jones, Matt Thompson |
1st | PCUC (W) | Jan, Karin, Kate and Wibke |
2 | W Open 1X | 08:10 |
1st | OGUC | Haruna Sakakibara |
2nd | OGUC | Karley Wilden Palms |
3rd | OGUC | Hannah Duggan |
3 | W U21 1X | 08:20 |
1st | OGUC | Hayley Kettings |
2nd | OTAC 2 | H Budd |
3rd | NOEC | J Cook |
4 | B U16 8+ | 08:30 |
1st | NOEC | S Moore, J Spinks, T Ryan, M Manson, H Hansen, J Webber, H Wilson, T George + H Brenssell (cox) |
2nd | OTAC | W.Brinsley, N.Chamberlain, W.Turner, A.Byars, J.McLaughlan, O.Cochrane, B.Dowling, W.Edwards + M.Beattie (cox) |
5 | M Nov 8+ | 08:40 |
1st | NOEC | O Haig, R McArley, H Ryan, M Watt, P Keenan, P Rowe, M Duncan, F Pankhurst + B Findlater (cox) |
2nd | NOEC | L Holt, G Stratton, R Thompson, I Katia, A Cowley, T Drummond, A Hewitt, T Young + L Hurdle (cox) |
3rd | NOEC | H Booth, G Proctor, D Hughes, B Mills J Green, A O'Sullivan, L Cowles, M Maccormick + J Remon (cox) |
6 | W Club 2X (heat 1) | 08:50 |
1st | OGUC | Natasha Bonham Carter, Penny Barnsdale |
2nd | NOEC | K Edwards, G Hunter |
3rd | OTAC 1 | G Galliven,H Budd |
6 | W Club 2X (heat 2) | 09:00 |
1st | OGUC | Hannah Duggan & Kate Pitcaithly |
2nd | OGUC | Hayley Kettings & Karley Wilden Palms |
3rd | NOEC | B Shea, C Maker |
7 | G U16 4+ | 09:10 |
1st | COLU | A Cunningham, A Anderson, M Wright, E Foley + Megan Maslin (cox) |
2nd | STHI | E Hurdle, R Grave, E Burnside, A Hamilton + G Beattie (cox) |
8 | W Nov 4+ | 09:20 |
1st | COLU | J Gibbons, F Schultz, T Campbell, S O'Sullivan + M Darling (cox) |
2nd | NOEC | C Chapman-Cohen, C Henderson, O Whelan-Henderson, B Grounds + E Lynch-Sutherland (cox) |
3rd | COLU | C Taylor, A Findlater, N Paterson, R Rietveld + C Busse (cox) |
9 | B U18/U17 4X+ | 09:30 |
1st | NOEC (U18) | O Higgins, W Sinclair, L Hurdle, S Moore + T Drummond (cox) |
2nd | OTAC (U18) | B.Leydon, L.Bain, R.Sangster, M.Gomez + O.Cochrane (cox) |
1st | OTAC 1 (U17) | J.Smith, B.Timmings, T.Benny, B.Macdonald + M.Beattie (cox) |
2nd | NOEC (U17) | T Locke, J Parcell, A Brown, C Booth + J Remon (cox) |
3rd | NOEC (U17) | J Spinks, T Ryan, M Manson, H Hansen + B Findlater (cox) |
10 | G U18 2X | 09:45 |
1st | NOEC | B Shea, C Maker |
2nd | NOEC | J Cook, K Edwards |
3rd | NOEC | I Corbett, G Hunter |
1st | COLU (2-) | C Quinlan-Thompson, M Nesbit |
2nd | COLU (2-) | E Smillie, C Turner |
11 | G U17 2X | 09:55 |
1st | NOEC | L Anderson, E Montgomery |
2nd | OTAC 1 | G Galliven, H Budd |
3rd | OTAC 2 | L James, B Rance |
12 | B U16/M Nov 4+ | 10:05 |
1st | OTAC 1 (U16) | J.McLaughlan, N.Chamberlain, W.Edwards, W.Turner + O.Cochrane (cox) |
2nd | NOEC (U16) | J Spinks, T Ryan, M Manson, H Hansen + T Drummond (cox) |
1st | OTAC 1 (Nov) | A.Kenny, J.Nicholson-Kelly, P.Larrivee, J.Jukes + T.Sullivan (cox) |
2nd | NOEC (Nov) | O Haig, R McArley, M Watt, H Ryan + B Findlater (cox) |
3rd | NOEC (Nov) | P Rowe, P Keenan, M Duncan, F Pankhurst + Tom Young (cox) |
13 | W Club 1X | 10:15 |
1st | OGUC | Hayley Kettings |
2nd | OGUC | Karley Wilden Palms |
3rd | OGUC | Hannah Duggan |
14 | G U16/W Nov 8+ | 10:25 |
1st | NOEC (U16) | M Marsh, B Anderson, E Christie, M Gow, R James, M Bonilla-Casanas, R Grave, A Hamilton + G Beattie (cox) |
1st | NOEC (Nov) | C Chapman-Cohen, E O'Meara, L Verkerk, C Henderson, H Keown, O Whelan-Henderson, B Grounds, B Sinclair + E Lynch-Sutherland (cox) |
2nd | COLU (Nov) | J Gibbons, F Schultz, T Campbell, S O'Sullivan C Taylor, A Findlater, N Paterson, R Rietveld + M Darling (cox) |
3rd | NOEC (Nov) | C Williams, A Samson-Laffey, K Hawkins, C Mason, H Sims, P Sparrow, L Merriman, A Cumming + C McLay (cox) |
15 | W U21/Open 4X- | 10:35 |
1st | OTAC 1 (U21) | G Galliven, H Budd, L James, B Rance |
2nd | NOEC (U21) | R Walker, H DeBlecourt, J Cook, K Atkinson |
1st | OGUC (Open) | Hannah Duggan, Haruna Sakakibara, Natasha Bonham Carter, Karley Wilden Palms |
2nd | NOEC (Open) | G Clarke, E Wallace, C Maker, B Shea |
3rd | PCUC | masters |
16 | M Club 4- | 10:45 |
1st | NOEC | Scott Bezett, Todd Bezett, Ben Sinnamon, Kyle Hughes |
2nd | OTAC 1 | B.Leydon, J.Smith, T.Benney, B.Macdonald |
17 | B U16 2X | 10:55 |
1st | OTAC 2 | B.Dowling, A.Byars |
2nd | NOEC | Michael Manson, Thomas Ryan |
3rd | NOEC | Sam Moore, Jack Spinks |
18 | M Nov 2X | 11:05 |
1st | OTAC 2 | A.Kenny, P.Larrivee |
2nd | NOEC | H Booth, G Procter |
19 | B U18/U17 8+ | 11:15 |
1st | NOEC (U18) | Luke Hurdle, Olly Higgins, Will Sinclair, Sam Moore, Jack Spinks, Michael Manson, Thomas Ryan, Harry Hansen + Tait Drummond (cox) |
2nd | OTAC 1 (U18) | L.Bain, R.Sangster, J.Smith, T.Benney, B.Timmings, M.Gomez, B.Macdonald, S.Englebrecht + O.Cochrane (cox) |
3rd | NOEC | T Lock, C Booth, J Purcell, A Brown, M Wevrich, T Jones, J Green, M McConnell + J Renen (cox) |
20 | M U21/Open 1X | 11:25 |
1st | OTAC (U21) | B.Leydon |
2nd | NOEC (U21) | Jack Laney |
3rd | OTAC (U21) | A Lee |
1st | OGUC (Open) | Andrew Potter |
2nd | OGUC (Open) | C Lewis |
3rd | OGUC (Open) | Inan Diwan |
21 | Mst 4- | 11:35 |
1st | NOEC | Kelvin Maker, Dave Hanan, Allan Whitfield, Mike Westenra |
2nd | NOEC | Mike Waddell, Chris Dowell, Mike Jones, Matt Thompson |
22 | G U16 2X | 11:45 |
1st | NOEC | E Burnside, M Bonilla-Casanas |
2nd | NOEC | M Gow, E Hurdle |
3rd | NOEC | R James |
23 | W Nov 2X (heat 1) | 11:55 |
1st | NOEC | C Mason, K Hawkins |
2nd | NOEC | A Cummings, L Merriman |
3rd | NOEC | A Samson-Loffley, C Williams |
23 | W Nov 2X (heat 2) | 12:05 |
1st | NOEC | S Sinclair, O Whelan-Henderson |
2nd | NOEC | P Sparrow, H Sims |
3rd | NOEC | H Jolly, B Grounds |
24 | G U18/U17 8+ | 12:15 |
1st | COLU (U18) | M Nesbit, C Quinlan-Thompson, C Turner, E Smillie, E Foley, M Wright, S Anderson, G Small + M Maslin (cox) |
2nd | NOEC (U18) | E Montgomery, L Anderson, M Butt, K Atkinson, K Edwards, I Corbett, G Hay, S Keown + E Lynch-Sutherland (cox) |
1st | COLU (U17) | A Cunningham, A Anderson, A Griffin, F Schultz, J Gibbons, T Campbell, S O'Sullivan, R Reitveld + C Busse (cox) |
25 | M Club 1X | 12:25 |
1st | NOEC | Jack Laney |
2nd | OTAC 2 | J.McLaughlan |
3rd | OGUC | Inan Diwan |
26 | M U21/Open 4- | 12:35 |
1st | NOEC (U21) | Mitchell Anderson, Mitchell Booth, MG, TJ |
1st | OGUC (Open) | A Wing, I Diwan, H Sakkoriboth, C Lewis |
2nd | OGUC (Open) | Andrew Potter & Natasha Bonham Carter |
3rd | OTAC 1 (Open) | L.Bain, B.Timmings, M.Gomez, W.Edwards |
27 | W U21/Open 2X | 12:45 |
1st | NOEC (U21) | B Shea, C Maker |
1st | OGUC (Open) | Penny Barnsdale, Karley Wilden Palms |
2nd | OGUC (Open) | Haruna Sakakibara, Hannah Duggan |
3rd | NOEC (Open) | H Deblecourt, E Wallace |
28 | Mst 1X | 12:55 |
1st | PCUC | Ali |
2nd | PCUC | Tanja |
29 | G U18/U17 4+ | 13:05 |
1st | NOEC (U18) | K Edwards, G Hunter, M Butt, G Hay + E Lynch-Sutherland (cox) |
2nd | COLU (U18) | M Nesbit, C Quinlan-Thompson, C Turner, E Smillie + C Busse (cox) |
3rd | COLU (U18) | E Foley, A Anderson, S Anderson, G Small + M Maslin (cox) |
1st | COLU (U17) | A Cunningham, M Wright, A Griffin, F Schultz + M Darling (cox) |
2nd | NOEC (U17) | M Bonilla-Casanas, R Walker, E Whiley, H DeBlecourt + A Hinch (cox) |
3rd | NOEC (U17) | I Robertson, A Hamilton, M Gray, S Keown + G Beattie (cox) |
30 | M Club 2X | 13:15 |
1st | NOEC | Mitchell Anderson, Mitchell Booth |
2nd | NOEC | T Locke, C Booth |
3rd | NOEC | J Parcell, A Brown |
31 | B U18 1X | 13:25 |
1st | OTAC 1 | B.Leydon |
2nd | NOEC | J Laney |
3rd | NOEC | Luke Hurdle |
32 | B U17 1X | 13:35 |
1st | OTAC 1 | A Lee |
2nd | OTAC 2 | J.McLaughlan |
3rd | NOEC | Thomas Ryan |
33 | Mst 2X | 13:45 |
0 | PCUC | Ali, Nathan |
1st | NOEC (M) | Kelvin Maker, Dave Hanan |
1st | PCUC (W) | Jan and Karin |
2nd | PCUC (W) | Kate and Tanja |
34 | G U18 1X | 13:55 |
1st | NOEC | C Maker |
2nd | NOEC | A Hinch |
35 | G U17 1X | 14:05 |
1st | OTAC 1 | H Budd |
2nd | OTAC 2 | G Galliven |
3rd | OTAC 3 | D Kerr |
36 | B U18/U17 4+ | 14:15 |
1st | NOEC (U18) | Olly Higgins, Will Sinclair, Jack Spinks, Luke Hurdle + Tait Drummond (cox) |
2nd | OTAC 1 (U18) | S Englebrecht, R.Sangster, L.Bain, B.Timmings + O.Cochrane (cox) |
1st | OTAC 1 (U17) | W.Turner, A.Byars, W.Edwards, W.Burdon + M Beattie (cox) |
2nd | NOEC (U17) | Sam Moore, Thomas Ryan, Michael Manson, Harry Hansen + Harry Brenssell (cox) |
3rd | NOEC (U17) | Nic Sinnott, Lochlann O'Sullivan, Max Watt, Thomas Ryan + Brady Findlater (cox) |
Results courtesy: M Carroll, ORA