Waitemata-TAKA Regatta
Event 1: girls U16 double sculls
Event 3: womens Nov coxed quad sculls
Event 4: girls U17 single
1st | Mercer Rowing Club 1 | A.Caskie | [1] | |
2nd | Counties-Manukau Rowing Club 1 | E.Smith | [2] | |
3rd | North Shore Rowing Club 1 | S.Aschebrock | [5] | |
4th | St Georges Rowing Club 21 | A.Corkery | [4] | |
5th | Auckland Rowing Club 21 | T.Gray | [3] | |
1st | Auckland Rowing Club 23 | C.Mellar | [4] | |
2nd | Auckland Rowing Club 22 | L.Jonas | [1] | |
3rd | Mercer Rowing Club 2 | L.Coyle | [3] | |
4th | North Shore Rowing Club 2 | E.Twiname | [2] |
Event 5A: girls U18 coxless pair
1st | St Kentigern College Rowing Club 1 | S.Todorov (s), B.Stewart | [3] | |
2nd | St Kentigern College Rowing Club 2 | T.Hill (s), A.Fowler-Whalley | [2] | |
3rd | Auckland Rowing Club 32 | K.Griffiths (s), G.Smith | [1] | |
4th | Auckland Rowing Club 31 | Z.Tietze (s), E.O'Halloran | [4] | |
5th | West End Rowing Club 11 | M.Matene (s), T.Matenga | [6] |
Event 5C: womens Club coxless pair
--- | Auckland Grammar Rowing Club 1 | K.Walters (s), D.Discombe | SCR | [5] |
Event 6A: boys U18 coxless pair
1st | North Shore Rowing Club 11 | S.Houston (s), M.Cole | [5] | |
2nd | Auckland Rowing Club 1 | A.Allen (s), J.Earl | [2] | |
3rd | St Georges Rowing Club 11 | P.Byllemos (s), R.Accorsi | [1] | |
4th | Auckland Rowing Club 11 | R.Kelleher (s), L.Kettle | [3] | |
5th | St Kentigern College Rowing Club 1 | T.McMaster (s), M.Lowndes | [4] | |
6th | St Georges Rowing Club 21 | C.Dunstan (s), A.Li | [7] | |
--- | Auckland Grammar Rowing Club 1 | T.Batts (s), J.Little | DNS | [6] |
1st | Auckland Grammar Rowing Club 2 | B.Heath (s), J.Bridgman | [3] | |
2nd | North Shore Rowing Club 12 | M.Brake (s), C.Webster | [1] | |
3rd | St Kentigern College Rowing Club 2 | J.Fleming (s), R.Power | [2] | |
4th | Auckland Rowing Club 12 | C.Poole (s), D.Bolton | [4] | |
1st | North Shore Rowing Club 14 | H.Ellis (s), N.Davy | [5] | |
2nd | North Shore Rowing Club 13 | M.Anstis (s), M.Davenport | [1] | |
3rd | Auckland Grammar Rowing Club 3 | S.Doak (s), M.de Jong | [4] | |
4th | Auckland Rowing Club 13 | C.O'Grady (s), H.Fitzgerald | [2] |
Event 6C: mens Club coxless pair
1st | Auckland Rowing Club 1 | O.George (s), T.Wilson | [2] | |
2nd | West End Rowing Club 1 | C.Rhodes (s), J.Nihotte | [1] |
Event 8: boys U17 coxed four
Event 9: boys U16 double sculls
Event 10: girls U16 coxed four
1st | North Shore Rowing Club 21 | T.Abel (s), G.Howard, L.Maber, O.Taufa + H.Lidgard (cox) | [4] | |
2nd | Auckland Rowing Club 32 | H.Taylor (s), S.Walker, M.Seel, E.Lawson + S.Scott (cox) | [1] | |
3rd | St Georges Rowing Club 11 | B.Jenner (s), C.McCaffrey, M.Nel, E.Rogatski + R.Kapoor (cox) | [7] | |
4th | Auckland Rowing Club 31 | J.Doughty (s), B.Casey, M.Burns, J.Potter + O.Rose (cox) | [2] | |
5th | Mercer Rowing Club 1 | D.Brown (s), D.Vandermeer, S.Hilton, J.Oppert + H.Rawnsley (cox) | [5] | |
6th | Counties-Manukau Rowing Club 1 | K.Krauts (s), K.Ward, E.McAllister, M.McLeod + M.Walters (cox) | [3] | |
--- | North Shore Rowing Club 22 | S.Ballantyne (s), M.Maddren, G.Powell, C.Stanton + J.Clinton (cox) | SCR | [6] |
1st | North Shore Rowing Club 1 | L.Stanley (s), A.Irwin, A.DeLong, S.Ryan | [2] | |
2nd | Auckland Rowing Club 1 | K.Dorotich (s), F.Hughes, J.Hughes, C.Morrison | [1] |
Event 12: boys U15 coxed quad sculls
Event 13: girls U17 coxed eight
1st | Auckland Rowing Club 31 | A.Dickey (s), P.Turley, V.Dougherty, O.Underwood, A.Mills, R.McDermott, S.Caro, E.Glengarry + E.Foreman (cox) | [2] | |
2nd | West End Rowing Club 11 | G.Hankins (s), O.Hunt, N.Turnbull, M.Dowd, J.James, K.Shannon, K.Keys, E.Wheatley + L.Hankey (cox) | [3] | |
3rd | North Shore Rowing Club 21 | M.Dobier (s), G.Gilbert, P.Logan, M.Dagger, E.Madsen-Reid, E.Campbell, C.Chandler, K.Gemmell + M.Seymour (cox) | [1] |
Event 14: girls U15 coxed eight
Event 15: boys U18 coxed quad sculls
1st | North Shore Rowing Club 11 | C.Webster (s), H.Ellis, N.Davy, M.Anstis + J.Zouch (cox) | [6] | |
2nd | Takapuna Grammar Rowing Club 1 | M.Linehan (s), M.Parussini, J.Blathwayt, R.Krishnan + S.Pearce (cox) | [2] | |
3rd | Auckland Grammar Rowing Club 1 | B.McArthur (s), R.Dowden, J.Reardon, Z.Pullan + J.Brown (cox) | [5] | |
4th | St Georges Rowing Club 21 | A.Li (s), C.Dunstan, P.Thomas, M.Wilson + S.Davies (cox) | [4] | |
5th | St Georges Rowing Club 42 | A.Geary (s), K.Butler, J.Prescott, T.Spratt + P.Loukoianov (cox) | [3] | |
6th | Auckland Grammar Rowing Club 2 | R.Duncan (s), K.Lowry, K.Kokorin, M.George + M.Wylie (cox) | [1] | |
7th | Counties-Manukau Rowing Club 1 | H.Shaw (s), A.Jenkin, B.Fitzgerald-Symes, I.Hughes + C.Wood (cox) | [7] |
Event 16: mens Club coxless quad sculls
1st | North Shore Rowing Club 1 | C.Mocke (s), E.Reeves, C.Little, C.Rolls | [4] | |
2nd | Counties-Manukau Rowing Club 1 | T.Jenkins (s), P.Moody, A.Thompson, O.Smith | [1] | |
3rd | Waitemata Rowing Club 1 | S.Wojcik (s), S.Wypych, J.Newlands, L.Small | [3] | |
4th | Auckland Rowing Club 1 | H.Snell (s), S.Hassold, S.Hansen, K.Wing | [2] |
Event 17: boys U17 single
1st | West End Rowing Club 21 | B.Widdison | [7] | |
2nd | Waitemata Rowing Club 1 | T.Hallwright | [1] | |
3rd | Takapuna Grammar Rowing Club 1 | M.Burney | [2] | |
4th | Mercer Rowing Club 1 | J.Waldron-Lemon | [5] | |
5th | West End Rowing Club 2 | H.Lockett | [8] | |
6th | West End Rowing Club 1 | G.Dauphin | [3] | |
7th | St Georges Rowing Club 1 | R.Thomas | [6] | |
--- | Counties-Manukau Rowing Club 1 | J.Moody | SCR | [4] |
--- | West End Rowing Club 22 | K.Meekan | SCR | [9] |
Event 18A: girls U18 single
1st | Mercer Rowing Club 1 | A.Caskie | [5] | |
2nd | Auckland Grammar Rowing Club 1 | D.Discombe | [1] | |
3rd | Counties-Manukau Rowing Club 1 | E.Smith | [6] | |
4th | North Shore Rowing Club 1 | S.Aschebrock | [4] | |
5th | Takapuna Grammar Rowing Club 1 | C.Gibson | [2] | |
6th | Auckland Rowing Club 1 | F.Hughes | [3] | |
1st | St Georges Rowing Club 21 | A.Wacokecoke | [4] | |
2nd | St Georges Rowing Club 11 | M.Hughes | [2] | |
3rd | Auckland Rowing Club 21 | B.Corke | [3] | |
--- | Auckland Rowing Club 22 | E.Granville | SCR | [1] |
--- | Takapuna Grammar Rowing Club 2 | A.Walker | SCR | [5] |
Event 18C: womens Club single
1st | West End Rowing Club 1 | J.Ellis | [9] | |
2nd | Auckland Grammar Rowing Club 1 | K.Walters | [8] | |
3rd | Auckland Rowing Club 1 | M.DeLong | [7] |
Event 19A: masters double sculls
1st | West End Rowing Club 1 | E.Verdonk (s), H.Waalkens | [4] | |
2nd | North Shore Rowing Club 2 | C.Brake (s), U.Engbers | [1] | |
3rd | West End Rowing Club 2 | K.Littlejohn (s), M.Tolhurst | [5] | |
4th | North Shore Rowing Club 3 | T.Williams (s), A.Miehlbradt | [2] | |
5th | North Shore Rowing Club 1 | C.Elliot (s), M.Salt | [3] |
Event 20: boys U16 coxed quad sculls
Event 21A: mens U23 single
1st | West End Rowing Club 1 | C.Rhodes | [7] | |
2nd | North Shore Rowing Club 1 | J.Stanley | [6] |
Event 22: boys U15 coxed eight
Event 23: girls U17 double sculls
1st | Mercer Rowing Club 1 | A.Caskie (s), L.Coyle | [6] | |
2nd | St Georges Rowing Club 1 | E.Mayo-Smith (s), E.Millett | [5] | |
3rd | St Georges Rowing Club 21 | A.Corkery (s), M.Valgare | [1] | |
4th | North Shore Rowing Club 1 | E.Twiname (s), S.Aschebrock | [4] | |
5th | St Kentigern College Rowing Club 1 | B.Stewart (s), A.Fowler-Whalley | [2] | |
6th | St Georges Rowing Club 11 | L.Wolfsbauer (s), L.Botica | [3] | |
1st | Auckland Rowing Club 31 | V.Dougherty (s), M.Seel | [1] | |
2nd | St Georges Rowing Club 2 | S.Green (s), L.Hay | [4] | |
3rd | Auckland Rowing Club 21 | E.Littlewood (s), K.Shaw | [3] | |
4th | St Georges Rowing Club 22 | H.McKey (s), E.Uinise | [2] | |
5th | West End Rowing Club 11 | M.Dowd (s), J.James | [6] | |
6th | St Georges Rowing Club 3 | B.Baker (s), T.Scott-Green | [5] |
Event 24: womens Nov coxed four
Event 25: boys U17 coxed quad sculls
1st | West End Rowing Club 21 | B.Widdison (s), K.Meekan, F.Hoare, L.Sayegh + I.Cairns (cox) | [2] | |
2nd | Mercer Rowing Club 1 | M.Forster (s), Z.Wijdeven, J.Birch, N.Bennenbroek + C.Amoroa (cox) | [1] | |
3rd | North Shore Rowing Club 11 | R.Davenport (s), K.Lennon, N.Strange, T.Mansfield + T.Zouch (cox) | [3] | |
4th | West End Rowing Club 22 | S.English (s), D.Downey, T.Geldard-Lorenz, M.Molloy + S.Karrebaek (cox) | [4] | |
5th | St Georges Rowing Club 1 | I.Mallinson (s), D.Sieber, J.Rutene, R.Thomas + E.Cairncross (cox) | [5] | |
6th | St Kentigern College Rowing Club 1 | W.Phipps (s), S.Leaupepe, J.Latham, M.Fissenden + T.Lees (cox) | [6] |
Event 26: girls U16 coxed eight
1st | North Shore Rowing Club 21 | T.Abel (s), K.Gemmell, P.Logan, O.Taufa, L.Maber, G.Howard, S.Ballantyne, M.Maddren + J.Clinton (cox) | [1] | |
2nd | Auckland Rowing Club 31 | H.Taylor (s), S.Walker, M.Burns, B.Casey, J.Doughty, J.Potter, I.Ludbrook, E.Lawson + S.Scott (cox) | [5] | |
3rd | Mercer Rowing Club 1 | D.Brown (s), J.Fulton, L.Te Huia-Martin, L.Geard, C.Chapman, J.Oppert, S.Hilton, D.Vandermeer + H.Rawnsley (cox) | [4] | |
4th | Counties-Manukau Rowing Club 1 | B.Simpson (s), T.Burdett, M.Doull, J.Snelgar, M.Atkins, D.Hansen, A.McNeil, D.Fuhlendorff + V.Johnson (cox) | [2] | |
5th | St Kentigern College Rowing Club 1 | F.Vaimasenuu (s), L.Allison, J.Bardell, J.Lewis, R.Roberts, J.Thompson, R.Harnish, K.Chang + C.Warner (cox) | [3] |
Event 27A: boys U18 coxed four
Event 27C: mens Club coxed four
1st | Auckland Rowing Club 1 | O.George (s), A.Allen, J.Earl, T.Wilson + K.Tidbury (cox) | [2] | |
2nd | North Shore Rowing Club 1 | C.Rolls (s), C.Little, N.Maloney, M.Wolff + K.Battersby (cox) | [1] |
Event 28A: girls U18 coxed four
1st | West End Rowing Club 11 | M.Matene (s), T.Matenga, K.Lithgow, B.McNeil + E.Wall (cox) | [6] | |
2nd | St Georges Rowing Club 11 | Z.Hortop (s), K.Page, B.Phillips, Z.Moore + M.Al Jawad (cox) | [1] | |
3rd | Auckland Rowing Club 1 | A.Dickey (s), E.O'Halloran, Z.Tietze, G.Smith + O.Rose (cox) | [2] | |
4th | St Kentigern College Rowing Club 1 | B.Stewart (s), S.Todorov, T.Hill, A.Fowler-Whalley + R.Weber (cox) | [3] |
Event 28C: womens Club coxed four
1st | North Shore Rowing Club 1 | S.Thompson (s), C.White-Parsons, O.White-Parsons, C.Dobier + S.Woods (cox) | [5] | |
2nd | Auckland Rowing Club 1 | N.Goss (s), C.Morrison, J.Hughes, E.Denekamp + K.Tidbury (cox) | [4] |
Event 29A: womens U23 single
1st | North Shore Rowing Club 1 | L.Stanley | [1] | |
2nd | Counties-Manukau Rowing Club 1 | E.Smith | [2] | |
3rd | West End Rowing Club 1 | J.Ellis | [5] | |
4th | St Georges Rowing Club 11 | M.Hughes | [3] |
Event 30A: mens U23 coxless quad sculls
1st | Counties-Manukau Rowing Club 1 | T.Jenkins (s), J.Moody, P.Moody, A.Thompson | [4] |
Event 31: mens Nov coxed four
1st | West End Rowing Club 1 | T.Chapman-Smith (s), J.Mead, V.Elliott, L.Stewart + K.Wood (cox) | [4] | |
2nd | West End Rowing Club 21 | D.Fitzpatrick (s), J.McCaffrey, C.Rio, T.Kwok + I.Cairns (cox) | [5] | |
3rd | Auckland Rowing Club 1 | P.Dougherty (s), D.Mills, D.van Druten, T.Viggosson + K.Tidbury (cox) | [1] | |
4th | St Georges Rowing Club 1 | J.Rutene (s), W.Monahan, Z.Everitt, R.Perkins + N.Tetley (cox) | [3] | |
5th | Auckland Rowing Club 11 | M.Rawlings (s), J.McWilliams, L.McNamara, S.Devoe + B.Tyson (cox) | [6] | |
6th | Auckland Rowing Club 12 | L.Durkin (s), C.Vela, N.Harris, C.Nelson + T.Harris (cox) | [2] |
Event 32: boys U16 coxed four
Event 33A: masters single
1st | West End Rowing Club 2 | K.Littlejohn | [5] | |
--- | North Shore Rowing Club 2 | C.Elliot | SCR | [1] |
--- | North Shore Rowing Club 1 | C.Brake | SCR | [2] |
--- | West End Rowing Club 1 | E.Verdonk | SCR | [4] |
--- | West End Rowing Club 3 | M.Tolhurst | SCR | [6] |
Event 33C: Rec single
Event 34: girls U15 coxed quad sculls
Event 35: girls U16 single
1st | St Georges Rowing Club 1 | E.Mayo-Smith | [1] | |
2nd | St Georges Rowing Club 21 | M.Valgare | [3] | |
3rd | North Shore Rowing Club 1 | E.Twiname | [2] | |
4th | West End Rowing Club 1 | E.Karrebaek | [5] | |
5th | Auckland Rowing Club 21 | A.Draper | [4] | |
1st | St Georges Rowing Club 2 | E.Millett | [3] | |
2nd | Auckland Rowing Club 23 | S.Smith | [2] | |
3rd | Auckland Rowing Club 22 | L.Kerr | [1] | |
4th | St Georges Rowing Club 3 | S.Green | [4] |
Event 36: girls U17 coxed four
1st | Auckland Rowing Club 32 | M.Seel (s), O.Underwood, V.Dougherty, C.Orange + O.Rose (cox) | [5] | |
2nd | West End Rowing Club 11 | K.Shannon (s), G.Hankins, N.Turnbull, O.Hunt + L.Hankey (cox) | [6] | |
3rd | North Shore Rowing Club 21 | M.Dobier (s), G.Gilbert, P.Logan, K.Gemmell + D.Schofield (cox) | [2] | |
4th | Auckland Rowing Club 31 | A.Mills (s), P.Turley, S.Caro, E.Glengarry + E.Foreman (cox) | [1] | |
5th | North Shore Rowing Club 22 | C.Chandler (s), M.Dagger, E.Madsen-Reid, E.Campbell + M.Seymour (cox) | [4] | |
6th | North Shore Rowing Club 23 | crew not listed | [7] | |
7th | St Georges Rowing Club 11 | L.Wolfsbauer (s), M.Nel, L.Botica, E.Rogatski + N.Chandra (cox) | [3] |
Event 37A: girls U18 double sculls
1st | Takapuna Grammar Rowing Club 1 | C.Gibson (s), L.Twohill | [6] | |
2nd | St Georges Rowing Club 21 | A.Corkery (s), A.Wacokecoke | [2] | |
3rd | Auckland Rowing Club 31 | A.Ewen (s), G.Smith | [7] | |
4th | St Kentigern College Rowing Club 1 | S.Todorov (s), T.Hill | [1] | |
5th | St Georges Rowing Club 11 | K.Page (s), M.Hughes | [3] | |
6th | Auckland Rowing Club 21 | B.Corke (s), E.Littlewood | [5] | |
1st | Auckland Rowing Club 22 | C.Mellar (s), L.Jonas | [2] | |
2nd | Auckland Rowing Club 32 | K.Griffiths (s), M.Palmer | [3] | |
3rd | Auckland Rowing Club 23 | T.Gray (s), R.Byrnes | [1] | |
--- | St Georges Rowing Club 22 | M.McGregor (s), E.Uinise | SCR | [4] |
Event 37C: womens Club double sculls
1st | West End Rowing Club 1 | R.Peckham (s), S.Baker-Burns | [7] | |
2nd | North Shore Rowing Club 2 | C.Davis (s), E.Sherratt | [6] | |
3rd | North Shore Rowing Club 1 | M.Niemandt (s), L.Tilson | [1] | |
4th | Auckland Grammar Rowing Club 1 | K.Walters (s), D.Discombe | [3] | |
5th | Auckland Rowing Club 1 | E.Denekamp (s), A.Truscott | [4] | |
6th | West End Rowing Club 2 | J.Peters (s), J.Ellis | [8] | |
7th | Auckland Rowing Club 2 | K.Dorotich (s), N.Goss | [5] | |
8th | Counties-Manukau Rowing Club 1 | V.Johnson (s), J.French | [2] |
Event 38A: boys U18 double sculls
1st | Mercer Rowing Club 1 | J.Waldron-Lemon (s), C.Dale | [3] | |
2nd | Takapuna Grammar Rowing Club 1 | R.Krishnan (s), M.Linehan | [2] | |
3rd | St Georges Rowing Club 21 | A.Li (s), C.Dunstan | [7] | |
4th | Auckland Grammar Rowing Club 1 | B.McArthur (s), R.Dowden | [5] | |
5th | St Kentigern College Rowing Club 1 | J.Lynex (s), C.Carr | [4] | |
6th | West End Rowing Club 21 | B.Widdison (s), K.Meekan | [8] | |
7th | Counties-Manukau Rowing Club 1 | A.Jenkin (s), H.Shaw | [1] | |
--- | St Georges Rowing Club 1 | M.Millett (s), H.Willis | scr | [6] |
1st | St Georges Rowing Club 1 | crew not listed | [5] | |
2nd | Takapuna Grammar Rowing Club 2 | J.Blathwayt (s) | [4] | |
3rd | St Georges Rowing Club 22 | P.Thomas (s), M.Eke | [2] | |
4th | Auckland Grammar Rowing Club 2 | K.Kokorin (s), M.George | [1] | |
5th | Counties-Manukau Rowing Club 2 | I.Hughes (s), B.Fitzgerald-Symes | [3] |
Event 38C: mens Club double sculls
1st | Whangarei Rowing Club 1 | E.Baddeley (s), S.Widger | [1] | |
2nd | Counties-Manukau Rowing Club 1 | A.Thompson (s), O.Smith | [3] | |
3rd | Waitemata Rowing Club 1 | S.Wypych (s), S.Wojcik | [4] | |
4th | North Shore Rowing Club 1 | C.Mocke (s), E.Reeves | [5] | |
--- | Auckland Rowing Club 1 | H.Snell (s), S.Hansen | SCR | [2] |
1st | North Shore Rowing Club 3 | M.Wolff (s), N.Maloney | [1] | |
2nd | North Shore Rowing Club 2 | C.Rolls (s), C.Little | [2] | |
3rd | Waitemata Rowing Club 2 | J.Newlands (s), L.Small | [5] | |
4th | Auckland Rowing Club 2 | J.Hellaby (s), A.O'Connor | [3] | |
--- | Counties-Manukau Rowing Club 2 | T.Jenkins (s), P.Moody | SCR | [4] |
Event 39: boys U15 coxed four
Event 40: boys U16 single
1st | Waitemata Rowing Club 1 | T.Hallwright | [5] | |
2nd | Counties-Manukau Rowing Club 1 | J.Moody | [6] | |
3rd | Auckland Grammar Rowing Club 1 | J.Williams | [1] | |
4th | St Georges Rowing Club 1 | D.Sieber | [4] | |
5th | North Shore Rowing Club 11 | D.Burfoot | [2] | |
--- | Takapuna Grammar Rowing Club 1 | F.Gilmour | DNS | [3] |
1st | West End Rowing Club 22 | L.Fox | [1] | |
2nd | West End Rowing Club 21 | E.Rhodes | [4] | |
3rd | Counties-Manukau Rowing Club 2 | L.Walters | [5] | |
4th | Counties-Manukau Rowing Club 3 | A.Brak | [3] | |
5th | Counties-Manukau Rowing Club 4 | N.Linford | [6] | |
6th | Counties-Manukau Rowing Club 5 | K.Wood | [7] | |
--- | West End Rowing Club 31 | L.Fergusson | SCR | [2] |
Event 41A: womens U23 coxed eight
1st | North Shore Rowing Club 1 | L.Stanley (s), A.DeLong, A.Irwin, C.Davis, S.Ryan, C.Dobier, M.Niemandt, C.White-Parsons + K.Battersby (cox) | [2] | |
2nd | North Shore Rowing Club 2 | J.Douglas (s), S.Thompson, L.Tilson, E.Sherratt, O.White-Parsons, S.Aschebrock, T.Scott, E.Twiname + S.Woods (cox) | [1] | |
--- | St Georges Rowing Club 11 | crew not listed | SCR | [3] |
--- | West End Rowing Club 11 | crew not listed | SCR | [4] |
Event 41C: womens Open coxed eight
1st | West End Rowing Club 11 | G.Hankins (s), G.Matene, T.Matenga, O.Hunt, N.Turnbull, K.Shannon, K.Lithgow, B.McNeil + E.Wall (cox) | [4] | |
2nd | St Georges Rowing Club 11 | M.Seaman (s), K.Page, Z.Hortop, Z.Moore, M.Hughes, B.Phillips, L.Wolfsbauer, L.Botica + M.Al Jawad (cox) | [3] |
Event 42A: mens U23 coxed eight
1st | Auckland Rowing Club 11 | C.Poole (s), H.Fitzgerald, R.Kelleher, L.Kettle, D.Bolton, C.O'Grady, M.Rawlings, A.Hodge + M.Wills (cox) | [1] |
Event 42C: mens Open coxed eight
1st | St Georges Rowing Club 11 | R.Accorsi (s), P.Byllemos, M.Beynon, M.Newton, S.Aitchison, J.Powell, A.Nel, T.Liu + T.Moore (cox) | [3] | |
--- | North Shore Rowing Club 11 | S.Houston (s), M.Cole, M.Brake, N.Davy, M.Anstis, C.Webster, H.Ellis, M.Davenport + J.Zouch (cox) | SCR | [2] |
Event 43: girls U16 coxed quad sculls
Event 44: boys U17 coxed eight
Event 45: mens Nov coxed quad sculls
1st | Waitemata Rowing Club 1 | T.Short (s), J.Beishaar, T.Mendes, S.Dobrec + C.Gordon (cox) | [1] | |
2nd | North Shore Rowing Club 1 | M.Kirtley (s), B.Reidy, P.Taylor, N.Kemp + B.Adkins (cox) | [7] | |
3rd | St Georges Rowing Club 1 | J.Rutene (s), I.Mallinson, W.Monahan, J.Quinn + M.Millett (cox) | [6] | |
4th | Takapuna Grammar Rowing Club 2 | F.Bate (s), S.Robertson, J.McInroy, S.Melvin + S.Stevens (cox) | [5] | |
5th | West End Rowing Club 21 | S.Hole (s), D.Fitzpatrick, R.Sua, J.McCaffrey + S.Karrebaek (cox) | [8] | |
6th | Auckland Rowing Club 1 | D.Mills (s), P.Dougherty, D.van Druten, T.Viggosson + B.Roberts (cox) | [4] | |
7th | Auckland Grammar Rowing Club 1 | J.Holland (s), J.McNicol, T.de Jonge, J.Aimer + P.Sturmey (cox) | [2] | |
8th | Takapuna Grammar Rowing Club 1 | D.Peffers (s), A.Zaloum, M.Kingdom, S.Wigram + J.Malone (cox) | [3] |
Event 46: womens Nov coxed eight
1st | North Shore Rowing Club 21 | J.James-Maxwell (s), L.Jones, A.Bolam, T.Frazer-Bristow, A.Clifford, R.Scott-French, J.Gale, C.McCormick + H.Ware (cox) | [4] | |
2nd | St Georges Rowing Club 11 | A.Swain (s), M.Pohe, C.Hepworth, E.Hortop, E.Crabtreee, J.Ryan, A.Wheeler, E.Wagstaff + M.Al Jawad (cox) | [2] | |
3rd | West End Rowing Club 1 | H.Becht (s), J.Chia, M.Hamilton-Murray, A.Myocevich, R.Barnett, A.Parry, W.Dekker, S.Taylor + L.Bennington (cox) | [1] | |
4th | West End Rowing Club 2 | J.Peters (s), A.Emanuel, E.Karrebaek, R.Lepper, C.Downing, H.Franklin, A.Rangi, R.Stewart + S.Karrebaek (cox) | [7] | |
5th | St Kentigern College Rowing Club 1 | R.Harnish (s), J.Thompson, R.Roberts, C.Boyd, M.MacAulay, K.Chang, D.Winthrop, J.Chang + C.Warner (cox) | [5] | |
6th | Auckland Rowing Club 31 | I.Wilson (s), A.Wake, S.Pollok, A.Kermode, E.Wright, F.Tupou, T.Tomsett, A.Jeong + S.Scott (cox) | [6] | |
7th | Counties-Manukau Rowing Club 1 | N.Vercoe (s), A.Topp, E.Caldwell, C.Bray, E.Thompson, C.Bangs, K.Parker, K.Butcher + T.Jones (cox) | [3] |
Event 47: boys U16 coxed eight
Event 48: girls U18 coxed quad sculls
1st | Auckland Region Composite 1 | K.Dorotich (s), A.Caskie, J.Hughes, L.Coyle + K.Tidbury (cox) | [3] | |
2nd | Takapuna Grammar Rowing Club 1 | A.Walker (s), C.Gibson, L.Twohill, E.O'Brien + S.Pearce (cox) | [4] | |
3rd | St Georges Rowing Club 11 | Z.Hortop (s), K.Page, B.Phillips, Z.Moore + D.Kerling (cox) | [2] | |
4th | St Kentigern College Rowing Club 1 | B.Stewart (s), S.Todorov, T.Hill, A.Fowler-Whalley + R.Weber (cox) | [5] | |
5th | St Georges Rowing Club 21 | A.Corkery (s), A.Wacokecoke, E.Uinise, M.McGregor + T.Bolton (cox) | [6] | |
6th | Auckland Rowing Club 31 | A.Sadler (s), K.Griffiths, A.Dickey, M.Palmer + O.Rose (cox) | [1] |
1st | North Shore Rowing Club 1 | L.Tilson (s), C.Davis, E.Sherratt, T.Scott | [3] | |
2nd | North Shore Rowing Club 2 | M.Niemandt (s), C.Dobier, C.White-Parsons, S.Thompson | [4] | |
3rd | Auckland Rowing Club 1 | C.Morrison (s), A.Truscott, N.Goss, E.Denekamp | [1] | |
4th | Counties-Manukau Rowing Club 1 | V.Johnson (s), E.Moody, J.French, E.Stonehouse | [2] |
Event 50A: mens U23 double sculls
1st | North Shore Rowing Club 1 | C.Rolls (s), J.Stanley | [3] |
Event 51A: womens U23 double sculls
1st | Auckland Grammar Rowing Club 1 | K.Walters (s), D.Discombe | [6] | |
2nd | North Shore Rowing Club 1 | A.Irwin (s), A.DeLong | [5] | |
3rd | West End Rowing Club 1 | R.Peckham (s), S.Baker-Burns | [7] |
Event 52A: boys U18 single
1st | West End Rowing Club 1 | C.Rhodes | [2] | |
2nd | St Georges Rowing Club 41 | K.Butler | [6] | |
3rd | Takapuna Grammar Rowing Club 1 | J.Blathwayt | [1] | |
4th | St Georges Rowing Club 21 | A.Li | [7] | |
5th | Auckland Grammar Rowing Club 1 | J.Reardon | [3] | |
--- | Counties-Manukau Rowing Club 1 | A.Thompson | SCR | [4] |
--- | West End Rowing Club 21 | B.Widdison | SCR | [5] |
1st | Counties-Manukau Rowing Club 2 | J.Moody | [1] | |
2nd | Takapuna Grammar Rowing Club 2 | M.Linehan | [5] | |
3rd | Counties-Manukau Rowing Club 4 | A.Jenkin | [6] | |
4th | St Georges Rowing Club 22 | P.Thomas | [4] | |
5th | Auckland Grammar Rowing Club 2 | Z.Pullan | [2] | |
6th | Takapuna Grammar Rowing Club 3 | M.Parussini | [7] | |
7th | Counties-Manukau Rowing Club 3 | H.Shaw | [8] | |
--- | West End Rowing Club 22 | K.Meekan | SCR | [3] |
Event 52C: mens Club single
1st | Whangarei Rowing Club 1 | E.Baddeley | [2] | |
2nd | Whangarei Rowing Club 2 | S.Widger | [6] | |
3rd | Counties-Manukau Rowing Club 1 | T.Jenkins | [3] | |
4th | Auckland Rowing Club 1 | K.Wing | [1] | |
5th | Counties-Manukau Rowing Club 3 | T.Palmer | [7] | |
6th | Auckland Rowing Club 3 | A.O'Connor | [8] | |
--- | Counties-Manukau Rowing Club 2 | P.Moody | SCR | [4] |
Event 53: girls U15 coxed four
1st | St Georges Rowing Club 11 | A.Swain (s), M.Pohe, C.Hepworth, E.Hortop + E.Seagar (cox) | [4] | |
2nd | St Georges Rowing Club 1 | C.Cairncross (s), C.Glamuzina, A.Johnson, E.Cairncross + E.Gray (cox) | [3] | |
3rd | North Shore Rowing Club 21 | H.Ellett (s), S.Anderson, C.Dowden, B.Gargiulo + A.Fordham (cox) | [2] | |
4th | Auckland Rowing Club 21 | C.Spence (s), C.Frew, B.Siteine, O.Bridgman + H.Worth (cox) | [5] | |
5th | Counties-Manukau Rowing Club 1 | B.Simpson (s), T.Burdett, M.Atkins, M.Doull + V.Johnson (cox) | [1] | |
--- | Auckland Rowing Club 31 | J.Doughty (s), S.Walker, I.Ludbrook, E.Lawson + S.Scott (cox) | NRR | [6] |
1st | West End Rowing Club 11 | G.Taine (s), E.Wheatley, E.Turnbull, K.Keys + E.Larsen (cox) | [4] | |
