Petone Solstice
| Number | Club | Crew | Race time | Prognostic % | 
|---|---|---|---|---|
| D4 | STAC 1 | M Snr 8+ | 0:18:47 | 91.8% | 
| D2 | STAC 1 | M Snr 4X+ | 0:20:53 | 89.8% | 
| B2 | PETC 1 | W Int 4X+ | 0:24:20 | 87.3% | 
| E6 | WELC 1 | W Snr 4X- | 0:23:34 | 87.0% | 
| B1 | PETC 1 | M Int 4X+ | 0:22:42 | 85.9% | 
| C1 | PORC 1 | W Snr 4+ | 0:24:40 | 85.2% | 
| E1 | WELC 1 | M Clb 4X- | 0:22:27 | 84.7% | 
| E2 | WELC 1 | M Int 4X- | 0:22:50 | 84.4% | 
| E7 | WELC 1 | W Int 8+ | 0:23:46 | 84.2% | 
| B5 | PETC 1 | W Int 4+ | 0:26:51 | 81.9% | 
| D5 | STAC 1 | M Clb 4X+ | 0:23:41 | 81.4% | 
| D1 | STAC 1 | W Snr 4X- | 0:25:28 | 80.5% | 
| B7 | PETC 1 | W Int 8+ | 0:25:16 | 79.2% | 
| C2 | PORC 1 | W Int 4X+ | 0:26:53 | 79.0% | 
| E3 | WELC 1 | M Int 8+ | 0:23:24 | 78.0% | 
| B4 | PETC 1 | W Snr 4X+ | 0:26:37 | 77.9% | 
| D3 | STAC 1 | W Int 8+ | 0:25:48 | 77.52% | 
| C3 | PORC 1 | W Int 4X+ | 0:27:24 | 77.49% | 
| B6 | PETC 1 | M Int 4+ | 0:26:41 | 74.1% | 
| E4 | WELC 1 | Mx Int 4X+ | 0:27:49 | 73.2% | 
| A3 | HORC 1 | W Int 4X- | 0:29:27 | 71.3% | 
| B3 | PETC 1 | Mx Int 8+ | 0:27:24 | 69.8% | 
| B0 | PETC 1 | W Nov 8+ | 00:30:11 | 67.9% | 
| A1 | HORC 1 | M Clb 4X- | SCR | SCR | 
| E5 | WELC 1 | W Int 4X+ | SCR | SCR | 
