Petone Solstice
| Number | Club | Crew | Race time | Prognostic % |
|---|---|---|---|---|
| B1 | PORC 1 | G U18 4+ | 0:33:03 | 96.09% |
| C5 | STAC 5 | W Club 4- | 0:32:57 | 95.34% |
| C6 | STAC 3 | B U17 2X | 0:33:13 | 90.12% |
| C1 | STAC 1 | B U17 4X+ | 0:32:20 | 88.07% |
| A6 | PETC 6 | B Nov 4+ | 0:33:12 | 88.00% |
| A7 | PETC 7 | W Club 8+ | 0:32:54 | 87.75% |
| C4 | STAC 4 | G Nov 4X+ | 0:36:34 | 84.82% |
| A5 | PETC 5 | M Open 4- | 0:29:27 | 84.36% |
| D6 | WELC 6 | M M50 4- | 0:34:24 | 82.78% |
| D4 | WELC 4 | M Club 4X+ | 0:35:00 | 80.42% |
| A1 | PETC 1 | W M40 8+ | 0:36:12 | 79.75% |
| A3 | PETC 3 | M M50 4X+ | 0:35:43 | 79.73% |
| C2 | STAC 2 | B U17 4X+ | 0:35:58 | 79.17% |
| D1 | WELC 1 | B U17 8+ | 0:33:53 | 78.67% |
| B5 | PORC 4 | B U18 2X | 0:37:21 | 78.22% |
| B3 | PORC 3 | G U17 4X+ | 0:40:38 | 76.33% |
| D7 | WELC 2 | G Nov 4X+ | 0:42:44 | 73.52% |
| D5 | WELC 5 | M M50 4X | 0:39:24 | 72.27% |
| B2 | PORC 2 | B U15 4X+ | 0:40:14 | 70.78% |
| A2 | PETC 2 | Mx M40 4X+ | 0:41:56 | 70.09% |
| A8 | PETC 8 | M M50 2X | 0:42:45 | 70.02% |
| A4 | PETC 4 | G U17 4+ | SCR | 0.00% |
| D3 | WELC 3 | G U16 4X+ | SCR | 0.00% |
