Petone Solstice
| Number | Club | Crew | Race time | Prognostic % |
|---|---|---|---|---|
| A2 | HORC 2 | M Club 4X- | 0:30:35 | 73.04% |
| D2 | STAC 2 | M Club 8+ | 0:29:18 | 72.13% |
| C1 | PORC 1 | G U17 2X | 0:35:53 | 71.97% |
| F1 | TGAC 1 | M U21 2- | 0:33:59 | 69.99% |
| D8 | STAC 8 | G Nov 2X | 0:38:05 | 69.49% |
| D1 | STAC 1 | B u17 8+ | 0:31:50 | 67.36% |
| E4 | WELC 4 | M Club 4+ | 0:34:02 | 67.30% |
| B1 | PETC 1 | W Club 4+ | 0:38:18 | 66.69% |
| C3 | PORC 3 | M Club 2- | 0:37:02 | 66.66% |
| C2 | PORC 2 | B U17 4+ | 0:35:46 | 64.92% |
| E1 | WELC 1 | W Club 8+ | 0:35:52 | 64.74% |
| B2 | PETC 2 | W Nov 4+ | 0:39:57 | 64.64% |
| D6 | STAC 6 | B U17 4+ | 0:36:30 | 63.62% |
| E5 | WELC 5 | M M40 8+ | 0:33:25 | 63.24% |
| B4 | PETC 4 | W Open 2- | 0:38:40 | 63.05% |
| D7 | STAC 7 | B U17 1X | 0:42:26 | 62.37% |
| D10 | STAC 10 | G Nov 4X- | 0:40:17 | 61.93% |
| D3 | STAC 3 | G Nov 4X+ | 0:42:58 | 58.81% |
| B5 | PETC 5 | W Open 1X | 0:42:40 | 58.47% |
| E2 | WELC 2 | W Club 8+ | 0:41:04 | 56.55% |
| B7 | PETC 7 | W M40 8+ | 0:41:32 | 55.91% |
| B6 | PETC 6 | M M50 8+ | 0:38:22 | 55.89% |
| E3 | WELC 3 | W M40 4X+ | 0:41:46 | 54.21% |
| A1 | HORC 1 | W Club 4X- | 0:45:03 | 54.11% |
| D4 | STAC 4 | G U17 4X+ | 0:46:59 | 53.10% |
| D9 | STAC 9 | G Nov 2X | DNF | |
| B3 | PETC 3 | G U18 8+ | SCR | |
| D5 | STAC 5 | G Nov 2X | SCR |
