Porirua Goodwill
Event 1: mens Open coxless pair
1st | Petone Rowing Club 2 | D.Hanley (s), V.Haar | [1] | |
2nd | Horowhenua Rowing Club 1 | A.Bealing (s), J.Watson | [3] | |
3rd | Wellington Rowing Club 1 | T.Butt (s), A.Sele | [4] | |
4th | Wellington Rowing Club 2 | M.Janis (s), P.O'Reilly | [2] | |
--- | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly | DNS | [5] |
Event 2: girls U17 coxed quad sculls
1st | Star Boating Club 2 | L.Saunders (s), A.Ware, C.Neil, L.Henderson + N.Cryer (cox) | 0.0 | [1] |
2nd | Star Boating Club 1 | P.Christensen (s), E.Mather, P.Loveard, J.Kiddle + E.Barker (cox) | +01.45 | [2] |
3rd | Star Boating Club 3 | I.Thompson (s), I.Paul, G.Bourke, C.Bourke + T.Mollison (cox) | +04.25 | [4] |
4th | Star Boating Club 4 | E.Belworthy Lewthwaite (s), E.English, H.Leach, I.Rowley + R.Evans (cox) | +26.91 | [3] |
5th | Wellington Rowing Club 2 | E.Heaney (s), J.Whitaker, D.Renai, E.Thyne + T.Ralston (cox) | +30.41 | [5] |
6th | Wellington Rowing Club 1 | N.Kalasih (s), Z.van Hout, A.Wilson, M.Stephen + A.Whitmore (cox) | +59.73 | [6] |
--- | Petone Rowing Club 1 | G.Whitaker (s), G.Billingham, S.Adams, C.Hardie + C.Luu (cox) | SCR | [7] |
Event 3: mens Club single
1st | Petone Rowing Club 1 | O.O'Brien | 0.0 | [1] |
2nd | Horowhenua Rowing Club 2 | L.Roache | +14.80 | [2] |
3rd | Petone Rowing Club 2 | J.Bekhuis | +16.48 | [4] |
4th | Wellington Rowing Club 1 | P.Moreno | +16.87 | [3] |
5th | Horowhenua Rowing Club 1 | B.Tate | +18.84 | [5] |
6th | Porirua Rowing Club 1 | A.Paltola | +28.66 | [6] |
1st | Wellington Rowing Club 3 | J.Hunter | 0.0 | [4] |
2nd | Wellington Rowing Club 2 | D.Carr-Smith | +16.17 | [1] |
3rd | Porirua Rowing Club 2 | S.Flett | +16.59 | [3] |
4th | Wellington Rowing Club 4 | J.Liua'ana | +18.19 | [2] |
5th | Petone Rowing Club 3 | M.Shepherd | +28.94 | [5] |
Event 4: womens Open coxless pair
1st | Petone Rowing Club 1 | A.Wright (s), E.O'Brien | 0.0 | [4] |
2nd | Star Boating Club 1 | C.Reinhardt (s), T.Gall | +12.31 | [1] |
3rd | Star Boating Club 2 | A.Gilbert-Milne (s), E.Wilson | +1:00.52 | [3] |
4th | Star Boating Club 3 | A.Popovich (s), J.Ashley | +1:14.42 | [2] |
Event 5: boys U17 coxed quad sculls
--- | Wellington Rowing Club 2 | L.Lavin (s), B.Norden, C.Fitzgerald, M.Horgan + P.O'Reilly (cox) | DNS | [1] |
Event 6: mens Open coxless four
1st | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly, O.O'Brien, J.Bekhuis | 0.0 | [4] |
2nd | Horowhenua Rowing Club 1 | A.Bealing (s), R.Adin, B.Tate, J.Tate | +13.64 | [3] |
Event 7: girls U17 coxed eight
1st | Star Boating Club 1 | I.Thompson (s), I.Paul, G.Bourke, E.English, H.Leach, I.Rowley, O.McIntosh-Oakley, B.Campbell-Akers + N.Cryer (cox) | 0.0 | [2] |
2nd | Wellington Rowing Club 1 | R.Tonkin (s), S.Cook, E.Hawkins, S.Thwaite, A.de Atouguia, M.Williams, A.Minenkoff, B.Churchman + A.Whitmore (cox) | +15.62 | [3] |
3rd | Wellington Rowing Club 2 | E.Heaney (s), D.Renai, J.Whitaker, J.Fair, F.Mitchell, A.Robinson, L.Whittington, E.Thyne + T.Ralston (cox) | +16.98 | [1] |
Event 8: boys U17 single
1st | Porirua Rowing Club 1 | S.Flett | 0.0 | [5] |
2nd | Petone Rowing Club 1 | M.Shepherd | +14.92 | [6] |
3rd | Porirua Rowing Club 2 | G.Daly | +23.70 | [4] |
4th | Wellington Rowing Club 2 | J.Veitch | +24.42 | [2] |
5th | Horowhenua Rowing Club 3 | T.Plasted | +1:06.80 | [3] |
6th | Horowhenua Rowing Club 2 | F.Pickering | +1:17.20 | [1] |
Event 9: womens Nov double sculls
1st | Porirua Rowing Club 1 | A.Te One (s), I.Giacon | [3] | |
2nd | Porirua Rowing Club 2 | E.Craig (s), L.Rutten | [1] | |
3rd | Wellington Rowing Club 2 | E.Hewitt (s), A.de Atouguia | [5] | |
--- | Star Boating Club 1 | K.Beaumont (s), D.Jackson | DNS | [4] |
--- | Star Boating Club 2 | C.Bourke (s), S.Fitzgerald | SCR | [2] |
Event 10: womens Open coxless four
1st | Star Boating Club 1 | A.Popovich (s), N.Boyle, A.Gilbert-Milne, J.Ashley | 0.0 | [4] |
2nd | Star Boating Club 2 | J.Paton (s), T.Gall, C.Reinhardt, E.Rolinson-Purchase | +05.30 | [2] |
3rd | Wellington Rowing Club 1 | C.Bates (s), R.Langtry, L.James, H.Bryce | +07.95 | [1] |
4th | Wellington Rowing Club 2 | S.Mackey (s), S.Clare, L.Baker, J.Davison | +38.83 | [3] |
Event 11: mens Club coxed four
1st | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly, O.O'Brien, J.Bekhuis + C.Luu (cox) | 0.0 | [2] |
2nd | Wellington Rowing Club 1 | J.Liua'ana (s), A.Sele, T.Butt, J.Hunter + L.McAndrew (cox) | +17.44 | [3] |
--- | Wellington Rowing Club 2 | C.Jones (s), B.Sayer, A.Mills, J.King + S.Gillespie (cox) | SCR | [1] |
Event 12: womens Nov coxed eight
1st | Porirua Rowing Club 1 | crew not listed | 0.0 | [2] |
2nd | Wellington Rowing Club 2 | R.Perrot (s), F.Morrow, R.Lewis, L.Williams, C.Phillips, A.Barbara, V.Haigh, C.Frew + S.Gillespie (cox) | +20.37 | [1] |
3rd | Wellington Rowing Club 1 | E.Hawkins (s), S.Thwaite, A.de Atouguia, M.Williams, M.Graham, B.Churchman, E.Hewitt, M.Benson + R.Tonkin (cox) | +46.0 | [3] |
Event 13: womens Club double sculls
1st | Petone Rowing Club 2 | C.Hardie (s), G.O'Reilly | 0.0 | [1] |
2nd | Star Boating Club 3 | L.Saunders (s), L.Henderson | +13.47 | [2] |
3rd | Petone Rowing Club 1 | G.Whitaker (s), G.Billingham | +21.26 | [3] |
4th | Horowhenua Rowing Club 1 | M.Hansen (s), D.MacKay | +27.37 | [7] |
95th | Petone Rowing Club 3 | C.Robertson (s), C.Hogan | DNS | [4] |
--- | Star Boating Club 2 | T.Hunter (s), V.Morgan | SCR | [5] |
--- | Star Boating Club 1 | B.Tait (s), O.Khytko | SCR | [6] |
Event 14: masters coxed four
1st | Petone Rowing Club 1 | crew not listed | 0.0 | [3] |
2nd | Wellington Rowing Club 1 | J.Beech (s), J.King, B.Sayer, A.Mills + J.Harding (cox) | +14.81 | [1] |
--- | Wellington Rowing Club 2 | F.Graham (s), K.O'Neill, S.McFall, R.Bell + D.Fraser (cox) | SCR | [2] |
Event 15: mens Open single
1st | Wellington Rowing Club 1 | P.Moreno | 0.0 | [4] |
2nd | Petone Rowing Club 1 | O.O'Brien | +05.61 | [1] |
3rd | Horowhenua Rowing Club 1 | L.Roache | +12.75 | [3] |
4th | Horowhenua Rowing Club 2 | B.Tate | +20.22 | [2] |
5th | Petone Rowing Club 2 | J.Bekhuis | +29.22 | [5] |
1st | Horowhenua Rowing Club 3 | J.Tate | 0.0 | [1] |
2nd | Porirua Rowing Club 1 | crew not listed | +06.8 | [5] |
3rd | Petone Rowing Club 3 | T.O'Reilly | +10.25 | [4] |
4th | Petone Rowing Club 4 | E.O'Brien | +11.17 | [3] |
5th | Wellington Rowing Club 2 | M.Janis | +33.44 | [2] |
Event 16: boys U17 coxed four
1st | Wellington Rowing Club 2 | L.Lavin (s), P.O'Reilly, M.Horgan, C.Fitzgerald + J.Veitch (cox) | [1] |
Event 17: womens Club coxed eight
1st | Wellington Rowing Club 1 | C.Bates (s), H.Bryce, S.Mackey, R.Langtry, L.James, P.Wilson, L.Baker, S.Clare + A.Robson (cox) | 0.0 | [4] |
2nd | Star Boating Club 2 | P.Christensen (s), C.Neil, P.Loveard, A.Ware, J.Kiddle, L.Henderson, L.Saunders, E.Mather + E.Barker (cox) | +02.34 | [5] |
3rd | Star Boating Club 1 | A.Popovich (s), J.Ashley, E.Wilson, M.Bray, V.Morgan, J.Milne, N.Boyle, A.Gilbert-Milne + C.Breitenmoser (cox) | +04.31 | [6] |
4th | Star Boating Club 3 | I.Thompson (s), G.Bourke, I.Paul, E.English, C.Bourke, B.Campbell-Akers, O.McIntosh-Oakley, S.Fitzgerald + T.Mollison (cox) | +15.16 | [3] |
Event 18: mens Nov double sculls
1st | Porirua Rowing Club 1 | G.Daly (s), S.MacDonald | 0.0 | [2] |
2nd | Porirua Rowing Club 2 | A.Paltola (s), C.Norris | +19.80 | [1] |
3rd | Petone Rowing Club 1 | L.Holotau (s), J.Coles | +1:43.5 | [3] |
Event 19: mens Open coxless quad sculls
1st | Wellington Rowing Club 1 | J.Liua'ana (s), A.Sele, T.Butt, J.Hunter | 0.0 | [3] |
2nd | Horowhenua Rowing Club 1 | A.Bealing (s), B.Tate, J.Tate, J.Watson | +01.6 | [1] |
3rd | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly, O.O'Brien, J.Bekhuis | +09.91 | [2] |
Event 21: girls U17 double sculls
1st | Petone Rowing Club 1 | G.Whitaker (s), G.Billingham | 0.0 | [1] |
2nd | Horowhenua Rowing Club 1 | M.Hansen (s), D.MacKay | +00.45 | [6] |
3rd | Star Boating Club 1 | L.Saunders (s), L.Henderson | +11.67 | [5] |
4th | Star Boating Club 2 | P.Christensen (s), E.Mather | [2] | |
--- | Wellington Rowing Club 1 | Z.van Hout (s), A.Whitmore | SCR | [3] |
--- | Wellington Rowing Club 2 | N.Kalasih (s), S.Cook | SCR | [4] |
1st | Star Boating Club 3 | A.Ware (s), C.Neil | 0.0 | [4] |
2nd | Wellington Rowing Club 3 | D.Renai (s), J.Whitaker | +05.89 | [2] |
3rd | Wellington Rowing Club 4 | E.Heaney (s), E.Thyne | +24.25 | [5] |
4th | Star Boating Club 4 | C.Bourke (s), G.Boyce | +1:28.17 | [1] |
--- | Star Boating Club 5 | I.Thompson (s), O.McIntosh-Oakley | DNS | [3] |
Event 22: womens Club coxed four
1st | Petone Rowing Club 1 | A.Wright (s), E.O'Brien, S.Adams, G.O'Reilly + C.Luu (cox) | 0.0 | [3] |
2nd | Star Boating Club 1 | E.Wilson (s), J.Milne, V.Morgan, T.Hunter + C.Breitenmoser (cox) | +17.34 | [1] |
--- | Star Boating Club 2 | B.Tait (s), K.Armstrong, E.Backhouse, K.Blackburn + A.Gilbert-Milne (cox) | SCR | [2] |
--- | Porirua Rowing Club 1 | A.Te One (s), E.Craig, I.Giacon, L.Rutten + B.Brown (cox) | SCR | [4] |
Event 23: mens Nov coxed eight
1st | Porirua Rowing Club 1 | crew not listed | 0.0 | [2] |
2nd | Wellington Rowing Club 1 | G.Hunt (s), T.Irvine, P.Rainier, G.Bryce, M.Herder, G.McNeil, H.Journeaux, J.Chapman + L.Sweeney (cox) | +02.5 | [1] |
Event 24: mens Open double sculls
1st | Horowhenua Rowing Club 1 | L.Roache (s), J.Tate | 0.0 | [5] |
2nd | Wellington Rowing Club 2 | J.Liua'ana (s), J.Hunter | +02.41 | [3] |
3rd | Horowhenua Rowing Club 2 | A.Bealing (s), R.Adin | +03.70 | [1] |
4th | Petone Rowing Club 1 | O.O'Brien (s), J.Bekhuis | +07.30 | [2] |
5th | Wellington Rowing Club 1 | P.Moreno (s), M.Brocklehurst | +15.48 | [4] |
1st | Wellington Rowing Club 3 | T.Butt (s), A.Sele | [1] | |
2nd | Petone Rowing Club 2 | T.O'Reilly (s), P.O'Reilly | [4] | |
3rd | Wellington Rowing Club 4 | M.Janis (s), P.O'Reilly | [2] | |
--- | Petone Rowing Club 3 | J.McAnallen (s), M.Shepherd | DNS | [3] |
Event 25: masters double sculls
--- | Wellington Rowing Club 1 | J.O'Neill (s), C.Jones | SCR | [1] |
--- | Wellington Rowing Club 2 | K.O'Neill (s), R.Bell | SCR | [2] |
--- | Petone Rowing Club 1 | D.Hanley (s), V.Haar | SCR | [3] |
Event 26: womens Open single
1st | Petone Rowing Club 1 | E.O'Brien | 0.0 | [2] |
2nd | Star Boating Club 3 | C.Reinhardt | +12.52 | [1] |
3rd | Petone Rowing Club 2 | A.Wright | +20.41 | [3] |
4th | Star Boating Club 1 | T.Gall | +23.87 | [5] |
5th | Star Boating Club 2 | J.Paton | +24.45 | [4] |
6th | Star Boating Club 4 | E.Rolinson-Purchase | +56.75 | [6] |
7th | Star Boating Club 5 | E.Wilson | +3:56.36 | [7] |
Event 27: girls U17 coxed four
1st | Star Boating Club 3 | I.Paul (s), E.English, H.Leach, I.Rowley + R.Evans (cox) | 0.0 | [2] |
2nd | Star Boating Club 1 | P.Christensen (s), C.Neil, P.Loveard, E.Mather + E.Barker (cox) | +15.77 | [3] |
3rd | Star Boating Club 2 | C.Bourke (s), E.Belworthy Lewthwaite, O.McIntosh-Oakley, B.Campbell-Akers + T.Mollison (cox) | +22.81 | [4] |
4th | Wellington Rowing Club 2 | F.Mitchell (s), J.Fair, A.Robinson, L.Whittington + E.Thyne (cox) | +42.37 | [5] |
5th | Wellington Rowing Club 1 | R.Tonkin (s), A.Wilson, Z.van Hout, S.Cook + A.Whitmore (cox) | +1:13.52 | [1] |
Event 29: boys U17 double sculls
1st | Porirua Rowing Club 1 | G.Daly (s), S.Flett | [2] | |
2nd | Petone Rowing Club 1 | J.McAnallen (s), M.Shepherd | [7] | |
3rd | Porirua Rowing Club 2 | crew not listed | [1] | |
4th | Wellington Rowing Club 3 | B.Norden (s), C.Fitzgerald | [3] | |
5th | Wellington Rowing Club 2 | M.Janis (s), P.O'Reilly | [4] | |
6th | Horowhenua Rowing Club 1 | F.Pickering (s), T.Plasted | [6] | |
--- | Wellington Rowing Club 4 | L.Lavin (s), J.Veitch | SCR | [5] |
1st | Petone Rowing Club 1 | A.Wright (s), E.O'Brien, G.O'Reilly, S.Adams | 0.0 | [1] |
2nd | Star Boating Club 2 | A.Popovich (s), M.Bray, A.Gilbert-Milne, J.Ashley | +06.30 | [3] |
3rd | Star Boating Club 1 | J.Paton (s), T.Gall, C.Reinhardt, E.Rolinson-Purchase | +13.12 | [4] |
4th | Wellington Rowing Club 2 | S.Mackey (s), R.Langtry, L.Baker, A.Robson | +14.59 | [2] |
Event 31: girls U17 single
1st | Wellington Rowing Club 1 | D.Renai | 0.0 | [3] |
2nd | Star Boating Club 1 | J.Kiddle | +1 | [1] |
3rd | Petone Rowing Club 2 | C.Hardie | +12 | [5] |
4th | Star Boating Club 2 | A.Ware | +13 | [7] |
5th | Petone Rowing Club 1 | G.Billingham | +42 | [4] |
6th | Horowhenua Rowing Club 1 | M.Hansen | [2] | |
--- | Horowhenua Rowing Club 2 | D.MacKay | DNS | [8] |
--- | Petone Rowing Club 3 | G.Whitaker | SCR | [6] |
Event 32: womens Nov coxed four
1st | Porirua Rowing Club 1 | A.Te One (s), E.Craig, I.Giacon, L.Rutten + B.Brown (cox) | 0.0 | [3] |
2nd | Porirua Rowing Club 2 | crew not listed | +19.6 | [6] |
3rd | Wellington Rowing Club 4 | L.Williams (s), R.Perrot, R.Lewis, V.Haigh + J.Harding (cox) | +36.62 | [4] |
4th | Wellington Rowing Club 3 | A.Barbara (s), C.Frew, C.Phillips, F.Morrow + S.Gillespie (cox) | +47.36 | [1] |
5th | Star Boating Club 1 | crew not listed | +1:00.34 | [7] |
6th | Wellington Rowing Club 1 | E.Hawkins (s), M.Williams, M.Graham, M.Benson + R.Tonkin (cox) | +1:47.50 | [5] |
7th | Wellington Rowing Club 2 | A.Minenkoff (s), A.de Atouguia, B.Churchman, S.Thwaite + A.Whitmore (cox) | +3:06.36 | [2] |
Event 33: mens Club double sculls
1st | Horowhenua Rowing Club 1 | A.Bealing (s), L.Roache | 0.0 | [2] |
2nd | Wellington Rowing Club 1 | P.Moreno (s), M.Brocklehurst | +05.94 | [3] |
3rd | Petone Rowing Club 1 | O.O'Brien (s), J.Bekhuis | +08.34 | [1] |
4th | Porirua Rowing Club 1 | crew not listed | +15.67 | [4] |
--- | Horowhenua Rowing Club 2 | B.Tate (s), J.Tate | SCR | [5] |
1st | Wellington Rowing Club 2 | J.Liua'ana (s), J.Hunter | 0.0 | [2] |
2nd | Wellington Rowing Club 3 | T.Butt (s), A.Sele | +08.75 | [1] |
3rd | Horowhenua Rowing Club 3 | R.Adin (s), J.Watson | +18.50 | [3] |
4th | Petone Rowing Club 2 | crew not listed | +22.2 | [6] |
5th | Horowhenua Rowing Club 4 | F.Pickering (s), T.Plasted | +10.9 | [4] |
Event 34: womens Open coxed eight
1st | Wellington Rowing Club 1 | C.Bates (s), H.Bryce, S.Mackey, R.Langtry, L.James, S.Clare, L.Baker, A.Robson + J.Davison (cox) | 0.0 | [1] |
2nd | Star Boating Club 1 | B.Tait (s), J.Milne, E.Wilson, E.Backhouse, V.Morgan, K.Armstrong, T.Hunter, N.Boyle + C.Breitenmoser (cox) | +04.87 | [3] |
3rd | Star Boating Club 2 | I.Thompson (s), E.English, I.Paul, I.Rowley, C.Bourke, E.Belworthy Lewthwaite, H.Leach, S.Fitzgerald + N.Cryer (cox) | +27.22 | [2] |
Event 35: womens Club single
1st | Star Boating Club 1 | C.Reinhardt | 0.0 | [5] |
2nd | Star Boating Club 3 | J.Kiddle | +03.59 | [1] |
3rd | Star Boating Club 2 | E.Rolinson-Purchase | +21.0 | [2] |
4th | Petone Rowing Club 1 | A.Wright | +34.89 | [3] |
5th | Petone Rowing Club 2 | C.Hardie | +42.78 | [4] |
Event 36: mens Nov coxed four
1st | Wellington Rowing Club 2 | P.Rainier (s), G.McNeil, H.Journeaux, J.Chapman + S.Gillespie (cox) | 0.0 | [3] |
2nd | Porirua Rowing Club 1 | C.Norris (s), G.Daly, A.Paltola, S.MacDonald + J.Cater Hook (cox) | +00.39 | [2] |
3rd | Wellington Rowing Club 1 | G.Hunt (s), G.Bryce, M.Herder, T.Irvine + L.Sweeney (cox) | +24.22 | [1] |
Event 37: womens Open double sculls
--- | Star Boating Club 3 | M.Bray (s), A.Gilbert-Milne | CANCELLED | [1] |
--- | Star Boating Club 2 | A.Popovich (s), J.Ashley | CANCELLED | [2] |
--- | Wellington Rowing Club 1 | P.Wilson (s), J.Davison | CANCELLED | [3] |
--- | Petone Rowing Club 1 | E.O'Brien (s), G.O'Reilly | CANCELLED | [4] |
--- | Star Boating Club 1 | T.Gall (s), J.Paton | CANCELLED | [5] |
--- | Star Boating Club 4 | J.Milne (s), N.Boyle | CANCELLED | [6] |
Event 38: mens Open coxed eight
1st | Petone Rowing Club 1 | T.O'Reilly (s), P.O'Reilly, O.O'Brien, D.Hanley, V.Haar, J.Bekhuis, J.McAnallen, M.Cummings + C.Luu (cox) | 0.0 | [2] |
2nd | Wellington Rowing Club 1 | J.Liua'ana (s), J.Hunter, P.Moreno, M.Brocklehurst, T.Butt, A.Sele, J.Wright, J.Scotts-Bahle + L.McAndrew (cox) | +00.83 | [3] |
3rd | Horowhenua Rowing Club 1 | A.Bealing (s), L.Roache, B.Tate, J.Tate, J.Watson, R.Adin, T.Plasted, F.Pickering + M.Hansen (cox) | +05.52 | [1] |