Porirua Goodwill
Event 1: mens Open coxless pair
1st | Wellington Rowing Club 3 | J.Ashby (s), M.Grace | [1] | |
2nd | Wellington Rowing Club 5 | M.Short (s), D.MacDuff | [5] | |
3rd | Horowhenua Rowing Club 1 | J.Tate (s), J.Royal | [4] | |
4th | Petone Rowing Club 1 | E.Cade (s), T.O'Reilly | [2] | |
5th | Horowhenua Rowing Club 2 | A.Bealing (s), J.Watson | [3] | |
--- | Wellington Rowing Club 2 | H.Graham (s), D.Argue | DNS | [1] |
--- | Wellington Rowing Club 4 | M.Brocklehurst (s), A.Wright | DNS | [2] |
--- | Wellington Rowing Club 1 | T.Newman (s), H.Fitzgerald | DNS | [3] |
--- | Wellington Rowing Club 6 | S.Anderson (s), J.Chapman | DNS | [4] |
--- | Wellington Rowing Club 7 | T.Sele (s), B.Lawson | DNS | [5] |
Event 2: girls U17 coxed quad sculls
1st | Star Boating Club 1 | R.Harvey (s), H.Clement, R.Coutts-Lynch, K.Stewart + L.Symonds (cox) | [2] | |
2nd | Star Boating Club 2 | G.Boyce (s), R.Tew, M.Taylor-Smith, J.Cartwright + P.Prescott (cox) | [4] | |
3rd | Wellington Rowing Club 1 | H.Abraham (s), R.Tonkin, K.Kinvig, A.Whitmore + E.O'Connor (cox) | [3] | |
4th | Wellington Rowing Club 2 | L.Butler (s), E.Eastgate, M.McDavitt, O.Hawke + Z.Pattinson-Fan (cox) | [1] | |
1st | Star Boating Club 4 | I.Holmes (s), N.Jones, C.Knell, N.Fraser-Jones + C.O'Connor (cox) | [2] | |
2nd | Wellington Rowing Club 4 | S.Dunn (s), R.Bainbridge, B.Smith, M.Harding + M.Smith (cox) | [1] | |
3rd | Star Boating Club 3 | L.Saunders (s), P.Christensen, L.Henderson, E.Mather + E.Barker (cox) | [5] | |
4th | Star Boating Club 5 | J.Payne (s), I.Trotter, M.Bishop, R.Gordon + K.Skinner (cox) | [4] | |
5th | Wellington Rowing Club 3 | J.Gardiner-Rodden (s), I.Wicks, N.Delpachitra, F.Blair + G.Beck (cox) | [3] |
Event 3: mens Club single
1st | Petone Rowing Club 1 | A.Dickinson | [2] | |
2nd | Horowhenua Rowing Club 1 | L.Roache | [1] | |
3rd | Porirua Rowing Club 1 | O.O'Brien | [3] | |
4th | Wellington Rowing Club 1 | J.Wright | [5] | |
--- | Petone Rowing Club 2 | M.Andrews | DNS | [4] |
Event 4: womens Open coxless pair
1st | Star Boating Club 3 | K.Miller (s), A.Ware | [6] | |
2nd | Star Boating Club 2 | M.Campbell (s), L.Gibbs | [5] | |
3rd | Wellington Rowing Club 1 | P.Feickert (s), N.Taylor | [4] | |
4th | Star Boating Club 1 | J.Lampard (s), T.Gall | [1] | |
--- | Petone Rowing Club 1 | S.Hennig (s), G.O'Reilly | DNS | [2] |
--- | Porirua Rowing Club 1 | K.Murray (s), S.Reading | DNS | [3] |
Event 5: boys U17 coxed quad sculls
1st | Wellington Rowing Club 3 | N.Gustavsson (s), D.Majurey, R.Youl, S.Carr + L.McAndrew (cox) | [3] | |
2nd | Wellington Rowing Club 1 | P.Tuiomanufili (s), S.Daley, M.Janis, R.Lau + J.Ferrick (cox) | [1] | |
3rd | Wellington Rowing Club 2 | T.Robertson (s), M.Hunter, T.Turnbull, J.Veitch + C.Fitzgerald (cox) | [2] |
Event 6: mens Open coxless four
1st | Wellington Rowing Club 1 | B.Lawson (s), D.MacDuff, M.Short, M.Grace | [1] | |
2nd | Wellington Rowing Club 2 | S.Anderson (s), A.Wright, M.Brocklehurst, T.Sele | [2] |
Event 7: girls U17 coxed eight
1st | Petone Rowing Club 1 | G.Billingham (s), G.Whitaker, A.Wright, G.O'Reilly, S.Adams, A.Keenan, G.McLean, R.Yates + N.Bryant (cox) | [3] | |
2nd | Wellington Rowing Club 1 | C.Stiles (s), S.Bayly, F.Waddington, K.Kinvig, R.Tonkin, H.Abraham, Z.van Hout, A.Whitmore + E.O'Connor (cox) | [4] | |
--- | Wellington Rowing Club 2 | S.Dunn (s), M.Harding, R.Bainbridge, E.Eastgate, I.Wicks, B.Smith, O.Hawke, N.Delpachitra + M.Smith (cox) | DNS | [1] |
--- | Star Boating Club 1 | L.Saunders (s), P.Christensen, L.McKenzie, L.Henderson, E.Mather, N.Jones, C.Knell, I.Holmes + E.Barker (cox) | DNS | [2] |
Event 8: boys U17 single
1st | Horowhenua Rowing Club 1 | J.Royal | [3] | |
2nd | Petone Rowing Club 1 | M.Andrews | [2] | |
3rd | Wellington Rowing Club 1 | H.Fitzgerald | [1] | |
--- | Wellington Rowing Club 2 | H.Graham | DNS | [4] |
--- | Wellington Rowing Club 3 | T.Newman | DNS | [5] |
1st | Wellington Rowing Club 5 | J.Liua'ana | [4] | |
2nd | Wellington Rowing Club 6 | R.Youl | [5] | |
3rd | Porirua Rowing Club 1 | S.Flett | [2] | |
4th | Wellington Rowing Club 4 | J.Wright | [1] | |
--- | Petone Rowing Club 2 | R.Dickinson | DNS | [3] |
Event 9: M/W masters double sculls
1st | Wellington Rowing Club 2 | J.Davison (s), N.Roderick | [2] | |
2nd | Wellington Rowing Club 1 | J.Harding (s), K.O'Neill | [1] |
Event 10: womens Open coxless four
1st | Star Boating Club 1 | C.Robertson (s), J.Lampard, K.Miller, S.Knott | [1] | |
2nd | Wellington Rowing Club 1 | N.Taylor (s), P.Feickert, S.Mackey, C.Duffin | [2] | |
3rd | Star Boating Club 2 | O.Khytko (s), J.Milne, E.Wilson, A.Gilbert-Milne | [3] |
Event 11: mens Club coxed four
1st | Wellington Rowing Club 2 | C.Jones (s), A.McLean, J.O'Neill, T.McCarthy + D.Burke (cox) | [2] | |
--- | Wellington Rowing Club 1 | J.Ashby (s), S.McCarthy, H.Hanes, T.Sele + E.Hill (cox) | DSQ | [1] |
Event 12: womens Nov coxed eight
1st | Wellington Rowing Club 1 | J.Gardiner-Rodden (s), L.Butler, E.Eastgate, I.Wicks, O.Hawke, M.McDavitt, F.Blair, Z.Pattinson-Fan + G.Beck (cox) | [1] |
Event 13: womens Club double sculls
1st | Star Boating Club 1 | C.Robertson (s), T.Gall | [2] | |
2nd | Wellington Rowing Club 1 | F.Waddington (s), S.Bayly | [3] | |
3rd | Star Boating Club 2 | K.Judd (s), S.Coenders | [5] | |
4th | Petone Rowing Club 1 | G.Billingham (s), G.Whitaker | [4] | |
--- | Horowhenua Rowing Club 1 | J.Goldsbury (s), C.Silverwood | DNS | [1] |
1st | Star Boating Club 3 | M.Campbell (s), L.Gibbs | [5] | |
2nd | Star Boating Club 4 | R.Harvey (s), H.Clement | [2] | |
3rd | Star Boating Club 5 | R.Coutts-Lynch (s), K.Stewart | [4] | |
4th | Wellington Rowing Club 2 | R.Langtry (s), A.Robson | [3] | |
--- | Horowhenua Rowing Club 2 | T.Hudepohl (s), A.Tate | DNS | [1] |
1st | Star Boating Club 6 | G.Boyce (s), J.Cartwright | [1] | |
2nd | Star Boating Club 7 | M.Taylor-Smith (s), R.Tew | [3] | |
3rd | Petone Rowing Club 3 | C.Hardie (s), G.McLean | [2] | |
4th | Petone Rowing Club 2 | S.Lenihan (s), S.Duncan-Haines | [5] | |
--- | Porirua Rowing Club 1 | K.Murray (s), S.Reading | DNS | [4] |
Event 14: masters coxed four
1st | Petone Rowing Club 1 | crew not listed | [4] | |
2nd | Wellington Rowing Club 1 | A.Mills (s), B.Sayer, L.Lawson, J.Williams + D.Burke (cox) | [2] | |
3rd | Wellington Rowing Club 3 | D.Batchelor (s), A.McLean, J.Beech, P.Thornbury + A.Scullion (cox) | [1] | |
4th | Wellington Rowing Club 2 | J.Davison (s), S.McFall, N.Roderick, J.Harding + K.O'Neill (cox) | [3] |
Event 15: mens Open single
1st | Wellington Rowing Club 1 | D.Argue | [1] | |
2nd | Porirua Rowing Club 1 | O.O'Brien | [2] | |
3rd | Petone Rowing Club 1 | A.Dickinson | [3] | |
4th | Wellington Rowing Club 2 | M.Brocklehurst | [5] | |
--- | Horowhenua Rowing Club 1 | L.Roache | DNS | [4] |
1st | Horowhenua Rowing Club 2 | A.Bealing | [1] | |
2nd | Porirua Rowing Club 1 | crew not listed | [6] | |
3rd | Horowhenua Rowing Club 3 | J.Tate | [5] | |
4th | Wellington Rowing Club 3 | M.Short | [2] | |
5th | Horowhenua Rowing Club 4 | J.Watson | [3] | |
--- | Wellington Rowing Club 4 | S.Anderson | DNS | [4] |
Event 16: boys U17 coxed four
1st | Wellington Rowing Club 3 | N.Gustavsson (s), D.Majurey, J.Liua'ana, S.Carr + D.Fraser (cox) | [3] | |
2nd | Wellington Rowing Club 1 | P.Tuiomanufili (s), T.Robertson, S.Daley, R.Lau + J.Ferrick (cox) | [1] | |
3rd | Wellington Rowing Club 4 | F.Roache (s), T.Butt, T.Butler, A.Sele + L.McAndrew (cox) | [4] | |
4th | Wellington Rowing Club 2 | M.Hunter (s), M.Janis, T.Turnbull, J.Veitch + C.Fitzgerald (cox) | [2] |
Event 17: womens Club coxed eight
1st | Petone Rowing Club 1 | G.Billingham (s), S.Duncan-Haines, S.Lenihan, G.O'Reilly, S.Hennig, A.Keenan, S.Adams, R.Yates + N.Bryant (cox) | [2] | |
2nd | Star Boating Club 2 | L.Saunders (s), P.Christensen, L.McKenzie, L.Henderson, E.Rolinson-Purchase, E.Mather, N.Jones, N.Fraser-Jones + E.Barker (cox) | +6 | [1] |
3rd | Star Boating Club 1 | E.Wilson (s), A.Popovich, S.Coenders, J.Milne, J.Ashley, B.Tait, A.Gilbert-Milne, K.Blackburn + C.Galuszka (cox) | +14 | [3] |
Event 18: Nov double sculls
1st | Petone Rowing Club 1 | C.Hardie (s), G.McLean | [1] | |
2nd | Petone Rowing Club 2 | J.McAnallen (s), M.Shepherd | +1:07 | [3] |
3rd | Star Boating Club 1 | V.Morgan (s), T.Hunter | +1:24 | [2] |
Event 19: mens Open coxless quad sculls
1st | Horowhenua Rowing Club 1 | A.Bealing (s), J.Royal, J.Tate, L.Roache | [1] | |
2nd | Wellington Rowing Club 1 | M.Grace (s), D.MacDuff, A.Wright, B.Lawson | +1 | [3] |
3rd | Petone Rowing Club 1 | A.Dickinson (s), R.Dickinson, J.McCullough, M.Andrews | +35 | [2] |
Event 20: boys U17 coxed eight
1st | Wellington Rowing Club 1 | J.Liua'ana (s), D.Majurey, F.Roache, T.Butt, T.Butler, A.Sele, N.Gustavsson, S.Carr + L.McAndrew (cox) | [1] |
Event 21: girls U17 double sculls
1st | Star Boating Club 1 | R.Harvey (s), H.Clement | [1] | |
2nd | Petone Rowing Club 1 | G.Billingham (s), G.Whitaker | +25 | [4] |
3rd | Wellington Rowing Club 1 | K.Kinvig (s), C.Stiles | +45 | [3] |
--- | Horowhenua Rowing Club 1 | T.Hudepohl (s), A.Tate | DNS | [2] |
1st | Star Boating Club 2 | R.Coutts-Lynch (s), K.Stewart | [2] | |
2nd | Star Boating Club 3 | G.Boyce (s), J.Cartwright | +17 | [4] |
3rd | Petone Rowing Club 2 | C.Hardie (s), G.McLean | +27 | [1] |
4th | Wellington Rowing Club 2 | H.Abraham (s), Z.van Hout | +1:21 | [3] |
5th | Wellington Rowing Club 3 | S.Dunn (s), R.Bainbridge | +1:36 | [5] |
1st | Star Boating Club 4 | M.Taylor-Smith (s), R.Tew | [2] | |
2nd | Star Boating Club 6 | L.Saunders (s), L.Henderson | +6 | [4] |
3rd | Wellington Rowing Club 4 | M.Harding (s), B.Smith | +20 | [1] |
--- | Star Boating Club 5 | P.Christensen (s), L.McKenzie | DNS | [3] |
Event 22: womens Club coxed four
1st | Star Boating Club 3 | K.Miller (s), A.Ware, E.Rolinson-Purchase, S.Knott + E.Barker (cox) | [1] | |
2nd | Wellington Rowing Club 1 | A.Robson (s), L.Baker, R.Langtry, C.Duffin + E.Hill (cox) | +6 | [2] |
3rd | Star Boating Club 2 | J.Ashley (s), A.Popovich, A.Gilbert-Milne, K.Blackburn + C.O'Connor (cox) | +17 | [3] |
4th | Star Boating Club 1 | S.Coenders (s), K.Judd, B.Tait, S.Blackmore + C.Galuszka (cox) | +23 | [4] |
Event 24: mens Open double sculls
1st | Porirua Rowing Club 1 | O.O'Brien (s), S.Flett | [2] | |
2nd | Horowhenua Rowing Club 1 | A.Bealing (s), J.Watson | +10 | [3] |
3rd | Petone Rowing Club 1 | A.Dickinson (s), R.Dickinson | +27 | [1] |
--- | Wellington Rowing Club 1 | B.Lawson (s), M.Grace | DNS | [4] |
1st | Horowhenua Rowing Club 2 | L.Roache (s), J.Tate | [1] | |
2nd | Wellington Rowing Club 2 | M.Brocklehurst (s), M.Short | +12 | [2] |
3rd | Wellington Rowing Club 3 | A.Wright (s), S.Anderson | +13 | [3] |
Event 25: masters single
--- | Wellington Rowing Club 1 | D.Batchelor | SCR | [1] |
--- | Wellington Rowing Club 2 | R.Munro | SCR | [2] |
Event 26: womens Open single
1st | Star Boating Club 1 | T.Gall | [4] | |
2nd | Star Boating Club 3 | J.Lampard | [5] | |
3rd | Petone Rowing Club 1 | G.O'Reilly | [3] | |
--- | Horowhenua Rowing Club 1 | J.Goldsbury | DNS | [1] |
--- | Porirua Rowing Club 1 | E.Duncan | DNS | [2] |
1st | Petone Rowing Club 2 | A.Wright | [1] | |
--- | Star Boating Club 2 | M.Campbell | DNS | [2] |
--- | Horowhenua Rowing Club 2 | C.Silverwood | DNS | [3] |
Event 27: girls U17 coxed four
1st | Star Boating Club 2 | G.Boyce (s), J.Cartwright, M.Taylor-Smith, R.Tew + P.Prescott (cox) | [3] | |
2nd | Star Boating Club 1 | R.Harvey (s), H.Clement, R.Coutts-Lynch, K.Stewart + L.Symonds (cox) | +8 | [2] |
3rd | Wellington Rowing Club 1 | R.Tonkin (s), S.Bayly, Z.van Hout, K.Kinvig + E.O'Connor (cox) | +43 | [1] |
4th | Wellington Rowing Club 2 | S.Dunn (s), N.Delpachitra, J.Gardiner-Rodden, Z.Pattinson-Fan + G.Beck (cox) | +1:42 | [4] |
1st | Star Boating Club 4 | I.Holmes (s), C.Knell, N.Jones, N.Fraser-Jones + C.O'Connor (cox) | [3] | |
2nd | Star Boating Club 3 | L.Saunders (s), P.Christensen, L.McKenzie, L.Henderson + E.Barker (cox) | +2 | [1] |
--- | Wellington Rowing Club 3 | M.Harding (s), R.Bainbridge, B.Smith, F.Blair + M.Smith (cox) | DNS | [2] |
Event 28: mens Club coxed eight
1st | Wellington Rowing Club 1 | A.Mills (s), A.McLean, C.Jones, B.Sayer, L.Lawson, J.Williams, J.O'Neill, T.McCarthy + D.Burke (cox) | [1] |
Event 29: boys U17 double sculls
1st | Petone Rowing Club 1 | J.McCullough (s), M.Andrews | [2] | |
2nd | Wellington Rowing Club 2 | T.Newman (s), H.Fitzgerald | [4] | |
3rd | Wellington Rowing Club 1 | P.Tuiomanufili (s), S.Daley | [1] | |
4th | Petone Rowing Club 2 | J.McAnallen (s), M.Shepherd | [3] | |
1st | Wellington Rowing Club 5 | T.Butler (s), A.Sele | [3] | |
2nd | Wellington Rowing Club 6 | J.Scotts-Bahle (s), D.Fraser | [4] | |
3rd | Wellington Rowing Club 3 | M.Janis (s), R.Lau | [1] | |
4th | Wellington Rowing Club 4 | M.Hunter (s), T.Robertson | [2] |
1st | Wellington Rowing Club 1 | P.Feickert (s), N.Taylor, M.Bruce, L.Baker | [1] | |
2nd | Star Boating Club 1 | C.Robertson (s), T.Gall, J.Lampard, S.Knott | [2] | |
3rd | Star Boating Club 2 | A.Popovich (s), E.Wilson, O.Khytko, A.Gilbert-Milne | [5] | |
4th | Petone Rowing Club 1 | G.Billingham (s), G.Whitaker, S.Hennig, S.Adams | [3] | |
--- | Horowhenua Rowing Club 1 | J.Goldsbury (s), T.Hudepohl, C.Silverwood, A.Tate | SCR | [4] |
Event 31: girls U17 single
1st | Wellington Rowing Club 1 | F.Waddington | [3] | |
2nd | Star Boating Club 3 | crew not listed | [5] | |
3rd | Star Boating Club 2 | E.Rolinson-Purchase | [6] | |
4th | Star Boating Club 1 | A.Ware | [1] | |
5th | Petone Rowing Club 1 | G.O'Reilly | [2] | |
6th | Petone Rowing Club 2 | G.McLean | [4] | |
--- | Wellington Rowing Club 2 | R.Bainbridge | SCR | [1] |
--- | Petone Rowing Club 3 | A.Wright | SCR | [2] |
Event 32: womens Nov coxed four
1st | Wellington Rowing Club 3 | T.Masoe (s), A.McNamara, H.Bryce, J.Draper + J.O'Neill (cox) | [4] | |
2nd | Wellington Rowing Club 1 | L.Butler (s), O.Hawke, E.Eastgate, M.McDavitt + J.Gardiner-Rodden (cox) | +1 | [1] |
3rd | Wellington Rowing Club 2 | Z.Pattinson-Fan (s), I.Wicks, F.Blair, N.Delpachitra + G.Beck (cox) | +1:00 | [3] |
--- | Star Boating Club 1 | J.Payne (s), I.Trotter, M.Bishop, R.Gordon + K.Skinner (cox) | DNF (CAP) | [2] |
Event 33: mens Club double sculls
1st | Porirua Rowing Club 1 | O.O'Brien (s), S.Flett | [3] | |
2nd | Wellington Rowing Club 2 | T.Sele (s), J.Ashby | +0.5 | [4] |
--- | Petone Rowing Club 1 | A.Dickinson (s), R.Dickinson | DNS | [1] |
--- | Wellington Rowing Club 1 | H.Graham (s), D.Argue | DNS | [2] |
--- | Wellington Rowing Club 3 | S.McCarthy (s), J.Chapman | DNS | [5] |
--- | Wellington Rowing Club 4 | J.Scotts-Bahle (s), D.Fraser | DNS | [6] |
Event 34: womens Open coxed eight
1st | Star Boating Club 1 | C.Robertson (s), A.Ware, J.Lampard, T.Gall, K.Miller, L.Gibbs, E.Rolinson-Purchase, S.Knott + C.O'Connor (cox) | [1] | |
2nd | Petone Rowing Club 1 | G.Billingham (s), G.Whitaker, S.Hennig, G.O'Reilly, S.Lenihan, S.Duncan-Haines, S.Adams, A.Keenan + R.Yates (cox) | +9 | [2] |
3rd | Star Boating Club 2 | O.Khytko (s), A.Popovich, E.Wilson, J.Milne, S.Coenders, B.Tait, A.Gilbert-Milne, S.Blackmore + K.Blackburn (cox) | +37 | [3] |
Event 35: womens Club single
1st | Petone Rowing Club 1 | A.Wright | [3] | |
--- | Horowhenua Rowing Club 1 | J.Goldsbury | SCR | [1] |
--- | Porirua Rowing Club 1 | E.Duncan | SCR | [2] |
--- | Horowhenua Rowing Club 2 | T.Hudepohl | SCR | [4] |
--- | Horowhenua Rowing Club 3 | A.Tate | SCR | [5] |
Event 36: mens Nov coxed four
1st | Wellington Rowing Club 1 | L.Lavin (s), P.O'Reilly, M.Horgan, C.Fitzgerald + J.Ferrick (cox) | [1] |
Event 37: womens Open double sculls
1st | Wellington Rowing Club 3 | N.Taylor (s), P.Feickert | [6] | |
2nd | Wellington Rowing Club 1 | F.Waddington (s), C.Stiles | +26 | [1] |
3rd | Star Boating Club 5 | G.Boyce (s), J.Cartwright | +28 | [4] |
4th | Petone Rowing Club 1 | C.Hardie (s), G.McLean | +29 | [2] |
--- | Star Boating Club 1 | C.Robertson (s), J.Lampard | SCR | [3] |
--- | Star Boating Club 2 | T.Gall (s), A.Ware | SCR | [5] |
--- | Star Boating Club 3 | R.Harvey (s), H.Clement | NRR | [1] |
--- | Star Boating Club 4 | R.Coutts-Lynch (s), K.Stewart | NRR | [2] |
--- | Wellington Rowing Club 4 | L.Baker (s), A.Robson | NRR | [3] |
--- | Wellington Rowing Club 2 | S.Bayly (s), A.Whitmore | NRR | [4] |
--- | Star Boating Club 6 | M.Taylor-Smith (s), R.Tew | NRR | [5] |
Event 38: mens Open coxed eight
1st | Wellington Rowing Club 3 | crew not listed | [4] | |
2nd | Wellington Region Composite 1 | crew not listed | +6 | [2] |
3rd | Wellington Rowing Club 2 | J.Liua'ana (s), J.Scotts-Bahle, T.Butler, J.Wright, T.Butt, A.Sele, F.Roache, R.Youl + L.McAndrew (cox) | +17 | [3] |
4th | Wellington Rowing Club 1 | B.Lawson (s), T.Sele, M.Short, D.MacDuff, M.Brocklehurst, A.Wright, S.Anderson, M.Grace + E.Hill (cox) | +18 | [1] |
--- | Petone Rowing Club 1 | R.Dickinson (s), A.Dickinson, E.Cade, J.McCullough, T.O'Reilly, M.Andrews, J.McAnallen, M.Shepherd + R.Yates (cox) | SCR | [5] |