Clarke Boyce Pennant #
Lane 1 | Lane 2 | Lane 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Race | Division | Heat | Club | Place | Time | Club | Place | Time | Club | Place | Time |
8:45 a.m. | W4X+ | 2 | 1 | AVNC 1 | 1 | 6.49 | RRGS 3 | 2 | 7.08 | UNCC 2 | 3 | 7.20 |
8:50 a.m. | 2 | STAN 1 | 4 | 7.12 | VILL 2 | 5 | 7.02 | STMG 3 | 6 | 7.32 | ||
8:55 a.m. | 3 | MARN 2 | 7 | 7.00 | CGHS 3 | 8 | 6.55 | STMG 4 | 9 | 7.25 | ||
9:00 a.m. | M8 | 2 | 1 | CHCC 1 | 1 | 5.31 | AVNC 2 | 2 | 5.43 | CTYC 1 | 3 | 5.56 |
9:05 a.m. | 2 | STBD 1 | 4 | 5.43 | RPCS (W) | 5 | scr | CHCC 2 | 6 | 5.39 | ||
9:10 a.m. | 3 | STCC 1 | 7 | 6.36 | STBD 2 | 8 | 6.10 | CBHS 1 | 9 | 5.58 | ||
9:15 a.m. | W4X+ | 4 | 1 | STMG 6 | 1 | 7.30 | VILL 4 | 2 | rolled | RRGS 7 | 3 | scr |
9:20 a.m. | 2 | VILL 5 | 4 | 8.14 | BURN 2 | 5 | 6.34 | STMG 7 | 6 | 7.30 | ||
9:25 a.m. | 3 | UNCC 3 | 7 | scr | CGHS 6 | 8 | 7.24 | STAN 3 | 9 | 7.25 | ||
9:30 a.m. | M8 | 1 | 1 | AVNC 1 | 1 | 5.33 | RPCS 1 | 2 | 5.23 | RPCS 2 | 3 | 5.27 |
9:35 a.m. | W4X+ | 6 | 1 | AVNC 2 | 1 | 7.11 | CGHS 9 | 2 | 10.23 | BURN 3 | 3 | 7.33 |
9:40 a.m. | 2 | UNCC 4 | 4 | 8.07 | VILL 7 | 5 | 7.42 | RRGS 10 | 6 | 9.30 | ||
9:45 a.m. | 3 | AVNC 3 | 7 | scr | RRGS 11 | 8 | 8.04 | BURN 4 | 9 | 7.27 | ||
9:50 a.m. | M2X | 3 | 1 | STBD 2 | 1 | 6.32 | CHCC 3 | 2 | 6.27 | CHCC 6 | 3 | 7.05 |
9:55 a.m. | 2 | CHCC 5 | 4 | scr | STAN2 | 5 | 6.48 | CHCC 4 | 6 | 6.26 | ||
10:00 a.m. | 3 | 7 | 7.04 | STAN 3 | 8 | 7.55 | CHCC 7 | 9 | scr | |||
10:05 a.m. | W4X+ | 1 | 1 | MARN 1 | 1 | 6.51 | CGHS 1 | 2 | 6.37 | RRGS 1 | 3 | 6.58 |
10:10 a.m. | 2 | STMG1 | 4 | 7.10 | VILL 1 | 5 | 7.20 | RRGS2 | 6 | 7.06 | ||
10:15 a.m. | 3 | STMG2 | 7 | 7.26 | UNCC 1 | 8 | 6.58 | CGHS 2 | 9 | 7.07 | ||
10:20 a.m. | W4X- | 1 | 1 | CTYC1 | 1 | 8.29 | RPCS 1 | 2 | 6.19 | AVNC 1 | 3 | 6.27 |
10:25 a.m. | M8 | 3 | 1 | CHCC 3 | 1 | 6.07 | CBHS 2 | 2 | 6.01 | STBD 3 | 3 | 6.30 |
10:30 a.m. | 2 | CHCC 4 | 4 | 6.01 | AVNC 3 | 5 | 6.58 | STAN 1 | 6 | 6.15 | ||
10:35 a.m. | M2x | 1 | 1 | RPCS 2 | 1 | 6.19 | RPCS1 | 2 | 6.36 | RPCS 5 | 3 | 6.43 |
10:40 a.m. | 1 | RPCS 4 | 4 | 6.40 | AVNC 2 | 5 | AVNC 1 | 6 | 6.36 | |||
10:45 a.m. | 3 | XLCA | 7 | 7.10 | AVNC 4 | 8 | 6.44 | AVNC 3 | 9 | 6.41 | ||
10:50 a.m. | W4X+ | 5 | 1 | STMG 8 | 1 | 8.21 | CGHS 7 | 2 | 7.42 | RRGS 8 | 3 | 8.05 |
10:55 a.m. | 2 | STMG 9 | 4 | 7.42 | CHCC 1M | 5 | 7.45 | RRGS 9 | 6 | 8.50 | ||
11:00 a.m. | 3 | VILL 6 | 7 | STMG 10 | 8 | CGHS 8 | 9 | |||||
11:05 a.m. | M2x | 2 | 1 | CTYC 1 | 1 | 7.01 | AVNC 5 | 2 | STCC1 | 3 | 6.37 | |
11:10 a.m. | 2 | CHCC 1 | 4 | 6.41 | STCC 2 | 5 | 7.15 | STBD 1 | 6 | 6.49 | ||
11:15 a.m. | 3 | STAN 1 | 7 | 7.10 | CHCC 2 | 8 | 6.57 | STCC3 | 9 | 6.53 | ||
11:20 a.m. | W4X+ | 3 | 1 | RRGS 4 | 1 | 7.28 | BURN 1 | 2 | 7.12 | VILL 3 | 3 | 7.19 |
11:25 a.m. | 2 | CGHS 4 | 4 | 7.34 | RRGS 5 | 5 | 7.23 | STMG 5 | 6 | 8.12 | ||
11:30 a.m. | 3 | RRGS 6 | 7 | 7.38 | STAN 2 | 8 | 8.35 | CGHS 5 | 9 | 7.47 | ||
11:35 a.m. | W2X | 1 | 1 | RPCS 1 | 1 | 7.17 | RPCS 2 | 2 | 7.03 | AVNC 1 | 3 | 7.33 |
11:40 a.m. | 2 | MARN 1 | 4 | 7.59 | CGHS 1 | 5 | 7.27 | RRGS 1 | 6 | 7.53 | ||
11:45 a.m. | 3 | STMG 1 | 7 | 8.04 | CTYC 1 | 8 | scr | CGHS 2 | 9 | 8.11 | ||
11:50 a.m. | W4X+ | 7 | 1 | 1 | MARN 3 | 2 | 7.52 | BURN 5 | 3 | 8.52 | ||
11:55 a.m. | 2 | 4 | BURN 6 | 5 | 8.12 | UNCC 5 | 6 | 9.40 | ||||
12:00 p.m. | M4X+ | 1 | 1 | STCC 1 | 1 | 6.16 | STBD 1 | 2 | 6.25 | CHCC 1 | 3 | 6.17 |
12:05 p.m. | 2 | STBD 3 | 4 | 6.51 | CHCC 2 | 5 | 6.32 | STBD 2 | 6 | 6.22 | ||
12:10 p.m. | W8 | 4 | 1 | VILL 3 | 4 | 8.00 | AVNC 2 | 2 | 7.06 | |||
12:15 p.m. | 2 | BURN 4 | 7.43 | RRGS 6 (8X) | 5 | 8.09 | BURN 3 | 6 | 8.55 | |||
12:20 p.m. | 3 | CHCC wt | 7 | dns | CHCC | 8 | dns | 9 | ||||
12:25 p.m. | M4X+ | 4 | 1 | STCC 3 | 1 | 7.37 | CHCC 8 | 2 | 7.29 | CBHS 4 | 3 | 7.31 |
12:30 p.m. | 2 | STBD 7 | 4 | 7.33 | CBHS5 | 5 | 7.14 | STCC4 | 6 | 7.58 | ||
12:35 p.m. | 3 | CTYC 3 | 7 | 7.03 | CHCC 9 | 8 | 7.21 | CBHS 6 | 9 | 7.16 | ||
12:40 p.m. | 4 | CHCC 10 | 1 | 7.25 | CBHS 7 | 2 | 8.44 | STAN 4 | 3 | 7.55 | ||
12:45 p.m. | W8 | 1 | 1 | RRGS 1 | 1 | 6.46 | AVNC 1 | 2 | 6.45 | CGHS 1 | 3 | 6.48 |
12:50 p.m. | 2 | STMG 1 | 4 | 6.58 | VILL 1 | 5 | 6.41 | CGHS 2 | 6 | 7.30 | ||
12:55 p.m. | 3 | RRGS 2 | 7 | 7.00 | STMG 2 | 8 | 6.59.65 | STAN 1 | 9 | 7.55 | ||
1:00 p.m. | W2X | 3 | 1 | CGHS 4 | 1 | dns | STAN 1 | 2 | 8.02 | STMG 5 | 3 | 9.32 |
1:05 p.m. | 2 | STAN 2 | 4 | 8.06 | STMG 6 | 5 | 8.44 | 6 | ||||
1:10 p.m. | 3 | STAN 3 | 7 | 8.10 | STMG 7 | 8 | 8.49 | CGHS 5 | 9 | 7.53 | ||
1:15 p.m. | 4 | STMG 8 | 3 | |||||||||
M4+ | 1 | 1 | RPCS 1 | 1 | 6.20 | STCC (4-) | 2 | 6.42 | RPCS 2 | 3 | 6.33 | |
1:20 p.m. | M8 | 4 | 1 | CHCC 8 | 1 | 8.11 | CHCC 5 | 2 | 6.32 | CBHS 3 | 3 | 6.50 |
1:25 p.m. | 2 | CBHS | 4 | 7.11 | CHCC 6 | 5 | 7.14 | CHCC 7 | 6 | 7.51 | ||
1:35 p.m. | M4X+ | 2 | 1 | CBHS 1 | 1 | 7.24 | CHCC 3 | 2 | 6.39 | STBD 4 | 3 | 6.50 |
1:40 p.m. | 2 | STAN 1 | 4 | 6.44 | BURN 1 | 5 | 7.00 | CTYC 1 | 6 | 6.46 | ||
1:45 p.m. | 3 | CHCC 4 | 7 | 7.02 | CBHS 2 | 8 | 6.54 | STBD 5 | 9 | 7.06 | ||
1:50 p.m. | W8 | 3 | 1 | CGHS 4 | 1 | 7.56 | STMG 4 | 2 | 7.47 | BURN 1 | 3 | 7.03 |
1:55 p.m. | 2 | RRGS 5 | 4 | 7.38 | STMG 5 | 5 | 7.24 | CTYC 1 | 6 | dns | ||
2:00 p.m. | W1X | 1 | 1 | 1 | RPCS 3 | 2 | RPCS 2 | 3 | HH | |||
2:05 p.m. | 2 | RRGS 5 | 4 | 8.52 | RPCS 4 | 5 | 8.20 | VILL | 6 | 9.14 | ||
2:10 p.m. | 3 | 7 | 8 | 9 | ||||||||
M4+ | 3 | 1 | AVNC 3 | 1 | 6.42 | CHCC 2 | 2 | 7.17 | AVNC 4 | 3 | 7.01 | |
2:15 p.m. | M4X- | 1 | 2 | AVNC 1 | 1 | dns | RPCS 1 | 2 | 6.03 | RPCS 2 | 3 | 6.34 |
2:20 p.m. | M4X+ | 3 | 1 | CTYC 2 | 1 | 7.38 | CHCC 5 | 2 | 6.44 | BURN 2 | 3 | 8.03 |
2:25 p.m. | 2 | STBD 6 | 4 | 7.34 | STAN 2 | 5 | 6.49 | CHCC 6 | 6 | 7.09 | ||
2:30 p.m. | 3 | CBHS 3 | 7 | 7.33 | CHCC 7 | 8 | 8.07 | STAN 3 | 9 | 7.22 | ||
2:35 p.m. | W8 | 2 | 1 | CGHS 3 | 1 | 7.21 | RRGS 3 | 2 | 7.05 | STAN 2 | 3 | 7.37 |
2:40 p.m. | 2 | STMG 3 | 4 | 7.45 | VILL 2 | 5 | 7.57 | RRGS 4 | 6 | 7.03 | ||
2:45 p.m. | W2X | 2 | 1 | STMG 2 | 1 | 8.09 | RRGS 2 | 2 | 8.19 | CGHS 3 | 3 | 7.52 |
2:50 p.m. | 2 | VILL 1 | 4 | 8.05 | AVNC 2 | 5 | 8.02 | 6 | ||||
2:55 p.m. | 3 | STMG 4 | 7 | 8.57 | CTYC 2 | 8 | 8.48 | RRGS 3 | 9 | 8.25 | ||
3:00 p.m. | M4+ | 2 | 1 | AVNC 1 | 1 | 6.39 | CHCC 1 | 2 | 7.00 | AVNC 2 | 3 | 6.36 |
Results courtesy of Canterbury Rowing Club.