Peter Baddely Memorial Long Distance Race
Boat # | Club | Crew name | Start time | Finish time | Race time | |
---|---|---|---|---|---|---|
SINGLES | ||||||
2 | SPLH | W U21 1X (Abby) | ??? | 59.24 | ??? | |
3 | WHAC | G U18 1X (Karis) | 0.00 | 63.16 | 63.16 | |
4 | CLIC | G U16 1X (Emma) | 0.00 | 62.38 | 62.38 | |
5 | WHAC | B U16 1X (Ari) | 1.00 | 53.58 | 52.58 | |
8 | WHAC | B U16 1X (Max) | 1.00 | 62.24 | 61.24 | |
11 | TGAC | B U17 1X (Jay) | 1.30 | 57.41 | 56.11 | |
14 | TGAC | B U17 1X (Jordan) | 1.30 | 57.26 | 55.56 | |
15 | HAMC | W O 1X (Britteny) | 2.00 | 57.58 | 55.58 | |
16 | CLIC | M O 1X (Jason) | 3.00 | 54.56 | 51.56 | |
19 | TGAC | M Mst 1X (Bridgewater) | 3.00 | 61.25 | 58.25 | |
DOUBLES/PAIRS | ||||||
20 | COMP | W O 2X (Emily) | 4.00 | 61.04 | 57.04 | |
21 | TGAC | B U16 2- (Jayden) | 4.00 | 61.57 | 57.57 | |
22 | TGAC | W Mst 2X (Trish) | 4.30 | 66.22 | 61.52 | |
23 | STPC | B U16 2X (Cory) | 4.30 | 55.17 | 50.47 | |
24 | STPC | B U16 2X (Jessie) | 5.30 | 64.31 | 59.01 | |
27 | STPC | B U17 2X (Miles) | 5.30 | 55.09 | 49.39 | |
28 | STPC | B U18 2X (Logan) | 6.30 | 53.57 | 47.27 | |
29 | TGAC | B U17 2X (Jake) | 6.30 | 57.47 | 51.17 | |
30 | TGAC | G U17 2X (Milne) | 7.00 | 64.00 | 57.00 | |
31 | TGAC | B U18 2X (Cullam) | 8.00 | 59.06 | 51.06 | |
34 | TGAC | M O 2X (Brendan) | 8.00 | 58.00 | 50.00 | |
35 | SPLH | M O 2X (Tommy) | 9.00 | 68.3 | 59.30 | |
36 | HAMC | G U1 2X (Megan) | 9.00 | 68.2 | 59.20 | |
38 | HAMC | B U18 2X (Josh) | 9.30 | 61.03 | 51.33 | |
39 | HAMC | M O 2X (Jason) | 9.30 | 53.9 | 43.39 | |
41 | HAMC | M O 2X (Willams) | 10.30 | 75.56 | 65.26 | |
42 | WKOC | M O 2X (Fabish) | 10.30 | 65.14 | 54.44 | |
QUADS/FOURS | ||||||
50 | CLIC | B U17 4X (Jackson) | 14.00 | 68.34 | 54.34 | |
51 | NSHC | W Mst 4 (Liz) | 14.00 | 80.57 | 66.57 | |
52 | SPLH | Mx O 4+ (Lucas) | 16.30 | 65.29 | 48.59 | |
53 | SPLH | B U21 4+ (Cam) | 18.30 | 64.33 | 46.03 | |
54 | STPC | B U18 4X (Hotti) | 12.30 | 55.03 | 42.33 | |
56 | STPC | B U17 4X (Catlin) | 12.30 | 58 | 45.30 | |
57 | STPC | B U16 4X (Regan) | 15.00 | 63.49 | 48.49 | |
58 | STPC | G U16 4X (Maisey) | 15.00 | 67.47 | 52.47 | |
59 | TGAC | B U18 4X (David) | 17.30 | 66.30 | 49.00 | |
60 | SPLH | G U18 4X (Danny) | 16.30 | 68.40 | 52.10 | |
62 | SPLH | G U18 4X (Louise) | 17.30 | 69.55 | 52.25 | |
63 | TGAC | M O 4X (Bradley) | 18.30 | 61.02 | 42.32 | |
EIGHTS |