Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | OTAC | Mx Mst 2x | John Parnell, Katharina Pechtor | 0:00:00 | 0:38:29 | 0:38:29 | 8th | |
2 | NOEC | M 1x | Mike Nisbet | 0:01:30 | 0:31:29 | 0:29:59 | 5th | |
3 | UNZL | W 2x | Kate French, Catherine van Gessell | 0:01:30 | 0:32:15 | 0:30:45 | 6th | |
4 | NOEC | Mx Mst 4x | Fletcher Homan, Matt Thompson, Pam Munro, Mike Waddell | 0:02:30 | 0:34:55 | 0:32:25 | 7th | |
5 | OGUC | M 2x | Dougal McDuff, Richard Sharp | 0:03:00 | 0:30:16 | 0:27:16 | 3rd | |
6 | UNZL | W 4- | Hannah Starnes, Charlotte Burson, Bridget Wright, Sara Hanning | 0:03:30 | 0:33:11 | 0:29:41 | 4th | |
7 | ROTX | M u20 4- | Robert Mears, Chriss James, Matt Smaill, Alister bond | 0:03:30 | 0:30:23 | 0:26:53 | 2nd | |
8 | OTAC | M 4x- | Tim Gardner, Richard Wilden, Will Sweetman, Tom Stott | 0:04:00 | 0:30:15 | 0:26:15 | 1st | Fastest Time & Line Honours |
Conditions: Flat calm water, fast outgoing tide, cool but sunny.