Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | NOEC | M U16 1X | Alex Salis | 0:00:00 | 0:29:30 | 0:29:30 | 9th | |
2 | PCUC | W U16 1X | Melissa Johnston | 0:00:00 | 0:35:15 | 0:35:15 | 11th | |
3 | NOEC | M U18 1X | Chris James | 0:00:45 | 0:28:30 | 0:27:45 | 7th | |
4 | PCUC | W U16 2X | Jess Gould, Eve Kennedy | 0:01:30 | 0:32:05 | 0:30:35 | 10th | |
5 | NOEC | W LW 1X | Lucy Strack | 0:01:30 | 0:30:47 | 0:29:17 | 8th | |
6 | NOEC | M U19 1X | Matt Smaill | 0:02:00 | 0:28:08 | 0:26:08 | 4th | |
7 | NOEC | Mx Mst 4X | Heather Knox, Mike Waddell, Pam Munro, Angus Knox | 0:02:00 | 0:29:10 | 0:27:10 | 5th | |
8 | OTAC | M 1X | Richard Wilden | 0:02:30 | 0:28:24 | 0:25:54 | 3rd | |
9 | NOEC | M 1X | Mike Nisbet | 0:02:30 | 0:27:35 | 0:25:05 | 2nd | |
10 | PCUC | M 2- | Mike Goldsmith, Alex Sims | 0:02:30 | 0:30:05 | 0:27:35 | 6th | |
11 | NOEC | M Int 2X | Alister Bond, Curtis Bush | 0:02:45 | 0:26:45 | 0:24:00 | 1st | Fastest Time & Line Honours |
Conditions: Flat calm water, incoming tide, cool but sunny.