Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | NOEC | M 1x | Matt Smaill | 0:00:00 | 0:27:49 | 0:27:49 | 5th | |
2 | OGUC | M 1x | Fergus Fauvel | 0:00:00 | 0:28:35 | 0:28:35 | 6th | |
3 | NOEC | M 1x | Mike Nisbet | 0:01:15 | 0:27:15 | 0:26:00 | 2nd= | Line Honours |
4 | OTAC | M 1x | Will Sweetman | 0:01:15 | 0:30:58 | 0:29:43 | 9th | |
5 | OTAC | M Mst 2x | John Parnell, Mike Jones | 0:01:30 | 0:33:25 | 0:31:55 | 10th | |
6 | OGUC | M 2- | Matt McGovern, Dougal Macduff | 0:02:00 | 0:27:36 | 0:25:36 | 1st | Fastest Time |
7 | OGUC | M 2- | Alister Bond, Richard Sharp | 0:02:00 | 0:28:31 | 0:26:31 | 4th | |
8 | OTAC | M 2x | Richard Wilden, Grant ? | 0:02:00 | 0:28:00 | 0:26:00 | 2nd= | |
9 | OTAC | W 2x | Rene Perrie, Gretchen ? | 0:02:00 | 0:31:32 | 0:29:32 | 8th | |
10 | NOEC | Mx Mst 4x | Mike Waddell, Pam Munro, Matt Thompson, Heather Knox | 0:02:00 | 0:30:37 | 0:28:37 | 7th | |
11 | OGHS | W 4x | Phoebe Ryder, Sophie Dunn, Michela Verwey, Sarah Naylor & Kathryn Lammers (cox) | 0:02:00 | 0:35:38 | 0:33:38 | 11th |
Conditions: Lumpy for first half with slight head wind, flat calm for remainder, incoming tide, Cool and misty.