Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | OTAC | Boys 2x | 0:00:00 | 0:26:19 | 0:26:19 | 7th | ||
2 | OGUC | W 1x | 0:00:00 | stopped at Uni ramp | DNF | |||
3 | OTAC | M 1x | 0:00:00 | 0:29:30 | 0:29:30 | 16th | ||
4 | OTAC | M 1x | 0:00:00 | 0:29:00 | 0:29:00 | 15th | ||
5 | OGUC | W 2- | 0:00:45 | 0:27:42 | 0:26:57 | 9th | ||
6 | OGUC | W 2- | 0:00:45 | 0:28:05 | 0:27:20 | 11th | ||
7 | PCUC | W Mst 2x | 0:00:45 | 0:28:23 | 0:27:38 | 12th | ||
8 | OGUC | W 2x | 0:01:00 | 0:29:20 | 0:28:20 | 14th | ||
9 | OGUC | W 2x | 0:01:00 | 0:29:05 | 0:28:05 | 13th | ||
10 | OGUC | M 2- | 0:01:00 | 0:26:05 | 0:25:05 | 4th | ||
11 | XLOT | M 2- | 0:01:00 | 0:25:40 | 0:24:40 | 3rd | ||
12 | NOEC | M 1x | 0:01:00 | 0:26:52 | 0:25:52 | 5th | ||
13 | OTAC | Co-ed Mst 4x | 0:01:15 | 0:27:19 | 0:26:04 | 6th | ||
14 | OBHS | Boys 4 | 0:01:15 | 0:28:10 | 0:26:55 | 8th | ||
15 | KHSD | Boys 4x | 0:01:15 | 0:28:22 | 0:27:07 | 10th | ||
16 | OGUC | W 4x | 0:02:00 | 0:26:19 | 0:24:19 | 2nd | ||
17 | OGUC | M 4- | 0:02:30 | 0:25:26 | 0:22:56 | 1st | Line Honours & Fastest Time | |
18 | OGUC | M 4x | 0:02:40 | DNF | DNF |
Conditions: Flat Calm, incoming tide, Cold Temperature (snow on hilltops)
Note: Some of the crews shown as OGUC are in fact part of the winter training group