Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | OTAC | M Mst 1x | Dean Winton | 0:00:00 | 0:37:16 | 0:37:16 | 14th | |
2 | NOEC | W 1x | Simone Hudson | 0:00:30 | 0:29:45 | 0:29:15 | 9th | |
3 | OGUC | W 1x | grey boat | 0:00:30 | DNF | DNF | ||
4 | OTAC | M Mst 1x | Tim Gardner | 0:01:00 | 0:29:13 | 0:28:13 | 6th | |
5 | OGUC | M 1x | green boat | 0:01:00 | DNF | DNF | ||
6 | OGUC | M 1x | yellow boat | 0:01:00 | 0:29:19 | 0:28:19 | 7th | |
7 | ROTX | M LW 2x | blue & white boat | 0:02:30 | DNF | DNF | ||
8 | ROTX | W 2x | yellow boat R Brooking | 0:02:30 | 0:29:04 | 0:26:34 | 4th | |
9 | ROTX | W 2x | boat C Munro | 0:02:00 | 0:28:08 | 0:26:08 | 3rd | |
10 | ROTX | W 2x | boat M McLean | 0:02:00 | 0:31:50 | 0:29:50 | 11th | |
11 | ROTX | W 2x | boat G Garthwaite | 0:02:00 | 0:33:43 | 0:31:43 | 13th | |
12 | ROTX | W 2- | boat Rebecca Scown | 0:02:00 | 0:31:41 | 0:29:41 | 10th | |
13 | ROTX | W 4x | 0:02:55 | 0:29:55 | 0:27:00 | 5th | ||
14 | OTAC | W Mst 4x | 0:02:30 | 0:34:07 | 0:31:37 | 12th | ||
15 | PCUC | W Mst 4+ | 0:02:30 | 0:31:04 | 0:28:34 | 8th | ||
16 | ROTX | M 4- | Sam Morrison & Co | 0:03:30 | 0:25:42 | 0:22:12 | 1st | Line honours & Fastest time |
17 | ROTX | M u21 8 | 0:04:00 | 0:26:36 | 0:22:36 | 2nd |
Conditions: Calm on way down rough on way back, cold temp, incoming tide, NE tail breeze
Note: Of the 3 DNF's a single swamped and the other two stopped at Uni shed instead of finish line
Note: Some OGUC crews might actually be ROTX crews and vice versa