Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | OGHS | W 1x | white boat with no name | 0:00:00 | 0:35:15 | 0:35:15 | 17th= | |
2 | OGHS | W 1x | white boat M Bankier | 0:00:00 | 0:35:15 | 0:35:15 | 17th= | |
3 | OTAC | M Mst 1x | 0:00:00 | 0:35:30 | 0:35:30 | 19th | ||
4 | OGUC | M 1x | green boat | 0:01:00 | 0:30:10 | 0:29:10 | 11th | |
5 | OGUC | M 1x | yellow boat | 0:01:00 | 0:29:00 | 0:28:00 | 8th | |
6 | OTAC | W 2x | boat Ross Hudson | 0:01:30 | 0:31:34 | 0:30:04 | 13th | |
7 | OTAC | Mx Mst 4x | 0:01:30 | 0:31:00 | 0:29:30 | 12th | ||
8 | OTAC | Mx Mst 4x | J Letts Crew | 0:01:30 | 0:34:15 | 0:32:45 | 15th | |
9 | OGUC | W 2- | 0:02:00 | 0:30:35 | 0:28:35 | 10th | ||
10 | OGUC | W 2x | A Grundy crew | 0:02:00 | 0:32:50 | 0:30:50 | 14th | |
11 | PCUC | W Mst 4 | 0:02:00 | 0:30:02 | 0:28:02 | 9th | ||
12 | OTAC | M Mst 2x | 0:02:00 | 0:34:48 | 0:32:48 | 16th | ||
13 | OTAC | M Mst 2x | T Gardner crew | 0:02:15 | 0:28:27 | 0:26:12 | 5th | |
14 | PCUC | M 2x | 0:02:15 | 0:29:30 | 0:27:15 | 6th | ||
15 | OGUC | W 4x | 0:03:00 | 0:27:48 | 0:24:48 | 4th | ||
16 | NOEC | W 4x | 0:03:20 | 0:30:59 | 0:27:39 | 7th | ||
17 | NOEC | Co-ed 8 | 0:04:00 | 0:28:16 | 0:24:16 | 3rd | ||
18 | OGUC | M LW 4- | boat Verral | 0:04:30 | 0:27:40 | 0:23:10 | 2nd | |
19 | OGUC | M 4- | Sam Morrison crew | 0:04:45 | 0:26:54 | 0:22:09 | 1st | Line honours & Fastest time |
Conditions: Calm, outgoing tide almost dead low, mild overcast conditions