Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | NOEC | W Snr 1x | S Hudson | 0:01:00 | 0:29:24 | 0:28:24 | 4th | |
2 | NOEC | W Int 2x | A Foster, L Farnden | 0:02:00 | 0:29:31 | 0:27:31 | 3rd | |
3 | NOEC | W 4x+ | STHI | 0:00:00 | 0:30:41 | 0:30:41 | 5th | |
4 | NOEC | 7+ | COLU/KHSD | 0:03:20 | 0:30:44 | 0:27:24 | 2nd | |
5 | PCUC | Mx 4x- | M Goldsmith & co | 0:02:45 | 0:27:16 | 0:24:31 | 1st | Line honours & Fastest time |
Conditions: Flat calm, incoming tide, almost mild conditions