Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | NOEC | M Mst 1x | K Maker | 0:00:00 | 0:31:45 | 0:31:45 | 10th | |
2 | NOEC | u17 8+ | COLU | 0:01:00 | 0:29:32 | 0:28:32 | 5th | |
3 | NOEC | M Snr 2- | G Carroll S Key | 0:01:20 | 0:28:45 | 0:27:25 | 3rd | |
4 | NOEC | W Int 4x | Farnden, Foster, Strack, St Hildas | 0:02:15 | 0:32:30 | 0:30:15 | 7th | |
5 | NOEC | W Snr 1x | S Hudson | 0:00:00 | 0:32:15 | 0:32:15 | 12th | |
6 | OGUC | M 1x | 0:00:00 | 0:28:12 | 0:28:12 | 4th | ||
7 | OGUC | M 2- | blue boat | 0:01:20 | 0:28:10 | 0:26:50 | 2nd | Line honours |
8 | OGUC | M Nov 2- | yellow boat | 0:01:00 | 0:34:07 | 0:33:07 | 13th | |
9 | OGUC | W 8+ | Academy ??? | 0:03:45 | 0:30:20 | 0:26:35 | 1st | Fastest time |
10 | PCUC | M 2- | M Goldsmith & Novice | 0:01:20 | 0:31:27 | 0:30:07 | 6th | |
11 | PCUC | W 4+ | 0:01:00 | 0:33:11 | 0:32:11 | 11th | ||
12 | OTAC | Mx Mst 4x | T Gardner | 0:02:15 | 0:33:07 | 0:30:52 | 8th | |
13 | OTAC | Mx Mst 4x | R Garbutt | 0:01:45 | 0:33:28 | 0:31:43 | 9th |
Conditions: Glassy calm, outgoing tide, frosty but sunny conditions