Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | OTAC | W Mst 4x | 0:03:00 | 0:35:40 | 0:32:40 | 13th | ||
2 | OTAC | M Mst 4x | in orange roughy | 0:03:00 | 0:30:44 | 0:27:44 | 11th | |
3 | OTAC | M Mst 2x | 0:02:00 | 0:29:11 | 0:27:11 | 9th | ||
4 | OTAC | M Mst 2x | Letts & Garbett | 0:02:00 | 0:28:57 | 0:26:57 | 7th | |
5 | OTAC | M Snr 2x | Richard & Tim | 0:03:30 | 0:26:30 | 0:23:00 | 1st | Fastest time |
6 | NOEC | W 8+ | COLU | 0:03:00 | 0:30:00 | 0:27:00 | 8th | |
7 | NOEC | W Int 1x | Meredith Rose | 0:00:00 | 0:30:00 | 0:30:00 | 12th | |
8 | NOEC | M u18 1x | Craig DeBlecourt | 0:01:00 | 0:28:30 | 0:27:30 | 10th | |
9 | NOEC | M u18 1x | Michael Nisbet | 0:01:00 | 0:27:52 | 0:26:52 | 6th | |
10 | NOEC | M u21 1x | Hamish Bond | 0:02:00 | 0:26:24 | 0:24:24 | 4th | Line honours |
11 | ROTX | W 8+ | 0:04:30 | 0:28:32 | 0:24:02 | 2nd | ||
12 | ROTX | W u21 8+ | 0:03:30 | 0:27:49 | 0:24:19 | 3rd | ||
13 | ROTX | M u21 2x | Scott & Henry | 0:02:30 | 0:26:56 | 0:24:26 | 5th |
Conditions: Flat water, incoming tide, warm temperature.