Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | OTAC | Mx 4x | Snr + Mst | 0:03:30 | 0:33:45 | 0:30:15 | 3rd | |
2 | OTAC | M 2x | Richard Wilden, Tim Gardner | 0:03:00 | 0:31:45 | 0:28:45 | 2nd | |
3 | OTAC | Mx Mst 4x | 0:02:30 | 0:36:14 | 0:33:44 | 10th | ||
4 | OTAC | W 4x | OGHS | 0:03:15 | 0:35:33 | 0:32:18 | 8th | |
5 | OGUC | M 8+ | 0:04:45 | 0:29:02 | 0:24:17 | 1st | Line honours & Fastest time | |
6 | OGUC | M 2x | 0:03:00 | 0:35:12 | 0:32:12 | 7th | ||
7 | OGUC | W 2x | 0:01:00 | 0:31:47 | 0:30:47 | 4th | ||
8 | OGUC | W 1x | 0:00:00 | 0:34:32 | 0:34:32 | 12th | ||
9 | NOEC | W Int 2x | A Foster, L Farnden | 0:01:00 | 0:35:05 | 0:34:05 | 11th | |
10 | NOEC | M u19 2x | C DeBlecort, M Nisbett | 0:01:30 | 0:33:21 | 0:31:51 | 6th | |
11 | NOEC | W u16 8+ | COLU | 0:03:15 | 0:37:55 | 0:34:40 | 13th | |
12 | PCUC | M Int 2x | T Sandmark, I Grimwood | 0:01:30 | 0:32:53 | 0:31:23 | 5th | |
13 | PCUC | M LW 1x | M Goldsmith | 0:00:30 | 0:34:07 | 0:33:37 | 9th |
Conditions: Flat water, outgoing tide, cool temperature.