Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | OGUC | M 2- | Crosland ? & ? | 0:02:45 | 0:28:54 | 0:26:09 | 1st | Line honours & Fastest time |
2 | OGUC | M 2- | J Gardner & ? | 0:02:45 | 0:30:55 | 0:28:10 | 2nd | |
3 | NOEC | M Jnr 1x | M Nesbitt | 0:01:30 | 0:33:55 | 0:32:25 | 4th | |
4 | NOEC | W int 1x | M Rose | 0:00:00 | 0:34:52 | 0:34:52 | 5th | |
5 | NOEC | Mx 4x | 1 M Mst + 2 W Int + 1 W Jnr W | 0:03:15 | 0:32:27 | 0:29:12 | 3rd |
Conditions: Head wind lumpy water, incoming tide, frosty conditions.