Long Distance Race
# | Club | Boat | Crew (where known) | Start time | Finish time | Elapsed time | Place | |
---|---|---|---|---|---|---|---|---|
1 | NOEC | M u17 1x | Craig DeBlecourt | 0:01:00 | 0:29:00 | 0:28:00 | 15th | |
2 | NOEC | M u17 1x | Michael Nisbett | 0:01:00 | 0:28:44 | 0:27:44 | 14th | |
3 | NOEC | W u15 8+ | COLU | 0:01:30 | 0:33:28 | 0:31:58 | 18th | |
4 | NOEC | W u17 2x | COLU | 0:03:45 | 0:31:08 | 0:27:23 | 12th | |
5 | NOEC | Mx 4x | W Int + M Mst | 0:03:45 | 0:27:50 | 0:24:05 | 4th | |
6 | OGUC | M 1x | Sam Morrison | 0:01:30 | 0:27:30 | 0:26:00 | 9th | |
7 | OGUC | M 2- | no name boat | 0:03:00 | 0:27:33 | 0:24:33 | 6th | |
8 | OGUC | M 2- | Ben Hamlin boat | 0:03:00 | 0:27:42 | 0:24:42 | 7th | |
9 | OGUC | M 2- | yellow boat | 0:03:00 | 0:28:16 | 0:25:16 | 8th | |
10 | OGUC | W 4- | seniors ? | 0:05:00 | 0:28:10 | 0:23:10 | 1st | Fastest time |
11 | OGUC | W 2x | 0:02:00 | 0:28:34 | 0:26:34 | 10th | ||
12 | OGUC | W 1x | 0:00:00 | 0:28:27 | 0:28:27 | 16th | ||
13 | OGUC | W 8+ | 0:05:00 | 0:28:54 | 0:23:54 | 3rd | ||
14 | OTAC | W u16 8+ | OGHS | 0:03:45 | 0:31:04 | 0:27:19 | 11th | |
15 | OTAC | Mx 4x | W + 1 M Mst | 0:03:45 | 0:28:03 | 0:24:18 | 5th | |
16 | OTAC | M 2x | Richard & Tim | 0:02:00 | 0:25:27 | 0:23:27 | 2nd | Line honours |
17 | OTAC | W Mst 8+ | 0:04:00 | 0:35:30 | 0:31:30 | 17th | ||
18 | OTAC | M Mst 2x | Letts, Garbett | 0:01:30 | 0:29:04 | 0:27:34 | 13th |
Conditions: Glassy calm, incoming tide, frosty conditions.